Hudson Valley Commun vs. SUNY-Delhi
@ Hartwick College
4/11/2015 at 1:00 PM
@ Hartwick College
4/11/2015 at 1:00 PM
|
Hudson Valley
3 |
SUNY-Delhi
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hudson Valley (,) | 1 | 0 | 0 | 2 | 3 |
| SUNY-Delhi (,) | 9 | 9 | 6 | 4 | 28 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hudson Valley | SUNY-Delhi | ||
| Hudson Valley | 00:00 | Scott Gregg (Erick Aldas ) | 1 | 0 |
| SUNY-Delhi | 00:00 | UP - Ryan Vollmer (Jeremy Leary ) | 1 | 1 |
| SUNY-Delhi | 00:00 | Ryan Vollmer (Jeremy Leary ) | 1 | 2 |
| SUNY-Delhi | 00:00 | James Kirk (Andrew Delligatti ) | 1 | 3 |
| SUNY-Delhi | 00:00 | Anthony Vicario (Billy Kirchner ) | 1 | 4 |
| SUNY-Delhi | 00:00 | Anthony Vicario (Tyler Spencer-Goodri ) | 1 | 5 |
| SUNY-Delhi | 00:00 | James Kirk (Jeremy Leary ) | 1 | 6 |
| SUNY-Delhi | 00:00 | Anthony Vicario (Connor Filiberto ) | 1 | 7 |
| SUNY-Delhi | 00:00 | Anthony Vicario (Jeremy Leary ) | 1 | 8 |
| SUNY-Delhi | 00:00 | Anthony Vicario (Jeremy Leary ) | 1 | 9 |
| -- 2nd -- | Hudson Valley | SUNY-Delhi | ||
| SUNY-Delhi | 00:00 | Andrew Delligatti (Joe Burkard ) | 1 | 10 |
| SUNY-Delhi | 00:00 | Jeremy Leary (Andrew Delligatti ) | 1 | 11 |
| SUNY-Delhi | 00:00 | Tyler Spencer-Goodri (Robbie Steinert ) | 1 | 12 |
| SUNY-Delhi | 00:00 | Luke Anderson (unassisted) | 1 | 13 |
| SUNY-Delhi | 00:00 | Robbie Steinert (unassisted) | 1 | 14 |
| SUNY-Delhi | 00:00 | Anthony Vicario (Gavin Schlosser ) | 1 | 15 |
| SUNY-Delhi | 00:00 | James Kirk (unassisted) | 1 | 16 |
| SUNY-Delhi | 00:00 | Jeremy Leary (unassisted) | 1 | 17 |
| SUNY-Delhi | 00:00 | Ray Maeang (unassisted) | 1 | 18 |
| -- 3rd -- | Hudson Valley | SUNY-Delhi | ||
| SUNY-Delhi | 00:00 | UP - Connor Filiberto (unassisted) | 1 | 19 |
| SUNY-Delhi | 00:00 | Tim Clark (unassisted) | 1 | 20 |
| SUNY-Delhi | 00:00 | UP - Anthony Montalto (Rob Pasquale ) | 1 | 21 |
| SUNY-Delhi | 00:00 | Steven Swift (Karl Woltmann ) | 1 | 22 |
| SUNY-Delhi | 00:00 | Steven Swift (unassisted) | 1 | 23 |
| SUNY-Delhi | 00:00 | Tim Clark (unassisted) | 1 | 24 |
| -- 4th -- | Hudson Valley | SUNY-Delhi | ||
| Hudson Valley | 00:00 | Joel Braun (unassisted) | 2 | 24 |
| Hudson Valley | 00:00 | Joel Braun (unassisted) | 3 | 24 |
| SUNY-Delhi | 00:00 | Billy Kirchner (unassisted) | 3 | 25 |
| SUNY-Delhi | 00:00 | UP - Karl Woltmann (Billy Kirchner ) | 3 | 26 |
| SUNY-Delhi | 00:00 | Pearse Crowley (unassisted) | 3 | 27 |
| SUNY-Delhi | 00:00 | Rob Pasquale (unassisted) | 3 | 28 |
Hudson Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Burlingame * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Joel Braun * | 2 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 4 | Kevin Lance * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 5 | Brian Planz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dhruv Bhavsar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tyler Makarowsky * | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 9 | Erick Aldas | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Vincent Cetra * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Obataiyeh Forrester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Scott Gregg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Austin Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jared Primus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nicholas Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Justin Feldman * | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 23 | James O'Rourke * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Christopher Orcutt * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Victor Terry * | 0 | 0 | 5 | 0 | 5 | 0 | 0 | |
| 27 | Kresimir Krtalic | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 29 | Chaz Nichols * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 20 | 0 | 22 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | James O'Rourke | 28 | 60:00 | 21 | 49 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Planz 1-2; Scott Gregg 0-1; Nicholas Clark 0-1; Justin Feldman 9-21 | |||||||||
| PIM: Paul Burlingame 2-120; Joel Braun 1-60; Brian Planz 1-60; Vincent Cetra 1-60; Nicholas Clark 1-60; Kresimir Krtalic 1-60; Chaz Nichols 1-60 |
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Delligatti | 1 | 2 | 0 | 0 | 5 | 0 | 0 | |
| 3 | James Kirk | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | John Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tim Clark | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 7 | Ray Maeang | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Jimi Liebrand | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 10 | Luke Anderson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Steven Swift | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Christian Striano | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Robbie Steinert * | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 15 | Pearse Crowley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Eric Morse * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Max Tague * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Tyler Spencer-Goodrich | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Jeremy Leary * | 2 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Anthony Vicario | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Tyvon Rivers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Karl Woltmann | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 34 | Joe Burkard * | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 35 | Adam Bronson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 36 | Mike Parody * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Dan Gisiano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Connor Filiberto * | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Joe Manna * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 88 | Rob Pasquale | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 92 | Gavin Schlosser * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Anthony Montalto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Billy Kirchner | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Ryan Vollmer * | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 16 | 0 | 0 | 69 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | John Russo | 2 | 30:00 | 3 | 5 |
| 20 | Eric Morse | 1 | 30:00 | 7 | 8 |
| Totals | 3 | 60:00 | 10 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Delligatti 6-7; Christian Striano 8-12; Tyler Spencer-Goodrich 1-1; Joe Manna 11-13; Rob Pasquale 0-1 | |||||||||
| PIM: Christian Striano 3-120; Robbie Steinert 1-60; Tyler Spencer-Goodrich 1-30; Jeremy Leary 1-30; Joe Burkard 1-30; Billy Kirchner 1-60; Ryan Vollmer 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0 | 0 | 0 | 0 | 21 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0 | 0 | 0 | 0 | 22 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 69 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0 | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0-0 | 0-0 | 0-0 | 0-0 | 10 -25 |
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 26 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SUNY-Delhi | 1-0 | 0-0 | 2-0 | 1-0 | 4 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0 | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0 | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hudson Valley | 60 seconds | 00:00 | Vincent Cetra : - INTERFERENCE | ||
| Hudson Valley | 60 seconds | 00:00 | Paul Burlingame : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Jeremy Leary : - DELAY OF GAME | ||
| SUNY-Delhi | 30 seconds | 00:00 | Christian Striano : - PUSHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Ryan Vollmer : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Joe Burkard : - PUSHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Billy Kirchner : - CROSS-CHECK | ||
| SUNY-Delhi | 60 seconds | 00:00 | Robbie Steinert : - CROSS-CHECK | ||
| SUNY-Delhi | 30 seconds | 00:00 | Tyler Spencer-Goodri : - PUSHING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Christian Striano : - PUSHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Christian Striano : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Hudson Valley | 60 seconds | 00:00 | Nicholas Clark : - SLASHING | ||
| Hudson Valley | 60 seconds | 00:00 | Chaz Nichols : - SLASHING | ||
| Hudson Valley | 60 seconds | 00:00 | Kresimir Krtalic : - TRIPPING | ||
| -- 4th -- | |||||
| Hudson Valley | 60 seconds | 00:00 | Paul Burlingame : - CROSS-CHECK | ||
| Hudson Valley | 60 seconds | 00:00 | Brian Planz : - ILLEGAL BODY CHECK | ||
| Hudson Valley | 60 seconds | 00:00 | Joel Braun : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Kristan Pelletier |
| Starter * |