Northern Virginia Co at County College of Mo
@ Randolph, NJ
4/4/2015 at 1:00 PM
@ Randolph, NJ
4/4/2015 at 1:00 PM
|
Northern Virginia
14 |
Morris
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Northern Virginia (4-5) | 4 | 5 | 2 | 3 | 14 |
| Morris (1-4) | 2 | 3 | 2 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Northern Virginia | Morris | ||
| Northern Virginia | 00:00 | Zach Hart (Colin Fowler ) | 1 | 0 |
| Northern Virginia | 00:00 | Colin Fowler (Zach Hart ) | 2 | 0 |
| Northern Virginia | 00:00 | Denzel Torculas (Laron Hinton ) | 3 | 0 |
| Northern Virginia | 00:00 | Laron Hinton (Justin Hyde ) | 4 | 0 |
| Morris | 00:00 | Eddy Borthwick (unassisted) | 4 | 1 |
| Morris | 00:00 | Eddy Borthwick (Derek Zacatenco ) | 4 | 2 |
| -- 2nd -- | Northern Virginia | Morris | ||
| Northern Virginia | 00:00 | Laron Hinton (Justin Hyde ) | 5 | 2 |
| Northern Virginia | 00:00 | Zach Hart (unassisted) | 6 | 2 |
| Northern Virginia | 00:00 | Justin Hyde (Laron Hinton ) | 7 | 2 |
| Northern Virginia | 00:00 | Justin Hyde (Laron Hinton ) | 8 | 2 |
| Northern Virginia | 00:00 | Zach Hart (unassisted) | 9 | 2 |
| Morris | 00:00 | UP - Brad Fisher (Matt Thompson ) | 9 | 3 |
| Morris | 00:00 | Eddy Borthwick (unassisted) | 9 | 4 |
| Morris | 00:00 | Eddy Borthwick (unassisted) | 9 | 5 |
| -- 3rd -- | Northern Virginia | Morris | ||
| Northern Virginia | 00:00 | Colin Fowler (unassisted) | 10 | 5 |
| Northern Virginia | 00:00 | Colin Fowler (unassisted) | 11 | 5 |
| Morris | 00:00 | Sal Maiorana (unassisted) | 11 | 6 |
| Morris | 00:00 | Curt Mack (unassisted) | 11 | 7 |
| -- 4th -- | Northern Virginia | Morris | ||
| Northern Virginia | 00:00 | Laron Hinton (unassisted) | 12 | 7 |
| Northern Virginia | 00:00 | Laron Hinton (unassisted) | 13 | 7 |
| Northern Virginia | 00:00 | Laron Hinton (unassisted) | 14 | 7 |
| Morris | 00:00 | UP - Anthony DaMario (Brad Fisher ) | 14 | 8 |
| Morris | 00:00 | UP - Eddy Borthwick (unassisted) | 14 | 9 |
| Morris | 00:00 | Jared Orendain (unassisted) | 14 | 10 |
| Morris | 00:00 | Brad Fisher (Derek Zacatenco ) | 14 | 11 |
Northern Virginia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laron Hinton * | 5 | 3 | 10 | 5 | 3 | 4 | 2 | |
| 2 | Nathan Bushweller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Dawson Long * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 5 | Justin Hyde * | 2 | 2 | 4 | 2 | 1 | 0 | 0 | |
| 6 | Josh Donohue * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 7 | Matt Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Colin Fowler * | 3 | 1 | 8 | 4 | 0 | 0 | 1 | |
| 9 | Denzel Torculas | 1 | 0 | 3 | 1 | 0 | 4 | 1 | |
| 12 | Connor Delery * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Layne Libal | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Reace Bledsoe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ty Forman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Zach Hart * | 3 | 1 | 3 | 3 | 4 | 7 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 29 | 15 | 16 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Connor Delery | 11 | 60:00 | 12 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Rodriguez 11-12 |
Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Derek Zacatenco * | 0 | 2 | 5 | 4 | 3 | 2 | 0 | |
| 3 | Anthony DaMario | 1 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 4 | Sarah Majerscak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Curt Mack | 1 | 0 | 5 | 3 | 2 | 2 | 1 | |
| 6 | Jared Orendain * | 1 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 7 | Conor Chirico | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Mike Krisinski * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 17 | Darnell Golson | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 18 | Brad Fisher * | 2 | 1 | 10 | 5 | 3 | 3 | 0 | |
| 20 | Eddy Borthwick * | 5 | 0 | 13 | 12 | 1 | 1 | 0 | |
| 22 | Sal Maiorana * | 1 | 0 | 5 | 3 | 10 | 1 | 0 | |
| 23 | Federico Isaza * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Mike Smith * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Matt Thompson * | 0 | 1 | 1 | 0 | 3 | 4 | 1 | |
| 27 | Jon Tamakloe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Christian Gutowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Zach Doumas * | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 4 | 46 | 33 | 38 | 21 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Conor Chirico | 8 | 30:00 | 8 | 16 |
| 24 | Mike Smith | 6 | 30:00 | 2 | 8 |
| Totals | 14 | 60:00 | 10 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sal Maiorana 13-25 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 4 | 4 | 3 | 1 | 12 |
| Morris | 1 | 1 | 5 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 4 | 4 | 4 | 4 | 16 |
| Morris | 6 | 10 | 9 | 11 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 3 | 7 | 5 | 4 | 18 |
| Morris | 3 | 6 | 6 | 8 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Morris | 4-5 | 4-4 | 3-4 | 3-5 | 14 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 3-6 | 3-8 | 2-5 | 3-5 | 11 -12 |
| Morris | 3-6 | 5-8 | 3-5 | 2-5 | 13 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Morris | 0-0 | 1-0 | 0-0 | 2-0 | 3 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 6 | 7 | 8 | 8 | 29 |
| Morris | 9 | 12 | 9 | 16 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 0 | 0 | 0 | 0 | 0 |
| Morris | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Brian Anweiler |
| Starter * |