Harford
3

Travis Greene

gp
18
p
32
g
13
a
19
Player Stats
Recent Results
Date Opponent Result
Apr 12 Anne Arundel W, 20-8
Apr 17 CCBC Essex L, 17-15
Apr 20 at Howard (MD) W, 11-10
Apr 26 vs. Anne Arundel W, 19-12
Apr 28 at CCBC Essex L, 9-8
May 4 at CCBC Essex L, 11-9
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 at Suffolk County L, 14-10 0 0 0 0 0 0 - 0 -
Mar 2 ASA New York W, 19-9 1 2 3 0 0 2 50.0 1 50.0
Mar 3 Morris W, 20-5 0 3 3 0 0 1 0.0 1 100.0
Mar 10 Nassau L, 12-11 0 0 0 0 0 1 0.0 0 0.0
Mar 15 at Stevenson University JV W, 14-9 1 1 2 0 0 3 33.3 2 66.7
Mar 20 at Union W, 27-8 2 1 3 0 0 5 40.0 4 80.0
Mar 22 at Monroe CC L, 12-10 2 0 2 0 0 4 50.0 3 75.0
Mar 23 at Finger Lakes W, 14-3 0 1 1 0 0 2 0.0 0 0.0
Mar 29 Army Prep W, 16-8 1 1 2 0 0 3 33.3 1 33.3
Apr 3 at Brookdale W, 14-5 0 0 0 0 0 2 0.0 1 50.0
Apr 7 at CCBC Catonsville W, 22-5 3 1 4 0 0 5 60.0 4 80.0
Apr 10 Northern Virginia W, 21-5 1 1 2 0 0 4 25.0 3 75.0
Apr 12 Anne Arundel W, 20-8 0 1 1 0 0 0 - 0 -
Apr 17 CCBC Essex L, 17-15 1 3 4 0 0 3 33.3 1 33.3
Apr 20 at Howard (MD) W, 11-10 1 1 2 0 0 3 33.3 2 66.7
Apr 26 vs. Anne Arundel W, 19-12 0 1 1 0 0 1 0.0 1 100.0
Apr 28 at CCBC Essex L, 9-8 0 2 2 0 0 1 0.0 0 0.0
May 4 at CCBC Essex L, 11-9 0 0 0 0 0 6 0.0 1 16.7
Date Opponent Score gb to ct fo
Feb 23 at Suffolk County L, 14-10 2 4 0 0-0
Mar 2 ASA New York W, 19-9 3 1 0 0-0
Mar 3 Morris W, 20-5 1 0 0 0-0
Mar 10 Nassau L, 12-11 6 2 0 0-0
Mar 15 at Stevenson University JV W, 14-9 0 2 0 0-0
Mar 20 at Union W, 27-8 8 2 1 3-9
Mar 22 at Monroe CC L, 12-10 6 4 1 0-0
Mar 23 at Finger Lakes W, 14-3 3 2 1 5-11
Mar 29 Army Prep W, 16-8 7 2 1 0-0
Apr 3 at Brookdale W, 14-5 4 2 0 0-0
Apr 7 at CCBC Catonsville W, 22-5 5 1 2 1-2
Apr 10 Northern Virginia W, 21-5 6 2 1 0-3
Apr 12 Anne Arundel W, 20-8 5 2 2 0-0
Apr 17 CCBC Essex L, 17-15 6 1 0 0-0
Apr 20 at Howard (MD) W, 11-10 4 0 1 0-0
Apr 26 vs. Anne Arundel W, 19-12 6 2 1 0-0
Apr 28 at CCBC Essex L, 9-8 2 1 0 0-0
May 4 at CCBC Essex L, 11-9 3 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 11 13 19 32 0 0 46 28.3 25 54.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 5 4 11 15 0 0 14 28.6 7 50.0
Away 10 5 9 7 16 0 0 31 29.0 17 54.8
Neutral 1 1 0 1 1 0 0 1 0.0 1 100.0
                       
Wins 12 6 10 14 24 0 0 31 32.3 20 64.5
Losses 6 5 3 5 8 0 0 15 20.0 5 33.3
                       
February 1 - 0 0 0 0 0 0 - 0 -
March 8 5 7 9 16 0 0 21 33.3 12 57.1
April 8 5 6 10 16 0 0 19 31.6 12 63.2
May 1 1 0 0 0 0 0 6 0.0 1 16.7
  gp gs gb to ct fo
Total 18 11 77 30 11 9-25
Exhibition - - - 0 - 0-0
             
Home 7 5 34 10 4 0-3
Away 10 5 37 18 6 9-22
Neutral 1 1 6 2 1 0-0
             
Wins 12 6 52 18 10 9-25
Losses 6 5 25 12 1 0-0
             
February 1 - 2 4 0 0-0
March 8 5 34 15 4 8-20
April 8 5 38 11 7 1-5
May 1 1 3 0 0 0-0