Monroe CC
22

Nick Wolak

gp
15
p
17
g
10
a
7
Player Stats
Recent Results
Date Opponent Result
Apr 13 at SUNY Niagara W, 17-3
Apr 17 at Cayuga W, 19-9
Apr 18 Finger Lakes W, 13-11
Apr 20 Alfred State College W, 20-6
Apr 24 Herkimer W, 19-8
Apr 27 vs. Onondaga L, 28-1
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 13 # SUNY Geneseo   - - - - - - - - -
Feb 15 # at St. John Fisher   - - - - - - - - -
Mar 9 at Genesee L, 15-6 0 0 0 0 0 1 0.0 1 100.0
Mar 13 SUNY Broome W, 15-2 0 0 0 0 0 2 0.0 2 100.0
Mar 16 vs. Onondaga L, 27-7 1 0 1 0 0 5 20.0 3 60.0
Mar 20 Tompkins Cortland W, 21-10 0 0 0 0 0 1 0.0 0 0.0
Mar 22 Harford W, 12-10 4 0 4 0 0 0 - 0 -
Mar 27 Mercyhurst North East W, 16-4 0 1 1 0 0 4 0.0 2 50.0
Mar 30 vs. SUNY-Delhi L, 13-11 1 0 1 0 0 5 20.0 4 80.0
Apr 3 CCBC Essex L, 15-3 1 1 2 0 0 7 14.3 1 14.3
Apr 5 at Nassau L, 14-3 1 0 1 0 0 3 33.3 2 66.7
Apr 6 at Suffolk County L, 16-5 0 1 1 0 0 2 0.0 2 100.0
Apr 13 at SUNY Niagara W, 17-3 0 0 0 0 0 0 - 0 -
Apr 17 at Cayuga W, 19-9 0 0 0 0 0 0 - 0 -
Apr 18 Finger Lakes W, 13-11 0 2 2 0 0 1 0.0 1 100.0
Apr 20 Alfred State College W, 20-6 0 0 0 0 0 0 - 0 -
Apr 24 Herkimer W, 19-8 2 2 4 0 0 10 20.0 6 60.0
Apr 27 vs. Onondaga L, 28-1 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gb to ct fo
Feb 13 # SUNY Geneseo   - - - -
Feb 15 # at St. John Fisher   - - - -
Mar 9 at Genesee L, 15-6 2 0 0 0-0
Mar 13 SUNY Broome W, 15-2 1 0 0 0-0
Mar 16 vs. Onondaga L, 27-7 0 0 0 0-0
Mar 20 Tompkins Cortland W, 21-10 5 0 0 0-0
Mar 22 Harford W, 12-10 0 0 0 0-0
Mar 27 Mercyhurst North East W, 16-4 1 0 0 0-0
Mar 30 vs. SUNY-Delhi L, 13-11 1 2 0 0-0
Apr 3 CCBC Essex L, 15-3 0 2 0 0-0
Apr 5 at Nassau L, 14-3 1 0 0 0-0
Apr 6 at Suffolk County L, 16-5 1 2 0 0-0
Apr 13 at SUNY Niagara W, 17-3 0 0 0 0-0
Apr 17 at Cayuga W, 19-9 0 0 0 0-0
Apr 18 Finger Lakes W, 13-11 1 3 0 0-0
Apr 20 Alfred State College W, 20-6 0 0 0 0-0
Apr 24 Herkimer W, 19-8 7 1 0 0-0
Apr 27 vs. Onondaga L, 28-1 - - - -

# Stats don't count towards season totals

  gp gs g a pts up dn sh sh% sog sog%
Total 15 4 10 7 17 0 0 41 24.4 24 58.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 2 7 6 13 0 0 25 28.0 12 48.0
Away 5 2 1 1 2 0 0 6 16.7 5 83.3
Neutral 2 - 2 0 2 0 0 10 20.0 7 70.0
                       
Wins 9 1 6 5 11 0 0 18 33.3 11 61.1
Losses 6 3 4 2 6 0 0 23 17.4 13 56.5
                       
March 7 2 6 1 7 0 0 18 33.3 12 66.7
April 8 2 4 6 10 0 0 23 17.4 12 52.2
  gp gs gb to ct fo
Total 15 4 20 10 0 0-0
Exhibition - - - 0 - 0-0
             
Home 8 2 15 6 0 0-0
Away 5 2 4 2 0 0-0
Neutral 2 - 1 2 0 0-0
             
Wins 9 1 15 4 0 0-0
Losses 6 3 5 6 0 0-0
             
March 7 2 10 2 0 0-0
April 8 2 10 8 0 0-0