gp
7
gs
2
min
355:00
ga
47
gaa
7.94
sv
82
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 7 | 32nd |
| Games started | 2 | 20th |
| Minutes | 355:00 | 27th |
| Goals against | 47 | 1st |
| Goals-against average | 7.94 | 4th |
| Saves | 82 | 26th |
| Save pct | 63.6 | 6th |
| Wins | 4 | 18th |
| Losses | 1 | 31st |
| Ties | 0 | 1st |
| Win pct | 80.0 | 3rd |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 11 # | at Oneonta State (scrimmage) | - | - | - | - | - | |
| Feb 26 # | at Hartwick JV (scrimmage) | - | - | - | - | - | |
| Mar 1 | vs. Onondaga | L, 29-4 | - | - | - | - | - |
| Mar 4 | at Brookdale | W, 12-5 | 0 | 60:00 | 5 | 23 | 82.1 |
| Mar 6 | at Union | L, 7-0 | - | - | - | - | - |
| Mar 16 | vs. Alfred State College | W, 20-6 | 1 | 40:00 | 5 | 6 | 54.5 |
| Mar 20 | vs. Genesee | L, 14-3 | - | - | - | - | - |
| Mar 23 | Cayuga | - | - | - | - | - | |
| Mar 25 | at SUNY Broome | W, 14-6 | - | - | - | - | - |
| Mar 30 | vs. Monroe CC | W, 13-11 | 0 | 60:00 | 11 | 10 | 47.6 |
| Apr 3 | at Herkimer | W, 13-7 | - | - | - | - | - |
| Apr 6 | Mohawk Valley | W, 17-0 | 1 | 30:00 | 1 | 6 | 85.7 |
| Apr 9 | at Jefferson (NY) | W, 17-7 | - | - | - | - | - |
| Apr 15 | Hudson Valley | W, 12-10 | - | - | - | - | - |
| Apr 17 | at Tompkins Cortland | W, 12-6 | - | - | - | - | - |
| Apr 19 | at Dean | L, 11-9 | 0 | 45:00 | 10 | 7 | 41.2 |
| Apr 21 | at Finger Lakes | W, 10-8 | 0 | 60:00 | 8 | 15 | 65.2 |
| Apr 24 | Finger Lakes | W, 10-7 | 0 | 60:00 | 7 | 15 | 68.2 |
| Apr 27 | vs. Genesee | L, 12-4 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 355:00 | 47 | 7.94 | 82 | 63.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 1 | 90:00 | 8 | 5.33 | 21 | 72.4 |
| Away | 3 | 0 | 165:00 | 23 | 8.36 | 45 | 66.2 |
| Neutral | 2 | 1 | 100:00 | 16 | 9.60 | 16 | 50.0 |
| Wins | 6 | 2 | 310:00 | 37 | 7.16 | 75 | 67.0 |
| Losses | 1 | 0 | 45:00 | 10 | 13.33 | 7 | 41.2 |
| March | 3 | 1 | 160:00 | 21 | 7.88 | 39 | 65.0 |
| April | 4 | 1 | 195:00 | 26 | 8.00 | 43 | 62.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 7 | 2 | 4 | 1 | 0 | 80.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 1 | 1 | 0 | 0 | 100.0 |
| Away | 3 | 0 | 2 | 1 | 0 | 66.7 |
| Neutral | 2 | 1 | 1 | 0 | 0 | 100.0 |
| Wins | 6 | 2 | 4 | 0 | 0 | 100.0 |
| Losses | 1 | 0 | 0 | 1 | 0 | 0.0 |
| March | 3 | 1 | 2 | 0 | 0 | 100.0 |
| April | 4 | 1 | 2 | 1 | 0 | 66.7 |