gp
7
gs
0
min
101:05
ga
9
gaa
5.34
sv
24
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 7 | - |
| Games started | 0 | - |
| Minutes | 101:05 | - |
| Goals against | 9 | - |
| Goals-against average | 5.34 | - |
| Saves | 24 | - |
| Save pct | 72.7 | - |
| Wins | 2 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 100.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 20 # | Alfred University | - | - | - | - | - | |
| Feb 23 # | University at Buffalo | - | - | - | - | - | |
| Mar 2 # | Keuka College | - | - | - | - | - | |
| Mar 6 | Herkimer | W, 23-2 | 0 | 7:05 | 0 | 5 | 100.0 |
| Mar 9 | Monroe CC | W, 15-6 | - | - | - | - | - |
| Mar 14 | at Hudson Valley | W, 15-0 | 0 | 10:00 | 0 | 2 | 100.0 |
| Mar 16 | at Nassau | W, 9-6 | - | - | - | - | - |
| Mar 20 | vs. SUNY-Delhi | W, 14-3 | - | - | - | - | - |
| Mar 24 | Suffolk County | W, 13-4 | - | - | - | - | - |
| Mar 27 | Alfred State College | W, 17-6 | 0 | 15:00 | 4 | 2 | 33.3 |
| Mar 30 | Onondaga | L, 23-9 | - | - | - | - | - |
| Apr 2 | at SUNY Niagara | W, 27-1 | 0 | 15:00 | 0 | 1 | 100.0 |
| Apr 5 | CCBC Essex | W, 15-14 | - | - | - | - | - |
| Apr 10 | at Mercyhurst North East | W, 24-5 | 0 | 24:00 | 2 | 4 | 66.7 |
| Apr 13 | at Cayuga | W, 14-5 | - | - | - | - | - |
| Apr 17 | SUNY Broome | W, 20-4 | 0 | 15:00 | 1 | 5 | 83.3 |
| Apr 20 | Finger Lakes | W, 17-3 | 0 | 15:00 | 2 | 5 | 71.4 |
| Apr 24 | Dean | W, 17-4 | - | - | - | - | - |
| Apr 27 | vs. SUNY-Delhi | W, 12-4 | - | - | - | - | - |
| Apr 28 | vs. Onondaga | L, 15-8 | - | - | - | - | - |
| May 11 | Nassau | L, 15-6 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 101:05 | 9 | 5.34 | 24 | 72.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 0 | 52:05 | 7 | 8.06 | 17 | 70.8 |
| Away | 3 | 0 | 49:00 | 2 | 2.45 | 7 | 77.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 7 | 0 | 101:05 | 9 | 5.34 | 24 | 72.7 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 3 | 0 | 32:05 | 4 | 7.48 | 9 | 69.2 |
| April | 4 | 0 | 69:00 | 5 | 4.35 | 15 | 75.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 2 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 0 | 1 | 0 | 0 | 100.0 |
| Away | 3 | 0 | 1 | 0 | 0 | 100.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 7 | 0 | 2 | 0 | 0 | 100.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 0 | 2 | 0 | 0 | 100.0 |