Delaware Tech-Terry
14

John Redefer

gp
13
p
57
g
35
a
22
Player Stats
Recent Results
Date Opponent Result
Apr 3 at Anne Arundel L, 18-10
Apr 10 West Chester University Club L, 13-12
Apr 13 at Union W, 13-9
Apr 20 at ASA New York L, 21-14
Apr 21 Morris W, 14-12
Apr 28 at Brookdale L, 11-5
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 24 CCBC Essex L, 25-6 1 1 2 0 0 1 100.0 1 100.0
Mar 3 vs. CCBC Catonsville W, 13-12 3 1 4 0 0 0 - 0 -
Mar 14 at Howard (MD) L, 18-7 2 2 4 0 0 7 28.6 6 85.7
Mar 16 ASA New York L, 25-17 3 5 8 2 0 0 - 0 -
Mar 19 Alfred State College W, 21-12 6 0 6 0 0 11 54.5 0 0.0
Mar 23 Jefferson (NY) W, 22-6 4 3 7 0 0 6 66.7 0 0.0
Mar 27 at Northern Virginia L, 15-14 1 5 6 0 0 0 - 0 -
Mar 30 at Brookdale L, 23-8 0 1 1 0 0 0 - 0 -
Apr 3 at Anne Arundel L, 18-10 3 1 4 0 0 0 - 0 -
Apr 10 West Chester University Club L, 13-12 4 1 5 0 0 0 - 0 -
Apr 13 at Union W, 13-9 2 0 2 0 0 0 - 0 -
Apr 20 at ASA New York L, 21-14 3 1 4 0 0 9 33.3 5 55.6
Apr 21 Morris W, 14-12 3 1 4 0 0 0 - 0 -
Apr 28 at Brookdale L, 11-5 - - - - - - - - -
Date Opponent Score gb to ct fo
Feb 24 CCBC Essex L, 25-6 0 0 0 0-0
Mar 3 vs. CCBC Catonsville W, 13-12 0 0 0 0-0
Mar 14 at Howard (MD) L, 18-7 1 0 0 0-0
Mar 16 ASA New York L, 25-17 0 0 0 0-0
Mar 19 Alfred State College W, 21-12 0 0 0 0-0
Mar 23 Jefferson (NY) W, 22-6 5 0 0 0-0
Mar 27 at Northern Virginia L, 15-14 0 0 0 0-0
Mar 30 at Brookdale L, 23-8 0 0 0 0-0
Apr 3 at Anne Arundel L, 18-10 0 0 0 0-0
Apr 10 West Chester University Club L, 13-12 0 0 0 0-0
Apr 13 at Union W, 13-9 0 0 0 0-0
Apr 20 at ASA New York L, 21-14 1 0 0 0-0
Apr 21 Morris W, 14-12 0 0 0 0-0
Apr 28 at Brookdale L, 11-5 - - - -
  gp gs g a pts up dn sh sh% sog sog%
Total 13 3 35 22 57 2 0 34 102.9 12 35.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 2 21 11 32 2 0 18 116.7 1 5.6
Away 6 1 11 10 21 0 0 16 68.8 11 68.8
Neutral 1 - 3 1 4 0 0 0 - 0 -
                       
Wins 5 1 18 5 23 0 0 17 105.9 0 0.0
Losses 8 2 17 17 34 2 0 17 100.0 12 70.6
                       
February 1 1 1 1 2 0 0 1 100.0 1 100.0
March 7 - 19 17 36 2 0 24 79.2 6 25.0
April 5 2 15 4 19 0 0 9 166.7 5 55.6
  gp gs gb to ct fo
Total 13 3 7 0 0 0-0
Exhibition - - - 0 - 0-0
             
Home 6 2 5 0 0 0-0
Away 6 1 2 0 0 0-0
Neutral 1 - 0 0 0 0-0
             
Wins 5 1 5 0 0 0-0
Losses 8 2 2 0 0 0-0
             
February 1 1 0 0 0 0-0
March 7 - 6 0 0 0-0
April 5 2 1 0 0 0-0