Dean
4

Jason Kacoyanis

gp
12
p
7
g
5
a
2
Player Stats
Recent Results
Date Opponent Result
Apr 13 at Jefferson (NY) W, 19-8
Apr 14 at Tompkins Cortland W, 19-5
Apr 17 at Navy Prep L, 18-4
Apr 19 SUNY-Delhi W, 11-9
Apr 21 at Central Maine CC W, 21-3
Apr 24 at Genesee L, 17-4
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 14 at ASA New York L, 14-7 0 0 0 0 0 3 0.0 0 0.0
Mar 16 vs. Morris W, 15-12 0 0 0 0 0 5 0.0 0 0.0
Mar 30 Central Maine CC W, 25-1 0 0 0 0 0 2 0.0 0 0.0
Apr 6 Cayuga L, 14-13 0 0 0 0 0 3 0.0 0 0.0
Apr 7 at Suffolk County L, 9-6 0 0 0 0 0 2 0.0 0 0.0
Apr 10 Union W, 18-5 1 0 1 0 0 0 - 0 -
Apr 13 at Jefferson (NY) W, 19-8 0 0 0 0 0 1 0.0 0 0.0
Apr 14 at Tompkins Cortland W, 19-5 2 0 2 2 0 5 40.0 2 40.0
Apr 17 at Navy Prep L, 18-4 0 0 0 0 0 0 - 0 -
Apr 19 SUNY-Delhi W, 11-9 0 0 0 0 0 1 0.0 0 0.0
Apr 21 at Central Maine CC W, 21-3 2 2 4 0 0 2 100.0 2 100.0
Apr 24 at Genesee L, 17-4 0 0 0 0 0 0 - 0 -
Date Opponent Score gb to ct fo
Mar 14 at ASA New York L, 14-7 0 2 0 0-0
Mar 16 vs. Morris W, 15-12 3 0 0 0-0
Mar 30 Central Maine CC W, 25-1 4 0 0 6-7
Apr 6 Cayuga L, 14-13 0 0 0 0-0
Apr 7 at Suffolk County L, 9-6 0 0 0 0-0
Apr 10 Union W, 18-5 0 0 0 0-2
Apr 13 at Jefferson (NY) W, 19-8 1 0 0 0-0
Apr 14 at Tompkins Cortland W, 19-5 1 0 0 0-0
Apr 17 at Navy Prep L, 18-4 0 0 0 0-0
Apr 19 SUNY-Delhi W, 11-9 0 0 0 0-0
Apr 21 at Central Maine CC W, 21-3 2 0 0 1-3
Apr 24 at Genesee L, 17-4 1 0 0 0-1
  gp gs g a pts up dn sh sh% sog sog%
Total 12 2 5 2 7 2 0 24 20.8 4 16.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 4 - 1 0 1 0 0 6 16.7 0 0.0
Away 7 1 4 2 6 2 0 13 30.8 4 30.8
Neutral 1 1 0 0 0 0 0 5 0.0 0 0.0
                       
Wins 7 1 5 2 7 2 0 16 31.3 4 25.0
Losses 5 1 0 0 0 0 0 8 0.0 0 0.0
                       
March 3 2 0 0 0 0 0 10 0.0 0 0.0
April 9 - 5 2 7 2 0 14 35.7 4 28.6
  gp gs gb to ct fo
Total 12 2 12 2 0 7-13
Exhibition - - - 0 - 0-0
             
Home 4 - 4 0 0 6-9
Away 7 1 5 2 0 1-4
Neutral 1 1 3 0 0 0-0
             
Wins 7 1 11 0 0 7-12
Losses 5 1 1 2 0 0-1
             
March 3 2 7 2 0 6-7
April 9 - 5 0 0 1-6