Harford
16

Eric Bieber

gp
17
p
5
g
2
a
3
Player Stats
Recent Results
Date Opponent Result
Apr 12 Anne Arundel W, 20-8
Apr 17 CCBC Essex L, 17-15
Apr 20 at Howard (MD) W, 11-10
Apr 26 vs. Anne Arundel W, 19-12
Apr 28 at CCBC Essex L, 9-8
May 4 at CCBC Essex L, 11-9
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 at Suffolk County L, 14-10 0 0 0 0 0 1 0.0 0 0.0
Mar 2 ASA New York W, 19-9 - - - - - - - - -
Mar 3 Morris W, 20-5 0 0 0 0 0 0 - 0 -
Mar 10 Nassau L, 12-11 0 1 1 0 0 0 - 0 -
Mar 15 at Stevenson University JV W, 14-9 1 0 1 0 0 1 100.0 1 100.0
Mar 20 at Union W, 27-8 1 1 2 0 0 3 33.3 3 100.0
Mar 22 at Monroe CC L, 12-10 0 0 0 0 0 0 - 0 -
Mar 23 at Finger Lakes W, 14-3 0 0 0 0 0 3 0.0 3 100.0
Mar 29 Army Prep W, 16-8 0 0 0 0 0 0 - 0 -
Apr 3 at Brookdale W, 14-5 0 1 1 0 0 0 - 0 -
Apr 7 at CCBC Catonsville W, 22-5 0 0 0 0 0 1 0.0 1 100.0
Apr 10 Northern Virginia W, 21-5 0 0 0 0 0 0 - 0 -
Apr 12 Anne Arundel W, 20-8 0 0 0 0 0 0 - 0 -
Apr 17 CCBC Essex L, 17-15 0 0 0 0 0 0 - 0 -
Apr 20 at Howard (MD) W, 11-10 0 0 0 0 0 0 - 0 -
Apr 26 vs. Anne Arundel W, 19-12 0 0 0 0 0 0 - 0 -
Apr 28 at CCBC Essex L, 9-8 0 0 0 0 0 0 - 0 -
May 4 at CCBC Essex L, 11-9 0 0 0 0 0 0 - 0 -
Date Opponent Score gb to ct fo
Feb 23 at Suffolk County L, 14-10 3 0 1 0-0
Mar 2 ASA New York W, 19-9 - - - -
Mar 3 Morris W, 20-5 1 0 0 0-0
Mar 10 Nassau L, 12-11 1 0 0 0-0
Mar 15 at Stevenson University JV W, 14-9 2 1 0 0-0
Mar 20 at Union W, 27-8 5 1 4 0-0
Mar 22 at Monroe CC L, 12-10 4 0 1 0-0
Mar 23 at Finger Lakes W, 14-3 5 1 10 0-0
Mar 29 Army Prep W, 16-8 3 0 3 0-0
Apr 3 at Brookdale W, 14-5 7 1 2 0-0
Apr 7 at CCBC Catonsville W, 22-5 5 0 2 0-0
Apr 10 Northern Virginia W, 21-5 1 0 1 0-0
Apr 12 Anne Arundel W, 20-8 7 4 3 0-0
Apr 17 CCBC Essex L, 17-15 0 0 3 0-0
Apr 20 at Howard (MD) W, 11-10 0 0 0 0-0
Apr 26 vs. Anne Arundel W, 19-12 5 0 2 0-0
Apr 28 at CCBC Essex L, 9-8 1 1 0 0-0
May 4 at CCBC Essex L, 11-9 1 1 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 10 2 3 5 0 0 9 22.2 8 88.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 3 0 1 1 0 0 0 - 0 -
Away 10 7 2 2 4 0 0 9 22.2 8 88.9
Neutral 1 - 0 0 0 0 0 0 - 0 -
                       
Wins 11 9 2 2 4 0 0 8 25.0 8 100.0
Losses 6 1 0 1 1 0 0 1 0.0 0 0.0
                       
February 1 1 0 0 0 0 0 1 0.0 0 0.0
March 7 4 2 2 4 0 0 7 28.6 7 100.0
April 8 5 0 1 1 0 0 1 0.0 1 100.0
May 1 - 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
Total 17 10 51 10 33 0-0
Exhibition - - - 0 - 0-0
             
Home 6 3 13 4 10 0-0
Away 10 7 33 6 21 0-0
Neutral 1 - 5 0 2 0-0
             
Wins 11 9 41 8 27 0-0
Losses 6 1 10 2 6 0-0
             
February 1 1 3 0 1 0-0
March 7 4 21 3 18 0-0
April 8 5 26 6 13 0-0
May 1 - 1 1 1 0-0