Harford
8

Dominic Mezzanotte

gp
18
p
56
g
26
a
30
Player Stats
Recent Results
Date Opponent Result
Apr 12 Anne Arundel W, 20-8
Apr 17 CCBC Essex L, 17-15
Apr 20 at Howard (MD) W, 11-10
Apr 26 vs. Anne Arundel W, 19-12
Apr 28 at CCBC Essex L, 9-8
May 4 at CCBC Essex L, 11-9
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 23 at Suffolk County L, 14-10 0 1 1 0 0 5 0.0 2 40.0
Mar 2 ASA New York W, 19-9 3 1 4 0 0 3 100.0 3 100.0
Mar 3 Morris W, 20-5 4 4 8 2 0 4 100.0 4 100.0
Mar 10 Nassau L, 12-11 1 0 1 0 0 3 33.3 2 66.7
Mar 15 at Stevenson University JV W, 14-9 3 0 3 0 0 4 75.0 4 100.0
Mar 20 at Union W, 27-8 2 3 5 0 0 7 28.6 5 71.4
Mar 22 at Monroe CC L, 12-10 1 3 4 0 0 3 33.3 2 66.7
Mar 23 at Finger Lakes W, 14-3 2 1 3 0 0 4 50.0 4 100.0
Mar 29 Army Prep W, 16-8 3 2 5 1 0 5 60.0 4 80.0
Apr 3 at Brookdale W, 14-5 0 2 2 0 0 0 - 0 -
Apr 7 at CCBC Catonsville W, 22-5 1 4 5 0 0 7 14.3 6 85.7
Apr 10 Northern Virginia W, 21-5 1 0 1 1 0 3 33.3 2 66.7
Apr 12 Anne Arundel W, 20-8 1 4 5 0 0 2 50.0 2 100.0
Apr 17 CCBC Essex L, 17-15 1 1 2 0 0 5 20.0 3 60.0
Apr 20 at Howard (MD) W, 11-10 1 0 1 0 0 3 33.3 1 33.3
Apr 26 vs. Anne Arundel W, 19-12 0 2 2 0 0 2 0.0 0 0.0
Apr 28 at CCBC Essex L, 9-8 0 2 2 0 0 3 0.0 1 33.3
May 4 at CCBC Essex L, 11-9 2 0 2 0 0 4 50.0 4 100.0
Date Opponent Score gb to ct fo
Feb 23 at Suffolk County L, 14-10 3 1 0 0-0
Mar 2 ASA New York W, 19-9 3 0 0 0-0
Mar 3 Morris W, 20-5 2 0 0 0-0
Mar 10 Nassau L, 12-11 5 0 0 0-0
Mar 15 at Stevenson University JV W, 14-9 3 1 1 0-0
Mar 20 at Union W, 27-8 6 0 0 0-0
Mar 22 at Monroe CC L, 12-10 3 3 0 0-0
Mar 23 at Finger Lakes W, 14-3 7 0 0 0-0
Mar 29 Army Prep W, 16-8 1 1 0 0-0
Apr 3 at Brookdale W, 14-5 3 2 0 0-0
Apr 7 at CCBC Catonsville W, 22-5 9 1 0 0-0
Apr 10 Northern Virginia W, 21-5 0 2 0 0-0
Apr 12 Anne Arundel W, 20-8 0 1 0 0-0
Apr 17 CCBC Essex L, 17-15 3 3 1 0-0
Apr 20 at Howard (MD) W, 11-10 2 2 1 0-0
Apr 26 vs. Anne Arundel W, 19-12 4 1 0 0-0
Apr 28 at CCBC Essex L, 9-8 4 2 0 0-0
May 4 at CCBC Essex L, 11-9 2 1 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 10 26 30 56 4 0 67 38.8 49 73.1
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 4 14 12 26 4 0 25 56.0 20 80.0
Away 10 6 12 16 28 0 0 40 30.0 29 72.5
Neutral 1 - 0 2 2 0 0 2 0.0 0 0.0
                       
Wins 12 8 21 23 44 4 0 44 47.7 35 79.5
Losses 6 2 5 7 12 0 0 23 21.7 14 60.9
                       
February 1 1 0 1 1 0 0 5 0.0 2 40.0
March 8 7 19 14 33 3 0 33 57.6 28 84.8
April 8 2 5 15 20 1 0 25 20.0 15 60.0
May 1 - 2 0 2 0 0 4 50.0 4 100.0
  gp gs gb to ct fo
Total 18 10 60 21 3 0-0
Exhibition - - - 0 - 0-0
             
Home 7 4 14 7 1 0-0
Away 10 6 42 13 2 0-0
Neutral 1 - 4 1 0 0-0
             
Wins 12 8 40 11 2 0-0
Losses 6 2 20 10 1 0-0
             
February 1 1 3 1 0 0-0
March 8 7 30 5 1 0-0
April 8 2 25 14 2 0-0
May 1 - 2 1 0 0-0