gp
9
gs
4
min
263:17
ga
64
gaa
14.59
sv
49
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 9 | - |
| Games started | 4 | - |
| Minutes | 263:17 | - |
| Goals against | 64 | - |
| Goals-against average | 14.59 | - |
| Saves | 49 | - |
| Save pct | 43.4 | - |
| Wins | 4 | - |
| Losses | 4 | - |
| Ties | 0 | - |
| Win pct | 50.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 # | NYU | - | - | - | - | - | |
| Feb 24 # | Brooklyn Lacrosse Club | - | - | - | - | - | |
| Mar 2 | at Harford | L, 19-9 | 0 | 45:00 | 19 | 9 | 32.1 |
| Mar 3 | at Northern Virginia | W, 25-8 | 1 | 30:00 | 4 | 2 | 33.3 |
| Mar 9 | vs. Union | W, 16-13 | 0 | 56:00 | 13 | 16 | 55.2 |
| Mar 14 | Dean | W, 14-7 | 1 | 53:47 | 5 | 7 | 58.3 |
| Mar 16 | at Delaware Tech-Terry | W, 25-17 | 1 | 24:00 | 7 | 6 | 46.2 |
| Mar 20 | at Suffolk County | W, 12-11 | - | - | - | - | - |
| Mar 23 | at Howard (MD) | L, 15-6 | 1 | 30:00 | 9 | 5 | 35.7 |
| Mar 24 | at CCBC Catonsville | L, 13-9 | - | - | - | - | - |
| Mar 27 | at Morris | W, 12-11 | - | - | - | - | - |
| Apr 4 | at Stevens Tech JV | L, 19-12 | - | - | - | - | - |
| Apr 6 | at Brookdale | W, 13-9 | - | - | - | - | - |
| Apr 8 | at Fordham University | W, 18-5 | - | - | - | - | - |
| Apr 9 | at Columbia University | W, 14-6 | - | - | - | - | - |
| Apr 16 | at Nassau | L, 15-4 | 0 | 1:43 | 1 | 1 | 50.0 |
| Apr 20 | Delaware Tech-Terry | W, 21-14 | 0 | 16:58 | 6 | 2 | 25.0 |
| Apr 23 | Suffolk County | W, 17-11 | - | - | - | - | - |
| Apr 27 | at Nassau | L, 17-8 | 0 | 5:49 | 0 | 1 | 100.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 263:17 | 64 | 14.59 | 49 | 43.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 1 | 70:45 | 11 | 9.33 | 9 | 45.0 |
| Away | 6 | 3 | 136:32 | 40 | 17.58 | 24 | 37.5 |
| Neutral | 1 | 0 | 56:00 | 13 | 13.93 | 16 | 55.2 |
| Wins | 5 | 3 | 180:45 | 35 | 11.62 | 33 | 48.5 |
| Losses | 4 | 1 | 82:32 | 29 | 21.08 | 16 | 35.6 |
| March | 6 | 4 | 238:47 | 57 | 14.32 | 45 | 44.1 |
| April | 3 | 0 | 24:30 | 7 | 17.14 | 4 | 36.4 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 9 | 4 | 4 | 4 | 0 | 50.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 1 | 2 | 0 | 0 | 100.0 |
| Away | 6 | 3 | 1 | 4 | 0 | 20.0 |
| Neutral | 1 | 0 | 1 | 0 | 0 | 100.0 |
| Wins | 5 | 3 | 4 | 0 | 0 | 100.0 |
| Losses | 4 | 1 | 0 | 4 | 0 | 0.0 |
| March | 6 | 4 | 3 | 2 | 0 | 60.0 |
| April | 3 | 0 | 1 | 2 | 0 | 33.3 |