Suffolk CC at County College of Mo
@ Freedom Park
4/9/2013 at 3:00 PM
@ Freedom Park
4/9/2013 at 3:00 PM
|
Suffolk County
14 |
Morris
8 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Suffolk County (,) | 14 | 0 | 0 | 0 | 14 |
| Morris (,) | 1 | 1 | 1 | 5 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk County | Morris | ||
| Suffolk County | 00:00 | Ken Meinsen (Jack Martocello ) | 1 | 0 |
| Suffolk County | 00:00 | Jack Martocello (unassisted) | 2 | 0 |
| Suffolk County | 00:00 | Ken Meinsen (unassisted) | 3 | 0 |
| Suffolk County | 00:00 | Connor Boesch (Ken Meinsen ) | 4 | 0 |
| Suffolk County | 00:00 | Tyler Meigel (Dave George ) | 5 | 0 |
| Suffolk County | 00:00 | Connor Pittard (Jack Martocello ) | 6 | 0 |
| Suffolk County | 00:00 | Greg Dixon (Garrett Smith ) | 7 | 0 |
| Suffolk County | 00:00 | Lucas Sarmiento (unassisted) | 8 | 0 |
| Suffolk County | 00:00 | Josh Shaw (Ken Meinsen ) | 9 | 0 |
| Suffolk County | 00:00 | Josh Shaw (Ken Meinsen ) | 10 | 0 |
| Suffolk County | 00:00 | Tyler Meigel (Jack Martocello ) | 11 | 0 |
| Suffolk County | 00:00 | Justin Ciccone (Jordan Carlock ) | 12 | 0 |
| Suffolk County | 00:00 | KJ Huff (Josh Shaw ) | 13 | 0 |
| Suffolk County | 00:00 | Connor Pittard (Tyler Meigel ) | 14 | 0 |
| Morris | 00:00 | Kevin Knissel (Ian Murdoch ) | 14 | 1 |
| -- 2nd -- | Suffolk County | Morris | ||
| Morris | 00:00 | Connor Rich (unassisted) | 14 | 2 |
| -- 3rd -- | Suffolk County | Morris | ||
| Morris | 00:00 | Connor Rich (Kevin Knissel ) | 14 | 3 |
| -- 4th -- | Suffolk County | Morris | ||
| Morris | 00:00 | Connor Rich (unassisted) | 14 | 4 |
| Morris | 00:00 | Ian Murdoch (unassisted) | 14 | 5 |
| Morris | 00:00 | Kevin Knissel (unassisted) | 14 | 6 |
| Morris | 00:00 | Zach Binder (unassisted) | 14 | 7 |
| Morris | 00:00 | Kevin Knissel (Tyler Schiess ) | 14 | 8 |
Suffolk County |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Josh Shaw | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jack Kochensberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Dave George | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kevin Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Justin Ciccone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mike Marciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Connor Boesch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brendan Schade * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Garry Meigel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Phil Morel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ken Meinsen * | midf | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Martocello * | midf | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lucas Sarmiento * | midf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Paul Copolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dylan Feeney * | defe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Greg Dixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Meigel * | atta | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Connor Pittard * | atta | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Danny Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | John Montaniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jordan Carlock * | defe | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mike Norwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ryan Harman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Zach Schulte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ramon Caracoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Greg Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Patrick Rainis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Pat Bonacum * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | KJ Huff * | midf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Brendan Schade | 3 | 7:00 | 4 | 7 |
| 27 | John Montaniz | 1 | 15:00 | 5 | 6 |
| 39 | Pat Bonacum | 3 | 38:00 | 10 | 13 |
| Totals | 7 | 60:00 | 19 | 26 | |
Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Rapuano * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Dan Stitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tyler Schiess * | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 8 | Jamie Kelly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tom DeCarlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Evan Miller | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Zach Binder * | 1 | 0 | 2 | 1 | 6 | 0 | 0 | |
| 15 | Dan Walsh * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 17 | Kevin Knissel * | 3 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 18 | Dylan Recchia | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Kevin Lyons | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Dylan Grabinsky * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 25 | Connor Rich * | 3 | 0 | 11 | 5 | 1 | 0 | 0 | |
| 26 | Eric Saar * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 27 | Ian Murdoch * | 1 | 1 | 6 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 28 | 11 | 27 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Jamie Kelly | 14 | 60:00 | 22 | 36 |
| TM | Team | 0 | 0:00 | 15 | 15 |
| Totals | 14 | 60:00 | 37 | 51 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0 | 0 | 0 | 0 | 19 |
| Morris | 0 | 0 | 0 | 0 | 37 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0 | 0 | 0 | 0 | 0 |
| Morris | 0 | 0 | 0 | 0 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0 | 0 | 0 | 0 | 0 |
| Morris | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Morris | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Morris | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Morris | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk County | 0 | 0 | 0 | 0 | 0 |
| Morris | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Joe Kosina |
| Starter * |