SUNY-Delhi vs. Genesee Community College
@ Cortland, NY
3/20/2013 at 8:00 PM
@ Cortland, NY
3/20/2013 at 8:00 PM
|
SUNY-Delhi
3 |
Genesee
14 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| SUNY-Delhi (,) | 0 | 3 | 0 | 0 | 3 |
| Genesee (,) | 1 | 7 | 6 | 0 | 14 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | SUNY-Delhi | Genesee | |||
| Genesee | 04:43 | Tyler Skowronski (unassisted) | 0 | 1 | |
| -- 2nd -- | SUNY-Delhi | Genesee | |||
| Genesee | 14:48 | Pete DiLaura (Christian Reiller ) | 0 | 2 | |
| SUNY-Delhi | 14:29 | David Fernandes (Sean Gilbane ) | 1 | 2 | |
| Genesee | 09:44 | Nick Gray (unassisted) | 1 | 3 | |
| SUNY-Delhi | 07:39 | David Fernandes (unassisted) | 2 | 3 | |
| Genesee | 06:50 | Saxon Weil (Christian Reiller ) | 2 | 4 | |
| Genesee | 03:05 | Christian Reiller (Marcus Palvino ) | 2 | 5 | |
| SUNY-Delhi | 02:47 | UP - David Fernandes (unassisted) | 3 | 5 | |
| Genesee | 01:59 | Christian Reiller (Tom Owen ) | 3 | 6 | |
| Genesee | 01:00 | Tyler Skowronski (unassisted) | 3 | 7 | |
| Genesee | 00:47 | Christian Reiller (unassisted) | 3 | 8 | |
| -- 3rd -- | SUNY-Delhi | Genesee | |||
| Genesee | 14:22 | Saxon Weil (Marcus Palvino ) | 3 | 9 | |
| Genesee | 06:26 | Marcus Palvino (unassisted) | 3 | 10 | |
| Genesee | 04:25 | Charlie Evans (Christian Reiller ) | 3 | 11 | |
| Genesee | 03:34 | Cameron Seneca (unassisted) | 3 | 12 | |
| Genesee | 03:09 | Saxon Weil (Christian Reiller ) | 3 | 13 | |
| Genesee | 01:52 | Christian Reiller (Blake Hurt ) | 3 | 14 | |
| -- 4th -- | SUNY-Delhi | Genesee | |||
| (no scoring) | |||||
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 14 | 60:00 | 0 | 14 |
Genesee |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Rabung | midfield | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
| 2 | Michael Breindel * | midfield | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | Adam Jacobs | defense | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 4 | Tyler Skowronski | midfield | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
| 5 | Pete DiLaura * | lsm | 1 | 0 | 2 | 1 | 3 | 0 | 5 |
| 6 | Saxon Weil * | attack | 3 | 0 | 7 | 5 | 2 | 0 | 0 |
| 7 | Blake Hurt | midfield | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| 8 | Tyler Meegan | midfield | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| 9 | Tom Owen | midfield | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| 10 | Christian Reiller * | attack | 4 | 4 | 5 | 4 | 4 | 0 | 0 |
| 11 | Johnny Astrologo * | defense | 0 | 0 | 0 | 0 | 4 | 0 | 9 |
| 12 | Nick Gray | midfield | 1 | 0 | 3 | 3 | 2 | 0 | 1 |
| 13 | Stephen Turkasz | attack | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Merek Regan | lsm | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 15 | Dave Ellsworth | midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chris Lommer | attack | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Josh Marr | attack | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Charlie Evans | midfield | 1 | 0 | 3 | 3 | 4 | 0 | 1 |
| 21 | Bobby Wheeler * | defense | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| 22 | Marcus Palvino * | midfield | 1 | 2 | 2 | 2 | 4 | 0 | 1 |
| 23 | Steve Raimondi | midfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Cameron Seneca | midfield | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| 26 | Jonathan Gill * | attack | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 27 | Jordan McElligott * | defense | 0 | 0 | 1 | 1 | 6 | 0 | 3 |
| 30 | Luke Grahnert | midfield | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 33 | Brady Lawrence * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 34 | Jon Ryan | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |
| Totals | 14 | 8 | 39 | 31 | 67 | 24 | 35 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Brady Lawrence | 3 | 60:00 | 11 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Breindel 10-17; Charlie Evans 1-3; Cameron Seneca 1-1 | |||||||||
| PIM: Pete DiLaura 1-60; Saxon Weil 2-60; Blake Hurt 1-60; Tom Owen 1-30; Marcus Palvino 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Genesee | 5 | 2 | 2 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Genesee | 0 | 0 | 0 | 0 | 67 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Genesee | 7 | 7 | 4 | 6 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee | 7-7 | 5-5 | 4-4 | 9-9 | 25 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee | 0-0 | 0-0 | 0-0 | 0-0 | 12 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-1 | 1-4 | 0-0 | 0-1 | 1 -6 |
| Genesee | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Genesee | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Genesee | 60 seconds | 01:27 | Pete DiLaura : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Genesee | 30 seconds | 07:35 | Saxon Weil : - FACEOFF VIOLATION | ||
| Genesee | 30 seconds | 05:54 | Tom Owen : - HOLDING | ||
| SUNY-Delhi | 60 seconds | 04:46 | Jordan Owen : - SLASHING | ||
| Genesee | 30 seconds | 03:05 | Saxon Weil : - FACEOFF VIOLATION | ||
| Genesee | 30 seconds | 02:35 | Marcus Palvino : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Genesee | 60 seconds | 07:55 | Blake Hurt : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Drew Crofts |
| Starter * |