Erie
25

Brian Losel

gp
26
p
18
g
8
a
10
pim
10
+/-
14
Player Stats
  Overall OR
Games 26 17th
Points 18 24th
Goals 8 27th
Assists 10 22nd
PIM 10 67th
+/- 14 21st
Power-play goals 0 53rd
Short-handed goals 2 4th
Empty net goals 0 1st
Games started - -
Game-winning goals 0 3rd
Game-tying goals 0 1st
Hat tricks 0 19th
Shots 55 7th
Recent Results
Date Opponent Result
Feb 11 at SUNY Broome W, 15-2
Feb 18 Rochester UNYCHL W, 11-1
Feb 19 Cortland ACHA W, 7-6
Feb 24 vs. Hudson Valley W, 6-3
Feb 25 vs. Mohawk Valley W, 7-4
Feb 26 vs. Dakota-Bottineau L, 7-4
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 at Oswego State ACHA W, 6-4 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Oct 15 Fredonia ACHA L, 6-5 - 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Oct 22 at Cornell ACHA W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 30 Mercyhurst ACHA W, 9-5 - 1 0 1 0 2 0 0 0 0 0 2 - 0 0 -
Nov 5 SUNY Broome W, 14-1 - 1 0 1 0 4 0 0 0 0 0 6 - 0 0 -
Nov 12 at Mohawk Valley W, 3-0 - 1 0 1 0 2 0 0 0 0 0 4 - 0 0 -
Nov 13 vs. Mohawk Valley W, 5-4 - - - - - - - - - - - - - - - -
Nov 18 at Hudson Valley T, 3-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 at Hudson Valley W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at Canisius ACHA W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 27 Canisius ACHA L, 7-6 - 0 0 0 0 -3 0 0 0 0 0 3 - 0 0 -
Dec 3 at SUNY Broome W, 15-2 - 2 3 5 0 6 0 1 0 0 0 7 - 0 0 -
Dec 4 at Elmira JV W, 8-7 - 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Dec 9 at RIT ACHA W, 8-4 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Dec 10 at Rochester UNYCHL W, 4-3 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Dec 11 Univ of Buffalo (UNYCHL) W, 8-0 - 0 1 1 0 2 0 0 0 0 0 3 - 0 0 -
Jan 15 Hudson Valley L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 16 Hudson Valley W, 3-1 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Jan 21 SUNY Broome   - - - - - - - - - - - - - - - -
Jan 29 Oswego ACHA L, 10-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Feb 4 Mohawk Valley W, 5-2 - 0 1 1 0 2 0 0 0 0 0 3 - 0 0 -
Feb 5 Mohawk Valley W, 6-0 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 11 at SUNY Broome W, 15-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 18 Rochester UNYCHL W, 11-1 - 1 0 1 0 3 0 1 0 0 0 2 - 0 0 -
Feb 19 Cortland ACHA W, 7-6 - 0 0 0 4 0 0 0 0 0 0 3 - 0 0 -
Feb 24 vs. Hudson Valley W, 6-3 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 25 vs. Mohawk Valley W, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 26 vs. Dakota-Bottineau L, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 8 10 18 10 14 0 2 0 0 0 0 55 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 3 3 6 10 8 0 1 0 0 0 0 32 0 0 0 -
Away 11 4 6 10 0 6 0 1 0 0 0 0 23 0 0 0 -
Neutral 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 20 7 10 17 6 20 0 2 0 0 0 0 45 0 0 0 -
Losses 5 0 0 0 4 -6 0 0 0 0 0 0 10 0 0 0 -
Ties 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
October 4 1 1 2 2 1 0 0 0 0 0 0 8 0 0 0 -
November 6 3 0 3 0 3 0 0 0 0 0 0 13 0 0 0 -
December 5 2 5 7 0 6 0 1 0 0 0 0 19 0 0 0 -
January 3 0 0 0 4 -2 0 0 0 0 0 0 7 0 0 0 -
February 8 2 4 6 4 6 0 1 0 0 0 0 8 0 0 0 -