(3) Ellsworth at (1) Davidson-Davie March 23, 2024

75
88
Final 1 2 T
(3) Ellsworth 40 35 75
(1) Davidson-Davie 42 46 88

Box Score

(3) Ellsworth
(1) Davidson-Davie

(3) Ellsworth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 4-14 1-6 0-2 0 2 2 5 2 0 1 2 9
23 3-7 1-3 0-0 0 3 3 4 1 0 4 1 7
18 2-2 0-0 0-0 2 7 9 1 0 1 0 2 4
40 5-18 5-15 2-2 1 9 10 2 1 0 1 3 17
39 13-27 2-4 4-7 0 7 7 1 2 0 2 2 32
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 1-4 0-3 0-0 1 1 2 0 2 0 1 1 2
7 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
15 1-4 0-0 0-1 4 3 7 0 0 1 0 1 2
TM Team
2 1 3 0 0
TOTALS   30-78 9-32 6-12 11 33 44 13 8 2 10 13 75
    38.5% 28.1% 50.0%  

(1) Davidson-Davie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 4-8 3-7 0-0 0 0 0 2 1 0 0 0 11
29 2-7 1-5 1-1 2 8 10 2 1 1 4 1 6
27 4-12 2-5 0-0 2 5 7 3 0 0 2 3 10
25 9-16 1-2 4-6 4 8 12 1 1 5 0 4 23
9 0-2 0-1 0-0 0 1 1 2 0 0 0 1 0
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 1-3 0-0 0-0 0 5 5 1 0 0 3 2 2
2 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
4 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
12 3-8 0-2 3-4 2 1 3 1 0 0 1 0 9
8 2-4 0-0 0-2 1 0 1 0 0 0 1 0 4
19 5-8 1-3 2-3 1 6 7 0 1 1 0 2 13
16 2-5 0-1 0-0 0 4 4 2 2 0 1 1 4
TM Team
3 0 3 1 0
TOTALS   34-79 10-31 10-16 15 39 54 14 6 7 14 14 88
    43.0% 32.3% 62.5%  

Game Information

Date/TimeMarch 23, 2024 - 5:00 PM
LocationMary Miller
Technical fouls(3) Ellsworth-None ; (1) Davidson-Davie-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat (3) Ellsworth (1) Davidson-Davie
Field Goal 30-78 34-79
Field Goal % 38.5% 43.0%
3 Point 9-32 10-31
3 Point % 28.1% 32.3%
Free Throw 6-12 10-16
Free Throw % 50.0% 62.5%
Rebounds 44 54
Assists 13 14
Turnovers 10 14
Points off Turnovers 21 17
2nd Chance Points 16 18
Points in the Paint 30 44
Fastbreak Points 0 0
Bench Points 6 38
Largest Lead 4 17
Time of Largest Lead 1st-18:02 2nd-08:53
Trends Ties: 4; Lead Changes: 1
Field Goals %
(3) Ellsworth
38.5%
43.0%
(1) Davidson-Davie
3 Point %
(3) Ellsworth
28.1%
32.3%
(1) Davidson-Davie
Rebounds
(3) Ellsworth
44
54
(1) Davidson-Davie
Turnovers
(3) Ellsworth
10
14
(1) Davidson-Davie

Period1 Box Score

(3) Ellsworth
(1) Davidson-Davie

(3) Ellsworth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 2-7 1-4 0-0 0 1 1 2 1 0 1 1 5
13 2-6 0-2 0-0 0 3 3 2 1 0 1 1 4
11 2-2 0-0 0-0 2 4 6 1 0 1 0 1 4
20 3-9 3-8 2-2 0 5 5 1 1 0 0 1 11
19 7-13 0-0 0-1 0 3 3 1 1 0 1 1 14
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0
5 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
4 0-2 0-0 0-0 3 1 4 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   17-44 4-18 2-3 6 18 24 7 4 1 4 6 40
    38.6% 22.2% 66.7%  

(1) Davidson-Davie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 1-3 0-0 0 0 0 0 1 0 0 0 5
14 1-3 1-3 0-0 2 3 5 1 0 1 2 1 3
10 1-3 1-2 0-0 1 3 4 1 0 0 1 0 3
11 4-8 0-0 2-3 2 3 5 1 0 1 0 0 10
6 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-0 0-0 0 3 3 1 0 0 1 0 2
2 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
9 1-4 0-1 3-4 2 0 2 1 0 0 0 0 5
8 2-4 0-0 0-2 1 0 1 0 0 0 1 0 4
8 2-4 0-2 0-1 1 3 4 0 1 0 0 1 4
7 0-2 0-1 0-0 0 4 4 2 1 0 0 1 0
TM Team
1 0 1 0 0
TOTALS   16-41 5-17 5-10 9 21 30 8 3 2 6 4 42
    39.0% 29.4% 50.0%  

Period2 Box Score

(3) Ellsworth
(1) Davidson-Davie

(3) Ellsworth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-7 0-2 0-2 0 1 1 3 1 0 0 1 4
10 1-1 1-1 0-0 0 0 0 2 0 0 3 0 3
7 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
20 2-9 2-7 0-0 1 4 5 1 0 0 1 2 6
20 6-14 2-4 4-6 0 4 4 0 1 0 1 1 18
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 1-1 0-0 0-0 1 0 1 0 2 0 0 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 1-2 0-0 0-1 1 2 3 0 0 1 0 1 2
TM Team
1 1 2 0 0
TOTALS   13-34 5-14 4-9 3 14 17 6 4 1 6 7 35
    38.2% 35.7% 44.4%  

(1) Davidson-Davie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 2-4 2-4 0-0 0 0 0 2 0 0 0 0 6
15 1-4 0-2 1-1 0 5 5 1 1 0 2 0 3
17 3-9 1-3 0-0 1 2 3 2 0 0 1 3 7
14 5-8 1-2 2-3 2 5 7 0 1 4 0 4 13
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 0-1 0-0 0-0 0 2 2 0 0 0 2 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 2-4 0-1 0-0 0 1 1 0 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 3-4 1-1 2-2 0 3 3 0 0 1 0 1 9
9 2-3 0-0 0-0 0 0 0 0 1 0 1 0 4
TM Team
2 0 2 1 0
TOTALS   18-38 5-14 5-6 3 18 21 6 3 5 7 10 46
    47.4% 35.7% 83.3%