(8) Des Moines Area at (1) Davidson-Davie March 21, 2024

61
89
Final 1 2 T
(8) Des Moines Area 34 27 61
(1) Davidson-Davie 45 44 89

Box Score

(8) Des Moines Area
(1) Davidson-Davie

(8) Des Moines Area

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 5-13 3-6 0-1 0 4 4 3 1 0 2 4 13
22 1-8 1-4 0-0 1 2 3 0 1 0 2 1 3
26 3-6 1-3 0-0 1 2 3 2 0 0 3 1 7
33 2-5 0-0 4-6 3 4 7 4 1 0 6 3 8
35 5-10 0-3 3-6 2 2 4 2 1 2 1 1 13
RESERVES  
22 5-9 3-7 0-0 0 2 2 0 1 0 3 1 13
18 2-3 0-1 0-0 0 0 0 1 0 0 1 1 4
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
3 4 7 0 0
TOTALS   23-54 8-24 7-13 10 21 31 12 5 2 20 12 61
    42.6% 33.3% 53.8%  

(1) Davidson-Davie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 2-8 1-4 3-4 0 2 2 2 1 0 2 1 8
30 8-11 3-4 1-2 1 10 11 0 3 0 2 0 20
27 5-7 0-0 3-4 1 1 2 5 1 0 0 2 13
21 4-15 0-3 0-0 1 1 2 0 2 0 0 5 8
21 7-7 0-0 0-0 2 4 6 1 0 1 1 0 14
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 2-4 0-0 0-0 0 1 1 2 3 0 2 0 4
5 0-0 0-0 0-0 0 0 0 2 2 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
13 1-4 0-0 0-0 1 0 1 0 1 0 0 2 2
13 2-3 1-2 0-0 2 1 3 0 1 1 0 1 5
18 4-8 1-2 1-2 1 3 4 3 1 1 3 3 10
1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM Team
3 3 6 1 0
TOTALS   37-69 7-16 8-12 12 26 38 15 15 3 12 14 89
    53.6% 43.8% 66.7%  

Game Information

Date/TimeMarch 21, 2024 - 5:00 PM
LocationMary Miller Gym National Tournament
Technical fouls(8) Des Moines Area-1 ( Team) ; (1) Davidson-Davie-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat (8) Des Moines Area (1) Davidson-Davie
Field Goal 23-54 37-69
Field Goal % 42.6% 53.6%
3 Point 8-24 7-16
3 Point % 33.3% 43.8%
Free Throw 7-13 8-12
Free Throw % 53.8% 66.7%
Rebounds 31 38
Assists 12 15
Turnovers 20 12
Points off Turnovers 11 23
2nd Chance Points 2 13
Points in the Paint 26 58
Fastbreak Points 0 0
Bench Points 17 26
Largest Lead 4 28
Time of Largest Lead 1st-18:56 2nd-00:07
Trends Ties: 0; Lead Changes: 1
Field Goals %
(8) Des Moines Area
42.6%
53.6%
(1) Davidson-Davie
3 Point %
(8) Des Moines Area
33.3%
43.8%
(1) Davidson-Davie
Rebounds
(8) Des Moines Area
31
38
(1) Davidson-Davie
Turnovers
(8) Des Moines Area
20
12
(1) Davidson-Davie

Period1 Box Score

(8) Des Moines Area
(1) Davidson-Davie

(8) Des Moines Area

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-6 2-3 0-1 0 3 3 1 0 0 1 2 6
9 1-3 1-2 0-0 0 1 1 0 1 0 1 1 3
15 1-3 0-1 0-0 1 1 2 1 0 0 1 1 2
15 2-5 0-0 3-4 2 3 5 1 0 0 0 2 7
15 2-6 0-2 1-2 1 1 2 2 0 2 1 0 5
RESERVES  
12 3-7 1-5 0-0 0 1 1 0 0 0 1 0 7
10 2-3 0-1 0-0 0 0 0 1 0 0 0 1 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
3 2 5 0 0
TOTALS   13-33 4-14 4-7 4 11 15 6 1 2 6 7 34
    39.4% 28.6% 57.1%  

(1) Davidson-Davie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 1-3 1-3 2-2 0 1 1 2 1 0 0 1 5
16 5-6 3-3 0-0 1 7 8 0 1 0 1 0 13
12 3-4 0-0 0-0 1 0 1 1 0 0 0 2 6
9 2-9 0-2 0-0 0 0 0 0 0 0 0 2 4
11 4-4 0-0 0-0 0 4 4 1 0 1 1 0 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-2 0-0 0-0 0 0 0 2 0 0 0 0 2
3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 1-3 0-0 0-0 1 0 1 0 0 0 0 2 2
8 0-0 0-0 0-0 1 0 1 0 0 1 0 1 0
7 2-4 0-1 1-2 0 3 3 2 0 1 0 2 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   19-35 4-9 3-4 4 15 19 9 3 3 3 10 45
    54.3% 44.4% 75.0%  

Period2 Box Score

(8) Des Moines Area
(1) Davidson-Davie

(8) Des Moines Area

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 3-7 1-3 0-0 0 1 1 2 1 0 1 2 7
13 0-5 0-2 0-0 1 1 2 0 0 0 1 0 0
11 2-3 1-2 0-0 0 1 1 1 0 0 2 0 5
18 0-0 0-0 1-2 1 1 2 3 1 0 6 1 1
20 3-4 0-1 2-4 1 1 2 0 1 0 0 1 8
RESERVES  
10 2-2 2-2 0-0 0 1 1 0 1 0 2 1 6
8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   10-21 4-10 3-6 3 6 9 6 4 0 14 5 27
    47.6% 40.0% 50.0%  

(1) Davidson-Davie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 1-5 0-1 1-2 0 1 1 0 0 0 2 0 3
14 3-5 0-1 1-2 0 3 3 0 2 0 1 0 7
15 2-3 0-0 3-4 0 1 1 4 1 0 0 0 7
12 2-6 0-1 0-0 1 1 2 0 2 0 0 3 4
10 3-3 0-0 0-0 2 0 2 0 0 0 0 0 6
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 1-2 0-0 0-0 0 1 1 0 3 0 2 0 2
2 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
5 2-3 1-2 0-0 1 1 2 0 1 0 0 0 5
11 2-4 1-1 0-0 1 0 1 1 1 0 3 1 5
1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM Team
3 2 5 1 0
TOTALS   18-34 3-7 5-8 5 8 13 6 12 0 8 4 44
    52.9% 42.9% 62.5%