Yavapai vs. Northwest November 4, 2023

(2-1, 0-0)
80
(0-3, 0-0)
77
Final 1 2 T
Yavapai 41 39 80
Northwest 31 46 77

Box Score

Yavapai
Northwest

Yavapai

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 1-2 0-1 0-0 1 6 7 2 2 3 1 5 2
18 0-3 0-3 0-2 0 0 0 1 0 0 2 0 0
24 8-14 3-6 6-6 1 5 6 2 0 0 3 3 25
32 5-12 2-5 5-6 2 7 9 1 2 0 0 2 17
22 2-7 2-6 0-0 2 0 2 0 0 0 1 2 6
RESERVES  
13 1-4 1-3 0-0 2 4 6 1 0 1 0 2 3
21 3-5 1-2 3-3 3 2 5 1 1 1 1 2 10
22 4-11 3-10 0-0 0 1 1 0 1 0 1 2 11
12 0-6 0-5 0-0 0 1 1 3 1 0 0 2 0
17 2-7 2-5 0-0 1 2 3 1 1 0 0 4 6
TM Team
0 0 0 0 0
TOTALS   26-71 14-46 14-17 12 28 40 12 8 5 9 24 80
    36.6% 30.4% 82.4%  

Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 7-11 1-1 8-10 2 4 6 2 2 0 2 4 23
36 1-8 0-3 8-12 0 11 11 6 0 0 4 2 10
15 1-2 1-2 2-2 0 0 0 1 0 0 1 1 5
19 1-4 0-0 1-2 0 2 2 1 1 0 0 1 3
29 6-11 0-2 5-8 3 9 12 0 1 0 2 5 17
RESERVES  
4 0-2 0-1 0-0 1 0 1 0 0 0 2 1 0
23 1-5 1-4 0-0 1 3 4 0 0 0 0 0 3
21 1-3 1-3 0-0 0 1 1 1 0 1 3 1 3
29 5-9 1-2 2-2 3 3 6 1 0 0 2 2 13
TM Team
1 2 3 0 0
TOTALS   23-55 5-18 26-36 11 35 46 12 4 1 16 17 77
    41.8% 27.8% 72.2%  

Game Information

Date/TimeNovember 4, 2023 - 3:00 PM
LocationTwin Falls, Idaho
Technical foulsYavapai-1 ( Tym Richardson) ; Northwest-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Yavapai Northwest
Field Goal 26-71 23-55
Field Goal % 36.6% 41.8%
3 Point 14-46 5-18
3 Point % 30.4% 27.8%
Free Throw 14-17 26-36
Free Throw % 82.4% 72.2%
Rebounds 40 46
Assists 12 12
Turnovers 9 16
Points off Turnovers 15 11
2nd Chance Points 6 8
Points in the Paint 22 32
Fastbreak Points 0 0
Bench Points 30 19
Largest Lead 17 9
Time of Largest Lead 1st-04:40 2nd-03:45
Trends Ties: 10; Lead Changes: 13
Field Goals %
Yavapai
36.6%
41.8%
Northwest
3 Point %
Yavapai
30.4%
27.8%
Northwest
Rebounds
Yavapai
40
46
Northwest
Turnovers
Yavapai
9
16
Northwest

Period1 Box Score

Yavapai
Northwest

Yavapai

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 0-0 0-0 0-0 0 4 4 1 1 2 0 2 0
11 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
11 3-5 2-4 0-0 0 3 3 2 0 0 1 1 8
12 3-4 2-2 5-6 0 3 3 1 1 0 0 0 13
11 2-4 2-4 0-0 0 0 0 0 0 0 0 1 6
RESERVES  
9 1-2 1-2 0-0 0 4 4 1 0 1 0 0 3
9 1-2 1-2 0-0 0 0 0 0 0 1 0 0 3
9 2-3 1-2 0-0 0 0 0 0 1 0 1 0 5
8 0-4 0-3 0-0 0 1 1 2 1 0 0 1 0
9 1-3 1-2 0-0 0 1 1 0 0 0 0 2 3
TM Team
0 0 0 0 0
TOTALS   13-29 10-23 5-6 0 16 16 8 4 4 2 7 41
    44.8% 43.5% 83.3%  

Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-4 0-0 4-5 1 2 3 0 0 0 0 2 10
16 0-4 0-1 1-2 0 5 5 4 0 0 0 1 1
8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
10 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
17 3-7 0-2 2-4 2 6 8 0 1 0 2 1 8
RESERVES  
4 0-2 0-1 0-0 1 0 1 0 0 0 2 1 0
12 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0
10 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0
13 4-5 1-1 0-0 0 0 0 0 0 0 1 1 9
TM Team
1 2 3 0 0
TOTALS   11-30 2-11 7-11 4 15 19 5 1 0 7 6 31
    36.7% 18.2% 63.6%  

Period2 Box Score

Yavapai
Northwest

Yavapai

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-1 0-0 1 2 3 1 1 1 1 3 2
7 0-1 0-1 0-2 0 0 0 0 0 0 2 0 0
13 5-9 1-2 6-6 1 2 3 0 0 0 2 2 17
20 2-8 0-3 0-0 2 4 6 0 1 0 0 2 4
11 0-3 0-2 0-0 2 0 2 0 0 0 1 1 0
RESERVES  
4 0-2 0-1 0-0 2 0 2 0 0 0 0 2 0
12 2-3 0-0 3-3 3 2 5 1 1 0 1 2 7
13 2-8 2-8 0-0 0 1 1 0 0 0 0 2 6
4 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
8 1-4 1-3 0-0 1 1 2 1 1 0 0 2 3
TM Team
0 0 0 0 0
TOTALS   13-42 4-23 9-11 12 12 24 4 4 1 7 17 39
    31.0% 17.4% 81.8%  

Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 4-7 1-1 4-5 1 2 3 2 2 0 2 2 13
20 1-4 0-2 7-10 0 6 6 2 0 0 4 1 9
7 0-0 0-0 2-2 0 0 0 1 0 0 1 1 2
9 1-2 0-0 1-2 0 2 2 1 1 0 0 1 3
12 3-4 0-0 3-4 1 3 4 0 0 0 0 4 9
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-2 1-1 0-0 1 1 2 0 0 0 0 0 3
11 1-2 1-2 0-0 0 1 1 0 0 1 1 1 3
16 1-4 0-1 2-2 3 3 6 1 0 0 1 1 4
TM Team
0 0 0 0 0
TOTALS   12-25 3-7 19-25 6 18 24 7 3 1 9 11 46
    48.0% 42.9% 76.0%