Columbia State vs. Southwest Tennessee March 3, 2019

(20-11)
69
(15-10)
64
Final 1 2 OT T
Columbia State 31 26 12 69
Southwest Tennessee 18 39 7 64

Box Score

Columbia State
Southwest Tennessee

Columbia State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 3-8 3-7 2-4 0 7 7 2 2 0 6 4 11
05 Gary Grooms
38 2-9 1-6 5-6 0 3 3 4 0 0 4 2 10
41 6-14 0-5 4-7 0 7 7 2 2 0 4 3 16
42 7-14 3-5 6-6 0 8 8 0 2 1 1 0 23
23 2-5 0-0 0-0 1 5 6 0 0 2 3 3 4
RESERVES  
6 1-1 1-1 0-0 1 1 2 0 0 0 2 1 3
5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 0-0 0-0 2-3 1 1 2 0 0 0 2 3 2
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
1 3 4 0 0
TOTALS   21-53 8-24 19-26 4 38 42 8 6 4 22 16 69
    39.6% 33.3% 73.1%  

Southwest Tennessee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 4-14 0-5 3-5 1 3 4 0 1 0 4 4 11
24 3-9 3-8 2-2 0 6 6 1 1 0 0 2 11
25 1-8 1-7 0-0 0 1 1 2 1 0 1 0 3
34 2-7 0-0 3-4 1 6 7 1 1 0 1 0 7
25 3-5 0-0 0-0 1 5 6 1 0 1 0 3 6
RESERVES  
5 0-3 0-2 0-0 0 0 0 2 1 0 0 1 0
31 6-11 1-5 0-0 2 0 2 6 4 0 3 4 13
3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 3-8 1-3 1-2 1 5 6 1 1 0 2 3 8
10 2-4 0-0 1-1 0 1 1 0 0 0 2 1 5
TM TEAM
1 1 2 0 1
TOTALS   24-71 6-32 10-14 7 28 35 14 10 1 13 20 64
    33.8% 18.8% 71.4%  

Game Information

Date/TimeMarch 3, 2019 - 8:30
LocationCleveland, Tenn.
Technical foulsColumbia State-None ; Southwest Tennessee-1 ( TEAM) .

Play By Play

Team Stats

Team Statistics

Stat Columbia State Southwest Tennessee
Field Goal 21-53 24-71
Field Goal % 39.6% 33.8%
3 Point 8-24 6-32
3 Point % 33.3% 18.8%
Free Throw 19-26 10-14
Free Throw % 73.1% 71.4%
Rebounds 42 35
Assists 8 14
Turnovers 22 13
Points off Turnovers 8 19
2nd Chance Points 6 6
Points in the Paint 24 24
Fastbreak Points 6 4
Bench Points 5 26
Largest Lead 16 0
Time of Largest Lead 2nd-19:44 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Columbia State
39.6%
33.8%
Southwest Tennessee
3 Point %
Columbia State
33.3%
18.8%
Southwest Tennessee
Rebounds
Columbia State
42
35
Southwest Tennessee
Turnovers
Columbia State
22
13
Southwest Tennessee

Period1 Box Score

Columbia State
Southwest Tennessee

Columbia State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 1-2 1-2 0-0 0 4 4 0 2 0 4 1 3
05 Gary Grooms
17 1-3 0-2 2-2 0 2 2 2 0 0 0 0 4
18 3-6 0-3 3-5 0 2 2 2 2 0 0 0 9
19 4-7 3-4 0-0 0 4 4 0 1 1 0 0 11
5 0-3 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 0-0 0-0 1-2 0 0 0 0 0 0 2 1 1
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
1 1 2 0 0
TOTALS   10-23 5-12 6-9 0 16 16 4 5 1 7 4 31
    43.5% 41.7% 66.7%  

Southwest Tennessee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-2 0-1 0-0 0 1 1 0 0 0 2 2 0
12 1-5 1-4 0-0 0 2 2 0 0 0 0 0 3
13 0-4 0-4 0-0 0 1 1 1 1 0 1 0 0
20 2-4 0-0 0-0 1 4 5 0 0 0 0 0 4
8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
4 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
12 3-6 0-2 0-0 1 0 1 2 1 0 2 0 6
3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
9 2-4 0-0 1-1 0 1 1 0 0 0 1 1 5
TM TEAM
1 0 1 0 0
TOTALS   8-30 1-15 1-1 2 12 14 4 2 0 7 7 18
    26.7% 6.7% 100.0%  

Period2 Box Score

Columbia State
Southwest Tennessee

Columbia State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 1-5 1-4 1-2 0 3 3 0 0 0 1 3 4
05 Gary Grooms
16 0-3 0-2 3-4 0 1 1 1 0 0 3 1 3
18 3-8 0-2 0-0 0 3 3 0 0 0 4 2 6
18 2-6 0-1 6-6 0 2 2 0 1 0 1 0 10
15 1-1 0-0 0-0 1 4 5 0 0 2 2 1 2
RESERVES  
2 0-0 0-0 0-0 1 0 1 0 0 0 2 1 0
4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 1-1 1 1 2 0 0 0 0 2 1
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 2 2 0 0
TOTALS   7-24 1-9 11-13 3 14 17 1 1 3 13 10 26
    29.2% 11.1% 84.6%  

Southwest Tennessee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 3-8 0-2 3-5 1 2 3 0 1 0 2 1 9
12 2-4 2-4 2-2 0 4 4 1 1 0 0 2 8
8 1-4 1-3 0-0 0 0 0 1 0 0 0 0 3
11 0-3 0-0 2-2 0 1 1 1 0 0 1 0 2
14 2-2 0-0 0-0 0 3 3 1 0 1 0 2 4
RESERVES  
1 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
16 3-5 1-3 0-0 1 0 1 2 3 0 1 3 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 2-5 1-2 1-2 1 3 4 1 1 0 1 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 1
TOTALS   13-32 5-14 8-11 3 13 16 8 7 1 5 10 39
    40.6% 35.7% 72.7%  

Period3 Box Score

Columbia State
Southwest Tennessee

Columbia State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-1 1-1 1-2 0 0 0 2 0 0 1 0 4
05 Gary Grooms
5 1-3 1-2 0-0 0 0 0 1 0 0 1 1 3
5 0-0 0-0 1-2 0 2 2 0 0 0 0 1 1
5 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   4-6 2-3 2-4 0 5 5 3 0 0 2 2 12
    66.7% 66.7% 50.0%  

Southwest Tennessee

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-4 0-2 0-0 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1
3 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
0 1 1 0 0
TOTALS   3-9 0-3 1-2 1 2 3 2 1 0 1 2 7
    33.3% 0% 50.0%