Lamar at Trinidad State March 2, 2019

77
89
Final 1 2 T
Lamar 34 43 77
Trinidad State 37 52 89

Box Score

Lamar
Trinidad State

Lamar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 3-12 3-10 3-4 1 0 1 0 0 0 0 1 12
40 3-12 2-8 0-0 1 2 3 2 1 0 1 2 8
40 6-18 5-12 2-2 4 3 7 5 2 0 2 4 19
40 1-9 0-2 0-0 2 5 7 3 1 2 1 4 2
25 5-7 0-0 5-5 6 3 9 0 1 4 2 4 15
RESERVES  
17 6-8 5-7 0-0 0 2 2 0 0 0 0 2 17
7 1-4 0-2 0-0 1 0 1 0 0 0 1 0 2
7 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
8 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
TM Team
0 1 1 0 0
TOTALS   26-74 15-43 10-11 15 16 31 11 6 6 7 18 77
    35.1% 34.9% 90.9%  

Trinidad State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 9-13 1-1 2-2 1 0 1 0 1 0 1 2 21
37 4-8 3-5 0-0 2 4 6 4 0 1 2 1 11
31 2-7 2-3 0-0 2 9 11 2 0 1 0 0 6
29 1-2 1-2 0-2 0 2 2 3 1 0 1 1 3
35 11-16 2-4 4-4 2 8 10 5 2 0 5 1 28
RESERVES  
8 2-3 0-0 0-0 2 2 4 1 0 0 2 4 4
4 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
13 3-5 2-2 8-8 0 2 2 2 0 0 1 0 16
5 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 3 0
TM Team
0 0 0 0 0
TOTALS   32-58 11-18 14-16 9 29 38 18 4 4 13 12 89
    55.2% 61.1% 87.5%  

Game Information

Date/TimeMarch 2, 2019 - 6:00 PM
LocationScott Gym
Technical foulsLamar-None ; Trinidad State-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Lamar Trinidad State
Field Goal 26-74 32-58
Field Goal % 35.1% 55.2%
3 Point 15-43 11-18
3 Point % 34.9% 61.1%
Free Throw 10-11 14-16
Free Throw % 90.9% 87.5%
Rebounds 31 38
Assists 11 18
Turnovers 7 13
Points off Turnovers 16 13
2nd Chance Points 19 13
Points in the Paint 14 34
Fastbreak Points 0 6
Bench Points 21 20
Largest Lead 16 19
Time of Largest Lead 1st-11:14 2nd-01:45
Trends Ties: 0; Lead Changes: 1
Field Goals %
Lamar
35.1%
55.2%
Trinidad State
3 Point %
Lamar
34.9%
61.1%
Trinidad State
Rebounds
Lamar
31
38
Trinidad State
Turnovers
Lamar
7
13
Trinidad State

Period1 Box Score

Lamar
Trinidad State

Lamar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 3-11 3-9 3-4 1 0 1 0 0 0 0 1 12
20 0-4 0-4 0-0 0 1 1 1 1 0 0 1 0
20 3-9 3-7 2-2 3 2 5 1 0 0 0 0 11
20 1-4 0-1 0-0 2 5 7 1 0 2 0 1 2
9 2-3 0-0 1-1 1 2 3 0 0 2 0 2 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-4 0-2 0-0 1 0 1 0 0 0 1 0 2
7 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
4 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
TM Team
0 1 1 0 0
TOTALS   11-39 6-25 6-7 8 10 18 4 2 4 1 6 34
    28.2% 24.0% 85.7%  

Trinidad State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 4-6 0-0 2-2 0 0 0 0 0 0 0 1 10
17 0-2 0-1 0-0 2 2 4 2 0 1 1 0 0
16 1-6 1-2 0-0 2 6 8 1 0 0 0 0 3
16 1-2 1-2 0-0 0 1 1 2 0 0 1 0 3
16 6-9 1-2 2-2 2 5 7 1 0 0 1 1 15
RESERVES  
3 1-1 0-0 0-0 1 0 1 0 0 0 1 2 2
4 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
8 1-2 0-0 2-2 0 1 1 1 0 0 0 0 4
4 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
TM Team
0 0 0 0 0
TOTALS   14-32 3-8 6-6 7 17 24 8 0 2 5 6 37
    43.8% 37.5% 100.0%  

Period2 Box Score

Lamar
Trinidad State

Lamar

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 3-8 2-4 0-0 1 1 2 1 0 0 1 1 8
20 3-9 2-5 0-0 1 1 2 4 2 0 2 4 8
20 0-5 0-1 0-0 0 0 0 2 1 0 1 3 0
16 3-4 0-0 4-4 5 1 6 0 1 2 2 2 10
RESERVES  
17 6-8 5-7 0-0 0 2 2 0 0 0 0 2 17
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   15-35 9-18 4-4 7 5 12 7 4 2 6 12 43
    42.9% 50.0% 100.0%  

Trinidad State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 5-7 1-1 0-0 1 0 1 0 1 0 1 1 11
20 4-6 3-4 0-0 0 2 2 2 0 0 1 1 11
15 1-1 1-1 0-0 0 3 3 1 0 1 0 0 3
13 0-0 0-0 0-2 0 1 1 1 1 0 0 1 0
19 5-7 1-2 2-2 0 3 3 4 2 0 4 0 13
RESERVES  
5 1-2 0-0 0-0 1 2 3 1 0 0 1 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 2-2 6-6 0 1 1 1 0 0 1 0 12
1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   18-26 8-10 8-10 2 12 14 10 4 2 8 6 52
    69.2% 80.0% 80.0%