|
LIONSFO at LACKAWAN - Scranton, PA 10/26/2019 - 1:00 |
|
|
Nassau
18 |
Lackawanna
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nassau (5-2) | 0 | 12 | 0 | 6 | 18 |
| Lackawanna (7-0) | 7 | 10 | 21 | 10 | 48 |
| Scranton, PA | Memorial | |||||
| Prd | Time | Scoring Summary | Nassau - Lackawanna |
|---|---|---|---|
| 1 | 12:50 | Lackawanna - Calvin Bell rush for 1 yard to the LIONSFO00, TOUCHDOWN, clock 12:50. (C. Ceccotti kick is good). | 0 - 7 |
| 2 | 14:10 |
Lackawanna
- C. Ceccotti 34 yd field goal.
Drive: 11 plays, 46 yards in 5:01. |
0 - 10 |
| 2 | 12:41 | Lackawanna - Matt Cavallaro pass complete to Sameer Parks for 23 yards to the LIONSFO00, TOUCHDOWN, clock 12:41. (C. Ceccotti kick is good). | 0 - 17 |
| 2 | 04:58 | Nassau - Besim Muminovic pass complete to J. Okechukwu for 38 yards to the LACKAWAN00, TOUCHDOWN, clock 04:58. (Kevin Rodriguez kick failed). | 6 - 17 |
| 2 | 00:41 | Nassau - Stephen Sanchez pass complete to Anton Reed for 8 yards to the LACKAWAN00, TOUCHDOWN, clock 00:41. (2 pt conversion pass by Kevin Rodriguez failed). | 12 - 17 |
| 3 | 08:52 | Lackawanna - Matt Cavallaro pass complete to Norval Black for 7 yards to the LIONSFO00, TOUCHDOWN, clock 08:52. (C. Ceccotti kick is good). | 12 - 24 |
| 3 | 06:48 | Lackawanna - Stephen Sanchez pass intercepted by Robert Kennedy at the LIONSFO35, Robert Kennedy return 35 yards to the LIONSFO00, TOUCHDOWN, clock 06:48. (C. Ceccotti kick is good). | 12 - 31 |
| 3 | 02:22 | Lackawanna - N. Serrette pass intercepted by Ian Newton at the LIONSFO30, Ian Newton return 30 yards to the LIONSFO00, TOUCHDOWN, clock 02:22. (C. Ceccotti kick is good). | 12 - 38 |
| 4 | 10:25 | Nassau - N. Serrette pass complete to J. Okechukwu for 5 yards to the LACKAWAN00, TOUCHDOWN, clock 10:25. (2 pt conversion pass by N. Serrette failed). | 18 - 38 |
| 4 | 09:32 | Lackawanna - N. Serrette pass intercepted by Mike Crawford at the LACKAWAN46, Mike Crawford return 54 yards to the LIONSFO00, TOUCHDOWN, clock 09:32. (C. Ceccotti kick is good). | 18 - 45 |
| 4 | 01:48 |
Lackawanna
- C. Ceccotti 38 yd field goal.
Drive: 7 plays, 27 yards in 5:06. |
18 - 48 |
| Nassau | Statistics | Lackawanna |
|---|---|---|
| 24 | FIRST DOWNS | 11 |
| 14 4 6 |
Passing Rushing Penalty |
5 5 1 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 362 | TOTAL OFFENSE | 207 |
| 86 4.2 |
Total Offensive Plays Average gain per play |
48 4.3 |
| 253 | NET YARDS PASSING | 141 |
| 27-47
5.4 9-51 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21
6.7 1-5 0 |
| 109 | NET YARDS RUSHING | 66 |
| 39 2.8 |
Rushing Attempts Average gain per rush |
27 2.4 |
| 4-102 | PUNTS: Number-Yards | 2-78 |
| 25.5 | Average | 39.0 |
| 37 | TOTAL RETURN YARDS | 198 |
| 1-0 7-37 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-40 0 0 5-158 |
| 11-72 | PENALTIES: Number-Yards | 15-154 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-5 | SACKS: Number-Yards | 8-44 |
| 0 0 | INTERCEPTIONS: Number-Yards | 5-158 |
| 37:48 | TIME OF POSSESSION | 22:12 |
Nassau |
Lackawanna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Nassau | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Mandela Montgomery | 7 | 0 | 7 | - | - | - | - | ||||
| 96 | Joshua Pierre-Louis | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 12 | Nick Olivier | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | Luca Salerno | 3 | 0 | 3 | 1 - 5 | 2 - 6 | - | - | ||||
| 5 | Joseph Connor | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 20 | Keshaun Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Marty Lee-Mitchell | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Nicholas Hunter | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Brandon McLaren | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Torrian Wise | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Chris Collier | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Ariel DeJesus | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 30 | Antwine Rivera | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Baraka Yabidi | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Stanley Kirkland | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Matt Bordfeld | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 53 | O. Aibangbee | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Khaleel Kirlew | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 2 | 35 | 1 - 5 | 6 - 14 | 0-0 | - | 1 | ||||
| # | Lackawanna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Brandon Hickerson- Rooks | 4 | 2 | 6 | 3 - 21 | 3 - 21 | - | - | 1 | |||
| 17 | David Amankwaa | 6 | 0 | 6 | - | - | - | - | ||||
| 44 | KeShaun Moore | 5 | 1 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 48 | Pheldarius Payne | 6 | 0 | 6 | - | 3 - 7 | - | - | 1 | |||
| 5 | Robert Kennedy | 5 | 0 | 5 | - | 2 - 3 | 1 | - | 2-57 | 1 | ||
| 23 | Mike Crawford | 5 | 0 | 5 | - | - | - | 2-71 | ||||
| 39 | DeWayne Grantham | 4 | 1 | 5 | - | - | - | - | ||||
| 42 | Teron Haley | 5 | 0 | 5 | 2 - 13 | 2 - 13 | - | - | ||||
| 54 | James Sackie | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | DeJahn Warren | 3 | 0 | 3 | - | - | - | - | 1 | 1 | ||
| 11 | Tyler Long | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 21 | Nasim Fullard | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Ja'yir Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Ian Newton | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | 1-30 | ||||
| 6 | Greg Rose | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 29 | Trevor Hines | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | William Hackett | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Devon Wiedman | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 6 | 64 | 8 - 44 | 13 - 54 | 1 | 0-0 | 5-158 | 3 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Scranton, PA Stadium: Memorial Attendance: 0 Weather: Mostly Sunny Temperature: 61 Wind: N3 |
Scorekeeper: Joe Paparelli |