|
Add New Team at Norseman - Virginia, MN 2019-10-12 - 13:30 |
|
|
Fond du Lac Tribal & CC
14 |
Minnesota North College - Mesabi Range
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fond du Lac Tribal & CC ( 2-5) | 6 | 8 | 0 | 0 | 14 |
| Minnesota North College - Mesabi Range (7-0) | 15 | 21 | 14 | 14 | 64 |
| Virginia, MN | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Hunter FRAHM from MRC 35 for 40 yards returned by Justice Bice Tackled by Chamar DUMAS for 13 yards | |
| Fond du Lac Tribal & CC at 15:00 | |
|---|---|
| 1st and 10 at FDL38 | - Penalty(FDL) - Repeat Down |
| 1st and 15 at FDL33 | Anthony Boyd Passes to Justice Bice BROKEN UP by Chris PARKER III |
| 2nd and 15 at FDL33 | Anthony Boyd sacked. Tackled by Jericho SIEGLE for -3 yards |
| 3rd and 18 at FDL30 | Anthony Boyd Passes to Jevon Walker COMPLETE Tackled by Alex WINBIGLER for 2 yards |
| 4th and 16 at FDL32 | Punt by Justice Bice from FDL 32 for 35 yards downed |
| 3 plays, -6 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRC33 | Tareq SHAW Passes to Jerry RAY COMPLETE Tackled by Javien Newton for 2 yards |
| 2nd and 8 at MRC35 | Tareq SHAW sacked. Tackled by Jhanviey Nichols for -6 yards |
| 3rd and 14 at MRC29 | Tareq SHAW Passes to Jerry RAY INCOMPLETE |
| 4th and 14 at MRC29 | Punt by James SMITH from MRC 29 for 45 yards returned by Eric Grant Tackled by Jamal CHAPMAN for 0 yards |
| 3 plays, -4 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDL26 | Anthony Boyd Carries(Hand Off) Tackled by Beau THRONSON, Tay PAIGE for 1 yards |
| 2nd and 9 at FDL27 | Anthony Boyd Passes to Justice Bice INTERCEPTED by Chamar DUMAS at the FDL 45 Tackled by Dominic Smith for 23 yards |
| 2 plays, 1 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at FDL22 | Torrey PATTERSON Carries(Hand Off) Tackled by Larontay Standard for 7 yards |
| 2nd and 3 at FDL15 | - Penalty(MRC) - Repeat Down |
| 2nd and 8 at FDL20 | - Penalty(MRC) - Repeat Down |
| 2nd and 16 at FDL28 | Tareq SHAW Passes to Jerry RAY COMPLETE Tackled by Eric Grant for 12 yards |
| 3rd and 4 at FDL16 | Torrey PATTERSON Carries(Hand Off) Tackled by DJ Buckhanan, Larontay Standard for 9 yards |
| 1st and 7 at FDL7 | Myles RATLIFF Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Hunter PIERCE GOOD. | |
| Fond du Lac Tribal & CC 0, Minnesota North College - Mesabi Range 7 | |
| 4 plays, 22 yards, 00:00 elapsed | |
| Kickoff by Markell RASHER from MRC 30 for 70 yards for a Touchback | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDL25 | Josh Anderson Carries(Hand Off) Tackled by Elliot SHORTER, James SMITH for 31 yards |
| 1st and 10 at MRC44 | Josh Anderson Carries(Hand Off) Tackled by Mike FLEMING JR. for 3 yards |
| 2nd and 7 at MRC41 | Anthony Boyd Passes to Joshua Butler INCOMPLETE |
| 3rd and 7 at MRC41 | Anthony Boyd Passes to Antonio Morrell INCOMPLETE |
| 4th and 7 at MRC41 | Anthony Boyd Carries(Hand Off) Tackled by Josue COLLAZO for 9 yards |
| 1st and 10 at MRC32 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC17 | Anthony Boyd Passes to Le'Quayvaious Greene COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Pass from Anthony Boyd to Dominic Smith NO Good. | |
| Fond du Lac Tribal & CC 6, Minnesota North College - Mesabi Range 7 | |
| 6 plays, 75 yards, 00:00 elapsed | |
| Kickoff by Justice Bice from FDL 35 for 55 yards returned by Montrellis WILSON Tackled by Nick Heath for 10 yards | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRC20 | Torrey PATTERSON Carries(Hand Off) Tackled by DJ Buckhanan for 7 yards |
| 2nd and 3 at MRC27 | - Penalty(MRC) - Repeat Down |
| 2nd and 8 at MRC22 | Torrey PATTERSON Carries(Hand Off) Tackled by Isaiah Ferguson for 28 yards |
| 1st and 10 at MRC50 | Markell RASHER Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Run by Myles RATLIFF GOOD. | |
| Fond du Lac Tribal & CC 6, Minnesota North College - Mesabi Range 15 | |
| 3 plays, 80 yards, 00:00 elapsed | |
| Kickoff by Markell RASHER from MRC 35 for 35 yards returned by Joshua Butler Tackled by Taquarius WAIR, Jamal CHAPMAN for 3 yards | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDL33 | - Penalty(MRC) - First Down |
| 1st and 10 at FDL48 | Anthony Boyd Passes to Joshua Butler BROKEN UP by Alex WINBIGLER |
| 2nd and 10 at FDL48 | Anthony Boyd Passes to Isaiah Ferguson COMPLETE Tackled by Jamal CHAPMAN for 7 yards |
| 3rd and 3 at MRC45 | - Penalty(FDL) - Repeat Down |
| 3rd and 13 at FDL45 | Anthony Boyd Passes to Isaiah Ferguson COMPLETE Tackled by Jamal CHAPMAN for 5 yards |
| 4th and 8 at FDL50 | Punt by Justice Bice from FDL 50 for 27 yards downed |
| 3 plays, 17 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRC23 | Torrey PATTERSON Carries(Hand Off) Tackled by Justice Bice for 8 yards |
| 2nd and 2 at MRC31 | Torrey PATTERSON Carries(Hand Off) Tackled by Trayvis Smith, Chris Jones for 6 yards |
| 1st and 10 at MRC37 | Torrey PATTERSON Carries(Hand Off) Tackled by DJ Buckhanan, Justice Bice for 3 yards |
| 2nd and 7 at MRC40 | Tareq SHAW Passes to Jerry RAY COMPLETE Tackled by Eric Grant for 22 yards |
| 1st and 10 at FDL38 | Montrellis WILSON Carries(Hand Off) fumble(LOST), Forced by Trayvis Smith, recovered by Chris Jones for -4 yards Tackled by Montrellis WILSON for 0 yards |
| 5 plays, 35 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDL42 | Anthony Boyd Carries(Hand Off) Tackled by Marquez HOLLIS, Chris PARKER III, Jericho SIEGLE for 6 yards |
| 2nd and 4 at FDL48 | Anthony Boyd Passes to Le'Quayvaious Greene COMPLETE Tackled by Chamar DUMAS for 35 yards |
| 1st and 10 at MRC17 | Anthony Boyd Passes to Dominic Smith INTERCEPTED by Marquez HOLLIS at the MRC 10 Tackled by Anthony Boyd for 19 yards |
| 3 plays, 41 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRC29 | Myles RATLIFF Carries(Hand Off) Tackled by Trayvis Smith, Emani Douglas for 10 yards |
| 1st and 10 at MRC39 | Myles RATLIFF Carries(Hand Off) fumble(LOST), Forced by Jhanviey Nichols, recovered by Jhanviey Nichols for 0 yards Tackled by Myles RATLIFF for 0 yards |
| 2 plays, 10 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at MRC39 | - Penalty(FDL) - Repeat Down |
| 1st and 20 at MRC49 | Anthony Boyd Carries(Hand Off) Tackled by Alex WINBIGLER, Devin WASHAM, Shawn SMITH for 3 yards |
| back to top | |
|
2nd
|
|
| 2nd and 17 at MRC46 | Anthony Boyd Passes to Dominic Smith INTERCEPTED by Kam GREENE at the MRC 30 Tackled by Bushear Jenkins for 16 yards |
| 2 plays, -7 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRC46 | Torrey PATTERSON Carries(Hand Off) Tackled by Jhanviey Nichols for 2 yards |
| 2nd and 8 at MRC48 | Tareq SHAW Passes to Montrail MOORE JR. COMPLETE Tackled by Leevan Leon for 27 yards |
| 1st and 10 at FDL25 | Markell RASHER Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Hunter PIERCE GOOD. | |
| Fond du Lac Tribal & CC 6, Minnesota North College - Mesabi Range 22 | |
| 3 plays, 54 yards, 00:00 elapsed | |
| Kickoff by Hunter FRAHM from MRC 35 for 35 yards returned by Justice Bice Tackled by Jamal CHAPMAN for 10 yards | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDL40 | Justice Bice Carries(Hand Off) Tackled by Devin WASHAM for -1 yards |
| 2nd and 11 at FDL39 | Anthony Boyd Passes to Dominic Smith COMPLETE fumble(LOST), Forced by Jamal CHAPMAN, recovered by NaVonte WILLARD for 4 yards Tackled by Danny Jackson for 12 yards |
| 2 plays, 3 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at FDL31 | - Penalty(MRC) - First Down |
| 1st and 10 at FDL46 | Torrey PATTERSON Carries(Hand Off) Tackled by Trayvis Smith for 8 yards |
| 2nd and 2 at FDL38 | Tareq SHAW Passes to Jerry RAY INCOMPLETE |
| 3rd and 2 at FDL38 | Myles RATLIFF Carries(Hand Off) Tackled by Jhanviey Nichols, Trayvis Smith for 1 yards |
| 4th and 1 at FDL37 | Markell RASHER Carries(Hand Off) Tackled by Leevan Leon for 7 yards |
| 1st and 10 at FDL30 | - Penalty(FDL) - First Down |
| 1st and 10 at FDL12 | Tareq SHAW Passes to Montrellis WILSON COMPLETE Tackled by Justice Bice for 5 yards |
| 2nd and 5 at FDL7 | Torrey PATTERSON Carries(Hand Off) Tackled by Larontay Standard, Justice Bice for 0 yards |
| 3rd and 5 at FDL7 | Torrey PATTERSON Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Hunter PIERCE GOOD. | |
| Fond du Lac Tribal & CC 6, Minnesota North College - Mesabi Range 29 | |
| 7 plays, 31 yards, 00:00 elapsed | |
| Kickoff by Markell RASHER from MRC 35 for 40 yards returned by Larontay Standard Tackled by Taquarius WAIR for 6 yards | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDL31 | Danny Jackson Passes to Unknown BROKEN UP by Mike WILLEY PERRY |
| 2nd and 10 at FDL31 | Danny Jackson Passes to Le'Quayvaious Greene DROPPED |
| 3rd and 10 at FDL31 | Danny Jackson Carries(Hand Off) Tackled by Beau THRONSON, Mike WILLEY PERRY for 7 yards |
| 4th and 3 at FDL38 | Josh Anderson Carries(Hand Off) Tackled by Alex WINBIGLER, Bryan SMITH for 2 yards |
| 4 plays, 9 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at FDL40 | Myles RATLIFF Carries(Hand Off) Tackled by Larontay Standard for 10 yards |
| 1st and 10 at FDL30 | - Penalty(MRC) - Repeat Down |
| 1st and 20 at FDL40 | Tareq SHAW Passes to Montrellis WILSON COMPLETE Tackled by Jekahre Hackett for 4 yards |
| 2nd and 16 at FDL36 | Torrey PATTERSON Carries(Hand Off) Tackled by Leevan Leon for 11 yards |
| 3rd and 5 at FDL25 | Markell RASHER Carries(Hand Off) out of bounds for 5 yards |
| 1st and 10 at FDL20 | - Penalty(MRC) - Repeat Down |
| 1st and 20 at FDL30 | Jerry RAY Carries(Hand Off) Tackled by Trayvis Smith for 0 yards |
| 2nd and 20 at FDL30 | Tareq SHAW Passes to Montrellis WILSON COMPLETE out of bounds for 7 yards |
| 3rd and 13 at FDL23 | Markell RASHER Carries(Hand Off) Tackled by Rayshaad Roddy for -7 yards |
| 4th and 20 at FDL30 | - Penalty(FDL) - First Down |
| 1st and 10 at FDL15 | Torrey PATTERSON Carries(Hand Off) Tackled by Admir Fale for 7 yards |
| 2nd and 3 at FDL8 | Myles RATLIFF Carries(Hand Off) Tackled by Emani Douglas, Jekahre Hackett for 3 yards |
| 1st and 5 at FDL5 | Tareq SHAW Passes to Montrellis WILSON COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Kick by Hunter PIERCE GOOD. | |
| Fond du Lac Tribal & CC 6, Minnesota North College - Mesabi Range 36 | |
| 10 plays, 40 yards, 00:00 elapsed | |
| Kickoff by Hunter FRAHM from MRC 35 for 40 yards returned by Larontay Standard Tackled by Bryce CATER, Josiah PETERSON, Mike FLEMING JR. for 2 yards | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDL27 | Danny Jackson sacked. Tackled by Tay PAIGE for -2 yards |
| 2nd and 12 at FDL25 | Danny Jackson Passes to Eric Grant COMPLETE TOUCHDOWN, clock 15:00 |
| PAT Run by Josh Anderson GOOD. | |
| Fond du Lac Tribal & CC 14, Minnesota North College - Mesabi Range 36 | |
| 2 plays, 73 yards, 00:00 elapsed | |
| Kickoff by Justice Bice from FDL 35 for 50 yards returned by Torrey PATTERSON Tackled by Nick Heath, Carlos Carter for 39 yards | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at FDL46 | Myles RATLIFF Carries(Hand Off) Tackled by Admir Fale for 6 yards |
| 2nd and 4 at FDL40 | - Penalty(MRC) - Repeat Down |
| 2nd and 15 at MRC49 | - Penalty(MRC) - Repeat Down |
| 2nd and 25 at MRC39 | Torrey PATTERSON Carries(Hand Off) out of bounds for 22 yards |
| 3rd and 3 at FDL39 | Tareq SHAW sacked. Tackled by Jhanviey Nichols for -4 yards |
| 4th and 7 at FDL43 | Tareq SHAW Passes to Torrey PATTERSON INTERCEPTED by Justice Bice at the FDL 6 downed for 0 yards |
| 4 plays, 3 yards, 15:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Justice Bice from FDL 35 for 55 yards returned by Montrellis WILSON Tackled by Justice Bice for 63 yards | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at FDL27 | Tareq SHAW sacked. Tackled by Admir Fale for -2 yards |
| 2nd and 12 at FDL29 | Myles RATLIFF Carries(Hand Off) Tackled by Rayshaad Roddy for 4 yards |
| 3rd and 8 at FDL25 | Torrey PATTERSON Carries(Hand Off) Tackled by Eric Grant for 19 yards |
| 1st and 6 at FDL6 | Myles RATLIFF Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Hunter PIERCE GOOD. | |
| Fond du Lac Tribal & CC 14, Minnesota North College - Mesabi Range 43 | |
| 4 plays, 27 yards, 00:00 elapsed | |
| Kickoff by Hunter FRAHM from MRC 35 for 45 yards returned by Joshua Butler Tackled by Marquez HOLLIS for 18 yards | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDL38 | Danny Jackson Passes to Le'Quayvaious Greene BROKEN UP by Anthony GARCIA |
| 2nd and 10 at FDL38 | Danny Jackson Passes to Le'Quayvaious Greene INTERCEPTED by Kam GREENE at the MRC 23 downed for 0 yards |
| 5 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at MRC23 | Quay JOHNSON Carries(Hand Off) Tackled by Jhanviey Nichols, Larontay Standard for 4 yards |
| 2nd and 6 at MRC27 | Markell RASHER Carries(Hand Off) Tackled by Javien Newton, Anthony Boyd for 0 yards |
| 3rd and 6 at MRC27 | Tareq SHAW sacked. Tackled by Chris Jones for -9 yards |
| 4th and 15 at MRC18 | Punt by James SMITH from MRC 18 for 27 yards downed |
| 5 plays, 0 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at MRC45 | Danny Jackson Carries(Hand Off) Tackled by Jericho SIEGLE for 3 yards |
| 2nd and 7 at MRC42 | Danny Jackson sacked. Tackled by Tay PAIGE, Shawn SMITH for -2 yards |
| 3rd and 9 at MRC44 | Danny Jackson Passes to Unknown BROKEN UP by Devin WASHAM |
| 4th and 9 at MRC44 | Danny Jackson Passes to Le'Quayvaious Greene BROKEN UP by Anthony GARCIA |
| 4 plays, 1 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRC44 | Myles RATLIFF Carries(Hand Off) Tackled by Eric Grant for 16 yards |
| 1st and 10 at FDL40 | Torrey PATTERSON Carries(Hand Off) Tackled by Joshua Butler, Anthony Boyd for 25 yards |
| 1st and 10 at FDL15 | Myles RATLIFF Carries(Hand Off) Tackled by Jhanviey Nichols for 5 yards |
| 2nd and 5 at FDL10 | - Penalty(MRC) - Repeat Down |
| 2nd and 10 at FDL15 | Torrey PATTERSON Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Hunter PIERCE GOOD. | |
| Fond du Lac Tribal & CC 14, Minnesota North College - Mesabi Range 50 | |
| 4 plays, 56 yards, 00:00 elapsed | |
| Kickoff by Hunter FRAHM from MRC 35 for 45 yards returned by Joshua Butler Tackled by Shawn SMITH for 27 yards | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDL47 | Danny Jackson sacked. Tackled by Mike WILLEY PERRY for -3 yards |
| 2nd and 13 at FDL44 | Danny Jackson Passes to Eric Grant INCOMPLETE |
| 3rd and 13 at FDL44 | Danny Jackson Passes to Danny Jackson COMPLETE Tackled by Stervens DOR, Keoni BROWN, Mike FLEMING JR. for 1 yards |
| 4th and 12 at FDL45 | Punt by Justice Bice from FDL 45 for 40 yards returned by James SMITH Tackled by Josh Anderson for 15 yards |
| 3 plays, -2 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRC30 | Jerry RAY Carries(Hand Off) Tackled by Trayvis Smith for -6 yards |
| 2nd and 16 at MRC24 | Myles RATLIFF Carries(Hand Off) Tackled by DJ Buckhanan for 18 yards |
| 1st and 10 at MRC42 | Taquarius WAIR Carries(Hand Off) Tackled by Admir Fale, Rayshaad Roddy for 2 yards |
| 2nd and 8 at MRC44 | Markell RASHER Carries(Hand Off) Tackled by Trayvis Smith for 5 yards |
| 3rd and 3 at MRC49 | Tanner NEILSON Carries(Hand Off) Tackled by Emani Douglas, Admir Fale, Larontay Standard for 2 yards |
| 4th and 1 at FDL49 | Tanner NEILSON Carries(Hand Off) Tackled by Rayshaad Roddy, Emani Douglas for 1 yards |
| 1st and 10 at FDL48 | Hassan BIGGUS Carries(Hand Off) Tackled by Larontay Standard, Omar Marks for -4 yards |
| 2nd and 14 at MRC48 | Taquarius WAIR Carries(Hand Off) Tackled by Trayvis Smith, Jekahre Hackett for 2 yards |
| back to top | |
|
4th
|
|
| 3rd and 12 at MRC50 | Hassan BIGGUS Carries(Hand Off) Tackled by Rayshaad Roddy, Admir Fale for -7 yards |
| 4th and 19 at MRC43 | Punt by James SMITH from MRC 43 for 51 yards downed |
| 9 plays, 13 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDL6 | Danny Jackson Passes to Unknown BROKEN UP by Shawn SMITH |
| 2nd and 10 at FDL6 | Danny Jackson Passes to Joshua Butler INCOMPLETE |
| 3rd and 10 at FDL6 | Danny Jackson Passes to Le'Quayvaious Greene BROKEN UP by Shawn SMITH |
| 4th and 10 at FDL6 | - Penalty(MRC) - Repeat Down |
| 4th and 5 at FDL11 | Punt by Justice Bice from FDL 11 for 29 yards returned by Montrellis WILSON Tackled by Kenel Beaubrun for 39 yards |
| 3 plays, 5 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 1 at FDL1 | Tanner NEILSON Carries(Hand Off) Tackled by Marcus Bradley for 0 yards |
| 2nd and 1 at FDL1 | Tanner NEILSON Carries(Hand Off) Tackled by Jekahre Hackett, Emani Douglas for 0 yards |
| 3rd and 1 at FDL1 | Taquarius WAIR Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Hunter PIERCE GOOD. | |
| Fond du Lac Tribal & CC 14, Minnesota North College - Mesabi Range 57 | |
| 3 plays, 1 yards, 00:00 elapsed | |
| Kickoff by Hunter FRAHM from MRC 35 for 40 yards returned by Jeremy Richardson Tackled by Tanner NEILSON for 23 yards | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDL48 | Danny Jackson Passes to Le'Quayvaious Greene INCOMPLETE |
| 2nd and 10 at FDL48 | Danny Jackson Passes to Isaiah Ferguson COMPLETE Tackled by Tyreese WIGFALL for 22 yards |
| 1st and 10 at MRC30 | Danny Jackson Passes to Dominic Smith INCOMPLETE |
| 2nd and 10 at MRC30 | Danny Jackson sacked. Tackled by Marsalis JACKSON for -8 yards |
| 3rd and 18 at MRC38 | Danny Jackson Passes to Le'Quayvaious Greene BROKEN UP by Elliot SHORTER |
| 4th and 18 at MRC38 | Anthony Boyd Carries(Hand Off) Tackled by Qadir PLAISIR, Ryley LAUGHLIN for 16 yards |
| 6 plays, 30 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRC22 | Quay JOHNSON Carries(Hand Off) Tackled by Omar Marks for 0 yards |
| 2nd and 10 at MRC22 | Tanner NEILSON Carries(Hand Off) Tackled by Jekahre Hackett for 6 yards |
| 3rd and 4 at MRC28 | - Penalty(MRC) - Repeat Down |
| 3rd and 18 at MRC14 | Hassan BIGGUS Carries(Hand Off) Tackled by Josh Anderson for 12 yards |
| 4th and 6 at MRC26 | Punt by James SMITH from MRC 26 for 35 yards faircatch by Eric Grant |
| 3 plays, 4 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDL39 | Anthony Boyd Carries(Hand Off) Tackled by Tay PAIGE, Marsalis JACKSON for 4 yards |
| 2nd and 6 at FDL43 | Danny Jackson Passes to Dominic Smith COMPLETE Tackled by Mike FLEMING JR. for 24 yards |
| 1st and 10 at MRC33 | Danny Jackson Passes to Dominic Smith INTERCEPTED by Elliot SHORTER at the MRC 32 downed for 0 yards |
| 3 plays, 28 yards, 00:00 elapsed | |
| Minnesota North College - Mesabi Range at 15:00 | |
| 1st and 10 at MRC32 | - Penalty(FDL) - Repeat Down |
| 1st and 5 at MRC37 | Tanner NEILSON Carries(Hand Off) Tackled by Admir Fale, Josh Anderson for 1 yards |
| 2nd and 4 at MRC38 | Taquarius WAIR Carries(Hand Off) Tackled by Admir Fale, Trayvis Smith, Joshua Butler for 10 yards |
| 1st and 10 at MRC48 | - Penalty(FDL) - First Down |
| 1st and 10 at FDL38 | Taquarius WAIR Carries(Hand Off) Tackled by Josh Anderson for 13 yards |
| 1st and 10 at FDL25 | Quay JOHNSON Carries(Hand Off) Tackled by DJ Buckhanan for 4 yards |
| 2nd and 6 at FDL21 | Hassan BIGGUS Carries(Hand Off) TOUCHDOWN, clock 15:00 |
| PAT Kick by Hunter PIERCE GOOD. | |
| Fond du Lac Tribal & CC 14, Minnesota North College - Mesabi Range 64 | |
| 5 plays, 68 yards, 00:00 elapsed | |
| Kickoff by Hunter FRAHM from MRC 35 for 35 yards returned by Joshua Butler Tackled by NaVonte WILLARD, Tanner NEILSON for 13 yards | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at FDL43 | Anthony Boyd Passes to Le'Quayvaious Greene BROKEN UP by Ryley LAUGHLIN |
| 2nd and 10 at FDL43 | Anthony Boyd Passes to Eric Grant INCOMPLETE |
| 3rd and 10 at FDL43 | Danny Jackson Passes to Anthony Boyd DROPPED |
| 4th and 10 at FDL43 | Punt by Justice Bice from FDL 43 for 17 yards returned by Ryley LAUGHLIN fumble(LOST), Forced by Justice Bice, recovered by Justice Bice for 9 yards Tackled by Ryley LAUGHLIN for 0 yards |
| 3 plays, 0 yards, 00:00 elapsed | |
| Fond du Lac Tribal & CC at 15:00 | |
| 1st and 10 at MRC49 | Justice Bice Carries(Hand Off) Tackled by Alex WINBIGLER for 0 yards |
| 2nd and 10 at MRC49 | - Penalty(MRC) - First Down |
| 1st and 10 at MRC35 | Anthony Boyd Passes to Eric Grant INCOMPLETE |
| 2nd and 10 at MRC35 | Anthony Boyd Carries(Hand Off) Tackled by Mike FLEMING JR. for 11 yards |
| 1st and 10 at MRC24 | Anthony Boyd Passes to Le'Quayvaious Greene INCOMPLETE |
| 2nd and 10 at MRC24 | Anthony Boyd Passes to Justice Bice INCOMPLETE |
| 3rd and 10 at MRC24 | Anthony Boyd sacked. Tackled by Stervens DOR for -5 yards |
| 4th and 15 at MRC29 | Anthony Boyd Passes to Eric Grant BROKEN UP by Elliot SHORTER |
| 7 plays, 20 yards, 15:00 elapsed | |
| back to top | |