|
ERIECOMM at LKW - Scranton, PA 9/28/2019 - 1:00 PM |
|
|
Erie
0 |
Lackawanna
83 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erie (1-2) | 0 | 0 | 0 | 0 | 0 |
| Lackawanna (3-0) | 25 | 31 | 20 | 7 | 83 |
| Scranton, PA | PENFED Field Memoria | |||||
| Prd | Time | Scoring Summary | Erie - Lackawanna |
|---|---|---|---|
| 1 | 13:50 | Lackawanna - Matt Cavallaro rush for 1 yard to the ERIECOMM00, TOUCHDOWN, clock 13:50. (C. Ceccotti kick is good). | 0 - 7 |
| 1 | 12:07 | Lackawanna - Spencer Loftus sacked for loss of 24 yards to the ERIECOMM00, fumble by Spencer Loftus recovered by LKW D. Grantham at ERIECOMM00, TOUCHDOWN, clock 12:07. (C. Ceccotti kick is good). | 0 - 14 |
| 1 | 09:58 | Lackawanna - Matt Cavallaro pass complete to Norval Black for 31 yards to the ERIECOMM00, TOUCHDOWN, clock 09:58. (2 pt conversion pass by Sameer Parks is good). | 0 - 22 |
| 1 | 02:37 |
Lackawanna
- C. Ceccotti 35 yd field goal.
Drive: 7 plays, 56 yards in 3:14. |
0 - 25 |
| 2 | 14:54 | Lackawanna - Matt Cavallaro pass complete to Sameer Parks for 10 yards to the ERIECOMM00, TOUCHDOWN, clock 14:54. (C. Ceccotti kick is good). | 0 - 32 |
| 2 | 13:28 | Lackawanna - M. DeShields rush for 9 yards to the ERIECOMM00, TOUCHDOWN, clock 13:28. (C. Ceccotti kick is good). | 0 - 39 |
| 2 | 09:56 | Lackawanna - Kareem Hall rush for 3 yards to the ERIECOMM00, TOUCHDOWN, clock 09:56. (C. Ceccotti kick is good). | 0 - 46 |
| 2 | 03:49 |
Lackawanna
- C. Ceccotti 29 yd field goal.
Drive: 6 plays, 22 yards in 3:53. |
0 - 49 |
| 2 | 02:25 | Lackawanna - Calvin Bell rush for 3 yards to the ERIECOMM00, TOUCHDOWN, clock 02:25. (C. Ceccotti kick is good). | 0 - 56 |
| 3 | 12:58 | Lackawanna - M. DeShields rush for 9 yards to the ERIECOMM00, TOUCHDOWN, clock 12:58. (C. Ceccotti kick is good). | 0 - 63 |
| 3 | 07:49 | Lackawanna - Kareem Hall rush for 30 yards to the ERIECOMM00, TOUCHDOWN, clock 07:49. (C. Ceccotti kick failed). | 0 - 69 |
| 3 | 04:32 | Lackawanna - Connor Jones pass intercepted by Robert Kennedy at the LKW30, Robert Kennedy return 70 yards to the ERIECOMM00, TOUCHDOWN, clock 04:32, QB hurry by Randy Wheeler. (C. Ceccotti kick is good). | 0 - 76 |
| 4 | 09:42 | Lackawanna - Calvin Bell rush for 30 yards to the ERIECOMM00, TOUCHDOWN, clock 09:42. (C. Ceccotti kick is good). | 0 - 83 |
| Erie | Statistics | Lackawanna |
|---|---|---|
| 12 | FIRST DOWNS | 28 |
| 3 3 6 |
Passing Rushing Penalty |
6 21 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 31 | TOTAL OFFENSE | 526 |
| 65 0.5 |
Total Offensive Plays Average gain per play |
56 9.4 |
| 58 | NET YARDS PASSING | 137 |
| 10-27
2.1 8-83 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-11
12.5 1-3 0 |
| -27 | NET YARDS RUSHING | 389 |
| 38 -0.7 |
Rushing Attempts Average gain per rush |
45 8.6 |
| 7-178 | PUNTS: Number-Yards | 2--6 |
| 25.4 | Average | -3.0 |
| 159 | TOTAL RETURN YARDS | 92 |
| 1-0 9-159 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-22 0 0 2-70 |
| 12-83 | PENALTIES: Number-Yards | 11-128 |
| 6 -5 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 5-45 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-70 |
| 29:43 | TIME OF POSSESSION | 30:17 |
Erie |
Lackawanna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Erie | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jonathan Lenoski | 4 | 1 | 5 | - | 2 - 3 | - | - | ||||
| 91 | Nate Burnard | 3 | 2 | 5 | - | - | - | - | ||||
| 51 | Rashaad Rogers | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Dominic Wilson | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 29 | Jared Wilson | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Charles Medley | 3 | 0 | 3 | - | - | - | - | ||||
| 50 | Jamel Lofton, Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Ryley Elliott | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Da'Jhon Dillard | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Edward Kachmarek | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Joel Sarpong | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Noble Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Kullan Jamieson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Ya'Sin Ali | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Blare Sawyer | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Devin Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Javar Tinsley | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | David Perkins | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Logan Pike | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Donald Christopher | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 54 | Ronald Staton | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Charles Hamilton | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 35 | 10 | 45 | 1 - 3 | 4 - 10 | 1 | 1-0 | - | ||||
| # | Lackawanna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | DeWayne Grantham | 5 | 0 | 5 | - | - | 1-0 | - | ||||
| 44 | KeShaun Moore | 4 | 1 | 5 | 1 - 9 | 2 - 11 | - | - | ||||
| 49 | Tariq Coley | 5 | 0 | 5 | - | - | - | - | ||||
| 4 | DeJahn Warren | 4 | 0 | 4 | - | - | - | - | ||||
| 11 | Tyler Long | 2 | 1 | 3 | - | 0.5 - 2 | 1 | - | - | |||
| 15 | Brandon Hickerson- Rooks | 2 | 1 | 3 | 2 - 18 | 2 - 18 | - | - | ||||
| 29 | Trevor Hines | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Gianni Gamble | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 42 | Teron Haley | 3 | 0 | 3 | - | 2 - 9 | 1 | 1-0 | - | |||
| 84 | Shawn Harmon | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Robert Kennedy | 2 | 0 | 2 | - | - | 1-0 | 1-70 | 2 | |||
| 6 | Greg Rose | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 22 | Ja'yir Brown | 1 | 1 | 2 | - | 0.5 - 1 | 1-0 | 1-0 | ||||
| 32 | TJ Robinson | 2 | 0 | 2 | 1 - 6 | 2 - 7 | - | - | ||||
| 33 | William Hackett | 2 | 0 | 2 | - | 1 - 1 | - | - | 2 | |||
| 48 | Pheldarius Payne | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 54 | James Sackie | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 90 | Randy Wheeler | 2 | 0 | 2 | - | 1 - 1 | - | - | 2 | |||
| 16 | Tre Beard | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Rashon Bray | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jasiah Purdie | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jevon Boothman | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Ramon Stallings | 1 | 0 | 1 | 1 - 12 | 1 - 12 | 1 | - | - | |||
| 91 | Kevin DeShields | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 17 | David Amankwaa | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 48 | 10 | 58 | 5 - 45 | 14 - 65 | 3 | 5-0 | 2-70 | 5 | 4 | ||
| Other Information | |
|---|---|
|
Location: Scranton, PA Stadium: PENFED Field Memoria Attendance: 0 |
Referee: Jason Langely Umpire: Tom Stone Head Linesman: Mike Annibale Line Judge: Robert Bielsky Back Judge: Carl Vaccaro Field Judge: Joel Franklin Side Judge: Alexander Dixon Scorekeeper: Joe Paparelli |