Postseason - December 3, 2018
| 2018 NJCAA Football Postseason Poll | |||||
| Rank | Team | Record | Points | 1st Place Votes | Prev. Rank |
| 1 | East Mississippi | 12-0 | 370 | 17 | 1 |
| 2 | Garden City | 10-1 | 335 | 0 | 2 |
| 3 | Iowa Western | 10-1 | 326 | 0 | 3 |
| 4 | Kilgore | 10-2 | 290 | 0 | 4 |
| 5 | Jones | 10-2 | 284 | 0 | 5 |
| 6 | Lackawanna | 11-0 | 255 | 0 | 6 |
| 7 | Northwest Mississippi | 8-2 | 233 | 0 | 8 |
| 8 | Hutchinson | 9-3 | 206 | 0 | 13 |
| 9 | Snow | 8-3 | 191 | 0 | 9 |
| 10 | Eastern Arizona | 9-3 | 179 | 0 | 7 |
| 11 | Butler (KS) | 8-4 | 167 | 0 | 15 |
| 12 | Mississippi Gulf Coast | 7-2 | 165 | 0 | 11 |
| 13 | Iowa Central | 8-4 | 158 | 0 | 16 |
| 14 | Northeastern Oklahoma A&M | 8-4 | 138 | 0 | 10 |
| 15 | Blinn | 7-4 | 94 | 0 | RV |
| 16 | Monroe | 7-2 | 71 | 0 | 12 |
| 17 | Highland | 6-4 | 61 | 0 | 17 |
| 18 | Copiah-Lincoln | 6-4 | 51 | 0 | 18 |
| 19 | Scottsdale | 7-4 | 43 | 0 | 14 |
| 20 | Nassau | 8-3 | 17 | 0 | NR |
Receiving Votes: East Central, Pima, Arizona Western, North Dakota State, Holmes