gp
7
yds
265
yds/g
37.9
td
6
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 17 | 179th |
| Yards | 265 | 161st |
| Yards per game | 37.9 | 103rd |
| Yards per catch | 15.6 | - |
| Touchdowns | 6 | 31st |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Carolina Wesleyan College | W, 28-9 | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Virginia University of Lynchburg | W, 41-10 | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Southern Sports Academy | W, 52-6 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Averett University jv | W, 65-10 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at The Apprentice School | W, 58-6 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Nassau | W, 38-20 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Guilford College JV | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Palmetto Prep | W, 48-17 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Hocking | W, 45-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Carolina Wesleyan College | W, 28-9 | - | - | - | - | - | - | - |
| Aug 27 | at Virginia University of Lynchburg | W, 41-10 | - | - | - | - | - | - | - |
| Sep 2 | vs. Southern Sports Academy | W, 52-6 | - | - | - | - | - | - | - |
| Sep 10 | at Averett University jv | W, 65-10 | - | - | - | - | - | - | - |
| Sep 23 | at The Apprentice School | W, 58-6 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Oct 7 | Nassau | W, 38-20 | 1 | -4 | -4.0 | 0 | 0 | 1 | 1 |
| Oct 15 | at Guilford College JV | T, 0-0 | - | - | - | - | - | - | - |
| Oct 21 | Palmetto Prep | W, 48-17 | 1 | -10 | -10.0 | 0 | 0 | 2 | 1 |
| Oct 28 | at Hocking | W, 45-28 | 1 | 29 | 29.0 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Carolina Wesleyan College | W, 28-9 | - | - | - | - | - | - | - |
| Aug 27 | at Virginia University of Lynchburg | W, 41-10 | 5 | 51 | 10.2 | 20 | 1 | - | - |
| Sep 2 | vs. Southern Sports Academy | W, 52-6 | 1 | 10 | 10.0 | 0 | 1 | - | - |
| Sep 10 | at Averett University jv | W, 65-10 | 2 | 33 | 16.5 | 28 | 1 | - | - |
| Sep 23 | at The Apprentice School | W, 58-6 | 3 | 49 | 16.3 | 30 | 0 | - | - |
| Oct 7 | Nassau | W, 38-20 | 2 | 22 | 11.0 | 17 | 1 | 1 | 1 |
| Oct 15 | at Guilford College JV | T, 0-0 | - | - | - | - | - | - | - |
| Oct 21 | Palmetto Prep | W, 48-17 | 2 | 35 | 17.5 | 25 | 1 | 2 | 1 |
| Oct 28 | at Hocking | W, 45-28 | 2 | 65 | 32.5 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Carolina Wesleyan College | W, 28-9 | - | - | - | - | - | - |
| Aug 27 | at Virginia University of Lynchburg | W, 41-10 | - | - | - | - | - | 0 |
| Sep 2 | vs. Southern Sports Academy | W, 52-6 | - | - | - | - | - | 0 |
| Sep 10 | at Averett University jv | W, 65-10 | - | - | - | - | - | 0 |
| Sep 23 | at The Apprentice School | W, 58-6 | - | - | - | - | - | 0 |
| Oct 7 | Nassau | W, 38-20 | - | - | - | - | - | 0 |
| Oct 15 | at Guilford College JV | T, 0-0 | - | - | - | - | - | - |
| Oct 21 | Palmetto Prep | W, 48-17 | - | - | - | - | - | 0 |
| Oct 28 | at Hocking | W, 45-28 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Carolina Wesleyan College | W, 28-9 | - | - | - | - | - | - | - | - |
| Aug 27 | at Virginia University of Lynchburg | W, 41-10 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Southern Sports Academy | W, 52-6 | - | - | - | - | - | - | - | - |
| Sep 10 | at Averett University jv | W, 65-10 | - | - | - | - | - | - | - | - |
| Sep 23 | at The Apprentice School | W, 58-6 | - | - | - | - | - | - | - | - |
| Oct 7 | Nassau | W, 38-20 | - | - | - | - | - | - | - | - |
| Oct 15 | at Guilford College JV | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Palmetto Prep | W, 48-17 | - | - | - | - | - | - | - | - |
| Oct 28 | at Hocking | W, 45-28 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Carolina Wesleyan College | W, 28-9 | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Virginia University of Lynchburg | W, 41-10 | 2 | 69 | 34.5 | 51 | 0 | 1 | -5 | -5.0 | 0 | 0 |
| Sep 2 | vs. Southern Sports Academy | W, 52-6 | - | - | - | - | - | 1 | 40 | 40.0 | 40 | 1 |
| Sep 10 | at Averett University jv | W, 65-10 | 2 | 88 | 44.0 | 82 | 1 | 2 | 103 | 51.5 | 90 | 1 |
| Sep 23 | at The Apprentice School | W, 58-6 | 1 | 36 | 36.0 | 36 | 0 | - | - | - | - | - |
| Oct 7 | Nassau | W, 38-20 | 1 | 40 | 40.0 | 40 | 0 | 3 | 19 | 6.3 | 10 | 0 |
| Oct 15 | at Guilford College JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Palmetto Prep | W, 48-17 | 3 | 119 | 39.7 | 67 | 0 | 2 | 17 | 8.5 | 17 | 0 |
| Oct 28 | at Hocking | W, 45-28 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Carolina Wesleyan College | W, 28-9 | - | - | - | - | - | - |
| Aug 27 | at Virginia University of Lynchburg | W, 41-10 | 1 | - | 51 | -5 | 69 | 115 |
| Sep 2 | vs. Southern Sports Academy | W, 52-6 | 1 | - | 10 | 40 | - | 50 |
| Sep 10 | at Averett University jv | W, 65-10 | 1 | - | 33 | 103 | 88 | 224 |
| Sep 23 | at The Apprentice School | W, 58-6 | 1 | -2 | 49 | - | 36 | 83 |
| Oct 7 | Nassau | W, 38-20 | 1 | -4 | 22 | 19 | 40 | 77 |
| Oct 15 | at Guilford College JV | T, 0-0 | - | - | - | - | - | - |
| Oct 21 | Palmetto Prep | W, 48-17 | 1 | -10 | 35 | 17 | 119 | 161 |
| Oct 28 | at Hocking | W, 45-28 | 1 | 29 | 65 | - | - | 94 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Carolina Wesleyan College | W, 28-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Virginia University of Lynchburg | W, 41-10 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 2 | vs. Southern Sports Academy | W, 52-6 | 12 | - | 1 | - | 1 | - | - | - | - | - | 0 | - |
| Sep 10 | at Averett University jv | W, 65-10 | 18 | - | 1 | 1 | 1 | - | - | - | - | - | 0 | - |
| Sep 23 | at The Apprentice School | W, 58-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 7 | Nassau | W, 38-20 | 6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 15 | at Guilford College JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Palmetto Prep | W, 48-17 | 6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 28 | at Hocking | W, 45-28 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at North Carolina Wesleyan College | W, 28-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Virginia University of Lynchburg | W, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Southern Sports Academy | W, 52-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Averett University jv | W, 65-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at The Apprentice School | W, 58-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Nassau | W, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Guilford College JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Palmetto Prep | W, 48-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Hocking | W, 45-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 13 | 1.9 | 3.3 | 1 | 0 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | -14 | -7.0 | -7.0 | 0 | 0 | 3 | 2 |
| Away | 4 | 2 | 27 | 6.8 | 13.5 | 1 | 0 | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 7 | 4 | 13 | 1.9 | 3.3 | 1 | 0 | 3 | 2 |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | - | - |
| October | 3 | 3 | 15 | 5.0 | 5.0 | 1 | 0 | 3 | 2 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 17 | 2.4 | 265 | 37.9 | 15.6 | 6 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 2.0 | 57 | 28.5 | 14.3 | 2 | 25 |
| Away | 4 | 12 | 3.0 | 198 | 49.5 | 16.5 | 3 | 30 |
| Neutral | 1 | 1 | 1.0 | 10 | 10.0 | 10.0 | 1 | 0 |
| Wins | 7 | 17 | 2.4 | 265 | 37.9 | 15.6 | 6 | 30 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 5 | 5.0 | 51 | 51.0 | 10.2 | 1 | 20 |
| September | 3 | 6 | 2.0 | 92 | 30.7 | 15.3 | 2 | 30 |
| October | 3 | 6 | 2.0 | 122 | 40.7 | 20.3 | 3 | 25 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 352 | 39.1 | 1 | 82 | 9 | 174 | 19.3 | 2 | 90 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 159 | 39.8 | 0 | 67 | 5 | 36 | 7.2 | 0 | 17 |
| Away | 5 | 193 | 38.6 | 1 | 82 | 3 | 98 | 32.7 | 1 | 90 |
| Neutral | - | - | - | - | - | 1 | 40 | 40.0 | 1 | 40 |
| Wins | 9 | 352 | 39.1 | 1 | 82 | 9 | 174 | 19.3 | 2 | 90 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 69 | 34.5 | 0 | 51 | 1 | -5 | -5.0 | 0 | 0 |
| September | 3 | 124 | 41.3 | 1 | 82 | 3 | 143 | 47.7 | 2 | 90 |
| October | 4 | 159 | 39.8 | 0 | 67 | 5 | 36 | 7.2 | 0 | 17 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 265 | 174 | 352 | 804 | 114.9 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | -14 | 57 | 36 | 159 | 238 | 119.0 |
| Away | 4 | 27 | 198 | 98 | 193 | 516 | 129.0 |
| Neutral | 1 | - | 10 | 40 | - | 50 | 50.0 |
| Wins | 7 | 13 | 265 | 174 | 352 | 804 | 114.9 |
| Losses | - | - | - | - | - | 0 | - |
| August | 1 | - | 51 | -5 | 69 | 115 | 115.0 |
| September | 3 | -2 | 92 | 143 | 124 | 357 | 119.0 |
| October | 3 | 15 | 122 | 36 | 159 | 332 | 110.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 60 | 8.6 | 1 | 6 | 1 | 2 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 6.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 36 | 9.0 | 1 | 3 | 1 | 1 | - | - | - | - | - | 0 |
| Neutral | 12 | 12.0 | - | 1 | - | 1 | - | - | - | - | - | 0 |
| Wins | 60 | 8.6 | 1 | 6 | 1 | 2 | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 6 | 6.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| September | 30 | 10.0 | 0 | 2 | 1 | 2 | - | - | - | - | - | 0 |
| October | 24 | 8.0 | 1 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |