| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| DuPage (4-2) | 13 | 14 | 19 | 0 | 46 |
| Erie (1-4) | 0 | 20 | 0 | 14 | 34 |
| Orchard Park, NY | West Herr | |||||
| Prd | Time | Scoring Summary | DuPage - Erie |
|---|---|---|---|
| 1 | 12:02 | DuPage - Baldwin, Chris rush for 1 yard to the ERIE00, TOUCHDOWN, clock 12:02. (Obsuszt, Kyle kick is good). | 7 - 0 |
| 1 | 07:53 | DuPage - O'Hara, Asher pass complete to Parker, Bryan for 25 yards to the ERIE00, TOUCHDOWN, clock 07:53. (Obsuszt, Kyle kick failed). | 13 - 0 |
| 2 | 14:49 | Erie - Zelinski, Tyler pass complete to Ringwood, Tyler for 24 yards to the COD00, TOUCHDOWN, clock 14:49. (Sproule, M. kick is good). | 13 - 7 |
| 2 | 12:13 | DuPage - Baldwin, Chris rush for 1 yard to the ERIE00, TOUCHDOWN, clock 12:13. (Obsuszt, Kyle kick is good). | 20 - 7 |
| 2 | 09:44 | Erie - Zelinski, Tyler pass complete to Ringwood, Tyler for 17 yards to the COD00, TOUCHDOWN, clock 09:44. (Sproule, M. kick is good). | 20 - 14 |
| 2 | 04:39 | DuPage - O'Hara, Asher pass complete to Crothers, Chris for 5 yards to the ERIE00, TOUCHDOWN, clock 04:39. (Obsuszt, Kyle kick is good). | 27 - 14 |
| 2 | 01:12 | Erie - Zelinski, Tyler pass complete to Ringwood, Tyler for 12 yards to the COD00, TOUCHDOWN, clock 01:12. (Sproule, M. kick failed). | 27 - 20 |
| 3 | 09:33 | DuPage - Baldwin, Chris rush for 4 yards to the ERIE00, TOUCHDOWN, clock 09:33. (Obsuszt, Kyle kick is good). | 34 - 20 |
| 3 | 07:54 | DuPage - Brown, Quintin rush for 5 yards to the ERIE00, TOUCHDOWN, clock 07:54. (Obsuszt, Kyle kick failed). | 40 - 20 |
| 3 | 03:41 | DuPage - O'Hara, Asher pass complete to Daubon, Alex for 15 yards to the ERIE00, TOUCHDOWN, clock 03:41. (2 pt conversion rush by Parker, Bryan failed). | 46 - 20 |
| 4 | 13:37 | Erie - Zelinski, Tyler pass complete to Brown, Isaiah for 10 yards to the COD00, TOUCHDOWN, clock 13:37. (2 pt conversion rush by Zelinski, Tyler failed). | 46 - 26 |
| 4 | 00:52 | Erie - Zelinski, Tyler pass complete to Giardina, E. for 19 yards to the COD00, TOUCHDOWN, clock 00:52. (2 pt conversion pass by Gwinn, Amonte is good). | 46 - 34 |
| DuPage | Statistics | Erie |
|---|---|---|
| 24 | FIRST DOWNS | 28 |
| 11 10 3 |
Passing Rushing Penalty |
19 5 4 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 379 | TOTAL OFFENSE | 382 |
| 65 5.8 |
Total Offensive Plays Average gain per play |
78 4.9 |
| 246 | NET YARDS PASSING | 357 |
| 16-25
9.8 2-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-47
7.6 8-44 1 |
| 133 | NET YARDS RUSHING | 25 |
| 40 3.3 |
Rushing Attempts Average gain per rush |
31 0.8 |
| 3-69 | PUNTS: Number-Yards | 4-131 |
| 23.0 | Average | 32.8 |
| 90 | TOTAL RETURN YARDS | 68 |
| 3-63 2-21 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-68 1-0 |
| 11-119 | PENALTIES: Number-Yards | 7-77 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 8-44 | SACKS: Number-Yards | 2-10 |
| 1-6 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:32 | TIME OF POSSESSION | 30:25 |
DuPage |
Erie |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Stephen Kemp | 5 | 1 | 6 | 3.5 - 28 | 3.5 - 28 | - | - | ||||
| 13 | Paul Engram | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 48 | Jonathan Clements | 3 | 2 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 7 | Jalen Powe | 3 | 1 | 4 | - | - | - | - | ||||
| 19 | Kaelub Newman | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 43 | Joe Marshall | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Nik Wadsworth | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 52 | Nathan Kroutil | 3 | 1 | 4 | - | - | - | - | ||||
| 55 | Destyn Woody | 4 | 0 | 4 | - | 1 - 4 | - | - | 1 | |||
| 2 | Eddie Scott | 3 | 0 | 3 | 1 - 0 | 2 - 2 | - | 1-6 | ||||
| 9 | Edmond McGhee | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 23 | Niles Smith | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 97 | Dewayne Holloway | 1 | 1 | 2 | 0.5 - 2 | 1.5 - 6 | - | - | ||||
| 98 | Darrin McDaniel | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 4 | Harlan Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Malik Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Brian Adkins | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Isaac Scott | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 91 | Tom Flood | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TOTALS | 44 | 14 | 58 | 8 - 44 | 12 - 57 | 0-0 | 1-6 | 8 | ||||
| # | Erie | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Tory Rogers | 5 | 3 | 8 | 1 - 2 | 1 - 2 | - | - | ||||
| 51 | Gilberto Ortiz Jr | 3 | 5 | 8 | - | 1 - 1 | - | - | ||||
| 27 | Crutchfield, A. | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 53 | Deion Johnson | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Tyrece Speight | 1 | 3 | 4 | - | - | - | 1-0 | 1 | |||
| 7 | Dante Mount | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 47 | Nick Pilon | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 99 | D'Andre Jenkins | 1 | 3 | 4 | - | - | - | - | ||||
| 56 | Antonio Hills | 1 | 2 | 3 | - | - | - | - | ||||
| 96 | Malik Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Robert Collins Jr | 1 | 1 | 2 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
| 57 | Andrew Massey | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Shane Hernandez | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 92 | Mark Lanier | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 98 | Dwayne Bender | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Laquan White | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Quran Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Tyler Zelinski | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Dayvon Mason | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Tysheen Mingo | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Keith Momnohin | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Castano, German | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Joshua Bartz | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Miguel Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 31 | 36 | 67 | 2 - 10 | 6 - 15 | 1-0 | 1-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Orchard Park, NY Stadium: West Herr Attendance: 374 |
|