|
Lackawanna vs. ASACOLLE - Garden City, NY 10/7/2017 - 4:00 PM |
|
|
Lackawanna
14 |
ASA New York
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lackawanna | 0 | 7 | 7 | 0 | 14 |
| ASA New York | 0 | 7 | 12 | 2 | 21 |
| Garden City, NY | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LKW35 | ASACOLLE ball on ASACOLLE35. |
| A. DeBlasi kickoff 44 yards to the LKW21, Copper,Kevin return 10 yards to the LKW31 (Chris Bournes). | |
| Lackawanna at 15:00 | |
|---|---|
| 1st and 10 at LKW31 | Lackawanna drive start at 15:00. |
| 1st and 10 at LKW31 | Shaw,Jo-El rush for 2 yards to the LKW33 (J. Johnson). |
| 2nd and 8 at LKW33 | Dare,Michael pass complete to Shaw,Jo-El for 2 yards to the LKW35 (K. Gladney). |
| 3rd and 6 at LKW35 | Dare,Michael rush for 7 yards to the LKW42 (M. Bazemore). |
| 1st and 10 at LKW42 | Shaw,Jo-El rush for 5 yards to the LKW47 (Brian Campbell; D. Powell). |
| 2nd and 5 at LKW47 | Finney,Eric rush for 8 yards to the ASACOLLE45 (J. Johnson). |
| 1st and 10 at ASACOLLE45 | Finney,Eric rush for 1 yard to the ASACOLLE44 (M. Bazemore). |
| 2nd and 9 at ASACOLLE44 | Finney,Eric rush for 1 yard to the ASACOLLE43 (J. Johnson). |
| 3rd and 8 at ASACOLLE43 | PENALTY LKW holding 10 yards to the LKW47. |
| 3rd and 18 at LKW47 | Dare,Michael pass complete to Mallete,Rashied for 17 yards to the ASACOLLE36. |
| 4th and 1 at ASACOLLE36 | PENALTY LKW false start 5 yards to the ASACOLLE41. |
| 4th and 6 at ASACOLLE41 | King,Bradley punt 33 yards to the ASACOLLE08, downed. |
| 8 plays, 28 yards, 05:15 elapsed | |
| ASA New York at 09:45 | |
| 1st and 10 at ASACOLLE08 | ASACOLLE drive start at 09:45. |
| 1st and 10 at ASACOLLE08 | D. Thomas-Willi rush for 1 yard to the ASACOLLE09 (Glasgow,C.; Cloud,London). |
| 2nd and 9 at ASACOLLE09 | D. Thomas-Willi rush for 5 yards to the ASACOLLE14 (Cloud,London). |
| 3rd and 4 at ASACOLLE14 | S. Labanowitz pass incomplete (Blackett,Andre). |
| 4th and 4 at ASACOLLE14 | Gabe Gridley punt 32 yards to the ASACOLLE46, Finney,Eric return 25 yards to the ASACOLLE21 (Omar Grant). |
| 3 plays, 6 yards, 01:28 elapsed | |
| Lackawanna at 08:17 | |
| 1st and 10 at ASACOLLE21 | Lackawanna drive start at 08:17. |
| 1st and 10 at ASACOLLE21 | Shaw,Jo-El rush for 1 yard to the ASACOLLE20 (D. Powell). |
| 2nd and 9 at ASACOLLE20 | Dare,Michael sacked for loss of 6 yards to the ASACOLLE26 (H. Haji' Badri; J. Johnson). |
| 3rd and 15 at ASACOLLE26 | Dare,Michael pass incomplete. |
| 4th and 15 at ASACOLLE26 | Dare,Michael pass complete to Green,Juwan for 15 yards to the ASACOLLE11 (K. Gladney). |
| 1st and 10 at ASACOLLE11 | Shaw,Jo-El rush for 1 yard to the ASACOLLE10 (Marcus Bowman). |
| 2nd and 9 at ASACOLLE10 | Shaw,Jo-El rush for no gain to the ASACOLLE10 (D. Powell; Marcus Bowman). |
| 3rd and 9 at ASACOLLE10 | Shaw,Jo-El rush for 2 yards to the ASACOLLE08 (Curtis Carson; M. Bazemore). |
| 4th and 7 at ASACOLLE08 | TEAM rush for loss of 13 yards to the ASACOLLE21. |
| 8 plays, 0 yards, 04:07 elapsed | |
| ASA New York at 04:10 | |
| 1st and 10 at ASACOLLE21 | ASACOLLE drive start at 04:10. |
| 1st and 10 at ASACOLLE21 | S. Labanowitz pass complete to Peyton Scott for no gain to the ASACOLLE21 (Brisker,JaQuan). |
| 2nd and 10 at ASACOLLE21 | D. Thomas-Willi rush for 5 yards to the ASACOLLE26 (Nelson,Neal; Turner,Myles). |
| 3rd and 5 at ASACOLLE26 | S. Labanowitz pass complete to Roland Foiyoe for 13 yards to the ASACOLLE39 (Henderson,Cam; Cloud,London). |
| 1st and 10 at ASACOLLE39 | D. Thomas-Willi rush for loss of 3 yards to the ASACOLLE36 (Glasgow,C.; Wells,Keith). |
| 2nd and 13 at ASACOLLE36 | S. Labanowitz sacked for loss of 6 yards to the ASACOLLE30 (Javier-Casti,B.; Cloud,London). |
| 3rd and 19 at ASACOLLE30 | S. Labanowitz pass incomplete. |
| 4th and 19 at ASACOLLE30 | Gabe Gridley punt 31 yards to the LKW39, Finney,Eric return 12 yards to the ASACOLLE49 (M. Timberlake). |
| 6 plays, 9 yards, 02:39 elapsed | |
| Lackawanna at 01:31 | |
| 1st and 10 at ASACOLLE49 | Lackawanna drive start at 01:31. |
| 1st and 10 at ASACOLLE49 | Finney,Eric rush for 1 yard to the ASACOLLE48 (Brian Campbell). |
| 2nd and 9 at ASACOLLE48 | Finney,Eric rush for 2 yards to the ASACOLLE46 (Marcus Bowman). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at ASACOLLE46 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at ASACOLLE46 | Dare,Michael rush for loss of 3 yards to the ASACOLLE49 (K. Gladney). |
| 4th and 10 at ASACOLLE49 | King,Bradley punt 29 yards to the ASACOLLE20, fair catch by Angel Suarez. |
| 3 plays, 0 yards, 02:00 elapsed | |
| ASA New York at 14:31 | |
| 1st and 10 at ASACOLLE20 | ASACOLLE drive start at 14:31. |
| 1st and 10 at ASACOLLE20 | D. Thomas-Willi rush for loss of 1 yard to the ASACOLLE19 (Nelson,Neal). |
| 2nd and 11 at ASACOLLE19 | S. Labanowitz pass complete to Jakai Gill for 16 yards to the ASACOLLE35 (Brisker,JaQuan; Blackett,Andre). |
| 1st and 10 at ASACOLLE35 | S. Labanowitz pass complete to Angel Suarez for no gain to the ASACOLLE35 (Chukwurah,James; Chukwurah,James). |
| 2nd and 10 at ASACOLLE35 | S. Labanowitz pass complete to Angel Suarez for 21 yards to the LKW44 (Chukwurah,James; Henderson,Cam). |
| 1st and 10 at LKW44 | PENALTY LKW personal foul 15 yards to the LKW29. |
| 1st and 10 at LKW29 | PENALTY ASACOLLE personal foul 25 yards to the ASACOLLE46. |
| 1st and 35 at ASACOLLE46 | S. Labanowitz rush for 10 yards to the LKW44 (Chukwurah,James). |
| 2nd and 25 at LKW44 | S. Labanowitz pass complete to Jakai Gill for 2 yards to the LKW42 (Javier-Casti,B.; Smith,Tarique). |
| 3rd and 23 at LKW42 | S. Labanowitz pass complete to Angel Suarez for 18 yards to the LKW24 (Chukwurah,James). |
| 4th and 5 at LKW24 | S. Labanowitz pass complete to Angel Suarez for 4 yards to the LKW20 (Brisker,JaQuan). |
| 8 plays, 60 yards, 03:56 elapsed | |
| Lackawanna at 10:35 | |
| 1st and 10 at LKW20 | Lackawanna drive start at 10:35. |
| 1st and 10 at LKW20 | Dare,Michael pass incomplete. |
| 2nd and 10 at LKW20 | Shaw,Jo-El rush for 1 yard to the LKW21 (J. Johnson). |
| 3rd and 9 at LKW21 | Dare,Michael sacked for loss of 8 yards to the LKW13 (H. Haji' Badri). |
| 4th and 17 at LKW13 | King,Bradley punt 34 yards to the LKW47, downed. |
| 3 plays, -7 yards, 00:55 elapsed | |
| ASA New York at 09:40 | |
| 1st and 10 at LKW47 | ASACOLLE drive start at 09:40. |
| 1st and 10 at LKW47 | S. Labanowitz rush for 4 yards to the LKW43 (Nelson,Neal). |
| 2nd and 6 at LKW43 | S. Labanowitz pass complete to Edward Morgan for 22 yards to the LKW21 (Henderson,Cam). |
| 1st and 10 at LKW21 | D. Thomas-Willi rush for 2 yards to the LKW19 (Turner,Myles). |
| 2nd and 8 at LKW19 | S. Labanowitz pass complete to Angel Suarez for 4 yards to the LKW15 (Brisker,JaQuan; Anderson,Daymon). |
| 3rd and 4 at LKW15 | S. Labanowitz pass complete to Andre Ridley for 15 yards to the LKW00, TOUCHDOWN, clock 06:59. |
| A. DeBlasi kick attempt good. | |
| Lackawanna 0, ASA New York 7 | |
| 5 plays, 47 yards, 02:41 elapsed | |
| A. DeBlasi kickoff 65 yards to the LKW00, touchback. | |
| Lackawanna at 06:59 | |
| 1st and 10 at LKW25 | Lackawanna drive start at 06:59. |
| 1st and 10 at LKW25 | Aiken,Carlton rush for 3 yards to the LKW28 (M. Bazemore). |
| 2nd and 7 at LKW28 | Dare,Michael rush for 8 yards to the LKW36. |
| 1st and 10 at LKW36 | Finney,Eric rush for loss of 1 yard to the LKW35 (D. Powell). |
| 2nd and 11 at LKW35 | PENALTY ASACOLLE personal foul 15 yards to the 50 yardline. |
| 1st and 10 at LKW50 | Dare,Michael pass complete to Green,Juwan for 4 yards to the ASACOLLE46 (Jeremy Webb). |
| 2nd and 6 at ASACOLLE46 | PENALTY LKW false start 5 yards to the LKW49. |
| 2nd and 11 at LKW49 | Dare,Michael sacked for loss of 7 yards to the LKW42 (J. Johnson). |
| 3rd and 18 at LKW42 | Dare,Michael pass complete to Mallete,Rashied for 31 yards to the ASACOLLE27 (Aaron Kelly). |
| 1st and 10 at ASACOLLE27 | Shaw,Jo-El rush for 6 yards to the ASACOLLE21 (Marcus Bowman). |
| 2nd and 4 at ASACOLLE21 | Dare,Michael pass complete to Mallete,Rashied for 6 yards to the ASACOLLE15 (M. Timberlake). |
| 1st and 10 at ASACOLLE15 | Dare,Michael pass incomplete. |
| 2nd and 10 at ASACOLLE15 | Shaw,Jo-El rush for 1 yard to the ASACOLLE14 (J. Johnson). |
| 3rd and 9 at ASACOLLE14 | Aiken,Carlton pass complete to Green,Juwan for 14 yards to the ASACOLLE00, TOUCHDOWN, clock 02:15. |
| Howard,Isaiah kick attempt good. | |
| Lackawanna 7, ASA New York 7 | |
| 11 plays, 75 yards, 04:44 elapsed | |
| Howard,Isaiah kickoff 32 yards to the ASACOLLE33, fair catch by TEAM. | |
| ASA New York at 02:13 | |
| 1st and 10 at ASACOLLE33 | ASACOLLE drive start at 02:13. |
| 1st and 10 at ASACOLLE33 | D. Thomas-Willi rush for loss of 1 yard to the ASACOLLE32 (Javier-Casti,B.). |
| 2nd and 11 at ASACOLLE32 | S. Labanowitz rush for 12 yards to the ASACOLLE44 (Cloud,London). |
| 1st and 10 at ASACOLLE44 | S. Labanowitz pass incomplete (Javier-Casti,B.). |
| 2nd and 10 at ASACOLLE44 | S. Labanowitz pass complete to Angel Suarez for 14 yards to the LKW42 (Chukwurah,James; Nelson,Neal). |
| 1st and 10 at LKW42 | PENALTY ASACOLLE holding 10 yards to the ASACOLLE48. |
| 1st and 20 at ASACOLLE48 | PENALTY ASACOLLE of 17 yards to the ASACOLLE31. |
| 1st and 37 at ASACOLLE31 | S. Labanowitz pass complete to Roland Foiyoe for 15 yards to the ASACOLLE46 (Henderson,Cam). |
| 2nd and 22 at ASACOLLE46 | S. Labanowitz pass incomplete. |
| 3rd and 22 at ASACOLLE46 | PENALTY LKW pass interference 15 yards to the LKW39. |
| 1st and 10 at LKW39 | S. Labanowitz pass complete to Edward Morgan for 13 yards to the LKW26 (Anderson,Daymon). |
| 1st and 10 at LKW26 | PENALTY ASACOLLE is 5 yards to the LKW31. |
| 1st and 15 at LKW31 | S. Labanowitz pass complete to Roland Foiyoe for 13 yards to the LKW18 (Javier-Casti,B.). |
| 8 plays, 49 yards, 02:13 elapsed | |
| 2nd and 2 at LKW18 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LKW18 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at LKW18 | End of half, LKW ball on LKW35. |
| Howard,Isaiah kickoff 65 yards to the ASACOLLE00, touchback. | |
| ASA New York at 15:00 | |
| 1st and 10 at ASACOLLE25 | ASACOLLE drive start at 15:00. |
| 1st and 10 at ASACOLLE25 | D. Thomas-Willi rush for no gain to the ASACOLLE25 (Wells,Keith; Cloud,London). |
| 2nd and 10 at ASACOLLE25 | S. Labanowitz pass complete to Jakai Gill for 12 yards to the ASACOLLE37 (Anderson,Daymon). |
| 1st and 10 at ASACOLLE37 | Al'Tariq Jones rush for 55 yards to the LKW08 (Anderson,Daymon). |
| 1st and Goal at LKW08 | S. Labanowitz sacked for loss of 3 yards to the LKW11 (Glasgow,C.). |
| 2nd and Goal at LKW11 | S. Labanowitz pass incomplete. |
| 3rd and Goal at LKW11 | S. Labanowitz pass complete to D. Thomas-Willi for 11 yards to the LKW00, TOUCHDOWN, clock 12:49. |
| A. DeBlasi kick attempt failed. | |
| Lackawanna 7, ASA New York 13 | |
| 6 plays, 75 yards, 02:11 elapsed | |
| A. DeBlasi kickoff 48 yards to the LKW17, Finney,Eric return 18 yards to the LKW35. | |
| Lackawanna at 12:38 | |
| 1st and 10 at LKW35 | Lackawanna drive start at 12:38. |
| 1st and 10 at LKW35 | Dare,Michael pass complete to Mallete,Rashied for 23 yards to the ASACOLLE42. |
| 1st and 10 at ASACOLLE42 | Finney,Eric rush for loss of 3 yards to the ASACOLLE45 (H. Haji' Badri). |
| 2nd and 13 at ASACOLLE45 | Shaw,Jo-El rush for 3 yards to the ASACOLLE42 (D. Powell). |
| 3rd and 10 at ASACOLLE42 | Dare,Michael sacked for loss of 9 yards to the LKW49 (Marcus Bowman). |
| 4th and 19 at LKW49 | King,Bradley punt 40 yards to the ASACOLLE11, Angel Suarez return 5 yards to the ASACOLLE16 (Bonish,Matthew). |
| 4 plays, 14 yards, 02:12 elapsed | |
| ASA New York at 10:26 | |
| 1st and 10 at ASACOLLE16 | ASACOLLE drive start at 10:26. |
| 1st and 10 at ASACOLLE16 | PENALTY ASACOLLE personal foul 8 yards to the ASACOLLE08. |
| 1st and 18 at ASACOLLE08 | 1st and 10. |
| 1st and 10 at ASACOLLE08 | PENALTY ASACOLLE delay of game 4 yards to the ASACOLLE04. |
| 1st and 14 at ASACOLLE04 | Al'Tariq Jones rush for no gain to the ASACOLLE04 (Cloud,London; Nelson,Neal). |
| 2nd and 14 at ASACOLLE04 | Al'Tariq Jones rush for no gain to the ASACOLLE04 (Cloud,London; Blackett,Andre). |
| 3rd and 14 at ASACOLLE04 | S. Labanowitz pass complete to Angel Suarez for 13 yards to the ASACOLLE17 (Javier-Casti,B.). |
| 4th and 1 at ASACOLLE17 | Gabe Gridley punt 39 yards to the LKW44, downed. |
| 3 plays, 1 yards, 01:34 elapsed | |
| Lackawanna at 08:52 | |
| 1st and 10 at LKW44 | Lackawanna drive start at 08:52. |
| 1st and 10 at LKW44 | PENALTY LKW illegal block 15 yards to the LKW29. |
| 1st and 25 at LKW29 | Dare,Michael pass complete to Green,Juwan for 5 yards to the LKW34 (M. Bazemore). |
| 2nd and 20 at LKW34 | Dare,Michael pass incomplete. |
| 3rd and 20 at LKW34 | Dare,Michael pass incomplete. |
| 4th and 20 at LKW34 | King,Bradley punt 36 yards to the ASACOLLE30, Angel Suarez return 0 yards to the ASACOLLE30 (Bonish,Matthew). |
| 3 plays, -10 yards, 01:21 elapsed | |
| ASA New York at 07:31 | |
| 1st and 10 at ASACOLLE30 | ASACOLLE drive start at 07:31. |
| 1st and 10 at ASACOLLE30 | Al'Tariq Jones rush for 28 yards to the LKW42 (Glasgow,C.). |
| 1st and 10 at LKW42 | Al'Tariq Jones rush for 3 yards to the LKW39 (Glasgow,C.). |
| 2nd and 7 at LKW39 | S. Labanowitz rush for 5 yards to the LKW34 (Chaney,Mark). |
| 3rd and 2 at LKW34 | Al'Tariq Jones rush for loss of 1 yard to the LKW35 (Chaney,Mark). |
| 4th and 3 at LKW35 | S. Labanowitz rush for 2 yards to the LKW33 (Wilkins,Joseph). |
| 5 plays, 37 yards, 03:19 elapsed | |
| Lackawanna at 04:12 | |
| 1st and 10 at LKW33 | Lackawanna drive start at 04:12. |
| 1st and 10 at LKW33 | Shaw,Jo-El rush for 2 yards to the LKW35 (M. Bazemore). |
| 2nd and 8 at LKW35 | PENALTY LKW holding 10 yards to the LKW25. |
| 2nd and 18 at LKW25 | Dare,Michael pass complete to Green,Juwan for 52 yards to the ASACOLLE23 (Omar Truitt). |
| 1st and 10 at ASACOLLE23 | Shaw,Jo-El rush for 2 yards to the ASACOLLE21 (J. Johnson; M. Bazemore). |
| 2nd and 8 at ASACOLLE21 | Dare,Michael rush for 21 yards to the ASACOLLE00, TOUCHDOWN, clock 02:48. |
| Howard,Isaiah kick attempt good. | |
| Lackawanna 14, ASA New York 13 | |
| 4 plays, 67 yards, 01:24 elapsed | |
| Howard,Isaiah kickoff 53 yards to the ASACOLLE12, Omar Truitt return 19 yards to the ASACOLLE31 (Williamson,R.; Howard,Isaiah). | |
| ASA New York at 02:40 | |
| 1st and 10 at ASACOLLE31 | ASACOLLE drive start at 02:40. |
| 1st and 10 at ASACOLLE31 | S. Labanowitz pass complete to Omar Grant for 13 yards to the ASACOLLE44 (Anderson,Daymon). |
| 1st and 10 at ASACOLLE44 | D. Thomas-Willi rush for 9 yards to the LKW47 (Blackett,Andre; Brisker,JaQuan). |
| 2nd and 1 at LKW47 | S. Labanowitz pass incomplete (Brisker,JaQuan). |
| 3rd and 1 at LKW47 | D. Thomas-Willi rush for 36 yards to the LKW11 (Chukwurah,James). |
| 1st and 10 at LKW11 | D. Thomas-Willi rush for 5 yards to the LKW06 (Nelson,Neal). |
| 2nd and 5 at LKW06 | S. Labanowitz pass complete to Edward Morgan for 5 yards to the LKW01 (Clark, Michael). |
| 1st and Goal at LKW01 | D. Thomas-Willi rush for 1 yard to the LKW00, TOUCHDOWN, clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and Goal at LKW03 | Start of 4th quarter, clock 15:00. |
| 7 plays, 69 yards, 02:40 elapsed | |
| A. DeBlasi kickoff 3 yards to the LKW00, touchback. | |
| Lackawanna at 15:00 | |
| 1st and 10 at LKW25 | Lackawanna drive start at 15:00. |
| 1st and 10 at LKW25 | Lackawanna drive start at 15:00. |
| 1st and 10 at LKW25 | Shaw,Jo-El rush for 3 yards to the LKW28 (D. O'Neill). |
| 2nd and 7 at LKW28 | Dare,Michael pass complete to Mallete,Rashied for 26 yards to the ASACOLLE46 (M. Timberlake). |
| 1st and 10 at ASACOLLE46 | Shaw,Jo-El rush for 3 yards to the ASACOLLE43 (J. Johnson). |
| 2nd and 7 at ASACOLLE43 | Shaw,Jo-El rush for 4 yards to the ASACOLLE39 (M. Timberlake). |
| 3rd and 3 at ASACOLLE39 | Dare,Michael pass incomplete. |
| 4th and 3 at ASACOLLE39 | Dare,Michael pass incomplete. |
| 6 plays, 36 yards, 02:16 elapsed | |
| ASA New York at 12:44 | |
| 1st and 10 at ASACOLLE39 | ASACOLLE drive start at 12:44. |
| 1st and 10 at ASACOLLE39 | D. Thomas-Willi rush for 3 yards to the ASACOLLE42 (Bowen,Josh; Glasgow,C.). |
| 2nd and 7 at ASACOLLE42 | S. Labanowitz pass complete to Omar Grant for 6 yards to the ASACOLLE48 (Javier-Casti,B.; Bowen,Josh). |
| 3rd and 1 at ASACOLLE48 | D. Thomas-Willi rush for 5 yards to the LKW47 (Wells,Keith). |
| 1st and 10 at LKW47 | D. Thomas-Willi rush for no gain to the LKW47 (Harris,Dillon). |
| 2nd and 10 at LKW47 | S. Labanowitz sacked for loss of 3 yards to the 50 yardline (Harris,Dillon). |
| 3rd and 13 at ASACOLLE50 | PENALTY LKW personal foul 15 yards to the LKW35. |
| 1st and 10 at LKW35 | D. Thomas-Willi rush for 1 yard to the LKW34 (Wilkins,Joseph; Brisker,JaQuan). |
| 2nd and 9 at LKW34 | S. Labanowitz pass complete to Edward Morgan for 11 yards to the LKW23 (Anderson,Daymon). |
| 1st and 10 at LKW23 | Al'Tariq Jones rush for 3 yards to the LKW20 (Bowen,Josh). |
| 2nd and 7 at LKW20 | PENALTY ASACOLLE personal foul 15 yards to the LKW35. |
| 2nd and 22 at LKW35 | S. Labanowitz sacked for loss of 6 yards to the LKW41 (Wilkins,Joseph). |
| 3rd and 28 at LKW41 | S. Labanowitz pass complete to Jakai Gill for 33 yards to the LKW08, fumble forced by Brisker,JaQuan, fumble by Jakai Gill recovered by LKW Brisker,JaQuan at LKW08 (Jakai Gill). |
| 10 plays, 53 yards, 05:27 elapsed | |
| Lackawanna at 07:17 | |
| 1st and 10 at LKW08 | Lackawanna drive start at 07:17. |
| 1st and 10 at LKW08 | Dare,Michael pass complete to Mallete,Rashied for 12 yards to the LKW20. |
| 1st and 10 at LKW20 | Aiken,Carlton rush for 8 yards to the LKW28 (N. Stevens-McKe). |
| 2nd and 2 at LKW28 | PENALTY LKW false start 5 yards to the LKW23. |
| 2nd and 7 at LKW23 | Dare,Michael pass incomplete. |
| 3rd and 7 at LKW23 | PENALTY LKW delay of game 5 yards to the LKW18. |
| 3rd and 12 at LKW18 | Dare,Michael pass complete to Best,Kyren for 14 yards to the LKW32. |
| 1st and 10 at LKW32 | Finney,Eric rush for 2 yards to the LKW34 (J. Johnson). |
| 2nd and 8 at LKW34 | Dare,Michael pass complete to Green,Juwan for 6 yards to the LKW40 (M. Timberlake). |
| 3rd and 2 at LKW40 | Dare,Michael pass complete to Green,Juwan for 8 yards to the LKW48 (Paul Sanchez). |
| 1st and 10 at LKW48 | Dare,Michael sacked for loss of 4 yards to the LKW44 (Paul Sanchez). |
| 2nd and 14 at LKW44 | Dare,Michael pass complete to Turner,Javon for 9 yards to the ASACOLLE47 (Omar Truitt). |
| 3rd and 5 at ASACOLLE47 | Dare,Michael rush for 3 yards to the ASACOLLE44 (M. Bazemore). |
| 4th and 2 at ASACOLLE44 | Aiken,Carlton pass complete to Best,Kyren for 3 yards to the ASACOLLE41 (M. Timberlake). |
| 1st and 10 at ASACOLLE41 | PENALTY LKW holding 7 yards to the ASACOLLE48. |
| 1st and 17 at ASACOLLE48 | Dare,Michael pass complete to Turner,Javon for 2 yards to the ASACOLLE46 (Omar Truitt). |
| 2nd and 15 at ASACOLLE46 | Dare,Michael sacked for loss of 8 yards to the LKW46 (H. Haji' Badri). |
| 3rd and 23 at LKW46 | Dare,Michael pass incomplete. |
| 4th and 23 at LKW46 | Dare,Michael pass incomplete. |
| 15 plays, 38 yards, 06:53 elapsed | |
| ASA New York at 00:24 | |
| 1st and 10 at LKW46 | ASACOLLE drive start at 00:24. |
| 1st and 10 at LKW46 | TEAM rush for loss of 2 yards to the LKW48. |
| Alphonso Howard pass attempt to Adrian Castelli good. | |
| Lackawanna 14, ASA New York 21 | |
| 1 plays, -2 yards, 00:24 elapsed | |
| 1st and 10 at ASACOLLE35 | End of game, clock 00:00. |
| back to top | |