|
Eastern Arizona Coll at Arizona Western Coll - Veteran's M. Stadium 9/23/2017 - 7:00 PM |
|
|
Eastern Arizona
22 |
Arizona Western
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern Arizona | 7 | 8 | 0 | 7 | 22 |
| Arizona Western | 14 | 20 | 7 | 14 | 55 |
| Veteran's M. Stadium | | |||||
| Eastern Arizona | Statistics | Arizona Western |
|---|---|---|
| 13 | FIRST DOWNS | 14 |
| 0 11 2 |
Passing Rushing Penalty |
6 6 2 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 335 | TOTAL OFFENSE | 524 |
| 55 6.1 |
Total Offensive Plays Average gain per play |
54 9.7 |
| 0 | NET YARDS PASSING | 179 |
| 1-6
0.0 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-20
8.9 0-0 1 |
| 335 | NET YARDS RUSHING | 345 |
| 49 6.8 |
Rushing Attempts Average gain per rush |
34 10.1 |
| 6-228 | PUNTS: Number-Yards | 2-93 |
| 38.0 | Average | 46.5 |
| 108 | TOTAL RETURN YARDS | 174 |
| 0 0 1-95 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 4-109 2-62 |
| 9-76 | PENALTIES: Number-Yards | 9-85 |
| 4 -4 | FUMBLES: Number-Lost | 2 -1 |
| 1-0 | SACKS: Number-Yards | 3-20 |
| 1-13 | INTERCEPTIONS: Number-Yards | 2-62 |
| 33:24 | TIME OF POSSESSION | 26:36 |
Eastern Arizona |
Arizona Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Eastern Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Jeff Christian | 7 | 2 | 9 | - | 1 - 0 | - | - | ||||
| 7D | Dominic Carrasco | 4 | 4 | 8 | - | - | - | - | ||||
| 10 | Jaylin Williams | 5 | 1 | 6 | - | 1 - 0 | - | - | ||||
| 13 | Jaquan Allen | 4 | 1 | 5 | 1 - 0 | - | - | - | ||||
| 24 | Malik Dixon | 2 | 3 | 5 | - | - | - | 1-13 | ||||
| 41 | Deontae Crockett | 4 | 1 | 5 | - | - | - | - | ||||
| 4D | Kwandon Blue | 3 | 1 | 4 | - | - | - | - | ||||
| 5D | Tyler Cross | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Ari Johnson | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Drewshawn Miller | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | Alema Collins | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Quandre Mosely | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Stephon Shelton | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Tavita Tauvao | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Kendall Hune | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 99 | Miles Tapusao | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Denarrius Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Isaiah Isaac | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Justin Holt | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 90 | Elgin Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 23 | 71 | 1 - 0 | 4 - | 0-0 | 1-13 | |||||
| # | Arizona Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Roy Yancey | 7 | 9 | 16 | 1 - 5 | 5.5 - 16 | - | - | ||||
| 40 | Nathanael Heaukulani | 1 | 7 | 8 | - | 1.5 - 3 | - | - | ||||
| 15 | Kaleel Gaines | 4 | 3 | 7 | - | 0.5 - 2 | - | 1-62 | 1 | |||
| 21 | Luca Vartic | 3 | 3 | 6 | 1 - 9 | 2 - 14 | - | - | ||||
| 11 | Bryce Beekman | 4 | 1 | 5 | - | 0.5 - 2 | - | 1-0 | ||||
| 25 | Bryce Jones | 3 | 2 | 5 | - | 3 - 14 | 2 | - | - | |||
| 31 | David Garner | 3 | 2 | 5 | - | - | - | - | ||||
| 56 | Tyrik Jones | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 7 | Kevin Scott | 0 | 4 | 4 | - | - | - | - | ||||
| 10 | Mar'quess Daniels | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | Cervantes Reed | 2 | 2 | 4 | - | - | 1 | 1-0 | - | |||
| 26 | Jordan Ellis | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 30 | Wille Burns | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Kalen Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Tristan Nichols | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 97 | Darrius Moragne | 0 | 3 | 3 | - | - | - | - | ||||
| 99 | Mamadou Diallo | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Azur Kamara | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Jordan Haliburton | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Keithen Hunter | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Daquirs Griffin | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Gabriel Claudio | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | DuWayne Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Elijah Blades | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Tevita Otuvaka | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Chyrome Thorpe | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Noah Jefferson | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Kinsman Trammell | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Ezra Tupuola | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 43 | Deionte Knight | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 42 | 62 | 104 | 3 - 20 | 16 - 61 | 3 | 2-0 | 2-62 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Veteran's M. Stadium Attendance: 0 |
Scorekeeper: Jerry Smith |