|
New Jersey Warriors at LKW - Scranton, PA 9/16/2017 - 3:00 |
|
|
New Jersey Warriors
14 |
Lackawanna
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Jersey Warriors (0-1) | 7 | 7 | 0 | 0 | 14 |
| Lackawanna (1-0) | 14 | 21 | 7 | 14 | 56 |
| Scranton, PA | Valor Field | |||||
| Prd | Time | Scoring Summary | New Jersey Warriors - Lackawanna |
|---|---|---|---|
| 1 | 08:30 | New Jersey Warriors - Shaw,Jo-El rush for loss of 4 yards to the NJW45, fumble forced by Hayes,, fumble by Shaw,Jo-El recovered by NJW Pimentel, at LKW41, Pimentel, for 41 yards to the LKW00, TOUCHDOWN, clock 08:30. (Reed, Mario kick is good). | 7 - 0 |
| 1 | 07:37 | Lackawanna - Dare,Michael pass complete to Green,Juwan for 86 yards to the NJW00, TOUCHDOWN, clock 07:37. (Howard,Isaiah kick is good). | 7 - 7 |
| 1 | 01:01 | Lackawanna - Finney,Eric rush for 1 yard to the NJW00, TOUCHDOWN, clock 01:01. (Howard,Isaiah kick is good). | 7 - 14 |
| 2 | 08:29 | Lackawanna - Finney,Eric rush for 20 yards to the NJW00, TOUCHDOWN, clock 08:29. (Howard,Isaiah kick is good). | 7 - 21 |
| 2 | 01:46 | Lackawanna - Shaw,Jo-El rush for 1 yard to the NJW00, TOUCHDOWN, clock 01:46. (Howard,Isaiah kick is good). | 7 - 28 |
| 2 | 00:40 | New Jersey Warriors - Martin, Rasheed pass complete to Revan, Curtis for 14 yards to the LKW00, TOUCHDOWN, clock 00:40. (Reed, Mario kick is good). | 14 - 28 |
| 2 | 00:21 | Lackawanna - Dare,Michael pass complete to Green,Juwan for 33 yards to the NJW00, TOUCHDOWN, clock 00:21. (Howard,Isaiah kick is good). | 14 - 35 |
| 3 | 07:02 | Lackawanna - Shaw,Jo-El rush for 2 yards to the NJW00, TOUCHDOWN, clock 07:02. (Howard,Isaiah kick is good). | 14 - 42 |
| 4 | 12:15 | Lackawanna - Shaw,Jo-El rush for 2 yards to the NJW00, TOUCHDOWN, clock 12:15. (2 pt conversion rush by Catlett,Michael failed). | 14 - 48 |
| 4 | 07:36 | Lackawanna - Copper,Kevin rush for 2 yards to the NJW00, TOUCHDOWN, clock 07:36. (2 pt conversion rush by Harris,Dillon is good). | 14 - 56 |
| New Jersey Warriors | Statistics | Lackawanna |
|---|---|---|
| 13 | FIRST DOWNS | 25 |
| 5 5 3 |
Passing Rushing Penalty |
11 12 2 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 50% (3 of 6) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 125 | TOTAL OFFENSE | 559 |
| 64 2.0 |
Total Offensive Plays Average gain per play |
65 8.6 |
| 114 | NET YARDS PASSING | 304 |
| 14-24
4.8 9-53 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22
13.8 1-9 2 |
| 11 | NET YARDS RUSHING | 255 |
| 40 0.3 |
Rushing Attempts Average gain per rush |
43 5.9 |
| 10-288 | PUNTS: Number-Yards | 1-41 |
| 28.8 | Average | 41.0 |
| 118 | TOTAL RETURN YARDS | 107 |
| 0 0 6-121 2--3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-61 3-46 0 0 |
| 7-61 | PENALTIES: Number-Yards | 12-95 |
| 5 -3 | FUMBLES: Number-Lost | 3 -3 |
| 1-9 | SACKS: Number-Yards | 9-53 |
| 2--3 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:44 | TIME OF POSSESSION | 21:16 |
New Jersey Warriors |
Lackawanna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Jersey Warriors | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Reyes, Jeffrey | 7 | 0 | 7 | - | - | - | - | ||||
| 16 | Davila, Elijah | 6 | 0 | 6 | - | - | 1-0 | - | ||||
| 35 | Pimentel, | 6 | 0 | 6 | - | 2 - 5 | 1 | 1-41 | - | |||
| 6 | Bassani, | 5 | 0 | 5 | - | - | 1 | - | 1-0 | |||
| 52 | Jean, Keven | 4 | 0 | 4 | - | - | - | - | ||||
| 90 | Bangura, | 4 | 0 | 4 | - | - | - | - | ||||
| 10 | Lane, Brandon | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 53 | Holland-Samuels | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 56 | Smutz, Evan | 3 | 0 | 3 | - | - | - | - | ||||
| 72 | Vivian, Tyler | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 11 | Hall, Kevone | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 15 | Smith, Trevor | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Williams, | 1 | 0 | 1 | - | 1 - 10 | - | - | ||||
| 30 | Acuna, Matthew | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 32 | Moore, Royal | 1 | 0 | 1 | - | - | - | 1--3 | ||||
| 40 | 1 | 0 | 1 | - | - | - | - | |||||
| 41 | Brown, Najear | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Thomas, Michael | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Hayes, | 1 | 0 | 1 | - | 1 - 4 | 1 | - | - | |||
| TOTALS | 52 | 0 | 52 | 1 - 9 | 8 - 37 | 3 | 3-41 | 2--3 | ||||
| # | Lackawanna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | London Cloud | 4 | 3 | 7 | - | - | - | - | ||||
| 24 | Branyan Javier-Castillo | 3 | 4 | 7 | 0.5 - 2 | 2.5 - 8 | - | - | ||||
| 27 | JaQuan Brisker | 3 | 3 | 6 | - | - | - | - | ||||
| 14 | Tyrone Washington | 4 | 1 | 5 | - | 1 - 1 | 1 | - | - | 1 | ||
| 40 | Kyle Boney | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 44 | Dillon Harris | 2 | 2 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 15 | Elijah Harrison | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Daymon Anderson | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Joram Smith | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 45 | Myles Turner | 0 | 3 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 56 | Keith Wells | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 22 | Donte Raymond | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 25 | James Chukwurah | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Neal Nelson | 1 | 1 | 2 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 38 | Andre Blackett | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | 1 | - | - | |||
| 43 | Josh Bowen | 0 | 2 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 46 | Tarique Smith | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | 1 | - | - | |||
| 66 | Mark Chaney | 2 | 0 | 2 | - | - | - | - | ||||
| 71 | David Vargas | 0 | 2 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 91 | Reginald Williamson | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 98 | Victor Mitchell | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Juwan Green | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 13 | Kyren Best | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Rashaad Pressey | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Marvin Parker | 1 | 0 | 1 | - | 1 - 3 | 1-0 | - | ||||
| 41 | Joseph Wilkins | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 52 | Cherokee Glasgow | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 72 | Kelvin Watts | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Malik White | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 34 | 76 | 9 - 53 | 14 - 65 | 4 | 3-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Scranton, PA Stadium: Valor Field Attendance: 0 Weather: Partly Cloudy Temperature: 83 Wind: 0-5 |
Referee: Thomas Delaney Umpire: Daniel Harrison Head Linesman: Don Charney Line Judge: Dave Sewart Back Judge: Mychael Gaines Field Judge: Jonathan Brown Side Judge: Martin Peters Scorekeeper: John Jenkins |