Week 8 - October 20, 2015
| 2015 NJCAA Football Poll - Week 8 | |||||
| Rank | Team | Record | Points | 1st Place Votes | Prev. Rank |
| 1 | Butler (KS) | 8-0 | 206 | 9 | 3 |
| 2 | Rochester (MN) | 8-0 | 196 | 0 | 5 |
| 3 | East Mississippi | 7-1 | 182 | 0 | 8 |
| 4 | Coffeyville (KS) | 7-1 | 169 | 0 | 1 |
| 5 | Central Lakes-Brainerd (MN) | 7-1 | 157 | 0 | 9 |
| 6 | Tyler (TX) | 7-1 | 147 | 0 | 11 |
| 6 | Northwest Mississippi | 7-1 | 147 | 0 | 4 |
| 8 | Snow (UT) | 6-1 | 146 | 0 | 2 |
| 9 | Lackawanna (PA) | 7-1 | 124 | 0 | 13 |
| 10 | Copiah-Lincoln (MS) | 6-2 | 106 | 0 | 14 |
| 11 | Mississippi Gulf Coast | 6-2 | 96 | 0 | 7 |
| 12 | College of DuPage (IL) | 5-1 | 91 | 0 | 6 |
| 13 | Iowa Western | 6-2 | 88 | 0 | 16 |
| 14 | Trinity Valley (TX) | 6-2 | 65 | 0 | 15 |
| 15 | Globe Institute of Technology (NY) | 5-1 | 60 | 0 | 17 |
| 16 | East Central (MS) | 6-2 | 38 | 0 | 20 |
| 17 | Dodge City (KS) | 6-2 | 36 | 0 | 19 |
| 18 | North Dakota SCS | 6-2 | 34 | 0 | 12 |
| 19 | Eastern Arizona | 6-2 | 26 | 0 | RV |
| 20 | ASA Miami (FL) | 5-1 | 20 | 0 | RV |
|
Receiving Votes: ASA Brooklyn (NY) |
|||||