|
MCM at Hudson Valley - Troy, NY 10/10/2015 - |
|
|
Monroe College
21 |
Hudson Valley
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monroe College (2-3) | 7 | 0 | 14 | 0 | 21 |
| Hudson Valley (4-2) | 7 | 3 | 21 | 14 | 45 |
| Troy, NY | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MCM35 | HVCC wu=ins the toss, defers to2nd half |
| 1st and 10 at MCM35 | Change of possession, HVCC ball on HVCC35, 1st and 10. |
| Hudson Valley at 15:00 | |
|---|---|
| 0 plays, 0 yards, 00:00 elapsed | |
| Newton, Jordan kickoff 46 yards to the MCM19, Langston, R. return 1 yards to the MCM20 (DiNapoli, Joe). | |
| Monroe College at 15:00 | |
| 1st and 10 at MCM20 | MCM drive start at 15:00. |
| 1st and 10 at MCM20 | PENALTY MCM delay of game 5 yards to the MCM15. |
| 1st and 15 at MCM15 | Jones, Jalen pass incomplete to Levere, Kyle, PENALTY HVCC pass interference 15 yards to the MCM30, NO PLAY. |
| 1st and 10 at MCM30 | Carter, Donte rush for loss of 4 yards to the MCM26 (Fabozzi, Marino). |
| 2nd and 14 at MCM26 | Jones, Jalen pass incomplete to Smith, Elijah, PENALTY HVCC personal foul 15 yards to the MCM41, NO PLAY. |
| 1st and 10 at MCM41 | Carter, Donte rush for loss of 2 yards to the MCM39 (Sanchez, Jared), PENALTY HVCC of 6 yards to the MCM47, NO PLAY. |
| 1st and 4 at MCM47 | Jones, Jalen pass complete to Bradley, Tyvon for 13 yards to the HVCC40 (Foster, C.), PENALTY MCM personal foul 15 yards to the MCM45. |
| 1st and 6 at MCM45 | 1st and 10. |
| 1st and 10 at MCM45 | Jones, Jalen pass complete to Carter, Donte for 1 yard to the MCM46 (Fabozzi, Marino). |
| 2nd and 9 at MCM46 | Jones, Jalen pass complete to Barnfield, D. for 9 yards to the HVCC45 (Sesay, Hashim). |
| 1st and 10 at HVCC45 | Jones, Jalen pass complete to Barnfield, D. for 1 yard to the HVCC44 (Caldwell, Kamau). |
| 2nd and 9 at HVCC44 | Jones, Jalen pass complete to Barnfield, D. for 14 yards to the HVCC30, out-of-bounds (Foster, C.). |
| 1st and 10 at HVCC30 | Jones, Jalen pass incomplete to Levere, Kyle. |
| 2nd and 10 at HVCC30 | Carter, Donte rush for 3 yards to the HVCC27 (Santiago, R.; Fabozzi, Marino). |
| 3rd and 7 at HVCC27 | Jones, Jalen pass incomplete to Lessard, Chris. |
| 4th and 7 at HVCC27 | Jones, Jalen pass complete to Smith, Elijah for 21 yards to the HVCC06 (Foster, C.; Simpson, A.). |
| 1st and Goal at HVCC06 | Carter, Donte rush for no gain to the HVCC06. |
| 2nd and Goal at HVCC06 | Johnson, Naji rush for 1 yard to the HVCC05 (Parker, Khalil). |
| 3rd and Goal at HVCC05 | Jones, Jalen pass complete to Levere, Kyle for 5 yards to the HVCC00, TOUCHDOWN, clock 09:02. |
| Rodriguez, Elio kick attempt good. | |
| Monroe College 7, Hudson Valley 0 | |
| 13 plays, 80 yards, 05:58 elapsed | |
| Rodriguez, Elio kickoff 58 yards to the HVCC07, Montgomery, A. return 43 yards to the 50 yardline, out-of-bounds (Rodriguez, Elio). | |
| Hudson Valley at 08:51 | |
| 1st and 10 at HVCC50 | Hudson Valley drive start at 08:51. |
| 1st and 10 at HVCC50 | Hidalgo, Rafael pass incomplete, PENALTY HVCC intentional grounding 5 yards to the HVCC45. |
| 2nd and 15 at HVCC45 | McIntyre, J. rush for 8 yards to the MCM47 (Barfield, T.). |
| 3rd and 7 at MCM47 | 3rd and 8, Hidalgo, Rafael pass incomplete to Burdsall, Drew, PENALTY HVCC ib declined. |
| 3rd and 8 at MCM47 | O'Dowd, Ryan punt 30 yards to the MCM17, out-of-bounds. |
| 3 plays, 3 yards, 01:03 elapsed | |
| Monroe College at 07:48 | |
| 1st and 10 at MCM17 | MCM drive start at 07:48. |
| 1st and 10 at MCM17 | Carter, Donte rush for loss of 1 yard to the MCM16 (Redparth, Doran). |
| 2nd and 11 at MCM16 | Jones, Jalen pass intercepted by Foster, C. at the MCM20, Foster, C. return 18 yards to the MCM02 (Carter, Eric). |
| 2 plays, -1 yards, 00:46 elapsed | |
| Hudson Valley at 07:02 | |
| 1st and Goal at MCM02 | Hudson Valley drive start at 07:02. |
| 1st and Goal at MCM02 | Williams, Jamal rush for no gain to the MCM02 (Kwegyir, M.; Demby, Jeray). |
| 2nd and Goal at MCM02 | Williams, Jamal rush for 2 yards to the MCM00, TOUCHDOWN, clock 06:07. |
| Newton, Jordan kick attempt good. | |
| Monroe College 7, Hudson Valley 7 | |
| 2 plays, 2 yards, 00:55 elapsed | |
| Newton, Jordan kickoff 50 yards to the MCM15, Langston, R. return 20 yards to the MCM35 (Williams, Jamal), PENALTY MCM holding 10 yards to the MCM25, 1st and 10, MCM ball on MCM25. | |
| Monroe College at 05:57 | |
| 1st and 10 at MCM25 | MCM drive start at 05:57. |
| 1st and 10 at MCM25 | Carter, Donte rush for loss of 4 yards to the MCM21 (Redparth, Doran). |
| 2nd and 14 at MCM21 | Jones, Jalen pass incomplete to Young, Kenny (Lofton, A.), PENALTY HVCC pass interference 15 yards to the MCM36, NO PLAY. |
| 1st and 10 at MCM36 | Jones, Jalen pass complete to Young, Kenny for 8 yards to the MCM44 (Foster, C.). |
| 2nd and 2 at MCM44 | Carter, Donte rush for 1 yard to the MCM45 (Sanchez, Jared). |
| 3rd and 1 at MCM45 | Carter, Donte rush for loss of 2 yards to the MCM43 (Sanchez, Jared). |
| 4th and 3 at MCM43 | Lessard, Chris punt 31 yards to the HVCC26, Montgomery, A. return 10 yards to the HVCC36. |
| 4 plays, 18 yards, 02:38 elapsed | |
| Hudson Valley at 03:19 | |
| 1st and 10 at HVCC36 | Hudson Valley drive start at 03:19. |
| 1st and 10 at HVCC36 | Hidalgo, Rafael rush for loss of 1 yard to the HVCC35. |
| 2nd and 11 at HVCC35 | Hidalgo, Rafael pass incomplete to Burdsall, Drew. |
| 3rd and 11 at HVCC35 | Hidalgo, Rafael pass incomplete to Armstrong, E.. |
| 4th and 11 at HVCC35 | O'Dowd, Ryan punt 49 yards to the MCM16, Davis, Jefari return 7 yards to the MCM23 (Filancia, N.). |
| 3 plays, -1 yards, 01:03 elapsed | |
| Monroe College at 02:16 | |
| 1st and 10 at MCM23 | MCM drive start at 02:16. |
| 1st and 10 at MCM23 | Carter, Donte rush for 13 yards to the MCM36 (Sesay, Hashim; Nalls, Sharman). |
| 1st and 10 at MCM36 | PENALTY MCM false start 5 yards to the MCM31. |
| 1st and 15 at MCM31 | Jones, Jalen rush for 3 yards to the MCM34 (Sanchez, Jared). |
| 2nd and 12 at MCM34 | Jones, Jalen pass incomplete to Levere, Kyle (Caldwell, Kamau). |
| 3rd and 12 at MCM34 | Jones, Jalen pass complete to Smith, Elijah for 16 yards to the 50 yardline, out-of-bounds (Foster, C.), PENALTY MCM holding 10 yards to the MCM24, NO PLAY. |
| 3rd and 22 at MCM24 | Timeout MCM, clock 00:27. |
| 3rd and 22 at MCM24 | Jones, Jalen rush for 8 yards to the MCM32 (DiNapoli, Joe). |
| back to top | |
|
2nd
|
|
| 4th and 14 at MCM32 | Start of 2nd quarter, clock 15:00. |
| 4th and 14 at MCM32 | Pendleton, C. punt 47 yards to the HVCC21, Montgomery, A. return -4 yards to the HVCC17 (Wright, Jatece). |
| 4 plays, 9 yards, 02:29 elapsed | |
| Hudson Valley at 14:47 | |
| 1st and 10 at HVCC17 | Hudson Valley drive start at 14:47. |
| 1st and 10 at HVCC17 | McIntyre, J. rush for 8 yards to the HVCC25 (Demby, Jeray). |
| 2nd and 2 at HVCC25 | McIntyre, J. rush for 17 yards to the HVCC42 (Weeks, Daejon). |
| 1st and 10 at HVCC42 | McIntyre, J. rush for 2 yards to the HVCC44. |
| 2nd and 8 at HVCC44 | McIntyre, J. rush for 3 yards to the HVCC47 (Perez, Christan). |
| 3rd and 5 at HVCC47 | Hidalgo, Rafael pass complete to Burdsall, Drew for 16 yards to the MCM37 (Nixon, Daivon). |
| 1st and 10 at MCM37 | McIntyre, J. rush for 2 yards to the MCM35 (Barfield, T.). |
| 2nd and 8 at MCM35 | Hidalgo, Rafael pass incomplete to Burdsall, Drew. |
| 3rd and 8 at MCM35 | Hidalgo, Rafael pass intercepted by Hardy, Karmal at the MCM05, Hardy, Karmal return 0 yards to the MCM05. |
| 8 plays, 48 yards, 03:29 elapsed | |
| Monroe College at 11:18 | |
| 1st and 10 at MCM05 | MCM drive start at 11:18. |
| 1st and 10 at MCM05 | Carter, Donte rush for no gain to the MCM05 (Foster, C.). |
| 2nd and 10 at MCM05 | Jones, Jalen pass complete to Barnfield, D. for 11 yards to the MCM16 (Simpson, A.). |
| 1st and 10 at MCM16 | Jones, Jalen rush for loss of 1 yard to the MCM15 (Sanchez, Jared; Nalls, Sharman). |
| 2nd and 11 at MCM15 | Jones, Jalen rush for 2 yards to the MCM17 (Nalls, Sharman; Miller, Jon). |
| 3rd and 9 at MCM17 | Jones, Jalen pass complete to Childs, Khary for 12 yards to the MCM29 (Lofton, A.). |
| 1st and 10 at MCM29 | Jones, Jalen sacked for loss of 4 yards to the MCM25 (Sanchez, Jared). |
| 2nd and 14 at MCM25 | Jones, Jalen rush for 2 yards to the MCM27 (Caldwell, Kamau; Simpson, A.). |
| 3rd and 12 at MCM27 | Fulse, Ryan rush for no gain to the MCM27. |
| 4th and 12 at MCM27 | Pendleton, C. punt 42 yards to the HVCC31, Montgomery, A. return 11 yards to the HVCC42 (Kwegyir, M.; Washington, R.). |
| 8 plays, 22 yards, 04:30 elapsed | |
| Hudson Valley at 06:48 | |
| 1st and 10 at HVCC42 | Hudson Valley drive start at 06:48. |
| 1st and 10 at HVCC42 | McIntyre, J. rush for 4 yards to the HVCC46 (Smith, D'Angelo), PENALTY MCM face mask 16 yards to the MCM38. |
| 1st and 10 at MCM38 | McIntyre, J. rush for 8 yards to the MCM30 (Jones, Kamari). |
| 2nd and 2 at MCM30 | McIntyre, J. rush for 9 yards to the MCM21 (Barfield, T.). |
| 1st and 10 at MCM21 | Hidalgo, Rafael pass complete to Armstrong, E. for 15 yards to the MCM06 (Bishop, Jakkar). |
| 1st and Goal at MCM06 | McIntyre, J. rush for no gain to the MCM06 (Barfield, T.; Jones, Kamari). |
| 2nd and Goal at MCM06 | Williams, Jamal rush for 1 yard to the MCM05 (Barfield, T.; Kwegyir, M.). |
| 3rd and Goal at MCM05 | Timeout Hudson Valley, clock 03:25. |
| 3rd and Goal at MCM05 | Hidalgo, Rafael pass incomplete to Bivona, Jacob (Kwegyir, M.). |
| 4th and Goal at MCM05 | Newton, Jordan field goal attempt from 23 GOOD, clock 03:16. |
| Monroe College 7, Hudson Valley 10 | |
| 8 plays, 53 yards, 03:32 elapsed | |
| Newton, Jordan kickoff 50 yards to the MCM15, Barnfield, D. return 20 yards to the MCM35 (Burdsall, Drew). | |
| Monroe College at 03:06 | |
| 1st and 10 at MCM35 | MCM drive start at 03:06. |
| 1st and 10 at MCM35 | Jones, Jalen pass complete to Barnfield, D. for 3 yards to the MCM38 (Caldwell, Kamau). |
| 2nd and 7 at MCM38 | Jones, Jalen pass complete to Barnfield, D. for 57 yards to the HVCC05 (Sesay, Hashim). |
| 1st and Goal at HVCC05 | Carter, Donte rush for loss of 2 yards to the HVCC07 (Fabozzi, Marino). |
| 2nd and Goal at HVCC07 | Jones, Jalen sacked for loss of 7 yards to the HVCC14 (Sanchez, Jared). |
| 3rd and Goal at HVCC14 | Timeout MCM, clock 01:10. |
| 3rd and Goal at HVCC14 | Jones, Jalen pass incomplete to Smith, Elijah. |
| 4th and Goal at HVCC14 | Rodriguez, Elio field goal attempt from 32 BLOCKED, recovered by MCM Woody, Rashawm, spot at HVCC15, clock 00:59 (blocked by TEAM), PENALTY MCM personal foul 10 yards to the HVCC25, 1st and 10, HVCC ball on HVCC25. |
| 1st and 10 at HVCC25 | Johnson, Fred rush for 3 yards to the HVCC28 (Kwegyir, M.). |
| 2nd and 7 at HVCC28 | Timeout Hudson Valley, clock 00:50. |
| 2nd and 7 at HVCC28 | Hidalgo, Rafael pass complete to Nolan, Slater for 8 yards to the HVCC36, out-of-bounds (Nixon, Daivon). |
| 1st and 10 at HVCC36 | Hidalgo, Rafael rush for 8 yards to the HVCC44, out-of-bounds, PENALTY HVCC ib 15 yards to the HVCC21, NO PLAY. |
| 1st and 25 at HVCC21 | Hidalgo, Rafael pass complete to Montgomery, A. for 3 yards to the HVCC24 (Jackson, Matt). |
| 2nd and 22 at HVCC24 | Hidalgo, Rafael pass complete to Burdsall, Drew for 13 yards to the HVCC37. |
| 3rd and 9 at HVCC37 | Timeout Hudson Valley, clock 00:02. |
| 3rd and 9 at HVCC37 | Hidalgo, Rafael pass incomplete to Montgomery, A.. |
| 11 plays, 53 yards, 03:06 elapsed | |
| 4th and 9 at HVCC37 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HVCC37 | Start of 3rd quarter, clock 15:00, MCM ball on MCM35. |
| Rodriguez, Elio kickoff 45 yards to the HVCC20, Montgomery, A. return 33 yards to the MCM47 (Rodriguez, Elio). | |
| Hudson Valley at 14:49 | |
| 1st and 10 at MCM47 | Hudson Valley drive start at 14:49. |
| 1st and 10 at MCM47 | McIntyre, J. rush for 3 yards to the MCM44 (Barfield, T.). |
| 2nd and 7 at MCM44 | Hidalgo, Rafael pass incomplete to Montgomery, A.. |
| 3rd and 7 at MCM44 | Hidalgo, Rafael rush for 39 yards to the MCM05 (Hardy, Karmal). |
| 1st and Goal at MCM05 | Simpson, D. pass complete to DiNapoli, Joe for 5 yards to the MCM00, TOUCHDOWN, clock 13:20. |
| Newton, Jordan kick attempt good. | |
| Monroe College 7, Hudson Valley 17 | |
| 4 plays, 47 yards, 01:29 elapsed | |
| Newton, Jordan kickoff 49 yards to the MCM16, Langston, R. return 14 yards to the MCM30 (Williams, Jamal). | |
| Monroe College at 13:12 | |
| 1st and 10 at MCM30 | MCM drive start at 13:12. |
| 1st and 10 at MCM30 | Jones, Jalen pass incomplete to Levere, Kyle (Sesay, Hashim). |
| 2nd and 10 at MCM30 | Jones, Jalen pass complete to Young, Kenny for 4 yards to the MCM34, out-of-bounds, PENALTY MCM holding 5 yards to the MCM25, NO PLAY. |
| 2nd and 15 at MCM25 | Jones, Jalen sacked for no gain to the MCM25 (Miller, Jon). |
| 3rd and 15 at MCM25 | Jones, Jalen pass incomplete to Levere, Kyle. |
| 4th and 15 at MCM25 | Pendleton, C. punt 49 yards to the HVCC26, Montgomery, A. return 74 yards to the MCM00, TOUCHDOWN, clock 10:57. |
| Monroe College 7, Hudson Valley 24 | |
| 3 plays, -5 yards, 02:15 elapsed | |
| Hudson Valley at 10:57 | |
| 1st and Goal at MCM03 | Hudson Valley drive start at 10:57. |
| Newton, Jordan kick attempt good. | |
| Monroe College 14, Hudson Valley 24 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Newton, Jordan kickoff 50 yards to the MCM15, Barnfield, D. return 25 yards to the MCM40 (Santora, Duke). | |
| Monroe College at 10:47 | |
| 1st and 10 at MCM40 | MCM drive start at 10:47. |
| 1st and 10 at MCM40 | Jones, Jalen pass complete to Harrow, Aquil for 25 yards to the HVCC35 (Simpson, A.). |
| 1st and 10 at HVCC35 | Jones, Jalen rush for loss of 3 yards to the HVCC38, out-of-bounds (Simpson, A.). |
| 2nd and 13 at HVCC38 | Jones, Jalen pass incomplete to Childs, Khary. |
| 3rd and 13 at HVCC38 | Jones, Jalen pass incomplete to Barnfield, D. (Foster, C.). |
| 4th and 13 at HVCC38 | PENALTY MCM delay of game 5 yards to the HVCC43. |
| 4th and 18 at HVCC43 | Pendleton, C. punt 30 yards to the HVCC13, out-of-bounds. |
| 4 plays, 17 yards, 00:52 elapsed | |
| Hudson Valley at 09:55 | |
| 1st and 10 at HVCC13 | Hudson Valley drive start at 09:55. |
| 1st and 10 at HVCC13 | McIntyre, J. rush for loss of 1 yard to the HVCC12 (Gopre, Sidney; Skipper, Tuzar). |
| 2nd and 11 at HVCC12 | Hidalgo, Rafael rush for 7 yards to the HVCC19 (Skipper, Tuzar). |
| 3rd and 4 at HVCC19 | Hidalgo, Rafael sacked for loss of 9 yards to the HVCC10 (Jones, Kamari). |
| 4th and 13 at HVCC10 | O'Dowd, Ryan punt 40 yards to the 50 yardline, Langston, R. return 25 yards to the HVCC25, fumble by Langston, R. recovered by MCM TEAM at HVCC25, fumble forced by Caldwell, Kamau. |
| 3 plays, -3 yards, 02:28 elapsed | |
| Monroe College at 07:27 | |
| 1st and 10 at HVCC25 | MCM drive start at 07:27. |
| 1st and 10 at HVCC25 | Jones, Jalen pass complete to Smith, Elijah for 25 yards to the HVCC00, TOUCHDOWN, clock 07:17. |
| Rodriguez, Elio kick attempt good. | |
| Monroe College 14, Hudson Valley 31 | |
| 1 plays, 25 yards, 00:10 elapsed | |
| Rodriguez, Elio kickoff 55 yards to the HVCC10, Montgomery, A. return 25 yards to the HVCC35 (Bishop, Jakkar; Davis, Jefari). | |
| Hudson Valley at 07:06 | |
| 1st and 10 at HVCC35 | Hudson Valley drive start at 07:06. |
| 1st and 10 at HVCC35 | McIntyre, J. rush for 6 yards to the HVCC41 (Kwegyir, M.), PENALTY HVCC illegal procedure 5 yards to the HVCC30, NO PLAY. |
| 1st and 15 at HVCC30 | McIntyre, J. rush for 24 yards to the MCM46, out-of-bounds (Gregory, M.). |
| 1st and 10 at MCM46 | Johnson, Fred rush for 5 yards to the MCM41 (Barfield, T.). |
| 2nd and 5 at MCM41 | Johnson, Fred rush for 6 yards to the MCM35 (Barfield, T.). |
| 1st and 10 at MCM35 | Johnson, Fred rush for 8 yards to the MCM27 (Kwegyir, M.; Barfield, T.). |
| 2nd and 2 at MCM27 | Johnson, Fred rush for 3 yards to the MCM24 (Barfield, T.). |
| 1st and 10 at MCM24 | Johnson, Fred rush for no gain to the MCM24 (Guillaume, A.). |
| 2nd and 10 at MCM24 | Hidalgo, Rafael pass incomplete to Burdsall, Drew, PENALTY HVCC illegal procedure 0 yards to the MCM24, NO PLAY. |
| 3rd and 10 at MCM24 | Hidalgo, Rafael rush for no gain to the MCM24 (Barfield, T.; Weeks, Daejon), PENALTY HVCC holding 10 yards to the MCM34, NO PLAY. |
| 3rd and 20 at MCM34 | Hidalgo, Rafael pass complete to Burdsall, Drew for 33 yards to the MCM01 (Nixon, Daivon). |
| 1st and Goal at MCM01 | Williams, Jamal rush for 1 yard to the MCM00, TOUCHDOWN, clock 02:12. |
| Newton, Jordan kick attempt good. | |
| Monroe College 21, Hudson Valley 31 | |
| 8 plays, 65 yards, 04:54 elapsed | |
| Newton, Jordan kickoff 50 yards to the MCM15, Barnfield, D. return 44 yards to the HVCC41 (DiNapoli, Joe). | |
| Monroe College at 02:01 | |
| 1st and 10 at HVCC41 | MCM drive start at 02:01. |
| 1st and 10 at HVCC41 | Carter, Donte rush for 5 yards to the HVCC36, out-of-bounds. |
| 2nd and 5 at HVCC36 | Jones, Jalen sacked for loss of 4 yards to the HVCC40 (Fabozzi, Marino). |
| 3rd and 9 at HVCC40 | Jones, Jalen pass incomplete to Lessard, Chris. |
| 4th and 9 at HVCC40 | PENALTY MCM delay of game 5 yards to the HVCC45. |
| 4th and 14 at HVCC45 | Pendleton, C. punt 45 yards to the HVCC00, touchback, PENALTY MCM ib 5 yards to the HVCC30, 1st and 10, HVCC ball on HVCC30. |
| 3 plays, -4 yards, 01:07 elapsed | |
| Hudson Valley at 00:54 | |
| 1st and 10 at HVCC30 | Hudson Valley drive start at 00:54. |
| 1st and 10 at HVCC30 | McIntyre, J. rush for no gain to the HVCC30, fumble by McIntyre, J. recovered by MCM Murray, Jerrell at HVCC25, Murray, Jerrell for 25 yards to the HVCC00, TOUCHDOWN, clock 00:44. |
| Monroe College 21, Hudson Valley 38 | |
| 1 plays, -5 yards, 00:10 elapsed | |
| Monroe College at 00:44 | |
| Rodriguez, Elio kick attempt good. | |
| Monroe College 21, Hudson Valley 45 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Rodriguez, Elio kickoff 45 yards to the HVCC20, Simpson, A. return 4 yards to the HVCC24 (Bishop, Jakkar). | |
| Hudson Valley at 00:37 | |
| 1st and 10 at HVCC24 | Hudson Valley drive start at 00:37. |
| 1st and 10 at HVCC24 | McIntyre, J. rush for 2 yards to the HVCC26 (Kwegyir, M.; Skipper, Tuzar). |
| back to top | |
|
4th
|
|
| 2nd and 8 at HVCC26 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at HVCC26 | Johnson, Fred rush for 2 yards to the HVCC28 (Skipper, Tuzar). |
| 3rd and 6 at HVCC28 | Hidalgo, Rafael pass complete to Burdsall, Drew for 7 yards to the HVCC35 (Bishop, Jakkar). |
| 1st and 10 at HVCC35 | Johnson, Fred rush for 1 yard to the HVCC36 (Skipper, Tuzar; Kwegyir, M.). |
| 2nd and 9 at HVCC36 | 3rd and 9. |
| 3rd and 9 at HVCC36 | Hidalgo, Rafael pass complete to Burdsall, Drew for 16 yards to the MCM48 (Jackson, Matt). |
| 1st and 10 at MCM48 | Johnson, Fred rush for 4 yards to the MCM44 (Thornton, I.; Kwegyir, M.). |
| 2nd and 6 at MCM44 | Johnson, Fred rush for 2 yards to the MCM42 (Gopre, Sidney). |
| 3rd and 4 at MCM42 | Hidalgo, Rafael pass complete to Montgomery, A. for 42 yards to the MCM00, TOUCHDOWN, clock 10:19. |
| Newton, Jordan kick attempt good. | |
| 8 plays, 76 yards, 05:18 elapsed | |
| Newton, Jordan kickoff 53 yards to the MCM12, Barnfield, D. return 53 yards to the HVCC35, fumble by Barnfield, D. recovered by HVCC DiNapoli, Joe at HVCC33, fumble forced by Newton, Jordan. | |
| Hudson Valley at 10:06 | |
| 1st and 10 at HVCC33 | Hudson Valley drive start at 10:06. |
| 1st and 10 at HVCC33 | PENALTY MCM personal foul 15 yards to the HVCC48. |
| 1st and 10 at HVCC48 | McIntyre, J. rush for 6 yards to the MCM46 (Ralands, Tikere; Hardy, Karmal). |
| 2nd and 4 at MCM46 | McIntyre, J. rush for 10 yards to the MCM36 (Gopre, Sidney; Weeks, Daejon). |
| 1st and 10 at MCM36 | Hidalgo, Rafael rush for 2 yards to the MCM34 (Gopre, Sidney). |
| 2nd and 8 at MCM34 | McIntyre, J. rush for 13 yards to the MCM21 (Gopre, Sidney). |
| 1st and 10 at MCM21 | McIntyre, J. rush for 5 yards to the MCM16 (Barfield, T.; Kwegyir, M.). |
| 2nd and 5 at MCM16 | McIntyre, J. rush for 16 yards to the MCM00, TOUCHDOWN, clock 06:33. |
| Newton, Jordan kick attempt good. | |
| 6 plays, 67 yards, 03:33 elapsed | |
| Newton, Jordan kickoff 33 yards to the MCM32, Bradley, Tyvon return 0 yards to the MCM32, fumble by Bradley, Tyvon recovered by HVCC Burdsall, Drew at MCM35. | |
| Hudson Valley at 06:19 | |
| 1st and 10 at MCM35 | Hudson Valley drive start at 06:19. |
| 1st and 10 at MCM35 | McIntyre, J. rush for 1 yard to the MCM34 (Perez, Christan). |
| 2nd and 9 at MCM34 | Williams, Jamal rush for 3 yards to the MCM31 (Barfield, T.; Gopre, Sidney). |
| 3rd and 6 at MCM31 | Hidalgo, Rafael pass incomplete to Burdsall, Drew. |
| 4th and 6 at MCM31 | Hidalgo, Rafael pass incomplete to Burdsall, Drew. |
| 4 plays, 4 yards, 01:44 elapsed | |
| Monroe College at 04:35 | |
| 1st and 10 at MCM31 | MCM drive start at 04:35. |
| 1st and 10 at MCM31 | Jones, Jalen rush for 3 yards to the MCM34 (Tate, Derrick). |
| 2nd and 7 at MCM34 | Jones, Jalen pass incomplete to Young, Kenny (Lofton, A.). |
| 3rd and 7 at MCM34 | Jones, Jalen sacked for loss of 1 yard to the MCM33 (Miller, Jon). |
| 4th and 8 at MCM33 | Pendleton, C. punt 35 yards to the HVCC32, Minott, Kalen return 0 yards to the HVCC32. |
| 3 plays, 2 yards, 01:28 elapsed | |
| Hudson Valley at 03:07 | |
| 1st and 10 at HVCC32 | Hudson Valley drive start at 03:07. |
| 1st and 10 at HVCC32 | Johnson, Fred rush for 2 yards to the HVCC34 (Ralands, Tikere). |
| 2nd and 8 at HVCC34 | PENALTY HVCC delay of game 5 yards to the HVCC29. |
| 2nd and 13 at HVCC29 | Simpson, D. pass complete to Perry, Nicolas for 16 yards to the HVCC45 (Gopre, Sidney). |
| 1st and 10 at HVCC45 | Williams, Jamal rush for 9 yards to the MCM46 (Kwegyir, M.). |
| 3 plays, 22 yards, 03:07 elapsed | |
| 2nd and 1 at MCM46 | End of game, clock 00:00. |
| Monroe College 21, Hudson Valley 45 | |
| back to top | |