|
Arizona Western Coll at Mesa Community Colle - Mesa, AZ 10/11/2014 - 7:00 PM |
|
|
Arizona Western
37 |
Mesa
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Western (7-1, 7-) | 16 | 14 | 7 | 0 | 37 |
| Mesa (3-4, 3-) | 0 | 7 | 0 | 0 | 7 |
| Mesa, AZ | | |||||
| Scoring Summary |
|---|
| 110:58Arizona Western College - Trenton Hosick 50 yd run. (Edgar Gastelum kick is good). |
| Drive: 6 plays, 16 yards in 2:10.7 - 0 |
| 105:34Arizona Western College - Terell Aldridge 47 yd run. (2pt conversion pass by Adrian Palomore failed). |
| Drive: 6 plays, 80 yards in 3:07.13 - 0 |
| 100:24Arizona Western College - Edgar Gastelum 33 yd field goal. |
| Drive: 6 plays, 50 yards in 3:33.16 - 0 |
| 209:14Mesa Community College - Gabriel Vazquez 13 yd pass from Austin Apodaca. (Austin Carver kick is good).16 - 7 |
| 206:06Arizona Western College - Trenton Hosick 6 yd pass from Clark Donald. (Edgar Gastelum kick is good). |
| Drive: 6 plays, 57 yards in 2:38.23 - 7 |
| 200:40Arizona Western College - Marquise Stinson 10 yd pass from Trenton Hosick. (Edgar Gastelum kick is good). |
| Drive: 3 plays, 4 yards in 0:51.30 - 7 |
| 312:19Arizona Western College - 7 yd run. (Edgar Gastelum kick is good).37 - 7 |
| Arizona Western | Statistics | Mesa |
|---|---|---|
| 24 | FIRST DOWNS | 18 |
| 13 6 5 |
Passing Rushing Penalty |
4 10 4 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 412 | TOTAL OFFENSE | 322 |
| 63 6.5 |
Total Offensive Plays Average gain per play |
61 5.3 |
| 143 | NET YARDS PASSING | 224 |
| 9-16
8.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-34
6.6 0-0 2 |
| 269 | NET YARDS RUSHING | 98 |
| 47 5.7 |
Rushing Attempts Average gain per rush |
27 3.6 |
| 5-143 | PUNTS: Number-Yards | 4-188 |
| 28.6 | Average | 47.0 |
| 76 | TOTAL RETURN YARDS | 99 |
| 0 0 2-52 2-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-21 4-63 1-15 |
| 9-83 | PENALTIES: Number-Yards | 6-51 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-6 | SACKS: Number-Yards | 3-18 |
| 2-24 | INTERCEPTIONS: Number-Yards | 1-15 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Arizona Western |
Mesa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Larry McCord | 2 | 11 | 13 | - | - | - | - | ||||
| 34 | Tyler Ryan | 4 | 6 | 10 | 1 - 4 | 2.5 - 6 | 1 | - | - | |||
| 42 | David Luafatusaga | 3 | 6 | 9 | - | 0.5 - 1 | - | - | ||||
| 9 | Judah Peters | 3 | 4 | 7 | 0.5 - 1 | 1.5 - 2 | 1-10 | - | 1 | |||
| 46 | Tommy Fisher | 0 | 7 | 7 | - | 0.5 - 1 | - | - | ||||
| 58 | Keleise Tui | 1 | 5 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 14 | Paul Magloire | 1 | 4 | 5 | - | - | - | - | ||||
| 10 | Chuks Amaechi | 0 | 4 | 4 | - | 1 - 2 | 1-61 | - | 1 | |||
| 17 | James Crockett | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 23 | Chris Goss | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 26 | Tamsir Ceesay | 0 | 4 | 4 | - | - | - | - | ||||
| 33 | Milo Jordan | 0 | 4 | 4 | - | 0.5 - 2 | - | - | ||||
| 59 | Jamone Boyd | 0 | 4 | 4 | - | - | - | - | ||||
| 30 | William Johnson JR | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 54 | Joel Maddock | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Cardiff Saini | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 24 | Lavontre Edwards | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 40 | Anthony Love | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Cortez Davis | 0 | 1 | 1 | - | - | - | 1-24 | 2 | |||
| 11 | Clark Donald | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Generique Noel | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | SJ Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Edgar Gastelum | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Deshawn Hunt | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Rayshawn Boyce | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 92 | Rayfield Smith | 0 | 1 | 1 | - | 0.5 - 1 | 1-0 | - | ||||
| 36 | Dontavious Baulkman | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 22 | 80 | 102 | 2 - 6 | 10.5 - 27 | 1 | 3-71 | 2-24 | 5 | 1 | ||
| # | Mesa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Wesley Payne | 8 | 7 | 15 | - | - | - | - | ||||
| 8D | Kasey Johnson | 8 | 7 | 15 | - | - | - | - | 1 | |||
| 52 | Sam Papa | 4 | 5 | 9 | - | - | - | - | ||||
| 6D | Rodney Jones, Jr. | 2 | 6 | 8 | - | - | - | - | ||||
| 99 | Jalen Durham | 1 | 5 | 6 | - | - | - | - | ||||
| 2D | Derron Williams-Brown | 2 | 3 | 5 | - | 5 - 0 | - | - | 1 | |||
| 3D | Ryan Wagner | 2 | 3 | 5 | - | - | - | - | ||||
| 9D | Jamorien Hill | 4 | 1 | 5 | - | - | - | 1-15 | ||||
| 16 | Donald Mesier | 3 | 2 | 5 | 2 - 8 | 3 - 13 | - | - | ||||
| 17 | Aulelio Olomua | 2 | 3 | 5 | 1 - 10 | 1 - 10 | - | - | ||||
| 19 | Isaac Hayes | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Juan Giraldo | 1 | 3 | 4 | - | - | - | - | ||||
| 50 | Siaosi Feinga | 2 | 2 | 4 | - | - | - | - | ||||
| 96 | Casey Coe | 0 | 4 | 4 | - | - | - | - | ||||
| 10 | Jondarius Gardner | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Ciyre Simmons | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Rakeem Wiggins | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | Danielson Auelua | 2 | 1 | 3 | - | - | - | - | ||||
| 1D | Shawn Franklin | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | D.J. Hampton | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Quintin Del Re | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Jalen Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Bennie Spencer | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Drake Danielson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Isaiah Stroder | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 64 | 116 | 3 - 18 | 9 - 23 | 0-15 | 1-15 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Mesa, AZ Attendance: 0 |
Scorekeeper: Wayne Block |