|
Garden City CC at Hutchinson CC - Hutchinson, KS 10/11/2014 - 7:00 pm |
|
|
Garden City
14 |
Hutchinson
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Garden City (3-3, 2-2) | 0 | 7 | 0 | 7 | 14 |
| Hutchinson (7-0, 5-0) | 14 | 21 | 9 | 0 | 44 |
| Hutchinson, KS | Gowans Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GARDEN35 | Hutch won toss will defer; Garden City will receive opening kickoff. |
| 1st and 10 at GARDEN35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at GARDEN35 | HUTCH ball on HUTCH35. |
| LEMONS, Kassidy kickoff 51 yards to the GARDEN14, COOKSEY, Deondre return 11 yards to the GARDEN25 (HARTMAN, Seth;WILSON, Kyle). | |
| Garden City at 15:00 | |
|---|---|
| 1st and 10 at GARDEN25 | WILLIAMS, Undre rush for no gain to the GARDEN25 (GEORGE, Claude). |
| 2nd and 10 at GARDEN25 | GRAHAM, Denarious pass intercepted by WRIGHT, Darius at the GARDEN26, WRIGHT, Darius return 19 yards to the GARDEN7 (GRAHAM, Denarious). |
| 2 plays, 0 yards, 0:45 elapsed | |
| Hutchinson at 14:15 | |
| 1st and Goal at GARDEN07 | HUTCHINSON CC drive start at 14:15. |
| 1st and Goal at GARDEN07 | KAMARA, Alvin rush for 5 yards to the GARDEN2 (BLAKE, Trayvone;WEINS, Trevin). |
| 2nd and Goal at GARDEN02 | KAMARA, Alvin rush for 2 yards to the GARDEN0, TOUCHDOWN, clock 13:51. |
| LEMONS, Kassidy kick attempt good. | |
| Garden City 0, Hutchinson 7 | |
| 2 plays, 7 yards, 0:24 elapsed | |
| LEMONS, Kassidy kickoff 65 yards to the GARDEN0, touchback. | |
| Garden City at 13:51 | |
| 1st and 10 at GARDEN25 | GARDEN CITY CC drive start at 13:51. |
| 1st and 10 at GARDEN25 | GRAHAM, Denarious rush for loss of 4 yards to the GARDEN21, fumble by GRAHAM, Denarious recovered by GARDEN GRAHAM, Denarious at GARDEN21, GRAHAM, Denarious for no gain to the GARDEN21 (HARTMAN, Seth;JONES, Braxton). |
| 2nd and 14 at GARDEN21 | GRAHAM, Denarious sacked for loss of 11 yards to the GARDEN10 (LEDBETTER, Jeremiah). |
| 3rd and 25 at GARDEN10 | GRAHAM, Denarious pass complete to BURCHFIELD, Monterio for 44 yards to the HUTCH46, 1ST DOWN GARDEN (WILLIAMS, Tyler). |
| 1st and 10 at HUTCH46 | Timeout Garden City CC, clock 11:40. |
| 1st and 10 at HUTCH46 | WILLIAMS, Undre rush for 18 yards to the HUTCH28, 1ST DOWN GARDEN (WRIGHT, Darius). |
| 1st and 10 at HUTCH28 | GRAHAM, Denarious rush for loss of 1 yard to the HUTCH29 (WILSON, Kyle). |
| 2nd and 11 at HUTCH29 | SNELL, Brandon rush for loss of 7 yards to the HUTCH36 (GEORGE, Claude). |
| 3rd and 18 at HUTCH36 | GRAHAM, Denarious pass complete to SNELL, Brandon for 11 yards to the HUTCH25. |
| 4th and 7 at HUTCH25 | GRAHAM, Denarious pass incomplete to SNELL, Brandon (D. Staples). |
| 8 plays, 50 yards, 4:33 elapsed | |
| Hutchinson at 09:18 | |
| 1st and 10 at HUTCH25 | HUTCHINSON CC drive start at 09:18. |
| 1st and 10 at HUTCH25 | KAMARA, Alvin rush for no gain to the HUTCH25 (GRAY, Kalil;HAIRSTON, Ruben). |
| 2nd and 10 at HUTCH25 | KAMARA, Alvin rush for 3 yards to the HUTCH28 (TURITT, LaMonta), PENALTY GARDEN face mask (HARRIS, Torrandine) 15 yards to the HUTCH43, 1ST DOWN HUTCH. |
| 1st and 10 at HUTCH43 | 1st and 10. |
| 1st and 10 at HUTCH43 | KAMARA, Alvin rush for 2 yards to the HUTCH45, out-of-bounds (GRAY, Kalil). |
| 2nd and 8 at HUTCH45 | DEMOS, Dalton pass incomplete to DICKEY, Juwan. |
| 3rd and 8 at HUTCH45 | DEMOS, Dalton pass complete to SIGLAR, Jovante for 6 yards to the GARDEN49 (WASHINGTON, Jakarrie). |
| 4th and 2 at GARDEN49 | BROCE, Stetson pass complete to SMITH, Tory for loss of 2 yards to the HUTCH49, out-of-bounds (WEINS, Trevin). |
| 6 plays, 24 yards, 1:54 elapsed | |
| Garden City at 07:24 | |
| 1st and 10 at HUTCH49 | GARDEN CITY CC drive start at 07:24. |
| 1st and 10 at HUTCH49 | GRAHAM, Denarious rush for 4 yards to the HUTCH45 (BANKS, A.J.;WRIGHT, Darius). |
| 2nd and 6 at HUTCH45 | GRAHAM, Denarious pass incomplete, QB hurry by LEWIS, Marquavius. |
| 3rd and 6 at HUTCH45 | GRAHAM, Denarious sacked for loss of 4 yards to the HUTCH49 (LEWIS, Marquavius). |
| 4th and 10 at HUTCH49 | DAVIS, Dequan punt 23 yards to the HUTCH26, downed. |
| 3 plays, 0 yards, 1:35 elapsed | |
| Hutchinson at 05:49 | |
| 1st and 10 at HUTCH26 | HUTCHINSON CC drive start at 05:49. |
| 1st and 10 at HUTCH26 | DEMOS, Dalton pass complete to BOWMAN, DeQuan for 9 yards to the HUTCH35 (WARREN, Donald;GRAY, Kalil). |
| 2nd and 1 at HUTCH35 | DEMOS, Dalton pass incomplete to HARVEY, Bryce (GANTZ, Dalton). |
| 3rd and 1 at HUTCH35 | Timeout Hutchinson CC, clock 05:21. |
| 3rd and 1 at HUTCH35 | KAMARA, Alvin rush for 65 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 05:08. |
| LEMONS, Kassidy kick attempt good. | |
| Garden City 0, Hutchinson 14 | |
| 3 plays, 74 yards, 0:41 elapsed | |
| LEMONS, Kassidy kickoff 61 yards to the GARDEN4, COOKSEY, Deondre return 14 yards to the GARDEN18 (SMITH, Tory). | |
| Garden City at 05:02 | |
| 1st and 10 at GARDEN18 | GARDEN CITY CC drive start at 05:02. |
| 1st and 10 at GARDEN18 | GRAHAM, Denarious rush for 3 yards to the GARDEN21, out-of-bounds (BASS, Lakel). |
| 2nd and 7 at GARDEN21 | GRAHAM, Denarious pass incomplete to BURCHFIELD, Monterio. |
| 3rd and 7 at GARDEN21 | GRAHAM, Denarious pass complete to MCDONALD, Matthew for 24 yards to the GARDEN45, 1ST DOWN GARDEN, out-of-bounds (WILLIAMS, Tyler). |
| 1st and 10 at GARDEN45 | GRAHAM, Denarious rush for 1 yard to the GARDEN46 (WEBB, Greg;WRIGHT, Darius). |
| 2nd and 9 at GARDEN46 | MCDONALD, Matthew rush for 2 yards to the GARDEN48 (WILLIAMS, Tyler), PENALTY GARDEN holding (DAVIS, Dequan) 10 yards to the GARDEN38. |
| 2nd and 17 at GARDEN38 | 2nd and 17. |
| 2nd and 17 at GARDEN38 | GRAHAM, Denarious pass complete to DAVIS, Dequan for 17 yards to the HUTCH45, 1ST DOWN GARDEN (SANDERS, Jarrod). |
| 1st and 10 at HUTCH45 | MCDONALD, Matthew rush for 3 yards to the HUTCH42 (KOCH, Sam;WILSON, Kyle). |
| 2nd and 7 at HUTCH42 | GRAHAM, Denarious pass complete to SNELL, Brandon for 8 yards to the HUTCH34, 1ST DOWN GARDEN (SANDERS, Jarrod). |
| 1st and 10 at HUTCH34 | WILLIAMS, Undre rush for 7 yards to the HUTCH27 (DAVIS, Brandon). |
| 2nd and 3 at HUTCH27 | PENALTY GARDEN substitution infraction (GRAHAM, Denarious) 5 yards to the HUTCH32. |
| 2nd and 8 at HUTCH32 | GRAHAM, Denarious pass complete to WILLIAMS, Undre for 3 yards to the HUTCH29. |
| back to top | |
|
2nd
|
|
| 3rd and 5 at HUTCH29 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at HUTCH29 | WILLIAMS, Undre rush for loss of 3 yards to the HUTCH32 (LEWIS, Marquavius), PENALTY HUTCH face mask (LEWIS, Marquavius) 15 yards to the HUTCH17, 1ST DOWN GARDEN. |
| 1st and 10 at HUTCH17 | 1st and 10. |
| 1st and 10 at HUTCH17 | LASALLE, Tyler rush for 2 yards to the HUTCH15 (LEWIS, Marquavius). |
| 2nd and 8 at HUTCH15 | GRAHAM, Denarious pass incomplete, QB hurry by LEDBETTER, Jeremiah. |
| 3rd and 8 at HUTCH15 | PENALTY GARDEN IP 5 yards to the HUTCH20. |
| 3rd and 13 at HUTCH20 | GRAHAM, Denarious pass intercepted by BASS, Lakel at the HUTCH8, BASS, Lakel return 0 yards to the HUTCH8. |
| 14 plays, 62 yards, 6:11 elapsed | |
| Hutchinson at 13:51 | |
| 1st and 10 at HUTCH08 | HUTCHINSON CC drive start at 13:51. |
| 1st and 10 at HUTCH08 | CUSTIS, Travis rush for 2 yards to the HUTCH10 (NEUSCHAFER, Alex;PORTRESS, Tonarius). |
| 2nd and 8 at HUTCH10 | BINN, Kylen rush for 2 yards to the HUTCH12 (WEINS, Trevin), PENALTY GARDEN face mask (WEINS, Trevin) 15 yards to the HUTCH27, 1ST DOWN HUTCH. |
| 1st and 10 at HUTCH27 | 1st and 10. |
| 1st and 10 at HUTCH27 | BINN, Kylen pass complete to DICKEY, Juwan for 12 yards to the HUTCH39, 1ST DOWN HUTCH, out-of-bounds (WASHINGTON, Jakarrie). |
| 1st and 10 at HUTCH39 | CUSTIS, Travis rush for 1 yard to the HUTCH40 (PORTRESS, Tonarius;HAIRSTON, Ruben). |
| 2nd and 9 at HUTCH40 | CUSTIS, Travis rush for 3 yards to the HUTCH43 (BLAKE, Trayvone;NEUSCHAFER, Alex). |
| 3rd and 6 at HUTCH43 | BINN, Kylen pass complete to CUSTIS, Travis for 57 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 11:46. |
| LEMONS, Kassidy kick attempt good, PENALTY GARDEN offside declined. | |
| Garden City 0, Hutchinson 21 | |
| 6 plays, 92 yards, 2:05 elapsed | |
| LEMONS, Kassidy kickoff 54 yards to the GARDEN11, COOKSEY, Deondre return 0 yards to the GARDEN11. | |
| Garden City at 11:44 | |
| 1st and 10 at GARDEN11 | GARDEN CITY CC drive start at 11:44. |
| 1st and 10 at GARDEN11 | COOKSEY, Deondre rush for 5 yards to the GARDEN16 (WEBB, Greg;BASS, Lakel). |
| 2nd and 5 at GARDEN16 | GRAHAM, Denarious pass incomplete (LEWIS, Marquavius). |
| 3rd and 5 at GARDEN16 | GRAHAM, Denarious sacked for loss of 10 yards to the GARDEN6 (TEAM). |
| 4th and 15 at GARDEN06 | Timeout Hutchinson CC, clock 10:29. |
| 4th and 15 at GARDEN06 | DAVIS, Dequan punt 50 yards to the HUTCH44, downed. |
| 3 plays, -5 yards, 1:27 elapsed | |
| Hutchinson at 10:17 | |
| 1st and 10 at HUTCH44 | HUTCHINSON CC drive start at 10:17. |
| 1st and 10 at HUTCH44 | SMITH, Bradan rush for 2 yards to the HUTCH46 (GRAY, Kalil). |
| 2nd and 8 at HUTCH46 | BINN, Kylen pass complete to HARVEY, Bryce for 14 yards to the GARDEN40, 1ST DOWN HUTCH, out-of-bounds (GRAY, Kalil). |
| 1st and 10 at GARDEN40 | BINN, Kylen pass incomplete to AUTRY, Anthony (WASHINGTON, Jakarrie). |
| 2nd and 10 at GARDEN40 | BINN, Kylen pass incomplete to HARVEY, Bryce (BLAKE, Trayvone). |
| 3rd and 10 at GARDEN40 | BINN, Kylen pass incomplete to AUTRY, Anthony (GRAY, Kalil). |
| 4th and 10 at GARDEN40 | BROCE, Stetson punt 37 yards to the GARDEN3, downed. |
| 5 plays, 16 yards, 1:22 elapsed | |
| Garden City at 08:55 | |
| 1st and 10 at GARDEN03 | GARDEN CITY CC drive start at 08:55. |
| 1st and 10 at GARDEN03 | COOKSEY, Deondre rush for 3 yards to the GARDEN6 (BASS, Lakel;LEDBETTER, Jeremiah). |
| 2nd and 7 at GARDEN06 | COOKSEY, Deondre rush for 1 yard to the GARDEN7 (KOCH, Sam;WRIGHT, Darius). |
| 3rd and 6 at GARDEN07 | GRAHAM, Denarious pass complete to SNELL, Brandon for 16 yards to the GARDEN23, 1ST DOWN GARDEN (HUNSICKER, Riley;BASS, Lakel). |
| 1st and 10 at GARDEN23 | GRAHAM, Denarious rush for 18 yards to the GARDEN41, fumble forced by BASS, Lakel, fumble by GRAHAM, Denarious recovered by HUTCH SANDERS, Jarrod at GARDEN36. |
| 4 plays, 33 yards, 1:51 elapsed | |
| Hutchinson at 07:04 | |
| 1st and 10 at GARDEN36 | HUTCHINSON CC drive start at 07:04. |
| 1st and 10 at GARDEN36 | DEMOS, Dalton pass incomplete to HARVEY, Bryce (BLAKE, Trayvone), PENALTY GARDEN unsportsmanlike conduct (FAIRBANKS, Nathan) 15 yards to the GARDEN21, 1ST DOWN HUTCH. |
| 1st and 10 at GARDEN21 | 1st and 10. |
| 1st and 10 at GARDEN21 | DEMOS, Dalton pass complete to HARVEY, Bryce for 8 yards to the GARDEN13 (GRAY, Kalil;BLAKE, Trayvone). |
| 2nd and 2 at GARDEN13 | SMITH, Bradan rush for 1 yard to the GARDEN12 (NEUSCHAFER, Alex;WEINS, Trevin). |
| 3rd and 1 at GARDEN12 | SMITH, Bradan rush for no gain to the GARDEN12 (HARRIS, Torrandine;GRAY, Kalil). |
| 4th and 1 at GARDEN12 | Timeout Hutchinson CC, clock 05:26. |
| 4th and 1 at GARDEN12 | SMITH, Bradan rush for 5 yards to the GARDEN7, 1ST DOWN HUTCH (BLAKE, Trayvone;NEUSCHAFER, Alex). |
| 1st and Goal at GARDEN07 | DEMOS, Dalton pass complete to GILBERTSON, John for 7 yards to the GARDEN0, TOUCHDOWN, clock 04:48. |
| LEMONS, Kassidy kick attempt good. | |
| Garden City 0, Hutchinson 28 | |
| 6 plays, 36 yards, 2:16 elapsed | |
| LEMONS, Kassidy kickoff 55 yards to the GARDEN10, COOKSEY, Deondre return 30 yards to the GARDEN40 (HUNSICKER, Riley). | |
| Garden City at 04:41 | |
| 1st and 10 at GARDEN40 | GARDEN CITY CC drive start at 04:41. |
| 1st and 10 at GARDEN40 | MCDONALD, Matthew rush for 2 yards to the GARDEN42 (BANKS, A.J.;WEBB, Greg). |
| 2nd and 8 at GARDEN42 | GRAHAM, Denarious pass complete to BURCHFIELD, Monterio for 15 yards to the HUTCH43, fumble forced by WRIGHT, Darius, fumble by BURCHFIELD, Monterio recovered by GARDEN SNELL, Brandon at HUTCH43, 1ST DOWN GARDEN. |
| 1st and 10 at HUTCH43 | GRAHAM, Denarious sacked for loss of 8 yards to the GARDEN49 (TEAM), fumble by GRAHAM, Denarious recovered by HUTCH LEWIS, Marquavius at GARDEN49. |
| 3 plays, 9 yards, 1:08 elapsed | |
| Hutchinson at 03:33 | |
| 1st and 10 at GARDEN49 | HUTCHINSON CC drive start at 03:33. |
| 1st and 10 at GARDEN49 | KAMARA, Alvin rush for 40 yards to the GARDEN9, 1ST DOWN HUTCH (WEINS, Trevin;GRAY, Kalil), PENALTY GARDEN offside declined. |
| 1st and Goal at GARDEN09 | KAMARA, Alvin rush for 2 yards to the GARDEN7 (GRAY, Kalil;NEUSCHAFER, Alex). |
| 2nd and Goal at GARDEN07 | KAMARA, Alvin rush for 7 yards to the GARDEN0, TOUCHDOWN, clock 02:33. |
| LEMONS, Kassidy kick attempt good. | |
| Garden City 0, Hutchinson 35 | |
| 3 plays, 49 yards, 1:00 elapsed | |
| LEMONS, Kassidy kickoff 58 yards to the GARDEN7, COOKSEY, Deondre return 19 yards to the GARDEN26 (MAURO, Leslie;HUNSICKER, Riley), PENALTY GARDEN illegal block 11 yards to the GARDEN15, 1st and 10, GARDEN ball on GARDEN30. | |
| Garden City at 02:33 | |
| 1st and 10 at GARDEN30 | PENALTY HUTCH personal foul (26) 0 yards to the GARDEN30. |
| 1st and 10 at GARDEN30 | GARDEN CITY CC drive start at 02:27. |
| 1st and 10 at GARDEN30 | GRAHAM, Denarious sacked for loss of 6 yards to the GARDEN24 (LEWIS, Marquavius;LEDBETTER, Jeremiah). |
| 2nd and 16 at GARDEN24 | GRAHAM, Denarious pass complete to SNELL, Brandon for 51 yards to the HUTCH25, 1ST DOWN GARDEN, out-of-bounds (SANDERS, Jarrod). |
| 1st and 10 at HUTCH25 | GRAHAM, Denarious pass complete to BURCHFIELD, Monterio for 5 yards to the HUTCH20 (WILLIAMS, Tyler). |
| 2nd and 5 at HUTCH20 | GRAHAM, Denarious pass incomplete to BURCHFIELD, Monterio, PENALTY HUTCH pass interference (DAVIS, Brandon) 15 yards to the HUTCH5, 1ST DOWN GARDEN, NO PLAY. |
| 1st and Goal at HUTCH05 | GRAHAM, Denarious pass incomplete to SNELL, Brandon. |
| 2nd and Goal at HUTCH05 | Timeout Garden City CC, clock 00:38. |
| 2nd and Goal at HUTCH05 | GRAHAM, Denarious pass complete to SNELL, Brandon for 5 yards to the HUTCH0, TOUCHDOWN, clock 00:32. |
| HERNANDEZ, Ismeal kick attempt good. | |
| Garden City 7, Hutchinson 35 | |
| 5 plays, 70 yards, 1:55 elapsed | |
| HERNANDEZ, Ismeal kickoff 38 yards to the HUTCH27, HARVEY, Bryce return 6 yards to the HUTCH33 (BLAKE, Trayvone). | |
| Hutchinson at 00:25 | |
| 1st and 10 at HUTCH33 | HUTCHINSON CC drive start at 00:25. |
| 1st and 10 at HUTCH33 | CUSTIS, Travis rush for 1 yard to the HUTCH34 (WEINS, Trevin;FLETCHER, Neil). |
| 2nd and 9 at HUTCH34 | End of half, clock 00:00. |
| 1 plays, 1 yards, 0:25 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 9 at HUTCH34 | Start of 3rd quarter, clock 15:00. |
| 2nd and 9 at HUTCH34 | GARDEN ball on GARDEN35. |
| HERNANDEZ, Ismeal kickoff 43 yards to the HUTCH22, DAVIS, Brandon return 28 yards to the 50 yardline (JAMES, Farres). | |
| Hutchinson at 14:51 | |
| 1st and 10 at HUTCH50 | HUTCHINSON CC drive start at 14:51. |
| 1st and 10 at HUTCH50 | DEMOS, Dalton pass complete to CUSTIS, Travis for 43 yards to the GARDEN7, 1ST DOWN HUTCH (WEINS, Trevin). |
| 1st and Goal at GARDEN07 | KAMARA, Alvin rush for 5 yards to the GARDEN2 (WEINS, Trevin;GRAY, Kalil). |
| 2nd and Goal at GARDEN02 | TEAM rush for loss of 27 yards to the GARDEN29, fumble by TEAM recovered by HUTCH DEMOS, Dalton at GARDEN29. |
| 3rd and Goal at GARDEN29 | DEMOS, Dalton pass incomplete to AUTRY, Anthony. |
| 4th and Goal at GARDEN29 | BROCE, Stetson punt 28 yards to the GARDEN1, downed. |
| 4 plays, 21 yards, 1:42 elapsed | |
| Garden City at 13:09 | |
| 1st and 10 at GARDEN01 | GARDEN CITY CC drive start at 13:09. |
| 1st and 10 at GARDEN01 | MCDONALD, Matthew rush for 1 yard to the GARDEN2 (WEBB, Greg;LEWIS, Marquavius). |
| 2nd and 9 at GARDEN02 | GRAHAM, Denarious rush for 1 yard to the GARDEN3 (WRIGHT, Darius;BANKS, A.J.). |
| 3rd and 8 at GARDEN03 | GRAHAM, Denarious pass incomplete to SNELL, Brandon. |
| 4th and 8 at GARDEN03 | DAVIS, Dequan rush for loss of 3 yards to the GARDEN0 (MAURO, Leslie), MAURO, Leslie safety, clock 11:36. |
| Garden City 7, Hutchinson 37 | |
| 4 plays, -1 yards, 1:43 elapsed | |
| HERNANDEZ, Ismeal kickoff 56 yards to the HUTCH24, DAVIS, Brandon return 16 yards to the HUTCH40, fumble forced by JONES, Paul, fumble by DAVIS, Brandon recovered by GARDEN WARREN, Donald at HUTCH39. | |
| Garden City at 11:26 | |
| 1st and 10 at HUTCH39 | GARDEN CITY CC drive start at 11:26. |
| 1st and 10 at HUTCH39 | GRAHAM, Denarious pass incomplete to SNELL, Brandon, QB hurry by LEDBETTER, Jeremiah. |
| 2nd and 10 at HUTCH39 | GRAHAM, Denarious pass complete to BURCHFIELD, Monterio for 8 yards to the HUTCH31 (WILLIAMS, Tyler). |
| 3rd and 2 at HUTCH31 | GRAHAM, Denarious pass incomplete to SNELL, Brandon (HUNSICKER, Riley). |
| 4th and 2 at HUTCH31 | GRAHAM, Denarious sacked for loss of 6 yards to the HUTCH37 (LEDBETTER, Jeremiah;WRIGHT, Darius). |
| 4 plays, 2 yards, 0:53 elapsed | |
| Hutchinson at 10:33 | |
| 1st and 10 at HUTCH37 | HUTCHINSON CC drive start at 10:33. |
| 1st and 10 at HUTCH37 | KAMARA, Alvin rush for 1 yard to the HUTCH38 (HARRIS, Torrandine;NEUSCHAFER, Alex). |
| 2nd and 9 at HUTCH38 | DEMOS, Dalton pass incomplete to GILBERTSON, John (WEINS, Trevin). |
| 3rd and 9 at HUTCH38 | DEMOS, Dalton pass complete to KAMARA, Alvin for 21 yards to the GARDEN41, 1ST DOWN HUTCH (HAIRSTON, Ruben). |
| 1st and 10 at GARDEN41 | DEMOS, Dalton pass complete to HARVEY, Bryce for 15 yards to the GARDEN26, 1ST DOWN HUTCH. |
| 1st and 10 at GARDEN26 | DEMOS, Dalton pass complete to HARVEY, Bryce for 5 yards to the GARDEN21 (GANTZ, Dalton;WASHINGTON, Jakarrie). |
| 2nd and 5 at GARDEN21 | DEMOS, Dalton rush for 4 yards to the GARDEN17 (HUNTER JR., Tyler). |
| 3rd and 1 at GARDEN17 | CUSTIS, Travis rush for 17 yards to the GARDEN0, 1ST DOWN HUTCH, TOUCHDOWN, clock 08:22. |
| LEMONS, Kassidy kick attempt good. | |
| Garden City 7, Hutchinson 44 | |
| 7 plays, 63 yards, 2:11 elapsed | |
| LEMONS, Kassidy kickoff 65 yards to the GARDEN0, touchback. | |
| Garden City at 08:22 | |
| 1st and 10 at GARDEN25 | GARDEN CITY CC drive start at 08:22. |
| 1st and 10 at GARDEN25 | COOKSEY, Deondre rush for 4 yards to the GARDEN29 (KOCH, Sam;GEORGE, Claude). |
| 2nd and 6 at GARDEN29 | GRAHAM, Denarious sacked for loss of 8 yards to the GARDEN21 (BANKS, A.J.;LEWIS, Marquavius). |
| 3rd and 14 at GARDEN21 | GRAHAM, Denarious pass intercepted by HUNSICKER, Riley at the GARDEN44, HUNSICKER, Riley return 9 yards to the GARDEN35, out-of-bounds. |
| 3 plays, -4 yards, 1:18 elapsed | |
| Hutchinson at 07:04 | |
| 1st and 10 at GARDEN35 | HUTCHINSON CC drive start at 07:04. |
| 1st and 10 at GARDEN35 | SMITH, Bradan rush for 17 yards to the GARDEN18, 1ST DOWN HUTCH (WEINS, Trevin). |
| 1st and 10 at GARDEN18 | BINN, Kylen pass complete to HARVEY, Bryce for loss of 1 yard to the GARDEN19 (TURITT, LaMonta). |
| 2nd and 11 at GARDEN19 | BINN, Kylen pass complete to SIGLAR, Jovante for 10 yards to the GARDEN9 (TURITT, LaMonta;GRAY, Kalil). |
| 3rd and 1 at GARDEN09 | BINN, Kylen pass incomplete to SIGLAR, Jovante. |
| 4th and 1 at GARDEN09 | SMITH, Bradan rush for loss of 1 yard to the GARDEN10 (WARREN, Donald;BLAKE, Trayvone). |
| 5 plays, 25 yards, 0:55 elapsed | |
| Garden City at 06:09 | |
| 1st and 10 at GARDEN10 | GARDEN CITY CC drive start at 06:09. |
| 1st and 10 at GARDEN10 | COOKSEY, Deondre rush for loss of 3 yards to the GARDEN7 (HUNSICKER, Riley). |
| 2nd and 13 at GARDEN07 | COOKSEY, Deondre rush for 5 yards to the GARDEN12 (GEORGE, Claude;D. Staples). |
| 3rd and 8 at GARDEN12 | Timeout Garden City CC, clock 04:46. |
| 3rd and 8 at GARDEN12 | GRAHAM, Denarious pass incomplete to SNELL, Brandon (D. Staples). |
| 4th and 8 at GARDEN12 | DAVIS, Dequan punt 21 yards to the GARDEN33, downed. |
| 3 plays, 2 yards, 1:37 elapsed | |
| Hutchinson at 04:32 | |
| 1st and 10 at GARDEN33 | HUTCHINSON CC drive start at 04:32. |
| 1st and 10 at GARDEN33 | PENALTY HUTCH false start (FULLER, Montana) 5 yards to the GARDEN38. |
| 1st and 15 at GARDEN38 | BINN, Kylen pass incomplete to TURNER, Cory (WASHINGTON, Jakarrie). |
| 2nd and 15 at GARDEN38 | CUSTIS, Travis rush for 3 yards to the GARDEN35 (CRONIN, Cole;HARPER, Ben). |
| 3rd and 12 at GARDEN35 | BINN, Kylen pass incomplete to TURNER, Cory, dropped pass, QB hurry by HARRIS, Torrandine. |
| 4th and 12 at GARDEN35 | BROCE, Stetson punt 24 yards to the GARDEN11, WARREN, Donald return to the GARDEN19 (HUNSICKER, Riley), PENALTY HUTCH IF 5 yards to the GARDEN40, NO PLAY. |
| 4th and 17 at GARDEN40 | Timeout Garden City CC, clock 03:34. |
| 4th and 17 at GARDEN40 | BROCE, Stetson punt 31 yards to the GARDEN9, fair catch by SNELL, Brandon. |
| 3 plays, -7 yards, 1:05 elapsed | |
| Garden City at 03:27 | |
| 1st and 10 at GARDEN09 | GARDEN CITY CC drive start at 03:27. |
| 1st and 10 at GARDEN09 | GRAHAM, Denarious pass incomplete to SNELL, Brandon (ARNOLD, Rashid), QB hurry by KOCH, Sam. |
| 2nd and 10 at GARDEN09 | GRAHAM, Denarious pass complete to CATHEY, Jade for 5 yards to the GARDEN14 (HUNSICKER, Riley;WILSON, Kyle). |
| 3rd and 5 at GARDEN14 | GRAHAM, Denarious pass incomplete, QB hurry by SUMMERS, Terrance. |
| 4th and 5 at GARDEN14 | SNELL, Brandon rush for 24 yards to the GARDEN38, 1ST DOWN GARDEN (WILSON, Kyle). |
| 1st and 10 at GARDEN38 | MCDONALD, Matthew rush for 3 yards to the GARDEN41, out-of-bounds (WILLIAMS, Tyler). |
| 2nd and 7 at GARDEN41 | GRAHAM, Denarious rush for loss of 6 yards to the GARDEN35 (SPIGHT, Lee). |
| 3rd and 13 at GARDEN35 | GRAHAM, Denarious pass complete to MCDONALD, Matthew for loss of 2 yards to the GARDEN33 (WILSON, Kyle). |
| back to top | |
|
4th
|
|
| 4th and 15 at GARDEN33 | Start of 4th quarter, clock 15:00. |
| 4th and 15 at GARDEN33 | SNELL, Brandon punt 45 yards to the HUTCH22, downed. |
| 7 plays, 24 yards, 3:40 elapsed | |
| Hutchinson at 14:47 | |
| 1st and 10 at HUTCH22 | HUTCHINSON CC drive start at 14:47. |
| 1st and 10 at HUTCH22 | SMITH, Bradan rush for 18 yards to the HUTCH40, 1ST DOWN HUTCH (GRAY, Kalil;BLAKE, Trayvone). |
| 1st and 10 at HUTCH40 | DEMOS, Dalton pass incomplete to DICKEY, Juwan, PENALTY HUTCH personal foul (PETERSON, Darius) 15 yards to the HUTCH25. |
| 1st and 25 at HUTCH25 | 2nd and 25. |
| 2nd and 25 at HUTCH25 | SMITH, Bradan rush for 27 yards to the GARDEN48, 1ST DOWN HUTCH (WASHINGTON, Jakarrie). |
| 1st and 10 at GARDEN48 | SMITH, Bradan rush for 1 yard to the GARDEN47 (HARPER, Ben). |
| 2nd and 9 at GARDEN47 | DEMOS, Dalton pass incomplete to SIGLAR, Jovante. |
| 3rd and 9 at GARDEN47 | DEMOS, Dalton rush for 7 yards to the GARDEN40, out-of-bounds (GRAY, Kalil). |
| 4th and 2 at GARDEN40 | DEMOS, Dalton pass incomplete to BOWMAN, DeQuan. |
| 7 plays, 38 yards, 2:02 elapsed | |
| Garden City at 12:45 | |
| 1st and 10 at GARDEN40 | GARDEN CITY CC drive start at 12:45. |
| 1st and 10 at GARDEN40 | GRAHAM, Denarious pass complete to TERRELL, Darryl for 5 yards to the GARDEN45 (ARNOLD, Rashid). |
| 2nd and 5 at GARDEN45 | GRAHAM, Denarious rush for loss of 6 yards to the GARDEN39, fumble by GRAHAM, Denarious recovered by HUTCH MAURO, Leslie at GARDEN39. |
| 2 plays, -1 yards, 0:47 elapsed | |
