|
Monroe College at Louisburg - Franklinton,NC 10/4/2014 - 12:00 |
|
|
Monroe College
20 |
Louisburg
17 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 00:00 |
|---|---|---|---|---|---|---|
| Monroe College | 0 | 7 | 7 | 0 | 6 | 20 |
| Louisburg | 3 | 3 | 0 | 8 | 3 | 17 |
| Franklinton,NC | Franklinton | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MC35 | Monroe College wins toss and defers to 2nd Half |
| Change of possession, MC ball on MC35, Beauford, Chris kickoff 59 yards to the L06, Mobley, Sam return 16 yards to the L22 (Chambers, Taliq), PENALTY MC face mask 15 yards to the L37, 1st and 10, L ball on L37. | |
| Louisburg at 14:50 | |
|---|---|
| 1st and 10 at L37 | Louisburg drive start at 14:50. |
| 1st and 10 at L37 | Lee, Dana rush for 6 yards to the L43 (Williams, Matt). |
| 2nd and 4 at L43 | Lee, Dana rush for 3 yards to the L46 (White, Kevin). |
| 3rd and 1 at L46 | Nash, Roy rush for 48 yards to the MC06 (Swann, Orlando), PENALTY MC offside declined. |
| 1st and Goal at MC06 | Timeout Louisburg, clock 13:01. |
| 1st and Goal at MC06 | PENALTY L false start 5 yards to the MC11. |
| 1st and Goal at MC11 | PENALTY MC encroachment 5 yards to the MC06. |
| 1st and Goal at MC06 | Lee, Dana rush for loss of 8 yards to the MC14 (Skipper, Tuzar). |
| 2nd and Goal at MC14 | Downing, Darron rush for loss of 1 yard to the MC15 (Ellis, Claud.). |
| 3rd and Goal at MC15 | Downing, Darron pass complete to Kiser, CJ for 4 yards to the MC11 (Hardy, Kamal). |
| 4th and Goal at MC11 | Paul, Matt field goal attempt from 24 GOOD - , clock 11:09. |
| Monroe College 0, Louisburg 3 | |
| 6 plays, 52 yards, 03:41 elapsed | |
| Paul, Matt kickoff 45 yards to the MC20, Barnfield-Raple return 0 yards to the MC20. | |
| Monroe College at 11:09 | |
| 1st and 10 at MC20 | Monroe College drive start at 11:09. |
| 1st and 10 at MC20 | Jones, Greg rush for 1 yard to the MC21 (Bryant, Major), PENALTY L personal foul 15 yards to the MC36. |
| 1st and 10 at MC36 | 1st and 10. |
| 1st and 10 at MC36 | Jones, Greg rush for loss of 5 yards to the MC31, fumble forced by Lorenzo, Leo, fumble by Jones, Greg recovered by MC Booker, Kadin at MC31. |
| 2nd and 15 at MC31 | Bynkoski, Nick. sacked for loss of 4 yards to the MC27 (Walker, Bruce). |
| 3rd and 19 at MC27 | Jones, Greg rush for 5 yards to the MC32 (Walker, Bruce). |
| 4th and 14 at MC32 | Pendleton, Curt punt 43 yards to the L25, Mobley, Sam return 11 yards to the L36 (Demby, Jeray). |
| 4 plays, 12 yards, 02:24 elapsed | |
| Louisburg at 08:45 | |
| 1st and 10 at L36 | Louisburg drive start at 08:45. |
| 1st and 10 at L36 | Lee, Dana rush for 15 yards to the MC49 (Ellis, Claud.). |
| 1st and 10 at MC49 | Washington, RJ rush for loss of 4 yards to the L47 (Ellis, Claud.). |
| 2nd and 14 at L47 | Lee, Dana rush for 4 yards to the MC49 (Hardy, Kamal). |
| 3rd and 10 at MC49 | Downing, Darron pass complete to Kiser, CJ for 6 yards to the MC43 (Swann, Orlando). |
| 4th and 4 at MC43 | Paul, Matt punt 38 yards to the MC05, Barnfield-Raple return 0 yards to the MC05. |
| 4 plays, 21 yards, 02:39 elapsed | |
| Monroe College at 06:06 | |
| 1st and 10 at MC05 | Monroe College drive start at 06:06. |
| 1st and 10 at MC05 | Jones, Greg rush for 5 yards to the MC10 (Walker, Bruce). |
| 2nd and 5 at MC10 | Jones, Greg rush for loss of 4 yards to the MC06 (Orr, Anthony). |
| 3rd and 9 at MC06 | Bynkoski, Nick. rush for 3 yards to the MC09 (Wilkinson, Tom). |
| 4th and 6 at MC09 | Pendleton, Curt punt 51 yards to the L40, Mobley, Sam return 8 yards to the L48 (Barnes, Kamaren). |
| 3 plays, 4 yards, 01:49 elapsed | |
| Louisburg at 04:17 | |
| 1st and 10 at L48 | Louisburg drive start at 04:17. |
| 1st and 10 at L48 | Washington, RJ rush for 2 yards to the 50 yardline (Ellis, Claud.). |
| 2nd and 8 at L50 | Lee, Dana rush for 4 yards to the MC46 (White, Michael). |
| 3rd and 4 at MC46 | Lee, Dana rush for 1 yard to the MC45 (Stubbs, Anthony). |
| 4th and 3 at MC45 | Paul, Matt punt 40 yards to the MC05, downed. |
| 3 plays, 7 yards, 02:11 elapsed | |
| Monroe College at 02:06 | |
| 1st and 10 at MC05 | Monroe College drive start at 02:06. |
| 1st and 10 at MC05 | Bynkoski, Nick. rush for 4 yards to the MC09 (Orr, Anthony; Christopher, J.). |
| 2nd and 6 at MC09 | Carter, Donte rush for loss of 5 yards to the MC04 (Jackson, Shike.). |
| 3rd and 11 at MC04 | Carter, Donte rush for 19 yards to the MC23 (Christopher, J.), PENALTY MC holding declined, PENALTY MC personal foul 14 yards to the MC09, NO PLAY. |
| 3rd and 6 at MC09 | Carter, Donte rush for 4 yards to the MC13 (Bryant, Major). |
| 4th and 2 at MC13 | 4th and 2. |
| back to top | |
|
2nd
|
|
| 4th and 2 at MC13 | Start of 2nd quarter, clock 15:00. |
| 4th and 2 at MC13 | Pendleton, Curt punt 36 yards to the MC49, downed. |
| 3 plays, 8 yards, 02:16 elapsed | |
| Louisburg at 14:50 | |
| 1st and 10 at MC49 | Louisburg drive start at 14:50. |
| 1st and 10 at MC49 | Downing, Darron pass complete to Jefferson, Ty for 2 yards to the MC47 (Hardy, Kamal). |
| 2nd and 8 at MC47 | Lee, Dana rush for loss of 1 yard to the MC48 (Chambers, Taliq), PENALTY MC personal foul 14 yards to the MC34. |
| 2nd and 10 at MC34 | 1st and 10. |
| 1st and 10 at MC34 | Downing, Darron rush for 4 yards to the MC30 (Stubbs, Anthony). |
| 2nd and 6 at MC30 | Lee, Dana rush for 13 yards to the MC17 (Barnes, Kamaren; White, Michael). |
| 1st and 10 at MC17 | Nash, Roy rush for 1 yard to the MC16 (Stubbs, Anthony). |
| 2nd and 9 at MC16 | Downing, Darron rush for loss of 1 yard to the MC17, fumble by Downing, Darron recovered by L at MC18, Downing, Darron for loss of 1 yard to the MC18 (White, Kevin). |
| 3rd and 10 at MC18 | Washington, RJ rush for 8 yards to the MC10 (Lorenzo, Leo). |
| 4th and 2 at MC10 | Paul, Matt field goal attempt from 27 BLOCKED - , spot at MC20, clock 10:59 (blocked by Desronvil, V.) (Lorenzo, Leo). |
| 7 plays, 40 yards, 03:51 elapsed | |
| Monroe College at 10:59 | |
| 1st and 10 at MC10 | Jones, Greg rush for loss of 10 yards to the MC00, fumble by Jones, Greg recovered by MC Jones, Greg at MC00, out-of-bounds (Orr, Anthony), PENALTY L offside off-setting, PENALTY MC illegal formation off-setting, NO PLAY. |
| 1st and 10 at MC10 | Barnfield-Raple rush for 11 yards to the MC21 (Hall, Qu'Ron). |
| 1st and 10 at MC21 | Bynkoski, Nick. pass incomplete to Childs, Khary (Tate-Blanks, F.), PENALTY L personal foul 15 yards to the MC36, NO PLAY. |
| 1st and 10 at MC36 | Carter, Donte rush for loss of 6 yards to the MC30 (Walker, Bruce; Smith, Eric). |
| 2nd and 16 at MC30 | Bynkoski, Nick. rush for loss of 5 yards to the MC25, fumble by Bynkoski, Nick. recovered by MC at MC25, Bynkoski, Nick. for no gain to the MC25 (Hall, Josh). |
| 3rd and 10 at MC25 | Bynkoski, Nick. pass complete to Childs, Khary for 15 yards to the MC40 (Tate-Blanks, F.). |
| 1st and 10 at MC40 | Pendleton, Curt punt 25 yards to the L35, Mobley, Sam return 2 yards to the L37. |
| 5 plays, 30 yards, 03:01 elapsed | |
| Louisburg at 07:58 | |
| 1st and 10 at L37 | Louisburg drive start at 07:58. |
| 1st and 10 at L37 | Lee, Dana rush for loss of 1 yard to the L36 (Skipper, Tuzar). |
| 2nd and 11 at L36 | Downing, Darron pass complete to Berrios, Austin for 12 yards to the L48 (Johnson, Will). |
| 1st and 10 at L48 | Washington, RJ rush for 2 yards to the 50 yardline (White, Kevin). |
| 2nd and 8 at L50 | Downing, Darron pass incomplete to Williams, Cam.. |
| 3rd and 8 at L50 | Arrington, Greg rush for loss of 1 yard to the L49 (Williams, Matt). |
| 4th and 9 at L49 | Paul, Matt punt 32 yards to the MC19, out-of-bounds, PENALTY MC E declined, PENALTY MC personal foul 14 yards to the MC37, NO PLAY. |
| 1st and 10 at MC37 | Downing, Darron rush for 6 yards to the MC31 (Lorenzo, Leo). |
| 2nd and 4 at MC31 | PENALTY L false start 5 yards to the MC36. |
| 2nd and 9 at MC36 | Downing, Darron pass complete to Jefferson, Ty for 3 yards to the MC33 (Johnson, Will). |
| 3rd and 6 at MC33 | Downing, Darron pass incomplete to Berrios, Austin. |
| 4th and 6 at MC33 | Paul, Matt punt 26 yards to the MC07, downed. |
| 8 plays, 30 yards, 04:12 elapsed | |
| Monroe College at 03:46 | |
| 1st and 10 at MC07 | Monroe College drive start at 03:46. |
| 1st and 10 at MC07 | Carter, Donte rush for 33 yards to the MC40 (Mack, Deanthony). |
| 1st and 10 at MC40 | Bynkoski, Nick. pass complete to Carter, Donte for 5 yards to the MC45 (Brown, Bryan). |
| 2nd and 5 at MC45 | Bynkoski, Nick. pass complete to Childs, Khary for 21 yards to the L34 (Bryant, Major; Hall, Qu'Ron). |
| 1st and 10 at L34 | Ellis, D. rush for 2 yards to the L32 (Bryant, Major). |
| 2nd and 8 at L32 | Bynkoski, Nick. pass complete to Ingram-Harrow,A for 13 yards to the L19 (Hall, Qu'Ron). |
| 1st and 10 at L19 | Ellis, D. rush for 16 yards to the L03 (Hall, Qu'Ron). |
| 1st and Goal at L03 | Timeout Monroe College, clock 01:14. |
| 1st and Goal at L03 | Ellis, D. rush for 3 yards to the L00, TOUCHDOWN, clock 01:10. |
| Beauford, Chris kick attempt good. | |
| Monroe College 7, Louisburg 3 | |
| 7 plays, 93 yards, 02:36 elapsed | |
| Beauford, Chris kickoff 50 yards to the L15, Mobley, Sam return 12 yards to the L27 (Carter, Donte). | |
| Louisburg at 01:05 | |
| 1st and 10 at L27 | Louisburg drive start at 01:05. |
| 1st and 10 at L27 | Downing, Darron pass complete to Miller, David for 39 yards to the MC34 (Fairweather, T.). |
| 1st and 10 at MC34 | Downing, Darron pass incomplete to Kiser, CJ (Swann, Orlando). |
| 2nd and 10 at MC34 | Downing, Darron rush for 4 yards to the MC30 (Hardy, Kamal), PENALTY MC face mask 15 yards to the MC15. |
| 2nd and 10 at MC15 | 1st and 10. |
| 1st and 10 at MC15 | Downing, Darron rush for 5 yards to the MC10 (Williams, Matt). |
| 2nd and 5 at MC10 | Timeout Louisburg, clock 00:22. |
| 2nd and 5 at MC10 | Downing, Darron pass incomplete to Miller, David. |
| 3rd and 5 at MC10 | Downing, Darron pass complete to Miller, David for 1 yard to the MC09 (White, Kevin; Williams, Matt). |
| 4th and 4 at MC09 | Timeout Louisburg, clock 00:11. |
| 4th and 4 at MC09 | Timeout Monroe College, clock 00:11. |
| 4th and 4 at MC09 | Paul, Matt field goal attempt from 25 GOOD - , clock 00:08. |
| Monroe College 7, Louisburg 6 | |
| 6 plays, 64 yards, 00:57 elapsed | |
| Paul, Matt kickoff 65 yards to the MC00, Barnfield-Raple return 64 yards to the L36 (Hitchcock, M.). | |
| Monroe College at 00:00 | |
| 1st and 10 at L36 | Monroe College drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at L36 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at L36 | Start of 3rd quarter, clock 15:00, L ball on L35. |
| Paul, Matt kickoff 45 yards to the MC20, Ellis, D. return 30 yards to the 50 yardline (Mack, Deanthony). | |
| Monroe College at 14:53 | |
| 1st and 10 at MC50 | Monroe College drive start at 14:53. |
| 1st and 10 at MC50 | Jones, Greg rush for 3 yards to the L47 (Orr, Anthony). |
| 2nd and 7 at L47 | Jones, Greg rush for 2 yards to the L45 (Walker, Bruce). |
| 3rd and 5 at L45 | Bynkoski, Nick. pass incomplete to Jones, Kevin, PENALTY MC holding declined. |
| 4th and 5 at L45 | Pendleton, Curt punt 22 yards to the L23, Mobley, Sam return 0 yards to the L23, fumble by Mobley, Sam recovered by MC at L23, PENALTY MC personal foul 19 yards to the L42, 1st and 10, MC ball on L42. |
| 3 plays, -14 yards, 01:13 elapsed | |
| Monroe College at 13:40 | |
| 1st and 10 at L42 | Monroe College drive start at 13:40. |
| 1st and 10 at L42 | Bynkoski, Nick. pass incomplete to Barnfield-Raple. |
| 2nd and 10 at L42 | Bynkoski, Nick. rush for 6 yards to the L36 (Walker, Bruce). |
| 3rd and 4 at L36 | Carter, Donte rush for 2 yards to the L34 (Walker, Bruce). |
| 4th and 2 at L34 | Carter, Donte rush for 4 yards to the L30 (Bryant, Major), PENALTY L personal foul 15 yards to the L15, PENALTY MC unsportsmanlike conduct 15 yards to the L30. |
| 1st and 10 at L30 | 1st and 10. |
| 1st and 10 at L30 | Bynkoski, Nick. pass incomplete to Turner, Clayton. |
| 2nd and 10 at L30 | Carter, Donte rush for 5 yards to the L25 (Bryant, Major; Walker, Bruce). |
| 3rd and 5 at L25 | Bynkoski, Nick. rush for 8 yards to the L17 (Hall, Qu'Ron). |
| 1st and 10 at L17 | Bynkoski, Nick. pass incomplete to Jones, Kevin, PENALTY L pass interference (Tate-Blanks, F.) 12 yards to the L05. |
| 2nd and Goal at L05 | 1st and 5. |
| 1st and Goal at L05 | Carter, Donte rush for loss of 4 yards to the L09 (Walker, Bruce). |
| 2nd and Goal at L09 | Bynkoski, Nick. pass incomplete to Richard, Kent. (Smith, Eric), PENALTY MC holding 9 yards to the L18, NO PLAY. |
| 2nd and Goal at L18 | Bynkoski, Nick. pass incomplete to Smith, Elijah. |
| 3rd and Goal at L18 | Bynkoski, Nick. pass complete to Spann, Ja'Quan for 18 yards to the L00, TOUCHDOWN, clock 09:15. |
| Beauford, Chris kick attempt good. | |
| Monroe College 14, Louisburg 6 | |
| 11 plays, 42 yards, 04:25 elapsed | |
| Beauford, Chris kickoff 65 yards to the L00, touchback. | |
| Louisburg at 09:15 | |
| 1st and 10 at L25 | Louisburg drive start at 09:15. |
| 1st and 10 at L25 | Lee, Dana rush for loss of 1 yard to the L24 (Barnes, Kamaren). |
| 2nd and 11 at L24 | Downing, Darron pass incomplete to Miller, David. |
| 3rd and 11 at L24 | Downing, Darron rush for 1 yard to the L25 (Stubbs, Anthony). |
| 4th and 10 at L25 | Paul, Matt punt 41 yards to the MC34, downed. |
| 3 plays, 0 yards, 01:35 elapsed | |
| Monroe College at 07:40 | |
| 1st and 10 at MC34 | Monroe College drive start at 07:40. |
| 1st and 10 at MC34 | Carter, Donte rush for 12 yards to the MC46 (Hall, Qu'Ron; Walker, Bruce). |
| 1st and 10 at MC46 | Carter, Donte rush for loss of 10 yards to the MC36 (Walker, Bruce; Jackson, Shike.). |
| 2nd and 20 at MC36 | Bynkoski, Nick. pass incomplete to Childs, Khary. |
| 3rd and 20 at MC36 | Pendleton, Curt punt 44 yards to the L20, Curley, Darian return -8 yards to the L12 (Davis, Jefari). |
| 3 plays, 2 yards, 01:39 elapsed | |
| Louisburg at 06:01 | |
| 1st and 10 at L12 | Louisburg drive start at 06:01. |
| 1st and 10 at L12 | Washington, RJ rush for 3 yards to the L15 (Swann, Orlando). |
| 2nd and 7 at L15 | Downing, Darron pass complete to Berrios, Austin for 8 yards to the L23 (Swann, Orlando). |
| 1st and 10 at L23 | Downing, Darron pass incomplete to Jefferson, Ty. |
| 2nd and 10 at L23 | Lee, Dana rush for 8 yards to the L31 (Swann, Orlando). |
| 3rd and 2 at L31 | Washington, RJ rush for 13 yards to the L44 (Hardy, Kamal). |
| 1st and 10 at L44 | Washington, RJ rush for no gain to the L44 (White, Michael). |
| 2nd and 10 at L44 | PENALTY L false start (Westray, Jay) 5 yards to the L39. |
| 2nd and 15 at L39 | PENALTY L delay of game 5 yards to the L34. |
| 2nd and 20 at L34 | PENALTY L false start 5 yards to the L29. |
| 2nd and 25 at L29 | Washington, RJ rush for 6 yards to the L35 (Williams, Matt). |
| 3rd and 19 at L35 | Downing, Darron pass incomplete to Berrios, Austin (Williams, Matt). |
| 4th and 19 at L35 | Paul, Matt punt 42 yards to the MC23, Barnfield-Raple return 10 yards to the MC33 (Curley, Darian), PENALTY MC illegal block 13 yards to the MC20, 1st and 10, MC ball on MC20. |
| 8 plays, 26 yards, 04:44 elapsed | |
| Monroe College at 01:17 | |
| 1st and 10 at MC20 | Monroe College drive start at 01:17. |
| 1st and 10 at MC20 | Carter, Donte rush for 2 yards to the MC22 (Bryant, Major). |
| 2nd and 8 at MC22 | Carter, Donte rush for loss of 1 yard to the MC21 (Hitchcock, M.). |
| 3rd and 9 at MC21 | Bynkoski, Nick. pass incomplete to Smith, Elijah (Smith, Eric). |
| 4th and 9 at MC21 | Pendleton, Curt punt 31 yards to the L48, Curley, Darian return 0 yards to the L48 (Davis, Jefari). |
| 3 plays, 1 yards, 13:43 elapsed | |
| Louisburg at 15:00 | |
| 1st and 10 at L48 | Louisburg drive start at 00:00, Start of 4th quarter, clock 15:00. |
| 1st and 10 at L48 | Lee, Dana rush for loss of 8 yards to the L40 (White, Kevin). |
| 2nd and 18 at L40 | Lee, Dana rush for 3 yards to the L43 (Desronvil, V.), PENALTY MC face mask 14 yards to the MC43, NO PLAY. |
| 1st and 10 at MC43 | Downing, Darron rush for loss of 10 yards to the L47 (Chambers, Taliq). |
| 2nd and 20 at L47 | Downing, Darron pass complete to Miller, David for 46 yards to the MC07 (Copeland, Derr.). |
| 1st and Goal at MC07 | Washington, RJ rush for loss of 13 yards to the MC20 (Skipper, Tuzar). |
| 2nd and Goal at MC20 | Downing, Darron pass incomplete to Jefferson, Ty, PENALTY L intentional grounding 6 yards to the MC26, NO PLAY. |
| 3rd and Goal at MC26 | Downing, Darron pass incomplete to Davisson, Char., PENALTY L pass interference off-setting, PENALTY MC roughing the passer off-setting, NO PLAY. |
| 3rd and 10 at MC26 | Downing, Darron pass intercepted by Stubbs, Anthony at the MC30, Stubbs, Anthony return 63 yards to the L07 (Kiser, CJ). |
| 6 plays, -41 yards, 03:06 elapsed | |
| Monroe College at 11:54 | |
| 1st and Goal at L07 | Monroe College drive start at 11:54. |
| 1st and Goal at L07 | Carter, Donte rush for loss of 1 yard to the L08 (Banks, Cortez). |
| 2nd and Goal at L08 | Bynkoski, Nick. pass incomplete to Ingram-Harrow,A. |
| 3rd and Goal at L08 | Ellis, D. rush for 3 yards to the L05 (Walker, Bruce). |
| 4th and Goal at L05 | Beauford, Chris rush for loss of 20 yards to the L25, fumble by Beauford, Chris recovered by MC at L25. |
| 4 plays, -18 yards, 01:30 elapsed | |
| Louisburg at 10:24 | |
| 1st and 10 at L25 | Louisburg drive start at 10:24. |
| 1st and 10 at L25 | Washington, RJ rush for loss of 3 yards to the L22 (Wilson, Tylek). |
| 2nd and 13 at L22 | Washington, RJ rush for 1 yard to the L23 (Skipper, Tuzar). |
| 3rd and 12 at L23 | Downing, Darron pass incomplete to Miller, David (Johnson, Will). |
| 4th and 12 at L23 | Paul, Matt punt 42 yards to the MC35, Barnfield-Raple return 1 yards to the MC36 (Thorpe, Tracy). |
| 3 plays, -2 yards, 01:17 elapsed | |
| Monroe College at 09:07 | |
| 1st and 10 at MC36 | Monroe College drive start at 09:07. |
| 1st and 10 at MC36 | Bynkoski, Nick. pass incomplete to Jones, Kevin. |
| 2nd and 10 at MC36 | 3rd and 11. |
| 3rd and 11 at MC36 | Timeout Monroe College, clock 08:18. |
| 3rd and 11 at MC36 | Bynkoski, Nick. pass incomplete to Childs, Khary. |
| 4th and 11 at MC36 | Pendleton, Curt punt 39 yards to the L25, Mobley, Sam return 2 yards to the L27 (Barnes, Kamaren). |
| 2 plays, 0 yards, 01:04 elapsed | |
| Louisburg at 08:03 | |
| 1st and 10 at L27 | Louisburg drive start at 08:03. |
| 1st and 10 at L27 | Washington, RJ rush for no gain to the L27 (White, Kevin; Desronvil, V.). |
| 2nd and 10 at L27 | Lee, Dana rush for no gain to the L27 (Stubbs, Anthony). |
| 3rd and 10 at L27 | Downing, Darron pass incomplete to Miller, David. |
| 4th and 10 at L27 | Paul, Matt punt 21 yards to the L48, downed. |
| 3 plays, 0 yards, 01:19 elapsed | |
| Monroe College at 06:44 | |
| 1st and 10 at L48 | Monroe College drive start at 06:44. |
| 1st and 10 at L48 | Ellis, D. rush for loss of 4 yards to the MC48 (Walker, Bruce). |
| 2nd and 14 at MC48 | Bynkoski, Nick. pass complete to Ingram-Harrow,A for 4 yards to the L48 (Mack, Deanthony). |
| 3rd and 10 at L48 | Bynkoski, Nick. pass incomplete to Jones, Kevin. |
| 4th and 10 at L48 | Pendleton, Curt rush for loss of 17 yards to the MC35, fumble by Pendleton, Curt recovered by L at L10, Mack, Deanthony for 90 yards to the MC00, TOUCHDOWN, clock 05:13. |
| Monroe College 14, Louisburg 14 | |
| 4 plays, 38 yards, 01:31 elapsed | |
| Louisburg at 05:13 | |
| Washington, RJ rush attempt good. | |
| Monroe College 14, Louisburg 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Paul, Matt kickoff 45 yards to the MC20, Carter, Donte return 15 yards to the MC35 (Mack, Deanthony). | |
| Monroe College at 05:00 | |
| 1st and 10 at MC35 | Monroe College drive start at 05:00. |
| 1st and 10 at MC35 | clock 05:14. |
| 1st and 10 at MC35 | Bynkoski, Nick. pass complete to Childs, Khary for 15 yards to the 50 yardline (Walker, Bruce). |
| 1st and 10 at MC50 | Carter, Donte rush for 6 yards to the L44 (Hall, Qu'Ron), PENALTY L personal foul 14 yards to the L30, NO PLAY. |
| 1st and Goal at L30 | Carter, Donte rush for loss of 3 yards to the L33 (Walker, Bruce), PENALTY MC holding declined. |
| 1st and 10 at L33 | Bynkoski, Nick. pass complete to Ellis, D. for 7 yards to the L26 (Tate-Blanks, F.; Bryant, Major). |
| 2nd and 3 at L26 | PENALTY MC holding 15 yards to the L41. |
| 2nd and 18 at L41 | Bynkoski, Nick. pass incomplete to Childs, Khary. |
| 3rd and 18 at L41 | 3rd and 21. |
| 3rd and 21 at L41 | Bynkoski, Nick. pass incomplete to Ellis, D.. |
| 4th and 21 at L41 | Pendleton, Curt punt 35 yards to the L06, fair catch by Curley, Darian. |
| 5 plays, 24 yards, 01:31 elapsed | |
| Louisburg at 03:29 | |
| 1st and 10 at L06 | Louisburg drive start at 03:29. |
| 1st and 10 at L06 | Lee, Dana rush for 2 yards to the L08 (White, Michael). |
| 2nd and 8 at L08 | Lee, Dana rush for 4 yards to the L12 (White, Michael). |
| 3rd and 4 at L12 | Downing, Darron pass incomplete to Miller, David (Barnes, Kamaren). |
| 4th and 4 at L12 | Timeout Louisburg, clock 02:23. |
| 4th and 4 at L12 | Paul, Matt punt 35 yards to the L47, downed. |
| 3 plays, 6 yards, 01:16 elapsed | |
| Monroe College at 02:13 | |
| 1st and 10 at L47 | Monroe College drive start at 02:13. |
| 1st and 10 at L47 | Bynkoski, Nick. pass incomplete to Jones, Kevin (Walker, Bruce). |
| 2nd and 10 at L47 | Bynkoski, Nick. pass incomplete to Spann, Ja'Quan. |
| 3rd and 10 at L47 | PENALTY L personal foul 14 yards to the L33. |
| 1st and 10 at L33 | Bynkoski, Nick. pass complete to Childs, Khary for loss of 1 yard to the L34 (Walker, Bruce). |
| 2nd and 11 at L34 | Bynkoski, Nick. sacked for loss of 2 yards to the L36 (Christopher, J.). |
| 3rd and 13 at L36 | Bynkoski, Nick. sacked for loss of 7 yards to the L43 (Banks, Cortez). |
| 4th and 20 at L43 | Timeout Monroe College, clock 00:06. |
| 4th and 20 at L43 | Pendleton, Curt punt 43 yards to the L00, downed. |
| 5 plays, 4 yards, 02:13 elapsed | |
| Louisburg at 00:00 | |
| 1st and 10 at L00 | Louisburg drive start at 00:00, End of half, clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at L00 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at L00 | Monroe wins overtimes toss defers to defense |
| 1st and 10 at L00 | L ball on MC25. |
| 1st and 10 at MC25 | Washington, RJ rush for loss of 1 yard to the MC26, fumble by Washington, RJ recovered by L Washington, RJ at MC26 (White, Juwan). |
| 2nd and 11 at MC26 | Washington, RJ rush for 1 yard to the MC25 (Skipper, Tuzar). |
| 3rd and 10 at MC25 | Downing, Darron pass complete to Miller, David for 5 yards to the MC20 (Skipper, Tuzar). |
| 4th and 5 at MC20 | Paul, Matt field goal attempt from 38 GOOD - , clock 15:00. |
| Monroe College 20, Louisburg 17 | |
| 3 plays, 5 yards, 00:00 elapsed | |
| 1st and Goal at L35 | Change of possession, MC ball on L25, 1st and 10. |
| Monroe College at 15:00 | |
| 1st and 10 at L25 | Monroe College drive start at 15:00. |
| 1st and 10 at L25 | Bynkoski, Nick. pass complete to Jones, Kevin for 24 yards to the L01 (Hall, Qu'Ron). |
| 1st and Goal at L01 | Ellis, D. rush for 1 yard to the L00, TOUCHDOWN, clock 15:00. |
| 2 plays, 25 yards, 15:00 elapsed | |
| 2nd and Goal at L03 | End of half, clock 00:00. |
| Monroe College 20, Louisburg 17 | |
| back to top | |