|
Arizona Western Coll at Phoenix College - Phoenix, AZ 9/20/2014 - 7:00 PM |
|
|
Arizona Western
42 |
Phoenix
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Western | 11 | 7 | 10 | 14 | 42 |
| Phoenix | 0 | 0 | 9 | 6 | 15 |
| Phoenix, AZ | | |||||
| Scoring Summary |
|---|
| PC: |
| 3RD: |
| IAN PLETENIK 30 YD FG |
| AJ THIGPEN 49 YD TD PASS TO ISRAEL SIMPSON (KICK BLOCKED) |
| 4TH: |
| THIGPEN 29 YD TD PASS TO KAYAUNE ROSS (KICK MISSED) |
| Arizona Western | Statistics | Phoenix |
|---|---|---|
| 0 | FIRST DOWNS | 16 |
| 0 0 0 |
Passing Rushing Penalty |
10 6 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 402 | TOTAL OFFENSE | 403 |
| 63 6.4 |
Total Offensive Plays Average gain per play |
55 7.3 |
| 204 | NET YARDS PASSING | 290 |
| 15-22
9.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28
10.4 0-0 2 |
| 198 | NET YARDS RUSHING | 113 |
| 41 4.8 |
Rushing Attempts Average gain per rush |
27 4.2 |
| 2-69 | PUNTS: Number-Yards | 0 0 |
| 34.5 | Average | |
| 0 | TOTAL RETURN YARDS | 78 |
| 0 0 0 0 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-34 2-44 0 0 |
| 0-0 | PENALTIES: Number-Yards | 6-69 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-15 | SACKS: Number-Yards | 0-12 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Arizona Western |
Phoenix |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | SJ Washington | 6 | 5 | 11 | - | 0.5 - 2 | - | - | ||||
| 25 | Generique Noel | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 30 | William Johnson JR | 2 | 3 | 5 | - | - | - | - | ||||
| 34 | Tyler Ryan | 3 | 2 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 54 | Joel Maddock | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 3 | Randy Ricks | 1 | 3 | 4 | 1 - 14 | 1.5 - 19 | - | - | 1 | |||
| 7 | Cortez Davis | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 9 | Judah Peters | 1 | 3 | 4 | - | 0.5 - 5 | - | - | ||||
| 14 | Paul Magloire | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 42 | David Luafatusaga | 1 | 3 | 4 | - | - | - | - | ||||
| 43 | Larry McCord | 1 | 3 | 4 | - | - | - | - | ||||
| 10 | Chuks Amaechi | 1 | 2 | 3 | - | 1 - 5 | - | - | ||||
| 46 | Tommy Fisher | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Tramel Topps | 0 | 3 | 3 | - | - | - | - | ||||
| 17 | James Crockett | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 36 | Dontavious Baulkman | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Jamone Boyd | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 92 | Rayfield Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Darius Turner | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 33 | Milo Jordan | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Devin Beneford | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Keleise Tui | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Lavontre Edwards | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 51 | 78 | 2 - 15 | 7 - 37 | 0-0 | 2-0 | 4 | 1 | |||
| # | Phoenix | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Keith Graham | 10 | 7 | 17 | - | - | - | - | ||||
| 29 | Devion Johnson | 5 | 6 | 11 | - | - | - | - | ||||
| 38 | Jamir Moore | 6 | 4 | 10 | - | - | - | - | 1 | |||
| 52 | Gene Germain | 6 | 2 | 8 | - | - | - | - | ||||
| 2 | Ian McKenzie | 4 | 1 | 5 | - | - | - | - | ||||
| 21 | Dontavious Heard | 3 | 2 | 5 | - | - | - | - | ||||
| 99 | Andre Pate | 3 | 2 | 5 | - | - | - | - | ||||
| 32 | Tama Iosefa | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Alex Jean-Charles | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Angelo Zacchio | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | Marcus Chaney | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Babatu White | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Tyler Squirewell | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Gauge Moody | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Rashad Baker-Walker | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Robert Tillman | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Valencio Gray, Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Gary Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | James Bennett | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 34 | 87 | 0 - 12 | - | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Phoenix, AZ Attendance: 0 |
Scorekeeper: Samantha Ezell |