|
HVCC14 at DEAN COLLEGE - Franklin, Ma Sep 20 2014 - 1:00pm |
|
|
Hudson Valley
18 |
Dean
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hudson Valley (3-0) | 0 | 0 | 6 | 12 | 18 |
| Dean (3-1) | 0 | 14 | 0 | 0 | 14 |
| Franklin, Ma | Longley Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HVCC1435 | DC ball on DC35. |
| 1st and 10 at DC35 | Start of 1st quarter, clock 15:00. |
| Boteler,Chris kickoff 61 yards to the HVCC1404, Craig Hardgers return 5 yards to the HVCC1409 (Cooper,Tyneil). | |
| Hudson Valley at 15:00 | |
|---|---|
| 1st and 10 at HVCC1409 | HVCC14 drive start at 15:00. |
| 1st and 10 at HVCC1409 | Tyler Gagnon rush for 3 yards to the HVCC1412 (Nwobi, Ari). |
| 2nd and 7 at HVCC1412 | Rafael Hidalgo pass complete to Kai Skuza for 2 yards to the HVCC1414 (Whitaker,Khamaa). |
| 3rd and 5 at HVCC1414 | Tyler Gagnon rush for no gain to the HVCC1414 (Holmes,Tyree). |
| 4th and 5 at HVCC1414 | Dean Gazzelli punt 47 yards to the DC39, downed. |
| 3 plays, 5 yards, 03:00 elapsed | |
| Dean at 12:00 | |
| 1st and 10 at DC39 | DEAN COLLEGE drive start at 12:00. |
| 1st and 10 at DC39 | Roberts,Nick pass complete to Martin,Aaron for 6 yards to the DC45 (Malik Pryor). |
| 2nd and 4 at DC45 | Ricks,Terrence rush for 1 yard to the DC46 (Ashton McKenzie; Malik Pryor). |
| 3rd and 3 at DC46 | Roberts,Nick pass complete to Martin,Aaron for 5 yards to the HVCC1449 (Malik Pryor). |
| 1st and 10 at HVCC1449 | Williams,Sadari rush for 9 yards to the HVCC1440 (Tavon Town; Brandon Johnson). |
| 2nd and 1 at HVCC1440 | Roberts,Nick pass incomplete. |
| 3rd and 1 at HVCC1440 | Williams,Sadari rush for no gain to the HVCC1440 (Kevin Melder), PENALTY DC holding 10 yards to the 50 yardline, NO PLAY. |
| 3rd and 11 at DC50 | Roberts,Nick pass incomplete. |
| 4th and 11 at DC50 | DiMartini,James punt 42 yards to the HVCC1408, fair catch by Chase Knight. |
| 6 plays, 11 yards, 02:30 elapsed | |
| Hudson Valley at 09:30 | |
| 1st and 10 at HVCC1408 | HVCC14 drive start at 09:30. |
| 1st and 10 at HVCC1408 | Tyler Gagnon rush for 2 yards to the HVCC1410 (Peart,JaQue). |
| 2nd and 8 at HVCC1410 | Tyler Gagnon rush for 9 yards to the HVCC1419 (Waters,Trent). |
| 1st and 10 at HVCC1419 | Rafael Hidalgo rush for 1 yard to the HVCC1420 (Peart,JaQue). |
| 2nd and 9 at HVCC1420 | Tyler Gagnon rush for 9 yards to the HVCC1429 (Saunders,Ruben). |
| 1st and 10 at HVCC1429 | Rafael Hidalgo pass incomplete. |
| 2nd and 10 at HVCC1429 | Tyler Gagnon rush for 1 yard to the HVCC1430 (Waters,Trent; Gaines,Javard). |
| 3rd and 9 at HVCC1430 | Rafael Hidalgo pass complete to Kai Skuza for 20 yards to the 50 yardline (Gaines,Javard). |
| 1st and 10 at HVCC1450 | Tyler Gagnon rush for 4 yards to the DC46 (Peart,JaQue; Saunders,Ruben). |
| 2nd and 6 at DC46 | Tyler Gagnon rush for 1 yard to the DC45 (Evans,Donnery). |
| 3rd and 5 at DC45 | Rafael Hidalgo pass incomplete. |
| 4th and 5 at DC45 | Dean Gazzelli punt 35 yards to the DC10, Thomas,Derril return 8 yards to the DC18 (Brandon Johnson). |
| 10 plays, 47 yards, 04:30 elapsed | |
| Dean at 05:00 | |
| 1st and 10 at DC18 | DEAN COLLEGE drive start at 05:00. |
| 1st and 10 at DC18 | Williams,Sadari rush for no gain to the DC18 (Josh Northrup). |
| 2nd and 10 at DC18 | Roberts,Nick pass complete to Farran,Ali for 26 yards to the DC44 (Tavon Town). |
| 1st and 10 at DC44 | Williams,Sadari rush for 3 yards to the DC47 (Josh Northrup). |
| 2nd and 7 at DC47 | Roberts,Nick pass incomplete. |
| 3rd and 7 at DC47 | Roberts,Nick pass complete to Thomas,Derril for 4 yards to the HVCC1449 (Brandon Johnson). |
| 4th and 3 at HVCC1449 | DiMartini,James punt 37 yards to the HVCC1412, downed. |
| 5 plays, 33 yards, 02:00 elapsed | |
| Hudson Valley at 03:00 | |
| 1st and 10 at HVCC1412 | HVCC14 drive start at 03:00. |
| 1st and 10 at HVCC1412 | Tyler Gagnon rush for 7 yards to the HVCC1419 (Holmes,Tyree; Gaines,Javard). |
| 2nd and 3 at HVCC1419 | Rafael Hidalgo pass incomplete. |
| 3rd and 3 at HVCC1419 | Tyler Gagnon rush for 4 yards to the HVCC1423 (Evans,Donnery). |
| 1st and 10 at HVCC1423 | Elijah Udoh rush for 17 yards to the HVCC1440 (Reynolds,Dwayne). |
| 1st and 10 at HVCC1440 | Elijah Udoh rush for no gain to the HVCC1440 (Peart,JaQue). |
| 2nd and 10 at HVCC1440 | Elijah Udoh rush for 9 yards to the HVCC1449 (Cooper,Tyneil). |
| 3rd and 1 at HVCC1449 | Elijah Udoh rush for 2 yards to the DC49 (Peart,JaQue; Nwobi, Ari). |
| 1st and 10 at DC49 | Rafael Hidalgo rush for no gain to the DC49 (Edwards,Allen). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at DC49 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at DC49 | Rafael Hidalgo pass complete to Chris Osterman for 3 yards to the DC46 (Holmes,Tyree). |
| 3rd and 7 at DC46 | Rafael Hidalgo pass incomplete (Whitaker,Khamaa). |
| 4th and 7 at DC46 | Dean Gazzelli punt 32 yards to the DC14, fair catch by Thomas,Derril. |
| 10 plays, 42 yards, 03:20 elapsed | |
| Dean at 14:40 | |
| 1st and 10 at DC14 | DEAN COLLEGE drive start at 14:40. |
| 1st and 10 at DC14 | Williams,Sadari rush for loss of 4 yards to the DC10 (Ashton McKenzie). |
| 2nd and 14 at DC10 | Roberts,Nick rush for 5 yards to the DC15 (Kevin Melder). |
| 3rd and 9 at DC15 | Roberts,Nick pass complete to Thomas,Derril for 23 yards to the DC38. |
| 1st and 10 at DC38 | Ricks,Terrence rush for 5 yards to the DC43 (Da'Ron Holmes). |
| 2nd and 5 at DC43 | Roberts,Nick pass complete to Reynolds,Dwight for 27 yards to the HVCC1430 (Malik Pryor). |
| 1st and 10 at HVCC1430 | Thomas,Derril rush for 25 yards to the HVCC1405 (Chase Knight). |
| 1st and Goal at HVCC1405 | Ricks,Terrence rush for 5 yards to the HVCC1400, TOUCHDOWN, clock 10:00. |
| Boteler,Chris kick attempt good. | |
| Hudson Valley 0, Dean 7 | |
| 7 plays, 86 yards, 04:40 elapsed | |
| Boteler,Chris kickoff 65 yards to the HVCC1400, touchback. | |
| Hudson Valley at 10:00 | |
| 1st and 10 at HVCC1420 | HVCC14 drive start at 10:00. |
| 1st and 10 at HVCC1420 | Elijah Udoh rush for loss of 1 yard to the HVCC1419 (Edwards,Allen). |
| 2nd and 11 at HVCC1419 | Rafael Hidalgo pass incomplete. |
| 3rd and 11 at HVCC1419 | Rafael Hidalgo pass complete to Walter Ferguson for 2 yards to the HVCC1421 (Cooper,Tyneil). |
| 4th and 9 at HVCC1421 | Dean Gazzelli punt 47 yards to the DC32, Thomas,Derril return -2 yards to the DC30 (Elijah Udoh; Tim Remillard). |
| 3 plays, 1 yards, 01:00 elapsed | |
| Dean at 09:00 | |
| 1st and 10 at DC30 | DEAN COLLEGE drive start at 09:00. |
| 1st and 10 at DC30 | Roberts,Nick pass complete to Martin,Aaron for 7 yards to the DC37 (Brandon Johnson). |
| 2nd and 3 at DC37 | Ricks,Terrence rush for 13 yards to the 50 yardline (Malik Pryor). |
| 1st and 10 at DC50 | Roberts,Nick pass complete to Killian,Ian for 20 yards to the HVCC1430 (Chase Knight). |
| 1st and 10 at HVCC1430 | Ricks,Terrence rush for 6 yards to the HVCC1424 (Da'Ron Holmes). |
| 2nd and 4 at HVCC1424 | Ricks,Terrence rush for 2 yards to the HVCC1422 (Sean Copeland). |
| 3rd and 2 at HVCC1422 | Roberts,Nick pass complete to Martin,Aaron for 22 yards to the HVCC1400, TOUCHDOWN, clock 06:30. |
| DiMartini,James kick attempt good. | |
| Hudson Valley 0, Dean 14 | |
| 6 plays, 70 yards, 02:30 elapsed | |
| Boteler,Chris kickoff 60 yards to the HVCC1405, Craig Hardgers return 12 yards to the HVCC1417 (Farran,Ali; Elliot,Yohan). | |
| Hudson Valley at 06:20 | |
| 1st and 10 at HVCC1417 | HVCC14 drive start at 06:20. |
| 1st and 10 at HVCC1417 | Tyler Gagnon rush for 4 yards to the HVCC1421 (Barzey,Raheem). |
| 2nd and 6 at HVCC1421 | Tyler Gagnon rush for 9 yards to the HVCC1430 (Gaines,Javard). |
| 1st and 10 at HVCC1430 | Rafael Hidalgo sacked for loss of 6 yards to the HVCC1424 (Edwards,Allen). |
| 2nd and 16 at HVCC1424 | Tyler Gagnon rush for no gain to the HVCC1424 (Peart,JaQue; Holmes,Tyree), PENALTY DC personal foul 15 yards to the HVCC1439. |
| 3rd and 1 at HVCC1439 | 1st and 10. |
| 1st and 10 at HVCC1439 | Elijah Udoh rush for 7 yards to the HVCC1446 (Griffith,Geeova). |
| 2nd and 3 at HVCC1446 | Rafael Hidalgo rush for 21 yards to the DC33 (Griffith,Geeova). |
| 1st and 10 at DC33 | Shatiek Lewis rush for 4 yards to the DC29 (Peart,JaQue). |
| 2nd and 6 at DC29 | Shatiek Lewis rush for 4 yards to the DC25 (Peart,JaQue). |
| 3rd and 2 at DC25 | Shatiek Lewis rush for 2 yards to the DC23 (Jones,Mike). |
| 1st and 10 at DC23 | Tim Remillard rush for 8 yards to the DC15 (Jones,Mike). |
| 2nd and 2 at DC15 | PENALTY HVCC14 holding 10 yards to the DC25. |
| 2nd and 12 at DC25 | Tyler Gagnon rush for 1 yard to the DC24 (Nwobi, Ari). |
| 3rd and 11 at DC24 | Rafael Hidalgo rush for no gain to the DC24 (Waters,Trent). |
| 4th and 11 at DC24 | Rafael Hidalgo pass incomplete (Cooper,Tyneil). |
| 13 plays, 59 yards, 05:35 elapsed | |
| Dean at 00:45 | |
| 1st and 10 at DC24 | DEAN COLLEGE drive start at 00:45. |
| 1st and 10 at DC24 | Ricks,Terrence rush for 6 yards to the DC30 (Chandler Foster). |
| 1 plays, 6 yards, 00:45 elapsed | |
| 2nd and 4 at DC30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DC30 | Start of 3rd quarter, clock 15:00, HVCC14 ball on HVCC1435. |
| Dean Gazzelli kickoff 63 yards to the DC02, Reynolds,Dwight return 28 yards to the DC30 (Jared Kirkey). | |
| Dean at 14:50 | |
| 1st and 10 at DC30 | DEAN COLLEGE drive start at 14:50. |
| 1st and 10 at DC30 | Roberts,Nick pass incomplete. |
| 2nd and 10 at DC30 | Ricks,Terrence rush for 1 yard to the DC31 (Da'Ron Holmes). |
| 3rd and 9 at DC31 | Roberts,Nick sacked for loss of 9 yards to the DC22 (Ashton McKenzie). |
| 4th and 18 at DC22 | DiMartini,James punt 43 yards to the HVCC1435, fair catch by Chase Knight. |
| 3 plays, -8 yards, 02:50 elapsed | |
| Hudson Valley at 12:00 | |
| 1st and 10 at HVCC1435 | HVCC14 drive start at 12:00. |
| 1st and 10 at HVCC1435 | Tyler Gagnon rush for 2 yards to the HVCC1437 (Gaines,Javard). |
| 2nd and 8 at HVCC1437 | Tyler Gagnon rush for 1 yard to the HVCC1438 (Holmes,Tyree; Evans,Donnery). |
| 3rd and 7 at HVCC1438 | Tyler Gagnon rush for 12 yards to the 50 yardline (Peart,JaQue). |
| 1st and 10 at HVCC1450 | PENALTY DC offside defense 5 yards to the DC45. |
| 1st and 5 at DC45 | Elijah Udoh rush for 8 yards to the DC37 (Barzey,Raheem). |
| 1st and 10 at DC37 | Rafael Hidalgo pass complete to Chris Osterman for loss of 1 yard to the DC38 (Whitaker,Khamaa). |
| 2nd and 11 at DC38 | Rafael Hidalgo pass incomplete. |
| 3rd and 11 at DC38 | Rafael Hidalgo pass incomplete. |
| 4th and 11 at DC38 | Dean Gazzelli punt 19 yards to the DC19, downed. |
| 7 plays, 27 yards, 03:00 elapsed | |
| Dean at 09:00 | |
| 1st and 10 at DC19 | DEAN COLLEGE drive start at 09:00. |
| 1st and 10 at DC19 | Roberts,Nick sacked for loss of 4 yards to the DC15 (Ashton McKenzie). |
| 2nd and 14 at DC15 | Ricks,Terrence rush for 4 yards to the DC19 (Tavon Town). |
| 3rd and 10 at DC19 | Roberts,Nick pass intercepted by Ashton McKenzie at the DC16, Ashton McKenzie return 16 yards to the DC00, TOUCHDOWN, clock 08:00. |
| Hudson Valley 6, Dean 14 | |
| 3 plays, -19 yards, 01:00 elapsed | |
| Hudson Valley at 08:00 | |
| Dean Gazzelli kick attempt failed (blocked) (blocked by Waters,Trent), clock 08:00. | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ashton McKenzie kickoff 65 yards to the DC00, Reynolds,Dwayne return 12 yards to the DC12 (Kirieme Pitts). | |
| Dean at 07:45 | |
| 1st and 10 at DC12 | DEAN COLLEGE drive start at 07:45. |
| 1st and 10 at DC12 | Ricks,Terrence rush for 2 yards to the DC14 (Malik Pryor). |
| 2nd and 8 at DC14 | Ricks,Terrence rush for 4 yards to the DC18 (Chase Knight). |
| 3rd and 4 at DC18 | Roberts,Nick pass complete to Thomas,Derril for no gain to the DC18 (Tavon Town). |
| 4th and 4 at DC18 | DiMartini,James punt 35 yards to the HVCC1447, fair catch by Chase Knight. |
| 3 plays, 6 yards, 00:45 elapsed | |
| Hudson Valley at 07:00 | |
| 1st and 10 at HVCC1447 | HVCC14 drive start at 07:00. |
| 1st and 10 at HVCC1447 | Tyler Gagnon rush for no gain to the HVCC1447 (Evans,Donnery; Nwobi, Ari). |
| 2nd and 10 at HVCC1447 | Tyler Gagnon rush for 7 yards to the DC46 (Gaines,Javard). |
| 3rd and 3 at DC46 | Tyler Gagnon rush for 1 yard to the DC45 (Edwards,Allen; Evans,Donnery). |
| 4th and 2 at DC45 | Tyler Gagnon rush for 1 yard to the DC44 (Gaines,Javard; Peart,JaQue). |
| 4 plays, 9 yards, 01:30 elapsed | |
| Dean at 05:30 | |
| 1st and 10 at DC44 | DEAN COLLEGE drive start at 05:30. |
| 1st and 10 at DC44 | Ricks,Terrence rush for 7 yards to the HVCC1449 (Tavon Town). |
| 2nd and 3 at HVCC1449 | Roberts,Nick pass complete to Thomas,Derril for 9 yards to the HVCC1440 (Kevin Melder). |
| 1st and 10 at HVCC1440 | PENALTY DC personal foul 15 yards to the DC45. |
| 1st and 25 at DC45 | 1st and 10. |
| 1st and 10 at DC45 | Roberts,Nick pass incomplete. |
| 2nd and 10 at DC45 | Ricks,Terrence rush for loss of 3 yards to the DC42 (Da'Ron Holmes). |
| 3rd and 13 at DC42 | Roberts,Nick sacked for loss of 8 yards to the DC34 (Da'Ron Holmes). |
| 4th and 21 at DC34 | DiMartini,James punt 42 yards to the HVCC1424, downed. |
| 5 plays, -10 yards, 03:30 elapsed | |
| Hudson Valley at 02:00 | |
| 1st and 10 at HVCC1424 | HVCC14 drive start at 02:00. |
| 1st and 10 at HVCC1424 | Rafael Hidalgo pass complete to Walter Ferguson for 9 yards to the HVCC1433 (Reynolds,Dwayne). |
| 2nd and 1 at HVCC1433 | Tyler Gagnon rush for 4 yards to the HVCC1437 (Peart,JaQue). |
| back to top | |
|
4th
|
|
| 1st and 10 at HVCC1437 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at HVCC1437 | Tyler Gagnon rush for loss of 3 yards to the HVCC1434, fumble by Tyler Gagnon recovered by HVCC14 Rafael Hidalgo at HVCC1434. |
| 2nd and 13 at HVCC1434 | PENALTY DC offside defense 5 yards to the HVCC1439. |
| 2nd and 8 at HVCC1439 | Rafael Hidalgo pass complete to Walter Ferguson for 14 yards to the DC47 (Barzey,Raheem). |
| 1st and 10 at DC47 | Rafael Hidalgo pass complete to Aaron Thompson for 3 yards to the DC44 (Gaines,Javard). |
| 2nd and 7 at DC44 | Tyler Gagnon rush for 4 yards to the DC40 (Waters,Trent). |
| 3rd and 3 at DC40 | Tyler Gagnon rush for 4 yards to the DC36 (Peart,JaQue; Evans,Donnery). |
| 1st and 10 at DC36 | Rafael Hidalgo pass complete to Chris Osterman for 5 yards to the DC31 (Griffith,Geeova; Waters,Trent), PENALTY DC personal foul 15 yards to the DC16. |
| 1st and 10 at DC16 | 1st and 10. |
| 1st and 10 at DC16 | Elijah Udoh rush for 1 yard to the DC15 (Holmes,Tyree). |
| 2nd and 9 at DC15 | Elijah Udoh rush for 3 yards to the DC12 (Gaines,Javard; Evans,Donnery). |
| 3rd and 6 at DC12 | PENALTY HVCC14 illegal procedure 5 yards to the DC17. |
| 3rd and 11 at DC17 | Rafael Hidalgo pass complete to Chris Osterman for 7 yards to the DC10 (Holmes,Tyree). |
| 4th and 4 at DC10 | Rafael Hidalgo pass complete to A. Montgomery for 9 yards to the DC01 (Whitaker,Khamaa). |
| 1st and Goal at DC01 | Tyler Gagnon rush for no gain to the DC01 (Evans,Donnery; Gaines,Javard). |
| 2nd and Goal at DC01 | Rafael Hidalgo rush for 1 yard to the DC00, TOUCHDOWN, clock 11:00. |
| Hudson Valley 12, Dean 14 | |
| Tyler Gagnon rush attempt failed. | |
| 14 plays, 76 yards, 06:00 elapsed | |
| Dean Gazzelli kickoff 43 yards to the DC22, Reynolds,Dwight return 0 yards to the DC22. | |
| Dean at 11:00 | |
| 1st and 10 at DC22 | DEAN COLLEGE drive start at 11:00. |
| 1st and 10 at DC22 | Roberts,Nick pass complete to Ricks,Terrence for 9 yards to the DC31 (Chase Knight). |
| 2nd and 1 at DC31 | Ricks,Terrence rush for loss of 1 yard to the DC30 (Jared Kirkey; Kevin Melder). |
| 3rd and 2 at DC30 | Roberts,Nick pass complete to Thomas,Derril for 3 yards to the DC33 (Tavon Town). |
| 1st and 10 at DC33 | Ricks,Terrence rush for 20 yards to the HVCC1447 (Hashim Sesay). |
| 1st and 10 at HVCC1447 | Ricks,Terrence rush for 3 yards to the HVCC1444 (Sean Copeland). |
| 2nd and 7 at HVCC1444 | Ricks,Terrence rush for 11 yards to the HVCC1433 (Chandler Foster). |
| 1st and 10 at HVCC1433 | Ricks,Terrence rush for 4 yards to the HVCC1429 (Malik Pryor). |
| 2nd and 6 at HVCC1429 | PENALTY DC illegal procedure 5 yards to the HVCC1434. |
| 2nd and 11 at HVCC1434 | Roberts,Nick sacked for loss of 15 yards to the HVCC1449 (Da'Ron Holmes), PENALTY HVCC14 holding 24 yards to the HVCC1425, NO PLAY. |
| 2nd and 2 at HVCC1425 | Ricks,Terrence rush for no gain to the HVCC1425 (Chandler Foster). |
| 3rd and 2 at HVCC1425 | Thomas,Derril rush for 3 yards to the HVCC1422 (Tavon Town). |
| 1st and 10 at HVCC1422 | Ricks,Terrence rush for 3 yards to the HVCC1419 (Sean Copeland). |
| 2nd and 7 at HVCC1419 | Ricks,Terrence rush for no gain to the HVCC1419 (Chandler Foster). |
| 3rd and 7 at HVCC1419 | Ricks,Terrence rush for 3 yards to the HVCC1416 (Khalil Parker; Ashton McKenzie). |
| 4th and 4 at HVCC1416 | Roberts,Nick pass incomplete. |
| 13 plays, 62 yards, 06:00 elapsed | |
| Hudson Valley at 05:00 | |
| 1st and 10 at HVCC1416 | HVCC14 drive start at 05:00. |
| 1st and 10 at HVCC1416 | Elijah Udoh rush for 6 yards to the HVCC1422 (Holmes,Tyree). |
| 2nd and 4 at HVCC1422 | Rafael Hidalgo pass incomplete. |
| 3rd and 4 at HVCC1422 | Rafael Hidalgo pass complete to Craig Hardgers for 32 yards to the DC46 (Whitaker,Khamaa). |
| 1st and 10 at DC46 | Rafael Hidalgo pass incomplete (Barzey,Raheem). |
| 2nd and 10 at DC46 | Rafael Hidalgo pass complete to Craig Hardgers for 46 yards to the DC00, TOUCHDOWN, clock 01:50. |
| Hudson Valley 18, Dean 14 | |
| Rafael Hidalgo pass attempt failed. | |
| 5 plays, 84 yards, 03:10 elapsed | |
| Dean Gazzelli kickoff 44 yards to the DC21, Reynolds,Dwight return 26 yards to the DC47 (Bennie Taylor). | |
| Dean at 01:40 | |
| 1st and 10 at DC47 | DEAN COLLEGE drive start at 01:40. |
| 1st and 10 at DC47 | Roberts,Nick rush for 3 yards to the 50 yardline, out-of-bounds. |
| 2nd and 7 at DC50 | Roberts,Nick sacked for loss of 3 yards to the DC47 (Da'Ron Holmes). |
| 3rd and 10 at DC47 | Roberts,Nick pass complete to Reynolds,Dwight for 16 yards to the HVCC1437. |
| 1st and 10 at HVCC1437 | Roberts,Nick pass incomplete. |
| 2nd and 10 at HVCC1437 | Roberts,Nick pass incomplete. |
| 5 plays, 16 yards, 01:40 elapsed | |
| 3rd and 10 at HVCC1437 | End of game, clock 00:00. |
| back to top | |