|
Eastern Arizona Coll at Arizona Western Coll - Yuma, Az 9/13/2014 - 7:00 PM |
|
|
Eastern Arizona
24 |
Arizona Western
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Eastern Arizona | 0 | 14 | 0 | 10 | 0 | 24 |
| Arizona Western | 0 | 14 | 10 | 0 | 3 | 27 |
| Yuma, Az | | ||||||
| Eastern Arizona | Statistics | Arizona Western |
|---|---|---|
| 13 | FIRST DOWNS | 14 |
| 4 6 3 |
Passing Rushing Penalty |
7 6 1 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 208 | TOTAL OFFENSE | 351 |
| 63 3.3 |
Total Offensive Plays Average gain per play |
68 5.2 |
| 88 | NET YARDS PASSING | 175 |
| 7-18
4.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-28
6.3 0-0 1 |
| 120 | NET YARDS RUSHING | 176 |
| 45 2.7 |
Rushing Attempts Average gain per rush |
40 4.4 |
| 4-161 | PUNTS: Number-Yards | 5-225 |
| 40.3 | Average | 45.0 |
| 203 | TOTAL RETURN YARDS | 45 |
| 0 0 3-199 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-20 2-25 |
| 8-41 | PENALTIES: Number-Yards | 13-106 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-34 |
| 1-4 | INTERCEPTIONS: Number-Yards | 2-25 |
| 27:37 | TIME OF POSSESSION | 32:23 |
Eastern Arizona |
Arizona Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Eastern Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Cameron Walton | 10 | 1 | 11 | - | - | - | - | ||||
| 10 | David Brown | 5 | 4 | 9 | - | - | - | - | ||||
| 9D | Marcus Gaddy | 7 | 0 | 7 | - | - | - | - | ||||
| 13 | Corey Hall | 5 | 2 | 7 | - | - | - | 1-4 | ||||
| 5D | Wesley Bailey | 5 | 0 | 5 | - | - | - | - | ||||
| 48 | Sean Adesanya | 4 | 1 | 5 | - | - | - | - | ||||
| 18 | Brian Whitaker | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | DeeIsaac Davis | 4 | 0 | 4 | - | - | - | - | ||||
| 7D | D'Eddric Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | DeAndre Barnes | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | A'Keitheon Whitner | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Caleb Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 6D | Dustin Recker | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Chevel Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | DeVonta Parker-Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tajmell Speight | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Franklin Crowder | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 12 | 67 | - | - | 0-0 | 1-4 | |||||
| # | Arizona Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Larry McCord | 5 | 7 | 12 | 1 - 6 | 3 - 20 | - | - | ||||
| 14 | Paul Magloire | 4 | 3 | 7 | - | - | - | 2-25 | 1 | |||
| 59 | Jamone Boyd | 2 | 5 | 7 | 1 - 8 | 2.5 - 15 | - | - | ||||
| 3 | Randy Ricks | 1 | 4 | 5 | - | 2 - 22 | - | - | ||||
| 7 | Cortez Davis | 1 | 4 | 5 | - | 1.5 - 10 | - | - | 1 | 1 | ||
| 17 | James Crockett | 1 | 4 | 5 | - | - | 1-0 | - | ||||
| 26 | Tamsir Ceesay | 2 | 3 | 5 | - | - | - | - | ||||
| 30 | William Johnson JR | 2 | 3 | 5 | - | 1 - 3 | 1-0 | - | ||||
| 54 | Joel Maddock | 0 | 5 | 5 | 0.5 - 10 | 0.5 - 10 | - | - | ||||
| 8 | Mylam Peters | 2 | 2 | 4 | 0.5 - 10 | - | - | - | ||||
| 34 | Tyler Ryan | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | Judah Peters | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Lavontre Edwards | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Anthony Love | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 42 | David Luafatusaga | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 12 | David Jenkins | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Milo Jordan | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 51 | Devin Beneford | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Chuks Amaechi | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 23 | Chris Goss | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | SJ Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Tramel Topps | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Keleise Tui | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Cardiff Saini | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 58 | 88 | 3 - 34 | 12.5 - 87 | 1 | 3-0 | 2-25 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Yuma, Az Attendance: 0 |
Scorekeeper: Jim Bagnall |