|
NAVY PREP at NASSAU CC - Uniondale, NY 9/6/2014 - 1:30pm |
|
|
Navy Prep
6 |
Nassau
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Navy Prep (0-2) | 0 | 0 | 0 | 6 | 6 |
| Nassau (2-0) | 7 | 20 | 3 | 0 | 30 |
| Uniondale, NY | Mitchel Athl Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NAP35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at NAP35 | NAP ball on NAP35. |
| kickoff 54 yards to the NCC11, Marcellus Pack return 19 yards to the NCC30 (Team). | |
| Nassau at 15:00 | |
|---|---|
| 1st and 10 at NCC30 | NASSAU CC drive start at 15:00. |
| 1st and 10 at NCC30 | clock 14:54. |
| 1st and 10 at NCC30 | Duane Gary rush for 3 yards to the NCC33 (Duece Askew). |
| 2nd and 7 at NCC33 | Yahkee Johnson rush for 8 yards to the NCC41 (Taylor Heflin). |
| 1st and 10 at NCC41 | Ben Holmes pass incomplete to Khaneil Bruce. |
| 2nd and 10 at NCC41 | Ben Holmes pass complete to Yahkee Johnson for 12 yards to the NAP47, out-of-bounds. |
| 1st and 10 at NAP47 | Ben Holmes rush for 2 yards to the NAP45 (John Fiorelli). |
| 2nd and 8 at NAP45 | Ben Holmes pass incomplete to Elijah Bratcher. |
| 3rd and 8 at NAP45 | Ben Holmes pass incomplete to Mike Richardson (John Gillis). |
| 4th and 8 at NAP45 | Jake D'Amelio punt 35 yards to the NAP10, downed. |
| 7 plays, 25 yards, 02:21 elapsed | |
| Navy Prep at 12:39 | |
| 1st and 10 at NAP10 | NAVY PREP drive start at 12:39. |
| 1st and 10 at NAP10 | A Gargiulo rush for 2 yards to the NAP12 (Ali Ali-Musa). |
| 2nd and 8 at NAP12 | Garret Lewis pass complete to Trayvon Clark for 4 yards to the NAP16 (Naby Sylla). |
| 3rd and 4 at NAP16 | PENALTY NAP illegal procedure 5 yards to the NAP11. |
| 3rd and 9 at NAP11 | Garret Lewis rush for 10 yards to the NAP21 (Ali Ali-Musa). |
| 1st and 10 at NAP21 | Mike Martin rush for 9 yards to the NAP30, fumble by Mike Martin recovered by NCC Rasul Douglas at NAP30. |
| 4 plays, 20 yards, 02:04 elapsed | |
| Nassau at 10:35 | |
| 1st and 10 at NAP30 | NASSAU CC drive start at 10:35. |
| 1st and 10 at NAP30 | Yahkee Johnson rush for 6 yards to the NAP24 (Hudson Sullivan). |
| 2nd and 4 at NAP24 | Yahkee Johnson rush for loss of 2 yards to the NAP26, fumble by Yahkee Johnson recovered by NAP Brady Peterson at NAP26. |
| 2 plays, 4 yards, 00:35 elapsed | |
| Navy Prep at 10:00 | |
| 1st and 10 at NAP26 | NAVY PREP drive start at 10:00. |
| 1st and 10 at NAP26 | Mike Martin rush for 1 yard to the NAP27 (Walter Cooper). |
| 2nd and 9 at NAP27 | PENALTY NAP illegal procedure 5 yards to the NAP22. |
| 2nd and 14 at NAP22 | Cameron Dudeck rush for 1 yard to the NAP23 (Julian Farinola). |
| 3rd and 13 at NAP23 | Garret Lewis pass incomplete to Trayvon Clark (Julian Farinola). |
| 4th and 13 at NAP23 | Casey Sublette punt 41 yards to the NCC36, fair catch by Duane Gary. |
| 3 plays, -3 yards, 01:35 elapsed | |
| Nassau at 08:25 | |
| 1st and 10 at NCC36 | NASSAU CC drive start at 08:25. |
| 1st and 10 at NCC36 | Ben Holmes rush for 30 yards to the NAP34 (John Gillis). |
| 1st and 10 at NAP34 | Marcus Levy rush for 3 yards to the NAP31 (John Fiorelli). |
| 2nd and 7 at NAP31 | Ben Holmes pass complete to Mike Richardson for 1 yard to the NAP30 (Brady Peterson). |
| 3rd and 6 at NAP30 | Ben Holmes rush for 15 yards to the NAP15 (Ch Hawkins). |
| 1st and 10 at NAP15 | PENALTY NCC false start 5 yards to the NAP20. |
| 1st and 15 at NAP20 | Ben Holmes pass complete to Shawn Mitchell for 5 yards to the NAP15 (Brady Peterson), PENALTY NCC pass interference 15 yards to the NAP30. |
| 2nd and 10 at NAP30 | 1st and 25. |
| 1st and 25 at NAP30 | Ben Holmes pass complete to Marcus Levy for loss of 4 yards to the NAP34 (Duece Askew). |
| 2nd and 29 at NAP34 | Ben Holmes pass incomplete to Shawn Mitchell. |
| 3rd and 29 at NAP34 | Yahkee Johnson rush for 6 yards to the NAP28 (Hudson Sullivan). |
| 4th and 23 at NAP28 | Timeout NASSAU CC, clock 04:33. |
| 4th and 23 at NAP28 | Ben Holmes pass complete to Elijah Bratcher for 28 yards to the NAP00, TOUCHDOWN, clock 04:23. |
| Jake D'Amelio kick attempt good. | |
| Navy Prep 0, Nassau 7 | |
| 9 plays, 54 yards, 04:02 elapsed | |
| Jake D'Amelio kickoff 54 yards to the NAP11, John Gillis return 21 yards to the NAP32 (Ben Odugbesan). | |
| Navy Prep at 04:17 | |
| 1st and 10 at NAP32 | NAVY PREP drive start at 04:17. |
| 1st and 10 at NAP32 | A Gargiulo rush for 2 yards to the NAP34 (Rasul Douglas). |
| 2nd and 8 at NAP34 | Cameron Dudeck rush for 2 yards to the NAP36 (Jarrod Cann). |
| 3rd and 6 at NAP36 | Garret Lewis pass incomplete to Taylor Jackson (Naby Sylla). |
| 4th and 6 at NAP36 | Casey Sublette punt 54 yards to the NCC10, downed. |
| 3 plays, 4 yards, 01:36 elapsed | |
| Nassau at 02:41 | |
| 1st and 10 at NCC10 | NASSAU CC drive start at 02:41. |
| 1st and 10 at NCC10 | Yahkee Johnson rush for 1 yard to the NCC11 (Duece Askew). |
| 2nd and 9 at NCC11 | Ben Holmes pass incomplete to Nadiym Evans (Jarad Ryan). |
| 3rd and 9 at NCC11 | Ben Holmes pass complete to Shawn Mitchell for 3 yards to the NCC14. |
| 4th and 6 at NCC14 | Jake D'Amelio punt 37 yards to the NAP49, Trevor Walker return 7 yards to the NCC44 (Vin Provenzano). |
| 3 plays, 4 yards, 01:26 elapsed | |
| Navy Prep at 01:15 | |
| 1st and 10 at NCC44 | NAVY PREP drive start at 01:15. |
| 1st and 10 at NCC44 | PENALTY NAP illegal procedure 5 yards to the NCC49. |
| 1st and 15 at NCC49 | A Gargiulo rush for 2 yards to the NCC47 (Daryl Webster). |
| 2nd and 13 at NCC47 | Mike Martin rush for 1 yard to the NCC46 (Julian Farinola; Ali Ali-Musa). |
| back to top | |
|
2nd
|
|
| 3rd and 12 at NCC46 | Start of 2nd quarter, clock 15:00. |
| 3rd and 12 at NCC46 | Akili Taylor rush for loss of 4 yards to the 50 yardline, fumble forced by Team, fumble by Akili Taylor recovered by NCC Ali Ali-Musa at NAP48. |
| 3 plays, -6 yards, 01:23 elapsed | |
| Nassau at 14:52 | |
| 1st and 10 at NAP48 | NASSAU CC drive start at 14:52. |
| 1st and 10 at NAP48 | Ben Holmes rush for 11 yards to the NAP37 (Ch Hawkins). |
| 1st and 10 at NAP37 | Yahkee Johnson rush for no gain to the NAP37 (John Fiorelli; Jacob Banholzer). |
| 2nd and 10 at NAP37 | Ben Holmes rush for loss of 6 yards to the NAP43 (Duece Askew) (Duece Askew). |
| 3rd and 16 at NAP43 | Ben Holmes rush for loss of 16 yards to the NCC41 (Jacob Banholzer) (Jacob Banholzer). |
| 4th and 32 at NCC41 | PENALTY NAP roughing the kicker 15 yards to the NAP44. |
| 1st and 10 at NAP44 | Ben Holmes pass incomplete to Khaneil Bruce. |
| 2nd and 10 at NAP44 | Yahkee Johnson rush for 17 yards to the NAP27 (Jarad Ryan). |
| 1st and 10 at NAP27 | Yahkee Johnson rush for 27 yards to the NAP00, TOUCHDOWN, clock 12:11. |
| Jake D'Amelio kick attempt good. | |
| Navy Prep 0, Nassau 14 | |
| 7 plays, 48 yards, 02:41 elapsed | |
| Jake D'Amelio kickoff 65 yards to the NAP00, touchback. | |
| Navy Prep at 12:11 | |
| 1st and 10 at NAP25 | NAVY PREP drive start at 12:11. |
| 1st and 10 at NAP25 | Zachary Abey rush for 12 yards to the NAP37 (Demario Roye). |
| 1st and 10 at NAP37 | PENALTY NAP illegal procedure 5 yards to the NAP32, PENALTY NCC unsportsmanlike conduct 15 yards to the NAP47, NO PLAY. |
| 1st and Goal at NAP47 | Tory Delmonico rush for 5 yards to the NCC48 (Tyrell Chavis), PENALTY NCC face mask 15 yards to the NCC33. |
| 2nd and 10 at NCC33 | 1st and 10. |
| 1st and 10 at NCC33 | Tory Delmonico rush for loss of 3 yards to the NCC36 (L Jean-Louis) (L Jean-Louis), PENALTY NCC face mask 15 yards to the NCC21. |
| 2nd and 10 at NCC21 | 1st and 10. |
| 1st and 10 at NCC21 | Tory Delmonico pass complete to Trevor Walker for 9 yards to the NCC12 (L Jean-Louis). |
| 2nd and 1 at NCC12 | Zachary Abey rush for loss of 11 yards to the NCC23, fumble forced by L Armstrong, fumble by Zachary Abey recovered by NAP Zachary Abey at NCC23. |
| 3rd and 12 at NCC23 | Timeout NAVY PREP, clock 09:24. |
| 3rd and 12 at NCC23 | Tory Delmonico rush for 4 yards to the NCC19 (Walter Cooper). |
| 4th and 8 at NCC19 | Tory Delmonico rush for loss of 1 yard to the NCC20 (Glenville Bell) (Glenville Bell). |
| 7 plays, 87 yards, 03:43 elapsed | |
| Nassau at 08:28 | |
| 1st and 10 at NCC20 | NASSAU CC drive start at 08:28. |
| 1st and 10 at NCC20 | Marcellus Pack rush for 18 yards to the NCC38 (Hudson Sullivan; Brady Peterson). |
| 1st and 10 at NCC38 | Ben Holmes pass complete to Marcus Levy for 1 yard to the NCC39 (John Gillis). |
| 2nd and 9 at NCC39 | Ben Holmes pass complete to Shawn Mitchell for 10 yards to the NCC49 (Brady Peterson). |
| 1st and 10 at NCC49 | Ben Holmes rush for 14 yards to the NAP37 (John Gillis), PENALTY NCC holding 10 yards to the NAP47. |
| 2nd and 6 at NAP47 | 1st and 6. |
| 1st and 6 at NAP47 | Marcus Levy rush for 1 yard to the NAP46 (Hudson Sullivan). |
| 2nd and 5 at NAP46 | Ben Holmes rush for 3 yards to the NAP43 (Hudson Sullivan). |
| 3rd and 2 at NAP43 | Marcus Levy rush for 7 yards to the NAP36 (Hudson Sullivan). |
| 1st and 10 at NAP36 | Ben Holmes pass complete to Shawn Mitchell for 7 yards to the NAP29 (Hudson Sullivan; Brady Peterson). |
| 2nd and 3 at NAP29 | Marcus Levy rush for 29 yards to the NAP00, TOUCHDOWN, clock 04:26. |
| Jake D'Amelio kick attempt good. | |
| Navy Prep 0, Nassau 21 | |
| 9 plays, 84 yards, 04:02 elapsed | |
| Jake D'Amelio kickoff 65 yards to the NAP00, touchback. | |
| Navy Prep at 04:26 | |
| 1st and 10 at NAP25 | NAVY PREP drive start at 04:26. |
| 1st and 10 at NAP25 | A Gargiulo rush for 8 yards to the NAP33 (L Jean-Louis; Demario Roye). |
| 2nd and 2 at NAP33 | A Gargiulo rush for 2 yards to the NAP35, fumble by A Gargiulo recovered by NCC L Jean-Louis at NAP35. |
| 2 plays, 10 yards, 00:42 elapsed | |
| Nassau at 03:44 | |
| 1st and 10 at NAP35 | NASSAU CC drive start at 03:44. |
| 1st and 10 at NAP35 | Ben Holmes rush for loss of 1 yard to the NAP36 (Jarvis Polu). |
| 2nd and 11 at NAP36 | Ben Holmes pass complete to Khaneil Bruce for 32 yards to the NAP04 (John Gillis). |
| 1st and Goal at NAP04 | Yahkee Johnson rush for 4 yards to the NAP00, TOUCHDOWN, clock 02:28. |
| Navy Prep 0, Nassau 27 | |
| Jake D'Amelio kick attempt failed (blocked), clock 02:28 (blocked by Team). | |
| 3 plays, 35 yards, 01:16 elapsed | |
| Jake D'Amelio kickoff 65 yards to the NAP00, touchback. | |
| Navy Prep at 02:28 | |
| 1st and 10 at NAP25 | NAVY PREP drive start at 02:28. |
| 1st and 10 at NAP25 | Cameron Dudeck rush for 9 yards to the NAP34 (Jarrod Cann). |
| 2nd and 1 at NAP34 | A Gargiulo rush for 4 yards to the NAP38 (Daryl Webster). |
| 1st and 10 at NAP38 | Mike Martin rush for 10 yards to the NAP48 (G Moultrie). |
| 1st and 10 at NAP48 | Garret Lewis rush for loss of 8 yards to the NAP40, fumble by Garret Lewis recovered by NAP Team at NAP40. |
| 2nd and 18 at NAP40 | Garret Lewis rush for loss of 1 yard to the NAP39 (Deon Wright). |
| 3rd and 19 at NAP39 | Timeout NAVY PREP, clock 01:00. |
| 3rd and 19 at NAP39 | A Gargiulo rush for 4 yards to the NAP43 (Daryl Webster; Walter Cooper). |
| 4th and 15 at NAP43 | Timeout NASSAU CC, clock 00:54. |
| 4th and 15 at NAP43 | Casey Sublette punt 40 yards to the NCC17, downed. |
| 6 plays, 18 yards, 01:46 elapsed | |
| Nassau at 00:42 | |
| 1st and 10 at NCC17 | NASSAU CC drive start at 00:42. |
| 1st and 10 at NCC17 | Ben Holmes pass complete to Mike Richardson for 14 yards to the NCC31 (Brady Peterson). |
| 1st and 10 at NCC31 | Ben Holmes pass incomplete to Khaneil Bruce. |
| 2nd and 10 at NCC31 | Ben Holmes rush for 11 yards to the NCC42, out-of-bounds. |
| 1st and 10 at NCC42 | Ben Holmes pass complete to Khaneil Bruce for 13 yards to the NAP45 (John Gillis). |
| 1st and 10 at NAP45 | Timeout NAVY PREP, clock 00:13. |
| 1st and 10 at NAP45 | PENALTY NCC illegal procedure 5 yards to the 50 yardline. |
| 1st and 15 at NCC50 | Ben Holmes pass complete to Mike Richardson for 23 yards to the NAP27 (Matt Stewart). |
| 1st and 10 at NAP27 | Team rush for loss of 1 yard to the NAP28. |
| 2nd and 11 at NAP28 | Jake D'Amelio field goal attempt from 45 BLOCKED - , spot at NAP32, clock 00:00 (blocked by Team). |
| 6 plays, 55 yards, 00:42 elapsed | |
| 2nd and 11 at NAP28 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NAP28 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at NAP28 | NCC ball on NCC35. |
| Jake D'Amelio kickoff 65 yards to the NAP00, touchback, PENALTY NCC offside 5 yards to the NAP30, 1st and 10, NAP ball on NAP30. | |
| Navy Prep at 15:00 | |
| 1st and 10 at NAP30 | NAVY PREP drive start at 15:00. |
| 1st and 10 at NAP30 | Mike Martin rush for 21 yards to the NCC49 (Rasul Douglas). |
| 1st and 10 at NCC49 | Garret Lewis rush for 1 yard to the NCC48 (Walter Cooper). |
| 2nd and 9 at NCC48 | Garret Lewis rush for 5 yards to the NCC43 (Deon Wright). |
| 3rd and 4 at NCC43 | Mike Martin rush for 13 yards to the NCC30 (L Jean-Louis). |
| 1st and 10 at NCC30 | Garret Lewis rush for loss of 5 yards to the NCC35, fumble by Garret Lewis recovered by NAP Garret Lewis at NCC45. |
| 2nd and 15 at NCC35 | Akili Taylor rush for loss of 2 yards to the NCC37 (Walter Cooper). |
| 3rd and 17 at NCC37 | Garret Lewis pass incomplete to Mike Martin (L Jean-Louis). |
| 4th and 17 at NCC37 | Casey Sublette punt 31 yards to the NCC06, fair catch by Duane Gary. |
| 7 plays, 33 yards, 03:39 elapsed | |
| Nassau at 11:21 | |
| 1st and 10 at NCC06 | NASSAU CC drive start at 11:21. |
| 1st and 10 at NCC06 | Yahkee Johnson rush for 5 yards to the NCC11 (Duece Askew). |
| 2nd and 5 at NCC11 | Trevis Mckinney rush for loss of 6 yards to the NCC05 (Jarvis Polu) (Jarvis Polu). |
| 3rd and 11 at NCC05 | Trevis Mckinney rush for 6 yards to the NCC11 (Hudson Sullivan). |
| 4th and 5 at NCC11 | Jake D'Amelio punt 60 yards to the NAP29, downed. |
| 3 plays, 5 yards, 02:07 elapsed | |
| Navy Prep at 09:14 | |
| 1st and 10 at NAP29 | NAVY PREP drive start at 09:14. |
| 1st and 10 at NAP29 | A Gargiulo rush for 3 yards to the NAP32 (Demario Roye). |
| 2nd and 7 at NAP32 | Garret Lewis rush for 2 yards to the NAP34 (Justin Nelson). |
| 3rd and 5 at NAP34 | Garret Lewis pass incomplete to Taylor Jackson (Rasul Douglas). |
| 4th and 5 at NAP34 | Casey Sublette punt 31 yards to the NCC35, Duane Gary return 0 yards to the NCC35, fumble by Duane Gary recovered by NCC Alvin Enahoro at NCC42. |
| 3 plays, 5 yards, 01:38 elapsed | |
| Nassau at 07:36 | |
| 1st and 10 at NCC35 | NASSAU CC drive start at 07:36, NCC ball on NCC42. |
| 1st and 10 at NCC42 | Anthony Cruz pass incomplete to Khaneil Bruce. |
| 2nd and 10 at NCC42 | Anthony Cruz pass incomplete to Khaneil Bruce (D Williamson). |
| 3rd and 10 at NCC42 | Anthony Cruz pass incomplete to Khaneil Bruce (John Gillis). |
| 4th and 10 at NCC42 | Jake D'Amelio punt 58 yards to the NAP00, touchback. |
| 3 plays, 0 yards, 00:24 elapsed | |
| Navy Prep at 07:12 | |
| 2nd and 10 at NAP00 | NAVY PREP drive start at 07:12. |
| 2nd and 10 at NAP00 | NAP ball on NAP20. |
| 1st and 10 at NAP20 | Zachary Abey rush for 9 yards to the NAP29 (Alvin Enahoro), PENALTY NAP personal foul 15 yards to the NAP14. |
| 2nd and 16 at NAP14 | 2nd and 16. |
| 2nd and 16 at NAP14 | Zachary Abey rush for no gain to the NAP14 (Alvin Enahoro). |
| 3rd and 16 at NAP14 | Zachary Abey pass incomplete to Taylor Jackson. |
| 4th and 16 at NAP14 | Casey Sublette punt 30 yards to the NAP44, downed. |
| 3 plays, -12 yards, 01:11 elapsed | |
| Nassau at 06:01 | |
| 1st and 10 at NAP44 | NASSAU CC drive start at 06:01. |
| 1st and 10 at NAP44 | Anthony Cruz pass incomplete to Mike Richardson. |
| 2nd and 10 at NAP44 | Yahkee Johnson rush for 22 yards to the NAP22 (Ch Hawkins). |
| 1st and 10 at NAP22 | Yahkee Johnson rush for 6 yards to the NAP16 (Hudson Sullivan; Alec Keener). |
| 2nd and 4 at NAP16 | Yahkee Johnson rush for loss of 2 yards to the NAP18 (Buck Elliott). |
| 3rd and 6 at NAP18 | Anthony Cruz rush for no gain to the NAP18 (D Williamson) (D Williamson). |
| 4th and 6 at NAP18 | Jake D'Amelio field goal attempt from 35 GOOD - , clock 04:04. |
| Navy Prep 0, Nassau 30 | |
| 5 plays, 26 yards, 01:57 elapsed | |
| Jake D'Amelio kickoff 60 yards to the NAP05, John Gillis return 20 yards to the NAP25 (Ben Odugbesan). | |
| Navy Prep at 03:55 | |
| 1st and 10 at NAP25 | NAVY PREP drive start at 03:55. |
| 1st and 10 at NAP25 | Zachary Abey rush for 11 yards to the NAP36 (Robert Nelson), PENALTY NCC face mask 15 yards to the NCC49. |
| 2nd and 10 at NCC49 | 1st and 10. |
| 1st and 10 at NCC49 | Cameron Dudeck rush for 1 yard to the NCC48 (Devin Mayo). |
| 2nd and 9 at NCC48 | A Gargiulo rush for no gain to the NCC48 (Jaylen Harris). |
| 3rd and 9 at NCC48 | Zachary Abey rush for 8 yards to the NCC40 (Alvin Enahoro). |
| 4th and 1 at NCC40 | Zachary Abey rush for 4 yards to the NCC36 (Zachary Cannon). |
| 1st and 10 at NCC36 | Trayvon Clark rush for 26 yards to the NCC10 (Alvin Enahoro). |
| 1st and Goal at NCC10 | Zachary Abey rush for 3 yards to the NCC07 (Glenville Bell). |
| 2nd and Goal at NCC07 | A Gargiulo rush for 6 yards to the NCC01 (Jarrod Cann). |
| back to top | |
|
4th
|
|
| 3rd and Goal at NCC01 | Start of 4th quarter, clock 15:00. |
| 3rd and Goal at NCC01 | Zachary Abey rush for 1 yard to the NCC00, TOUCHDOWN, clock 14:58. |
| Navy Prep 6, Nassau 30 | |
| Zachary Abey pass attempt failed. | |
| 9 plays, 101 yards, 03:57 elapsed | |
| kickoff 55 yards to the NCC10, Marcellus Pack return 0 yards to the NCC10. | |
| Nassau at 14:57 | |
| 1st and 10 at NCC10 | NASSAU CC drive start at 14:57. |
| 1st and 10 at NCC10 | Anthony Cruz rush for 1 yard to the NCC11 (Taylor Heflin). |
| 2nd and 9 at NCC11 | Chris Faison rush for 1 yard to the NCC12 (Duece Askew). |
| 3rd and 8 at NCC12 | Anthony Cruz pass complete to Nadiym Evans for 58 yards to the NAP30 (Jajuan Hailey). |
| 1st and 10 at NAP30 | Anthony Cruz pass intercepted by Ch Hawkins at the NAP00, Team return 0 yards to the NAP00. |
| 4 plays, 60 yards, 01:32 elapsed | |
| Navy Prep at 13:25 | |
| 1st and 10 at NAP00 | NAVY PREP drive start at 13:25. |
| 1st and 10 at NAP00 | NAP ball on NAP20. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at NAP20 | End of game, clock 13:25. |
| back to top | |