|
Phoenix College at New Mexico Military - ROSWELL, NM 8/30/2014 - 7:00 PM |
|
|
Phoenix
7 |
New Mexico Military
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Phoenix (0-2,0-) | 0 | 0 | 7 | 0 | 7 |
| New Mexico Military (1-1,1-) | 20 | 0 | 7 | 7 | 34 |
| ROSWELL, NM | Colt Field | |||||
| Scoring Summary |
|---|
| NMMI: |
| 1st Q: Derrick Walker 39 yd TD run, PAT kick good by Alex Biby |
| 1st Q: Romell Guerrier 93 yd TD pass from Rodney Holcomb, PAT kick good by Biby |
| 1st Q: Derrick Walker 9 yd TD pass from Holcomb, PAT run failed by Bryant Richardson |
| 3rd Q: Holcomb 1 yd TD run, PAT kick good by Biby |
| 4th Q: Walker 35 yd TD run, PAT kick good by Biby |
| Phoenix College: |
| 3rd Q: Keith Sullivan 2 yard td pass from AJ Thigpen |
| Ian Pletenik extra point good. |
| Phoenix | Statistics | New Mexico Military |
|---|---|---|
| 19 | FIRST DOWNS | 13 |
| 7 12 0 |
Passing Rushing Penalty |
7 6 0 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 346 | TOTAL OFFENSE | 487 |
| 78 4.4 |
Total Offensive Plays Average gain per play |
50 9.7 |
| 176 | NET YARDS PASSING | 296 |
| 19-38
4.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-19
15.6 0-0 1 |
| 170 | NET YARDS RUSHING | 191 |
| 40 4.3 |
Rushing Attempts Average gain per rush |
31 6.2 |
| 7-295 | PUNTS: Number-Yards | 4-171 |
| 42.1 | Average | 42.8 |
| 129 | TOTAL RETURN YARDS | 55 |
| 3-35 7-93 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-15 2-40 0 0 |
| 10-67 | PENALTIES: Number-Yards | 9-62 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-12 | SACKS: Number-Yards | 5-20 |
| 1-1 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:04 | TIME OF POSSESSION | 25:56 |
Phoenix |
New Mexico Military |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Phoenix | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Ian McKenzie | 7 | 3 | 10 | - | - | - | - | ||||
| 14 | Keith Graham | 5 | 1 | 6 | - | - | - | - | ||||
| 55 | Rashad Baker-Walker | 6 | 0 | 6 | - | - | - | - | ||||
| 6 | Christopher Glass | 3 | 1 | 4 | - | - | - | - | ||||
| 54 | Angelo Zacchio | 1 | 3 | 4 | - | - | - | - | ||||
| 58 | Marcus Chaney | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Joshua Hemphill-Campos | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Gauge Moody | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Chris Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Anfernee Burks | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Andre Pate | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Dontavious Heard | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Tyrell Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Billy Suing | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Valencio Gray, Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Alex Jean-Charles | 1 | 0 | 1 | - | - | - | 1-1 | ||||
| 37 | Corbin Baxter | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | James Bennett | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Babatu White | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 13 | 56 | 0 - 12 | - | 0-0 | 1-1 | |||||
| # | New Mexico Military | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Corey Williams | 2 | 6 | 8 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 11 | Larry Cage | 2 | 5 | 7 | - | - | - | - | ||||
| 36 | Devonte Brown | 2 | 5 | 7 | - | - | - | - | ||||
| 3 | Chivon Gallgher | 3 | 2 | 5 | - | - | - | - | ||||
| 90 | Xavier Garcia | 1 | 4 | 5 | 1 - 3 | 1.5 - 0 | - | - | ||||
| 92 | Waylon Roberson | 1 | 4 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 2 | Cam Montgomery | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 28 | Jakaris Wilson | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Rodrick Moore | 3 | 1 | 4 | - | 2 - 5 | - | - | 1 | |||
| 94 | Troy Quinn | 1 | 3 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 6 | Sir Vegias Steele | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Jawon Johnson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 91 | Jared Tuifalasa'I | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Julien Laurent | 0 | 3 | 3 | - | - | - | - | ||||
| 7 | Matthew Thomas-Quick | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Rashawn Wainwright | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Dondre Wright | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Broderick Bankston | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Noah King | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Mickal Arvie | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 54 | Fa'afetai Lulu | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Lando Grey | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Frank Seiuli | 2 | 0 | 2 | 1 - 2 | 2 - 6 | - | - | ||||
| 4 | Guy Lemonier | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Dominic Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Sinclair Laskett | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | LeDerrick Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Bryant Richardson | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Dijon Murray | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 56 | 89 | 5 - 20 | 8.5 - 26 | 1 | 0-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: ROSWELL, NM Stadium: Colt Field Attendance: 0 Weather: Fair Temperature: 88 Wind: 0-5 mph |
|