|
Central Lakes at MN State-FF - , 2014-08-30 - 15:02 |
|
|
Central Lakes
45 |
Minnesota State
20 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Central Lakes ( ) | 21 | 0 | 24 | 45 |
| Minnesota State ( ) | 0 | 0 | 20 | 20 |
| , | | ||||
| Quarters: 1st | 2nd | 3rd | |
|
1st
|
|
| Kickoff by Fafa Asante from CLC 30 at the MSCT 15 returned by Javonte JOHNSON Tackled by Kieran Johnson at the MSCT 26 | |
| Minnesota State at 15:00 | |
|---|---|
| 1st and 10 at H26 | Jesse VANILAU Carries(Hand Off) fumble(LOST), Forced by Chris Laber, recovered by Cedric Davis at the MSCT 26 TOUCHDOWN. |
| 1 plays, 0 yards, 15:00 elapsed | |
| Central Lakes at 00:00 | |
| PAT Kick by Fafa Asante GOOD. | |
| Central Lakes 7, Minnesota State 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Fafa Asante from CLC 30 at the MSCT 10 returned by Paris WOODS Tackled by Rich Davis, Rodney Poe at the MSCT 32 | |
| Minnesota State at 00:00 | |
| 1st and 10 at H32 | Blake OHREN Carries(Hand Off) Tackled by Josh Lanners at the MSCT 40 |
| 2nd and 2 at H40 | Blake OHREN Passes to Lakeem JOHNSON COMPLETE Tackled by Ajrian Stone-Caldwell at the MSCT 40 |
| 3rd and 2 at H40 | Blake OHREN Carries(Hand Off) Tackled by Cedric Davis at the MSCT 41 |
| 4th and 1 at H41 | - Penalty(MSCTC) - Repeat Down |
| 4th and 6 at H36 | Punt by Jesse VANILAU from MSCT 36 at the CLC 47 downed |
| 3 plays, 4 yards, 00:00 elapsed | |
| Central Lakes at 00:00 | |
| 1st and 10 at V47 | Jake Faber Carries(Hand Off) downed at the CLC 48 |
| 2nd and 9 at V48 | Jake Faber Passes to Sam Moriarty COMPLETE Tackled by Abram AHO, Joe EGGERT at the MSCT 47 |
| 3rd and 4 at H47 | Trey Blanchard Carries(Hand Off) Tackled by Joe EGGERT, Jake GRAWE at the MSCT 44 |
| 4th and 1 at H44 | - Penalty(CLC) - Repeat Down |
| 4th and 7 at V50 | Jake Faber Passes to Kieran Johnson INCOMPLETE |
| 4 plays, 3 yards, 00:00 elapsed | |
| Minnesota State at 00:00 | |
| 1st and 10 at H50 | Blake OHREN sacked. Tackled by Josh Johnson at the MSCT 43 |
| 2nd and 17 at H43 | Walker HEINEN Carries(Hand Off) Tackled by Chris Laber, Dequan Mosley at the MSCT 47 |
| 3rd and 13 at H47 | Blake OHREN Passes to Walker HEINEN COMPLETE Tackled by Josh Mantel at the CLC 46 |
| 4th and 6 at V46 | Blake OHREN Carries(Hand Off) Tackled by Josh Mantel at the CLC 43 |
| 4 plays, 7 yards, 00:00 elapsed | |
| Central Lakes at 00:00 | |
| 1st and 10 at V43 | Trey Blanchard Carries(Hand Off) Tackled by Justin CLARK at the MSCT 43 |
| 1st and 10 at H43 | Jake Faber Passes to Kieran Johnson INCOMPLETE |
| 2nd and 10 at H43 | Athen Ashton Carries(Hand Off) Tackled by AJ FRANCIS, Justin CLARK at the MSCT 40 |
| 3rd and 7 at H40 | Jake Faber Passes to Sam Moriarty COMPLETE Tackled by Justin CLARK, AJ FRANCIS at the MSCT 1 |
| 1st and 1 at H1 | Athen Ashton Carries(Hand Off) TOUCHDOWN. |
| PAT Kick by Fafa Asante GOOD. | |
| Central Lakes 14, Minnesota State 0 | |
| 5 plays, 57 yards, 00:00 elapsed | |
| Kickoff by Fafa Asante from CLC 30 at the MSCT 8 returned by Javonte JOHNSON Tackled by Rich Davis, Brandon Huston at the MSCT 43 | |
| Minnesota State at 00:00 | |
| 1st and 10 at H43 | Walker HEINEN Carries(Hand Off) Tackled by Logan Novak, Josh Mantel at the MSCT 43 |
| 2nd and 10 at H43 | Brady HANSEN Passes to Paris WOODS INCOMPLETE |
| 3rd and 10 at H43 | Brady HANSEN sacked. Tackled by Josh Johnson, Logan Novak at the MSCT 34 |
| 4th and 19 at H34 | Punt by Brady HANSEN from MSCT 34 at the CLC 25 returned by Kyle Johanneck Tackled by Kali LOUIS at the CLC 32 |
| 3 plays, -9 yards, 00:00 elapsed | |
| Central Lakes at 00:00 | |
| 1st and 10 at V32 | Jake Faber Passes to Steve Wroblewski INCOMPLETE |
| 2nd and 10 at V32 | Trey Blanchard Carries(Hand Off) Tackled by Joel HARRISON at the CLC 31 |
| 3rd and 11 at V31 | Jake Faber Passes to Steve Wroblewski COMPLETE Tackled by AJ FRANCIS at the CLC 47 |
| 1st and 10 at V47 | Jake Faber Carries(Hand Off) out of bounds at the MSCT 43 |
| 1st and 10 at H43 | Trey Blanchard Carries(Hand Off) Tackled by Joe EGGERT, Michael ATONIO at the MSCT 35 |
| 2nd and 2 at H35 | Jake Faber Passes to Sam Moriarty COMPLETE Tackled by Joe EGGERT at the MSCT 30 |
| 1st and 10 at H30 | Trey Blanchard Carries(Hand Off) Tackled by Justin CLARK, Marcus LEWIS at the MSCT 15 |
| 1st and 10 at H15 | Jake Faber Passes to Will Kramer COMPLETE Tackled by Justin CLARK at the MSCT 3 |
| 1st and 3 at H3 | Trey Blanchard Carries(Hand Off) Tackled by Michael ATONIO at the MSCT 4 |
| 2nd and 4 at H4 | Jake Faber Passes to Jared Adkins COMPLETE TOUCHDOWN. |
| PAT Kick by Fafa Asante GOOD. | |
| Central Lakes 21, Minnesota State 0 | |
| 10 plays, 68 yards, 00:00 elapsed | |
| Kickoff by Fafa Asante from CLC 30 at the MSCT 10 returned by Paris WOODS Tackled by Kieran Johnson at the MSCT 34 | |
| Minnesota State at 00:00 | |
| 1st and 10 at H34 | Walker HEINEN Carries(Hand Off) Tackled by Dequan Mosley, Jack Corbett at the MSCT 35 |
| 2nd and 9 at H35 | Brady HANSEN Passes to Paris WOODS INCOMPLETE |
| 3rd and 9 at H35 | - Penalty(CLC) - First Down |
| 1st and 10 at H50 | Walker HEINEN Carries(Hand Off) Tackled by Josh Mantel, Dequan Mosley, Derrick Berry at the CLC 46 |
| 2nd and 6 at V46 | Walker HEINEN Carries(Hand Off) Tackled by Keiphan Loving, Ugel George at the CLC 43 |
| 3rd and 3 at V43 | Walker HEINEN Carries(Hand Off) Tackled by Ugel George, Auqueith Bradshaw at the CLC 39 |
| 1st and 10 at V39 | Brady HANSEN Passes to Lakeem JOHNSON INCOMPLETE |
| 2nd and 10 at V39 | Walker HEINEN Carries(Hand Off) Tackled by Derrick Berry, Connor Burns at the CLC 44 |
| back to top | |
|
2nd
|
|
| 3rd and 15 at V44 | Brady HANSEN Passes to Javonte JOHNSON COMPLETE Tackled by Tre Deadwiler, Josh Lanners at the CLC 35 |
| 4th and 6 at V35 | Lakeem JOHNSON Carries(Hand Off) Tackled by Chris Laber at the CLC 38 |
| 9 plays, 28 yards, 00:00 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at V38 | Jake Faber Passes to Elias Arlington COMPLETE Tackled by Jamus NEAL at the CLC 42 |
| 2nd and 6 at V42 | Jake Faber Passes to Steve Wroblewski COMPLETE out of bounds at the CLC 44 |
| 3rd and 4 at V44 | Trey Blanchard Carries(Hand Off) Tackled by Michael ATONIO at the CLC 48 |
| 1st and 10 at V48 | Jake Faber Passes to Elias Arlington INCOMPLETE |
| 2nd and 10 at V48 | Trey Blanchard Carries(Hand Off) Tackled by D'Qualand HUNTER at the MSCT 45 |
| 3rd and 3 at H45 | Jake Faber Passes to Elias Arlington COMPLETE Tackled by Abram AHO at the MSCT 36 |
| 1st and 10 at H36 | Trey Blanchard Carries(Hand Off) Tackled by Abram AHO at the MSCT 21 |
| 1st and 10 at H21 | Trey Blanchard Carries(Hand Off) Tackled by Quintin RILEY, Justin CLARK at the MSCT 15 |
| 2nd and 4 at H15 | Jake Faber Passes to Unknown INTERCEPTED by Wanya JOHNSON at the MSCT 2 downed at the MSCT 2 |
| 9 plays, 47 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H2 | Walker HEINEN Carries(Hand Off) Tackled by Chris Strodtman, Logan Novak at the MSCT 4 |
| 2nd and 8 at H4 | - Penalty(MSCTC) - Repeat Down |
| 2nd and 10 at H2 | Brady HANSEN Passes to Paris WOODS INCOMPLETE |
| 3rd and 10 at H2 | Walker HEINEN Carries(Hand Off) Tackled by Max Strand, Ajrian Stone-Caldwell at the MSCT 4 |
| 4th and 8 at H4 | Punt by Brady HANSEN from MSCT 4 at the MSCT 39 downed |
| 3 plays, 2 yards, 00:00 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at H39 | Athen Ashton Carries(Hand Off) Tackled by Michael ATONIO at the MSCT 39 |
| 2nd and 10 at H39 | Jake Faber Passes to Steve Wroblewski COMPLETE Tackled by Kali LOUIS at the MSCT 37 |
| 3rd and 8 at H37 | Jake Faber Passes to Beau Wilhelm COMPLETE Tackled by Joel HARRISON, Michael ATONIO at the MSCT 30 |
| 4th and 1 at H30 | Athen Ashton Carries(Hand Off) Tackled by Quintin RILEY at the MSCT 26 |
| Central Lakes at 15:00 | |
| 1st and 10 at H26 | Jake Faber Carries(Hand Off) out of bounds at the MSCT 30 |
| 4th and 14 at H30 | Field goal by Fafa Asante missed Wide Left |
| 2 plays, -4 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H30 | Brady HANSEN Carries(Hand Off) Tackled by Auqueith Bradshaw at the MSCT 33 |
| 2nd and 7 at H33 | Brady HANSEN Carries(Hand Off) Tackled by Ajrian Stone-Caldwell at the MSCT 38 |
| 3rd and 2 at H38 | Brady HANSEN Passes to Lakeem JOHNSON COMPLETE Tackled by Josh Lanners at the CLC 46 |
| 1st and 10 at V46 | - Penalty(CLC) - Repeat Down |
| 1st and 5 at V41 | Timeout called by MSCTC |
| 1st and 5 at V41 | Walker HEINEN Carries(Hand Off) Tackled by Sam Adams, Josh Mantel at the CLC 40 |
| 2nd and 4 at V40 | Brady HANSEN Passes to Javonte JOHNSON COMPLETE Tackled by Josh Lanners at the CLC 27 |
| 1st and 10 at V27 | Brady HANSEN sacked. Tackled by Dequan Mosley, Bill Desrocher at the CLC 31 |
| 2nd and 14 at V31 | - Penalty(CLC) - First Down |
| 1st and 10 at V14 | Brady HANSEN Passes to Javonte JOHNSON INCOMPLETE |
| 2nd and 10 at V14 | Brady HANSEN Carries(Hand Off) fumble(KEPT), recovered by Walker HEINEN at the CLC 35 downed at the CLC 35 |
| 3rd and 31 at V35 | Brady HANSEN Passes to Walker HEINEN COMPLETE Tackled by Anthony Valladares at the CLC 15 |
| 4th and 11 at V15 | Field goal by Paris WOODS missed Wide Right |
| 10 plays, 55 yards, 00:00 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at V20 | Jake Faber Passes to Sam Moriarty COMPLETE Tackled by Anthony ATONIO at the CLC 27 |
| 2nd and 3 at V27 | Jake Faber Passes to Elias Arlington COMPLETE Tackled by Quentin URAN at the CLC 39 |
| 1st and 10 at V39 | Jake Faber Passes to Trey Blanchard INCOMPLETE |
| 2nd and 10 at V39 | Jake Faber Passes to Steve Wroblewski INCOMPLETE |
| 3rd and 10 at V39 | Jake Faber Passes to Elias Arlington COMPLETE Tackled by Kali LOUIS at the MSCT 47 |
| 1st and 10 at H47 | Jake Faber Passes to Steve Wroblewski COMPLETE Tackled by Kali LOUIS, Quintin RILEY at the MSCT 33 |
| 1st and 10 at H33 | Jake Faber Passes to Kieran Johnson INCOMPLETE |
| 2nd and 10 at H33 | Jake Faber Passes to Trey Blanchard COMPLETE out of bounds at the MSCT 15 |
| 1st and 10 at H15 | - Penalty(CLC) - Repeat Down |
| 1st and 15 at H20 | Jake Faber Passes to Steve Wroblewski INCOMPLETE |
| 9 plays, 60 yards, 15:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Blake OHREN from MSCT 30 at the CLC 24 returned by Elias Arlington out of bounds at the CLC 46 | |
| Central Lakes at 15:00 | |
| 1st and 10 at V46 | Jake Faber Passes to Elias Arlington COMPLETE Tackled by Kali LOUIS at the MSCT 33 |
| 1st and 10 at H33 | Trey Blanchard Carries(Hand Off) fumble(KEPT), recovered by Trey Blanchard at the CLC 29 downed at the CLC 29 |
| Central Lakes at 15:00 | |
| 1st and 10 at H29 | Jake Faber Passes to Steve Wroblewski COMPLETE TOUCHDOWN. |
| PAT Kick by Fafa Asante GOOD. | |
| Central Lakes 28, Minnesota State 0 | |
| 1 plays, 29 yards, 14:59 elapsed | |
| Kickoff by Fafa Asante from CLC 30 at the MSCT 35 out of bounds | |
| Minnesota State at 00:01 | |
| 1st and 10 at H35 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 2nd and 10 at H35 | Brady HANSEN Passes to Paris WOODS COMPLETE out of bounds at the MSCT 44 |
| 3rd and 1 at H44 | Walker HEINEN Carries(Hand Off) Tackled by Josh Johnson, Austin Krumwiede at the MSCT 42 |
| 4th and 3 at H42 | Punt by Blake OHREN from MSCT 42 at the CLC 23 downed |
| 3 plays, 7 yards, 00:00 elapsed | |
| Central Lakes at 00:01 | |
| 1st and 10 at V23 | Athen Ashton Carries(Hand Off) Tackled by Joe EGGERT at the CLC 24 |
| 2nd and 9 at V24 | Jake Faber Passes to Steve Wroblewski INCOMPLETE |
| 3rd and 9 at V24 | Jake Faber Passes to Unknown INCOMPLETE |
| 4th and 9 at V24 | - Penalty(MSCTC) - Repeat Down |
| 4th and 14 at V19 | Punt by Sam Moriarty from CLC 19 at the MSCT 42 faircatch by Kali LOUIS |
| 3 plays, -4 yards, 00:00 elapsed | |
| Minnesota State at 00:01 | |
| 1st and 10 at H42 | Gage OLSON Carries(Hand Off) Tackled by Cedric Davis at the MSCT 40 |
| 2nd and 12 at H40 | Brady HANSEN Carries(Hand Off) Tackled by Josh Mantel at the MSCT 46 |
| 3rd and 6 at H46 | Brady HANSEN Passes to Unknown INCOMPLETE |
| 4th and 6 at H46 | Punt by Jesse VANILAU from MSCT 46 at the CLC 37 downed |
| 3 plays, 4 yards, 00:00 elapsed | |
| Central Lakes at 00:01 | |
| 1st and 10 at V37 | Jake Faber Passes to Ayren Hart INCOMPLETE |
| 2nd and 10 at V37 | Athen Ashton Carries(Hand Off) Tackled by Quintin RILEY at the CLC 38 |
| 3rd and 9 at V38 | Jake Faber sacked. Tackled by Rusty BECKER, Joel HARRISON at the CLC 36 |
| 4th and 11 at V36 | Punt by Sam Moriarty from CLC 36 at the MSCT 5 downed |
| 3 plays, -1 yards, 00:00 elapsed | |
| Minnesota State at 00:01 | |
| 1st and 10 at H5 | Javonte JOHNSON Passes to Paris WOODS COMPLETE Tackled by Auqueith Bradshaw at the MSCT 8 |
| 2nd and 7 at H8 | Javonte JOHNSON Passes to Lakeem JOHNSON COMPLETE downed at the CLC 36 |
| 1st and 10 at V36 | Javonte JOHNSON Passes to Leo DAWSON INCOMPLETE |
| 2nd and 10 at V36 | Javonte JOHNSON Passes to Lakeem JOHNSON COMPLETE TOUCHDOWN. |
| PAT Kick by Paris WOODS GOOD. | |
| Central Lakes 28, Minnesota State 7 | |
| 4 plays, 95 yards, 00:00 elapsed | |
| Kickoff by Blake OHREN from MSCT 30 at the CLC 40 returned by Chris Laber downed at the CLC 40 | |
| Central Lakes at 00:01 | |
| 1st and 10 at V40 | Trey Blanchard Carries(Hand Off) Tackled by Quintin RILEY at the CLC 41 |
| 2nd and 9 at V41 | - Penalty(CLC) - Repeat Down |
| 2nd and 14 at V36 | Jake Faber Passes to Steve Wroblewski INCOMPLETE |
| 3rd and 14 at V36 | Jake Faber Passes to Trey Blanchard COMPLETE Tackled by AJ FRANCIS at the CLC 39 |
| 4th and 11 at V39 | Punt by Sam Moriarty from CLC 39 at the MSCT 30 faircatch by Kali LOUIS |
| 3 plays, -1 yards, 00:00 elapsed | |
| Minnesota State at 00:01 | |
| 1st and 10 at H30 | Javonte JOHNSON Carries(Hand Off) downed at the MSCT 14 |
| 2nd and 26 at H14 | Javonte JOHNSON Passes to Jared OLSGAARD INCOMPLETE |
| 3rd and 26 at H14 | Javonte JOHNSON Passes to Lakeem JOHNSON INCOMPLETE |
| 4th and 26 at H14 | Punt by Blake OHREN from MSCT 14 at the CLC 45 returned by Kyle Johanneck out of bounds at the MSCT 43 |
| 3 plays, -16 yards, 00:00 elapsed | |
| Central Lakes at 00:01 | |
| 1st and 10 at H43 | - Penalty(MSCTC) - First Down |
| 1st and 10 at H28 | Trey Blanchard Carries(Hand Off) Tackled by Michael ATONIO at the MSCT 24 |
| 2nd and 6 at H24 | Trey Blanchard Carries(Hand Off) Tackled by Gage OLSON, Reggie SPENCE at the MSCT 15 |
| 1st and 10 at H15 | Trey Blanchard Carries(Hand Off) Tackled by AJ FRANCIS at the MSCT 10 |
| 2nd and 5 at H10 | Trey Blanchard Carries(Hand Off) Tackled by Michael ATONIO, Jamus NEAL at the MSCT 5 |
| 1st and 5 at H5 | Trey Blanchard Carries(Hand Off) Tackled by Jamus NEAL at the MSCT 1 |
| 2nd and 1 at H1 | Trey Blanchard Carries(Hand Off) downed at the MSCT 1 |
| 3rd and 1 at H1 | Trey Blanchard Carries(Hand Off) Tackled by Breun CRENSHAW at the MSCT 4 |
| 4th and 4 at H4 | Field Goal MADE by Fafa Asante |
| Central Lakes 31, Minnesota State 7 | |
| 8 plays, 39 yards, 00:00 elapsed | |
| Kickoff by Fafa Asante from CLC 30 at the MSCT 13 returned by Javonte JOHNSON Tackled by Rich Davis at the MSCT 25 | |
| Minnesota State at 00:01 | |
| 1st and 10 at H25 | Javonte JOHNSON Passes to Paris WOODS COMPLETE Tackled by Josh Johnson at the MSCT 27 |
| 2nd and 8 at H27 | Javonte JOHNSON Passes to Paris WOODS COMPLETE Tackled by Ajrian Stone-Caldwell at the MSCT 34 |
| 3rd and 1 at H34 | Javonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 4th and 1 at H34 | Punt by Blake OHREN from MSCT 34 at the CLC 34 downed |
| 3 plays, 9 yards, 00:00 elapsed | |
| Central Lakes at 00:01 | |
| 1st and 10 at V34 | Jake Faber Passes to Elias Arlington INCOMPLETE |
| 2nd and 10 at V34 | Jake Faber Passes to Beau Wilhelm COMPLETE Tackled by Reggie SPENCE at the CLC 49 |
| 1st and 10 at V49 | Trey Blanchard Carries(Hand Off) Tackled by Rusty BECKER at the CLC 49 |
| 2nd and 10 at V49 | Jake Faber Passes to Elias Arlington COMPLETE TOUCHDOWN. |
| PAT Kick by Fafa Asante GOOD. | |
| Central Lakes 38, Minnesota State 7 | |
| 4 plays, 66 yards, 00:00 elapsed | |
| Kickoff by Fafa Asante from CLC 30 at the MSCT 0 for a Touchback | |
| Minnesota State at 00:01 | |
| 1st and 10 at H20 | Javonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 2nd and 10 at H20 | Javonte JOHNSON sacked. Tackled by Connor Burns, Anthony Valladares at the MSCT 19 |
| 3rd and 11 at H19 | Javonte JOHNSON Passes to Walker HEINEN COMPLETE Tackled by Derrick Berry at the MSCT 26 |
| 4th and 4 at H26 | Punt by Blake OHREN from MSCT 26 at the CLC 40 returned by Kyle Johanneck out of bounds at the CLC 43 |
| 3 plays, 6 yards, 00:00 elapsed | |
| Central Lakes at 00:01 | |
| 1st and 10 at V43 | Trevis Miller Carries(Hand Off) Tackled by Justin CLARK at the MSCT 24 |
| 1st and 10 at H24 | Trevis Miller Carries(Hand Off) fumble(LOST), recovered by Joe EGGERT at the MSCT 29 downed at the MSCT 29 |
| 2 plays, 28 yards, 00:00 elapsed | |
| Minnesota State at 00:01 | |
| 1st and 10 at H29 | Javonte JOHNSON Passes to Unknown INCOMPLETE |
| 2nd and 10 at H29 | Javonte JOHNSON Passes to Lakeem JOHNSON COMPLETE downed at the CLC 20 |
| 1st and 10 at V20 | Javonte JOHNSON Passes to Lakeem JOHNSON INCOMPLETE |
| 2nd and 10 at V20 | Javonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 3rd and 10 at V20 | Javonte JOHNSON Passes to Lakeem JOHNSON COMPLETE TOUCHDOWN. |
| PAT Kick by Blake OHREN GOOD. | |
| Central Lakes 38, Minnesota State 14 | |
| 5 plays, 71 yards, 00:00 elapsed | |
| ONSIDE Kickoff by Blake OHREN from MSCT 30 at the CLC 38 returned by Joe EGGERT downed at the CLC 38 | |
| Minnesota State at 00:01 | |
| 1st and 10 at V38 | Javonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 2nd and 10 at V38 | Javonte JOHNSON Passes to Lakeem JOHNSON COMPLETE Tackled by Austin Krumwiede at the CLC 19 |
| 1st and 10 at V19 | Javonte JOHNSON Passes to Paris WOODS INCOMPLETE |
| 2nd and 10 at V19 | Javonte JOHNSON Passes to Unknown INCOMPLETE |
| 3rd and 10 at V19 | Javonte JOHNSON Passes to Unknown INCOMPLETE |
| 4th and 10 at V19 | Javonte JOHNSON Passes to Blake OHREN COMPLETE TOUCHDOWN. |
| PAT Pass from Javonte JOHNSON to Unknown NO Good. | |
| Central Lakes 38, Minnesota State 20 | |
| 6 plays, 38 yards, 00:00 elapsed | |
| Kickoff by Blake OHREN from MSCT 30 at the CLC 35 out of bounds | |
| Central Lakes at 00:01 | |
| 1st and 10 at V35 | Kyle Johanneck Carries(Hand Off) Tackled by Jamus NEAL at the CLC 34 |
| 2nd and 11 at V34 | Riley Atkinson sacked. Tackled by Abram AHO at the CLC 24 |
| 3rd and 21 at V24 | - Penalty(MSCTC) - First Down |
| 1st and 10 at V43 | Kyle Johanneck Carries(Hand Off) Tackled by Michael ATONIO at the CLC 43 |
| 2nd and 10 at V43 | - Penalty(CLC) - Repeat Down |
| 2nd and 18 at V35 | Riley Atkinson Passes to Logan Novak COMPLETE Tackled by Joe EGGERT at the CLC 35 |
| 3rd and 18 at V35 | Riley Atkinson Passes to Steve Wroblewski INCOMPLETE |
| 4th and 18 at V35 | Punt by Sam Moriarty from CLC 35 at the MSCT 30 returned by Kali LOUIS Tackled by Dante Kane at the MSCT 44 |
| 5 plays, 0 yards, 00:01 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H44 | Javonte JOHNSON Passes to Unknown INCOMPLETE |
| 2nd and 10 at H44 | Javonte JOHNSON Passes to Blake OHREN INCOMPLETE |
| 3rd and 10 at H44 | Javonte JOHNSON Passes to Walker HEINEN COMPLETE Tackled by Rodney Poe at the CLC 42 |
| 1st and 10 at V42 | Javonte JOHNSON Passes to Unknown INCOMPLETE |
| 2nd and 10 at V42 | Javonte JOHNSON Carries(Hand Off) Tackled by Josh Mantel, Logan Novak at the CLC 48 |
| 3rd and 16 at V48 | Javonte JOHNSON Passes to Leo DAWSON COMPLETE downed at the CLC 31 |
| 1st and 10 at V31 | Javonte JOHNSON Passes to Paris WOODS COMPLETE downed at the CLC 27 |
| 2nd and 6 at V27 | Javonte JOHNSON sacked. Tackled by Cedric Davis, Chris Laber at the CLC 34 |
| 3rd and 13 at V34 | Javonte JOHNSON Passes to Blake OHREN INCOMPLETE |
| 4th and 13 at V34 | Javonte JOHNSON Carries(Hand Off) Tackled by Cedric Davis, Rich Davis at the CLC 36 |
| 10 plays, 20 yards, 00:00 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at V36 | Kyle Johanneck Carries(Hand Off) Tackled by Justin SMITH at the CLC 32 |
| 2nd and 14 at V32 | Riley Atkinson Passes to Steve Wroblewski COMPLETE out of bounds at the MSCT 47 |
| 1st and 10 at H47 | Kyle Johanneck Carries(Hand Off) Tackled by Quintin RILEY at the MSCT 11 |
| 1st and 10 at H11 | Kyle Johanneck Carries(Hand Off) Tackled by Quintin RILEY at the MSCT 9 |
| 2nd and 8 at H9 | Riley Atkinson Passes to Steve Wroblewski INCOMPLETE |
| 3rd and 8 at H9 | Riley Atkinson Passes to Beau Wilhelm COMPLETE TOUCHDOWN. |
| PAT Kick by Fafa Asante GOOD. | |
| Central Lakes 45, Minnesota State 20 | |
| 6 plays, 64 yards, 14:59 elapsed | |
| Kickoff by Fafa Asante from CLC 30 at the MSCT 10 returned by Lakeem JOHNSON Tackled by Jordan Jopke at the MSCT 42 | |
| Minnesota State at 00:01 | |
| 1st and 10 at H42 | Walker HEINEN Carries(Hand Off) Tackled by Dequan Mosley at the MSCT 44 |
| 2nd and 8 at H44 | Walker HEINEN Carries(Hand Off) Tackled by Colton Pollock at the MSCT 44 |
| 3rd and 8 at H44 | Walker HEINEN Carries(Hand Off) Tackled by Anthony Valladares, Bill Desrocher at the MSCT 45 |
| 4th and 7 at H45 | Walker HEINEN Carries(Hand Off) Tackled by Anthony Valladares, Sam Adams at the MSCT 47 |
| 4 plays, 5 yards, 00:01 elapsed | |
| back to top | |