|
Hutchinson CC at Bethany College JV - Lindsborg, KS 10/9/2013 - 4:00 pm |
|
|
Hutchinson
50 |
Bethany College JV
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson (4-2) | 29 | 7 | 7 | 7 | 50 |
| Bethany College JV (1-1) | 0 | 0 | 0 | 0 | 0 |
| Lindsborg, KS | Anderson Stadium | |||||
| Prd | Time | Scoring Summary | Hutchinson - Bethany College JV |
|---|---|---|---|
| 1 | 08:42 | Hutchinson - L. Barnes pass complete to C. Murray for 30 yards to the BETHANY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 08:42. (R. Weese kick is good). | 7 - 0 |
| 1 | 06:09 | Hutchinson - L. Barnes pass complete to C. Murray for 33 yards to the BETHANY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 06:09. (R. Weese kick failed). | 13 - 0 |
| 1 | 04:39 | Hutchinson - C. Cordell punt 35 yards to the HUTCH43, M. Blakely return 57 yards to the BETHANY0, TOUCHDOWN, clock 04:39. (R. Weese kick is good). | 20 - 0 |
| 1 | 03:23 | Hutchinson - Team safety | 22 - 0 |
| 1 | 03:01 | Hutchinson - O. Mooney rush for 5 yards to the BETHANY0, TOUCHDOWN, clock 03:01. (R. Weese kick is good). | 29 - 0 |
| 2 | 01:17 | Hutchinson - F. Seurer rush for 6 yards to the BETHANY0, TOUCHDOWN, clock 01:17. (R. Weese kick is good). | 36 - 0 |
| 3 | 08:55 | Hutchinson - F. Seurer pass complete to J. Soloman for 27 yards to the BETHANY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 08:55. (R. Weese kick is good). | 43 - 0 |
| 4 | 10:40 | Hutchinson - J. Bess sacked for loss of 3 yards to the HUTCH42 (C. Simon), fumble by J. Bess recovered by HUTCH J. Peoples at HUTCH44, J. Peoples for 56 yards to the BETHANY0, TOUCHDOWN, clock 10:40. (R. Weese kick is good). | 50 - 0 |
| Hutchinson | Statistics | Bethany College JV |
|---|---|---|
| 17 | FIRST DOWNS | 3 |
| 9 8 0 |
Passing Rushing Penalty |
2 1 0 |
| 33% (2 of 6) | THIRD DOWN EFFICIENCY | 0% (0 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 5) |
| 329 | TOTAL OFFENSE | 31 |
| 50 6.6 |
Total Offensive Plays Average gain per play |
52 0.6 |
| 201 | NET YARDS PASSING | 45 |
| 14-19
10.6 3-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-21
2.1 3-13 1 |
| 128 | NET YARDS RUSHING | -14 |
| 31 4.1 |
Rushing Attempts Average gain per rush |
31 -0.5 |
| 1-8 | PUNTS: Number-Yards | 8-252 |
| 8.0 | Average | 31.5 |
| 120 | TOTAL RETURN YARDS | 62 |
| 3-69 1-22 1-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-35 1-27 |
| 1-10 | PENALTIES: Number-Yards | 3-15 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 3-13 | SACKS: Number-Yards | 3-7 |
| 1-29 | INTERCEPTIONS: Number-Yards | 1-27 |
| 23:26 | TIME OF POSSESSION | 24:34 |
Hutchinson |
Bethany College JV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Zack Weekley | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 44 | Claude George | 3 | 2 | 5 | - | 3 - 10 | - | 1-29 | 1 | 1 | ||
| 35 | Seth Hartman | 3 | 1 | 4 | - | 1.5 - 8 | - | - | ||||
| 55 | Carnell Simon | 3 | 1 | 4 | 2 - 10 | 2.5 - 11 | 2 | - | - | |||
| 67 | Marquis Montgomery | 1 | 3 | 4 | - | 2 - 4 | - | - | 1 | |||
| 23 | Landon Head | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Sam Koch | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Darius Wright | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 99 | James Peoples | 3 | 0 | 3 | 1 - 3 | 2 - 5 | 1-56 | - | 1 | |||
| 17 | Riley Hunsicker | 2 | 0 | 2 | - | 1 - 4 | - | - | 1 | |||
| 40 | Marquavius Lewis | 1 | 1 | 2 | - | 1 - 7 | - | - | ||||
| 43 | Brock Long | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 2 | Bryce Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Jaylon Myers | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 5 | Chirstian Goodlett | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Orange Mooney | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Frankie Seuer | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Jacob Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Glen Hilliard | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 52 | Nick Caraway-Wakes | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 53 | Marcus Banks | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 54 | Jeremiah Ledbetter | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Dondre Chanet | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 29 | 22 | 51 | 3 - 13 | 17 - 56 | 2 | 1-56 | 1-29 | 4 | 4 | ||
| # | Bethany College JV | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | FRANCO, Marcos | 4 | 3 | 7 | - | - | 1-0 | - | ||||
| 15 | THOMPSON, Tad | 1 | 3 | 4 | - | - | - | - | ||||
| 32 | 32 | 1 | 3 | 4 | - | - | - | - | ||||
| 33 | CORDELL, Chet | 2 | 2 | 4 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 49 | ARITA, Ruby | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 28 | SEXTON, Jordan | 2 | 1 | 3 | - | 1.5 - 2 | - | 1-27 | ||||
| 47 | FELDER, Lannce | 2 | 1 | 3 | 1 - 0 | 1 - 3 | 1-0 | - | ||||
| 57 | SQUIRE, Darius | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 90 | NGUYEN, John | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | GREEN, Cale | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 14 | STROUD, Sean | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 18 | DERR, Seth | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | PLATT, Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | ANGUIANO, Josh | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 52 | CAMPFIELD, Levi | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | RICHTER, Cody | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | ZULKOSKI, Bailey | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | OCRAN, Nathaniel | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | 45 | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | REYNOLDS, Andrew | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | 60 | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 27 | 28 | 55 | 3 - 7 | 8 - 20 | 2-0 | 1-27 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Lindsborg, KS Stadium: Anderson Stadium Attendance: 100 Weather: Clear, warm Temperature: 80 Wind: S 20-30 |
Scorekeeper: Carpenter |