|
Ft Scott at Conquistadors - Dodge City 9/21/2013 - 1:00 PM |
|
|
Fort Scott
36 |
Dodge City
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fort Scott | 0 | 29 | 7 | 0 | 36 |
| Dodge City (3-1) | 0 | 19 | 12 | 6 | 37 |
| Dodge City | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Fort Scott - Dodge City |
|---|---|---|---|
| 2 | 14:54 | Fort Scott - Stewart rush for 1 yard to the DCCC0, TOUCHDOWN, clock 14:54. (Chavez kick is good). | 7 - 0 |
| 2 | 13:31 | Dodge City - Robinson rush for 63 yards to the VIS0, 1ST DOWN DCCC, TOUCHDOWN, clock 13:31. (Brittain kick failed). | 7 - 6 |
| 2 | 12:01 | Fort Scott - Stewart rush for 1 yard to the DCCC0, TOUCHDOWN, clock 12:01, PENALTY VIS UNSP off-setting, PENALTY DCCC UNSP off-setting. (Chavez kick is good). | 14 - 6 |
| 2 | 08:20 | Fort Scott - Stewart rush for 8 yards to the DCCC0, 1ST DOWN VIS, TOUCHDOWN, clock 08:20. (2 pt conversion rush by Hill is good). | 22 - 6 |
| 2 | 06:51 | Dodge City - Gabriel rush for 1 yard to the VIS0, TOUCHDOWN, clock 06:51. (2 pt conversion pass by Ford failed). | 22 - 12 |
| 2 | 04:54 | Fort Scott - Alford rush for 33 yards to the DCCC0, 1ST DOWN VIS, TOUCHDOWN, clock 04:54. (Chavez kick is good). | 29 - 12 |
| 2 | 03:19 | Dodge City - Thomas rush for 39 yards to the VIS0, 1ST DOWN DCCC, TOUCHDOWN, clock 03:19. (Brittain kick is good). | 29 - 19 |
| 3 | 13:17 | Dodge City - Alford rush for 1 yard to the VIS45, fumble by Alford recovered by DCCC Burton at VIS0, TOUCHDOWN, clock 13:17. (Castillo kick failed). | 29 - 25 |
| 3 | 08:48 | Dodge City - Thomas rush for 4 yards to the VIS0, TOUCHDOWN, clock 08:48. (Castillo kick failed). | 29 - 31 |
| 3 | 02:16 | Fort Scott - Stewart pass complete to Evans for 19 yards to the DCCC0, 1ST DOWN VIS, TOUCHDOWN, clock 02:16. (Chavez kick is good). | 36 - 31 |
| 4 | 06:49 | Dodge City - Thomas rush for 14 yards to the VIS0, 1ST DOWN DCCC, TOUCHDOWN, clock 06:49. (2 pt conversion rush by Wilson failed). | 36 - 37 |
| Fort Scott | Statistics | Dodge City |
|---|---|---|
| 18 | FIRST DOWNS | 23 |
| 4 13 1 |
Passing Rushing Penalty |
10 11 2 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 346 | TOTAL OFFENSE | 495 |
| 79 4.4 |
Total Offensive Plays Average gain per play |
72 6.9 |
| 94 | NET YARDS PASSING | 213 |
| 8-19
4.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-35
6.1 0-0 3 |
| 252 | NET YARDS RUSHING | 282 |
| 60 4.2 |
Rushing Attempts Average gain per rush |
37 7.6 |
| 6-272 | PUNTS: Number-Yards | 2-89 |
| 45.3 | Average | 44.5 |
| 124 | TOTAL RETURN YARDS | 144 |
| 0 0 5-94 3-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-39 5-105 0 0 |
| 9-72 | PENALTIES: Number-Yards | 7-71 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 3-30 | INTERCEPTIONS: Number-Yards | 0 0 |
| 43:21 | TIME OF POSSESSION | 31:39 |
Fort Scott |
Dodge City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Luke Elam | 6 | 7 | 13 | - | 0.5 - 0 | - | - | ||||
| 5 | Vantavious Williams | 3 | 4 | 7 | - | 1 - 7 | - | 1-10 | 1 | |||
| 10 | Jeffrey Cameron | 3 | 3 | 6 | - | - | - | - | ||||
| 7 | Julius Green | 2 | 3 | 5 | - | 1 - 10 | - | 1-0 | ||||
| 8 | Abu Lamin | 2 | 3 | 5 | - | - | - | - | ||||
| 9 | Demetrius Hill | 2 | 3 | 5 | - | 1.5 - 9 | 1 | - | - | |||
| 15 | Terry McMillon | 4 | 1 | 5 | - | 1 - 1 | - | 0-20 | ||||
| 16 | Johnathan Stark | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 25 | Caleb McKay | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | James Gray | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 90 | Marrion Holmes | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 6 | James Pope | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Christian Murphy | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Ramsey Stramel | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Zack Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Dakota Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Sai-Vone Love | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | 67 | 1 | 0 | 1 | - | 1 - 10 | - | - | ||||
| 81 | Gabriel Caldas | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Justin Cantrell | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Jamain Lang | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Cameron Winston | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 36 | 74 | 0 - 0 | 7 - 42 | 1 | 1-0 | 3-30 | 2 | |||
| # | Dodge City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Ted Taylor | 8 | 6 | 14 | - | 1 - 1 | - | - | ||||
| 26 | Josh Williams | 4 | 9 | 13 | - | - | - | - | ||||
| 19 | Logan Orso | 2 | 7 | 9 | - | - | - | - | ||||
| 25 | Chris Herise | 3 | 6 | 9 | - | - | - | - | ||||
| 56 | Jacob Brashers | 3 | 5 | 8 | - | 1 - 4 | - | - | ||||
| 9 | Adrian Burton | 5 | 1 | 6 | - | 2 - 6 | 1-0 | - | 1 | |||
| 95 | Vinton Harris | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 2 | Tyrone Wright | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 7 | Danzel McDaniel | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Todd Middleton | 0 | 3 | 3 | - | - | - | - | ||||
| 92 | Terrell Clinkscales | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 18 | Logan Orso | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Keymonne Gabriel | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Aaron Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Darvell Harris | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | Mark Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Kyle Foster | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Bryce Hofmeister | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Rodney Cole | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 54 | 93 | 0 - 0 | 5 - 12 | 1-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Dodge City Stadium: Memorial Stadium Attendance: 0 Weather: Sunny Temperature: 74 Wind: 16 |
|