| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Navarro (,) | 7 | 23 | 21 | 7 | 58 |
| Cisco (,) | 3 | 0 | 7 | 0 | 10 |
| Cisco, Tx | Chesley Field | |||||
| Navarro | Statistics | Cisco |
|---|---|---|
| 29 | FIRST DOWNS | 0 |
| 13 13 3 |
Passing Rushing Penalty |
0 0 0 |
| 56% (5 of 9) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 575 | TOTAL OFFENSE | 291 |
| 71 8.1 |
Total Offensive Plays Average gain per play |
56 5.2 |
| 324 | NET YARDS PASSING | 179 |
| 23-32
10.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-26
6.9 0-0 1 |
| 251 | NET YARDS RUSHING | 112 |
| 39 6.4 |
Rushing Attempts Average gain per rush |
30 3.7 |
| 3-92 | PUNTS: Number-Yards | 4-175 |
| 30.7 | Average | 43.8 |
| 67 | TOTAL RETURN YARDS | 90 |
| 0 0 3-67 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-90 0 0 |
| 7-56 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 5-0 | SACKS: Number-Yards | 1-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Navarro |
Cisco |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Navarro | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Aaron Shaw | 8 | 2 | 10 | - | - | - | - | 1 | |||
| 34 | Dominique Kelly | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 31 | Chip Jones | 4 | 3 | 7 | - | - | 1 | - | - | 1 | ||
| 36 | KeUntis Thompson | 4 | 3 | 7 | - | - | - | - | 2 | |||
| 35 | Chrishard Buhl | 4 | 2 | 6 | - | - | 1-0 | - | ||||
| 41 | Kyron Minter | 4 | 2 | 6 | 1 - 0 | 2 - 0 | 1 | - | - | 1 | ||
| 93 | Quincy Vasser | 4 | 2 | 6 | - | 2 - 0 | - | - | 1 | |||
| 7 | Sherman Gilbert | 4 | 1 | 5 | - | - | 1 | - | 1-0 | 1 | ||
| 25 | Alex Miller | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 18 | Paul Banks | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 27 | Cadreon Reynolds | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | D'Errix Gray | 1 | 2 | 3 | 1 - 0 | 1 - 0 | - | - | 1 | |||
| 33 | Keree Renchie | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | John Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Michael Starts | 3 | 0 | 3 | 1 - 0 | 1 - 0 | - | - | ||||
| 12 | KyRandall Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Nakia Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Robert Lewis | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 45 | JaQuan Richmond | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Kerry Holiday | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Desmond Owino | 2 | 0 | 2 | - | 1 - 0 | - | - | 1 | |||
| 95 | Marquis Anderson | 1 | 1 | 2 | 1 - 0 | - | - | - | ||||
| 16 | Earnest Thomas | 1 | 0 | 1 | 1 - 0 | 1 - 0 | - | - | ||||
| 28 | Devin Spurlock | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Stephan Randall | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Kendrick Johnson | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 50 | Nick Green | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 63 | 33 | 96 | 5 - 0 | 9 - | 4 | 1-0 | 1-0 | 9 | 6 | ||
| # | Cisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Mario Henderson | 9 | 0 | 9 | - | - | - | - | ||||
| 20 | Marquis Elder | 9 | 0 | 9 | - | - | - | - | 1 | |||
| 33 | Benson Chidester | 8 | 0 | 8 | - | 1 - 4 | - | - | 1 | 1 | ||
| 99 | Jonathan Hunt | 8 | 0 | 8 | - | 1 - 1 | - | - | 1 | |||
| 43 | Brian Hine | 7 | 0 | 7 | 1 - 0 | 3 - 7 | 1 | - | - | 4 | ||
| 7 | Khairi Sharif | 6 | 0 | 6 | - | - | - | - | ||||
| 19 | Nic Sierra | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 8 | Shelton Sessions | 5 | 0 | 5 | - | - | - | - | ||||
| 15 | Torey Boozer | 5 | 0 | 5 | - | 1 - 12 | - | - | 1 | |||
| 18 | Justin Henderson | 3 | 0 | 3 | - | - | - | - | ||||
| 88 | Pat Bohannon | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Devvon Miles | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Dez Willis | 1 | 0 | 1 | - | - | 1-11 | - | ||||
| 21 | Deon Price | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Carl Whitley | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Webster Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Merviel Lufuluabo | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Isaiah Lewellyn | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Kyle Rammage | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Navante Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Matthew Gruner | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Montel Baree | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 80 | 0 | 80 | 1 - 0 | 6 - 24 | 1 | 1-11 | - | 4 | 8 | ||
| Other Information | |
|---|---|
|
Location: Cisco, Tx Stadium: Chesley Field Attendance: 0 |
Scorekeeper: Roark Montgomery |