gp
10
yds
608
yds/g
60.8
td
5
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 37 | 38th |
| Yards | 608 | 34th |
| Yards per game | 60.8 | 40th |
| Yards per catch | 16.4 | 19th |
| Touchdowns | 5 | 47th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Salve Regina University | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Navy Prep | L, 33-32 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Monroe College | W, 31-7 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Georgia Military | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Hudson Valley | W, 41-6 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Louisburg | W, 36-22 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at ASA New York | L, 69-14 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Erie | W, 33-32 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Nassau | L, 38-20 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Globe Tech | W, 44-6 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lackawanna | W, 24-11 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Salve Regina University | - | - | - | - | - | - | - | |
| Sep 1 | at Navy Prep | L, 33-32 | - | - | - | - | - | - | - |
| Sep 8 | Monroe College | W, 31-7 | - | - | - | - | - | - | - |
| Sep 15 | Georgia Military | W, 35-28 | 2 | -20 | -10.0 | 0 | 0 | - | - |
| Sep 22 | Hudson Valley | W, 41-6 | - | - | - | - | - | - | - |
| Sep 29 | at Louisburg | W, 36-22 | - | - | - | - | - | - | - |
| Oct 6 | at ASA New York | L, 69-14 | - | - | - | - | - | - | - |
| Oct 13 | Erie | W, 33-32 | - | - | - | - | - | - | - |
| Oct 20 | at Nassau | L, 38-20 | 2 | 91 | 45.5 | 48 | 0 | 1 | 0 |
| Oct 27 | Globe Tech | W, 44-6 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 3 | Lackawanna | W, 24-11 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Salve Regina University | - | - | - | - | - | - | - | |
| Sep 1 | at Navy Prep | L, 33-32 | 4 | 79 | 19.8 | 45 | 1 | - | - |
| Sep 8 | Monroe College | W, 31-7 | - | - | - | - | - | - | - |
| Sep 15 | Georgia Military | W, 35-28 | - | - | - | - | - | - | - |
| Sep 22 | Hudson Valley | W, 41-6 | 1 | 86 | 86.0 | 86 | 1 | - | - |
| Sep 29 | at Louisburg | W, 36-22 | 4 | 92 | 23.0 | 40 | 1 | - | - |
| Oct 6 | at ASA New York | L, 69-14 | 2 | 2 | 1.0 | 2 | 0 | - | - |
| Oct 13 | Erie | W, 33-32 | 6 | 83 | 13.8 | 32 | 0 | - | - |
| Oct 20 | at Nassau | L, 38-20 | 7 | 132 | 18.9 | 50 | 1 | 1 | 0 |
| Oct 27 | Globe Tech | W, 44-6 | 3 | 49 | 16.3 | 28 | 0 | - | - |
| Nov 3 | Lackawanna | W, 24-11 | 10 | 85 | 8.5 | 15 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Salve Regina University | - | - | - | - | - | - | |
| Sep 1 | at Navy Prep | L, 33-32 | - | - | - | - | - | 0 |
| Sep 8 | Monroe College | W, 31-7 | - | - | - | - | - | 0 |
| Sep 15 | Georgia Military | W, 35-28 | - | - | - | - | - | 0 |
| Sep 22 | Hudson Valley | W, 41-6 | - | - | - | - | - | 0 |
| Sep 29 | at Louisburg | W, 36-22 | - | - | - | - | - | 0 |
| Oct 6 | at ASA New York | L, 69-14 | - | - | - | - | - | 0 |
| Oct 13 | Erie | W, 33-32 | - | - | - | - | - | 0 |
| Oct 20 | at Nassau | L, 38-20 | - | - | - | - | - | 0 |
| Oct 27 | Globe Tech | W, 44-6 | - | - | - | - | - | 0 |
| Nov 3 | Lackawanna | W, 24-11 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Salve Regina University | - | - | - | - | - | - | - | - | |
| Sep 1 | at Navy Prep | L, 33-32 | - | - | - | - | - | - | - | - |
| Sep 8 | Monroe College | W, 31-7 | - | - | - | - | - | - | - | - |
| Sep 15 | Georgia Military | W, 35-28 | - | - | - | - | - | - | - | - |
| Sep 22 | Hudson Valley | W, 41-6 | - | - | - | - | - | - | - | - |
| Sep 29 | at Louisburg | W, 36-22 | - | - | - | - | - | - | - | - |
| Oct 6 | at ASA New York | L, 69-14 | - | - | - | - | - | - | - | - |
| Oct 13 | Erie | W, 33-32 | - | - | - | - | - | - | - | - |
| Oct 20 | at Nassau | L, 38-20 | - | - | - | - | - | - | - | - |
| Oct 27 | Globe Tech | W, 44-6 | - | - | - | - | - | - | - | - |
| Nov 3 | Lackawanna | W, 24-11 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Salve Regina University | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Navy Prep | L, 33-32 | 2 | 32 | 16.0 | 17 | 0 | - | - | - | - | - |
| Sep 8 | Monroe College | W, 31-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Georgia Military | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Hudson Valley | W, 41-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Louisburg | W, 36-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at ASA New York | L, 69-14 | 2 | 23 | 11.5 | 16 | 0 | - | - | - | - | - |
| Oct 13 | Erie | W, 33-32 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
| Oct 20 | at Nassau | L, 38-20 | 1 | 20 | 20.0 | 20 | 0 | - | - | - | - | - |
| Oct 27 | Globe Tech | W, 44-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lackawanna | W, 24-11 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Salve Regina University | - | - | - | - | - | - | |
| Sep 1 | at Navy Prep | L, 33-32 | 1 | - | 79 | - | 32 | 111 |
| Sep 8 | Monroe College | W, 31-7 | 1 | - | - | - | - | 0 |
| Sep 15 | Georgia Military | W, 35-28 | 1 | -20 | - | - | - | -20 |
| Sep 22 | Hudson Valley | W, 41-6 | 1 | - | 86 | - | - | 86 |
| Sep 29 | at Louisburg | W, 36-22 | 1 | - | 92 | - | - | 92 |
| Oct 6 | at ASA New York | L, 69-14 | 1 | - | 2 | - | 23 | 25 |
| Oct 13 | Erie | W, 33-32 | 1 | - | 83 | - | 12 | 95 |
| Oct 20 | at Nassau | L, 38-20 | 1 | 91 | 132 | - | 20 | 243 |
| Oct 27 | Globe Tech | W, 44-6 | 1 | 8 | 49 | - | - | 57 |
| Nov 3 | Lackawanna | W, 24-11 | 1 | - | 85 | - | - | 85 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Salve Regina University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Navy Prep | L, 33-32 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 8 | Monroe College | W, 31-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Georgia Military | W, 35-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | Hudson Valley | W, 41-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Louisburg | W, 36-22 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at ASA New York | L, 69-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 13 | Erie | W, 33-32 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Nassau | L, 38-20 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 27 | Globe Tech | W, 44-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | Lackawanna | W, 24-11 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Salve Regina University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Navy Prep | L, 33-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Monroe College | W, 31-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Georgia Military | W, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Hudson Valley | W, 41-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Louisburg | W, 36-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at ASA New York | L, 69-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Erie | W, 33-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Nassau | L, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Globe Tech | W, 44-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lackawanna | W, 24-11 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 79 | 7.9 | 15.8 | 0 | 48 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 3 | -12 | -2.0 | -4.0 | 0 | 8 | - | - |
| Away | 4 | 2 | 91 | 22.8 | 45.5 | 0 | 48 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 3 | -12 | -1.7 | -4.0 | 0 | 8 | - | - |
| Losses | 3 | 2 | 91 | 30.3 | 45.5 | 0 | 48 | 1 | 0 |
| September | 5 | 2 | -20 | -4.0 | -10.0 | 0 | 0 | - | - |
| October | 4 | 3 | 99 | 24.8 | 33.0 | 0 | 48 | 1 | 0 |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 37 | 3.7 | 608 | 60.8 | 16.4 | 5 | 86 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 3.3 | 303 | 50.5 | 15.2 | 2 | 86 |
| Away | 4 | 17 | 4.3 | 305 | 76.3 | 17.9 | 3 | 50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 24 | 3.4 | 395 | 56.4 | 16.5 | 3 | 86 |
| Losses | 3 | 13 | 4.3 | 213 | 71.0 | 16.4 | 2 | 50 |
| September | 5 | 9 | 1.8 | 257 | 51.4 | 28.6 | 3 | 86 |
| October | 4 | 18 | 4.5 | 266 | 66.5 | 14.8 | 1 | 50 |
| November | 1 | 10 | 10.0 | 85 | 85.0 | 8.5 | 1 | 15 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 87 | 14.5 | 0 | 20 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| Away | 5 | 75 | 15.0 | 0 | 20 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| Losses | 5 | 75 | 15.0 | 0 | 20 | - | - | - | - | - |
| September | 2 | 32 | 16.0 | 0 | 17 | - | - | - | - | - |
| October | 4 | 55 | 13.8 | 0 | 20 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 79 | 608 | - | 87 | 774 | 77.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | -12 | 303 | - | 12 | 303 | 50.5 |
| Away | 4 | 91 | 305 | - | 75 | 471 | 117.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | -12 | 395 | - | 12 | 395 | 56.4 |
| Losses | 3 | 91 | 213 | - | 75 | 379 | 126.3 |
| September | 5 | -20 | 257 | - | 32 | 269 | 53.8 |
| October | 4 | 99 | 266 | - | 55 | 420 | 105.0 |
| November | 1 | - | 85 | - | - | 85 | 85.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.0 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Away | 18 | 4.5 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 2.6 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| Losses | 12 | 4.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| September | 18 | 3.6 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| November | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |