gp
7
yds
194
yds/g
27.7
td
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 14 | 194th |
| Yards | 194 | 183rd |
| Yards per game | 27.7 | 143rd |
| Yards per catch | 13.9 | - |
| Touchdowns | 1 | 193rd |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at C.W. Post-Long Island University | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Albright College JV | W, 61-0 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Hudson Valley | W, 40-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Wagner College JV | W, 71-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Monroe College | W, 72-21 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Widener University JV | W, 67-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Dean | W, 69-14 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Lackawanna | W, 17-3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Erie | W, 24-10 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Louisburg | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Nassau | W, 30-29 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Snow | L, 47-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at C.W. Post-Long Island University | - | - | - | - | - | - | - | |
| Sep 2 | at Albright College JV | W, 61-0 | - | - | - | - | - | - | - |
| Sep 8 | at Hudson Valley | W, 40-0 | - | - | - | - | - | - | - |
| Sep 16 | at Wagner College JV | W, 71-0 | - | - | - | - | - | - | - |
| Sep 22 | Monroe College | W, 72-21 | - | - | - | - | - | - | - |
| Sep 30 | at Widener University JV | W, 67-0 | - | - | - | - | - | - | - |
| Oct 6 | Dean | W, 69-14 | - | - | - | - | - | - | - |
| Oct 13 | at Lackawanna | W, 17-3 | - | - | - | - | - | - | - |
| Oct 20 | Erie | W, 24-10 | - | - | - | - | - | - | - |
| Nov 3 | at Louisburg | - | - | - | - | - | - | - | |
| Nov 10 | Nassau | W, 30-29 | - | - | - | - | - | - | - |
| Dec 1 | vs. Snow | L, 47-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at C.W. Post-Long Island University | - | - | - | - | - | - | - | |
| Sep 2 | at Albright College JV | W, 61-0 | - | - | - | - | - | - | - |
| Sep 8 | at Hudson Valley | W, 40-0 | - | - | - | - | - | - | - |
| Sep 16 | at Wagner College JV | W, 71-0 | 2 | 53 | 26.5 | 41 | 0 | - | - |
| Sep 22 | Monroe College | W, 72-21 | 2 | 17 | 8.5 | 11 | 0 | - | - |
| Sep 30 | at Widener University JV | W, 67-0 | 1 | 20 | 20.0 | 20 | 1 | - | - |
| Oct 6 | Dean | W, 69-14 | - | - | - | - | - | - | - |
| Oct 13 | at Lackawanna | W, 17-3 | 2 | 18 | 9.0 | 12 | 0 | - | - |
| Oct 20 | Erie | W, 24-10 | 6 | 82 | 13.7 | 27 | 0 | - | - |
| Nov 3 | at Louisburg | - | - | - | - | - | - | - | |
| Nov 10 | Nassau | W, 30-29 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Dec 1 | vs. Snow | L, 47-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at C.W. Post-Long Island University | - | - | - | - | - | - | |
| Sep 2 | at Albright College JV | W, 61-0 | - | - | - | - | - | 0 |
| Sep 8 | at Hudson Valley | W, 40-0 | - | - | - | - | - | - |
| Sep 16 | at Wagner College JV | W, 71-0 | - | - | - | - | - | 0 |
| Sep 22 | Monroe College | W, 72-21 | - | - | - | - | - | 0 |
| Sep 30 | at Widener University JV | W, 67-0 | - | - | - | - | - | 0 |
| Oct 6 | Dean | W, 69-14 | - | - | - | - | - | - |
| Oct 13 | at Lackawanna | W, 17-3 | - | - | - | - | - | 0 |
| Oct 20 | Erie | W, 24-10 | - | - | - | - | - | 0 |
| Nov 3 | at Louisburg | - | - | - | - | - | - | |
| Nov 10 | Nassau | W, 30-29 | - | - | - | - | - | 0 |
| Dec 1 | vs. Snow | L, 47-21 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at C.W. Post-Long Island University | - | - | - | - | - | - | - | - | |
| Sep 2 | at Albright College JV | W, 61-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Hudson Valley | W, 40-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Wagner College JV | W, 71-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Monroe College | W, 72-21 | - | - | - | - | - | - | - | - |
| Sep 30 | at Widener University JV | W, 67-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Dean | W, 69-14 | - | - | - | - | - | - | - | - |
| Oct 13 | at Lackawanna | W, 17-3 | - | - | - | - | - | - | - | - |
| Oct 20 | Erie | W, 24-10 | - | - | - | - | - | - | - | - |
| Nov 3 | at Louisburg | - | - | - | - | - | - | - | - | |
| Nov 10 | Nassau | W, 30-29 | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Snow | L, 47-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at C.W. Post-Long Island University | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Albright College JV | W, 61-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Hudson Valley | W, 40-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Wagner College JV | W, 71-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Monroe College | W, 72-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Widener University JV | W, 67-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Dean | W, 69-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Lackawanna | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Erie | W, 24-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Louisburg | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Nassau | W, 30-29 | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Snow | L, 47-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at C.W. Post-Long Island University | - | - | - | - | - | - | |
| Sep 2 | at Albright College JV | W, 61-0 | 1 | - | - | - | - | 0 |
| Sep 8 | at Hudson Valley | W, 40-0 | - | - | - | - | - | - |
| Sep 16 | at Wagner College JV | W, 71-0 | 1 | - | 53 | - | - | 53 |
| Sep 22 | Monroe College | W, 72-21 | 1 | - | 17 | - | - | 17 |
| Sep 30 | at Widener University JV | W, 67-0 | 1 | - | 20 | - | - | 20 |
| Oct 6 | Dean | W, 69-14 | - | - | - | - | - | - |
| Oct 13 | at Lackawanna | W, 17-3 | 1 | - | 18 | - | - | 18 |
| Oct 20 | Erie | W, 24-10 | 1 | - | 82 | - | - | 82 |
| Nov 3 | at Louisburg | - | - | - | - | - | - | |
| Nov 10 | Nassau | W, 30-29 | 1 | - | 4 | - | - | 4 |
| Dec 1 | vs. Snow | L, 47-21 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at C.W. Post-Long Island University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Albright College JV | W, 61-0 | 0 | - | - | - | - | - | - | - | - | 1 | 0 | - |
| Sep 8 | at Hudson Valley | W, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Wagner College JV | W, 71-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | Monroe College | W, 72-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Widener University JV | W, 67-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | Dean | W, 69-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Lackawanna | W, 17-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Erie | W, 24-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Louisburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Nassau | W, 30-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 1 | vs. Snow | L, 47-21 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at C.W. Post-Long Island University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Albright College JV | W, 61-0 | 4 | 1 | 5.0 | 2.5 | 20 | 3.5 | 21 | - | - | - | - | - | - | - | - | 1 |
| Sep 8 | at Hudson Valley | W, 40-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Wagner College JV | W, 71-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Monroe College | W, 72-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Widener University JV | W, 67-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Dean | W, 69-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Lackawanna | W, 17-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Erie | W, 24-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Louisburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Nassau | W, 30-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Snow | L, 47-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 14 | 2.0 | 194 | 27.7 | 13.9 | 1 | 41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 3.0 | 103 | 34.3 | 11.4 | 0 | 27 |
| Away | 4 | 5 | 1.3 | 91 | 22.8 | 18.2 | 1 | 41 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 14 | 2.0 | 194 | 27.7 | 13.9 | 1 | 41 |
| Losses | - | - | - | - | - | - | - | - |
| September | 4 | 5 | 1.3 | 90 | 22.5 | 18.0 | 1 | 41 |
| October | 2 | 8 | 4.0 | 100 | 50.0 | 12.5 | 0 | 27 |
| November | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | - | 194 | - | - | 194 | 27.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | 103 | - | - | 103 | 34.3 |
| Away | 4 | - | 91 | - | - | 91 | 22.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | - | 194 | - | - | 194 | 27.7 |
| Losses | - | - | - | - | - | 0 | - |
| September | 4 | - | 90 | - | - | 90 | 22.5 |
| October | 2 | - | 100 | - | - | 100 | 50.0 |
| November | 1 | - | 4 | - | - | 4 | 4.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 1 | 5.0 | .7 | 2.5 | 20 | 3.5 | 21 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 4 | 1 | 5.0 | 1.3 | 2.5 | 20 | 3.5 | 21 | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 4 | 1 | 5.0 | .7 | 2.5 | 20 | 3.5 | 21 | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 4 | 1 | 5.0 | 1.3 | 2.5 | 20 | 3.5 | 21 | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |