gp
8
yds
799
yds/g
99.9
td
9
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 57 | 12th |
| Yards | 799 | 13th |
| Yards per game | 99.9 | 5th |
| Yards per catch | 14.0 | 37th |
| Touchdowns | 9 | 11th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Western | - | - | - | - | - | - | - | - | - | |
| Aug 25 | Coffeyville | W, 58-26 | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Navarro | L, 54-34 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Garden City | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Dodge City | W, 45-10 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Highland (KS) | W, 49-12 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Air Force Prep | W, 66-7 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Independence | W, 75-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Fort Scott | W, 37-14 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Butler | L, 40-7 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Coffeyville | W, 52-28 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Butler | L, 26-16 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Iowa Central | W, 41-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Western | - | - | - | - | - | - | - | |
| Aug 25 | Coffeyville | W, 58-26 | 2 | 6 | 3.0 | 3 | 0 | - | - |
| Sep 1 | at Navarro | L, 54-34 | - | - | - | - | - | - | - |
| Sep 8 | at Garden City | W, 63-49 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 15 | Dodge City | W, 45-10 | - | - | - | - | - | - | - |
| Sep 29 | at Highland (KS) | W, 49-12 | - | - | - | - | - | - | - |
| Oct 6 | Air Force Prep | W, 66-7 | 3 | 37 | 12.3 | 30 | 0 | - | - |
| Oct 13 | Independence | W, 75-0 | - | - | - | - | - | - | - |
| Oct 20 | at Fort Scott | W, 37-14 | - | - | - | - | - | - | - |
| Oct 27 | Butler | L, 40-7 | - | - | - | - | - | - | - |
| Nov 4 | Coffeyville | W, 52-28 | - | - | - | - | - | - | - |
| Nov 11 | at Butler | L, 26-16 | - | - | - | - | - | - | - |
| Dec 1 | Iowa Central | W, 41-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Western | - | - | - | - | - | - | - | |
| Aug 25 | Coffeyville | W, 58-26 | 8 | 149 | 18.6 | 50 | 2 | - | - |
| Sep 1 | at Navarro | L, 54-34 | 2 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 8 | at Garden City | W, 63-49 | 7 | 138 | 19.7 | 44 | 2 | - | - |
| Sep 15 | Dodge City | W, 45-10 | 12 | 136 | 11.3 | 28 | 1 | - | - |
| Sep 29 | at Highland (KS) | W, 49-12 | - | - | - | - | - | - | - |
| Oct 6 | Air Force Prep | W, 66-7 | 6 | 144 | 24.0 | 67 | 3 | - | - |
| Oct 13 | Independence | W, 75-0 | - | - | - | - | - | - | - |
| Oct 20 | at Fort Scott | W, 37-14 | - | - | - | - | - | - | - |
| Oct 27 | Butler | L, 40-7 | 10 | 89 | 8.9 | 22 | 0 | - | - |
| Nov 4 | Coffeyville | W, 52-28 | 9 | 98 | 10.9 | 31 | 1 | - | - |
| Nov 11 | at Butler | L, 26-16 | 3 | 45 | 15.0 | 23 | 0 | - | - |
| Dec 1 | Iowa Central | W, 41-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Western | - | - | - | - | - | - | |
| Aug 25 | Coffeyville | W, 58-26 | - | - | - | - | - | 0 |
| Sep 1 | at Navarro | L, 54-34 | - | - | - | - | - | 0 |
| Sep 8 | at Garden City | W, 63-49 | - | - | - | - | - | 0 |
| Sep 15 | Dodge City | W, 45-10 | - | - | - | - | - | 0 |
| Sep 29 | at Highland (KS) | W, 49-12 | - | - | - | - | - | - |
| Oct 6 | Air Force Prep | W, 66-7 | - | - | - | - | - | 0 |
| Oct 13 | Independence | W, 75-0 | - | - | - | - | - | - |
| Oct 20 | at Fort Scott | W, 37-14 | - | - | - | - | - | - |
| Oct 27 | Butler | L, 40-7 | - | - | - | - | - | 0 |
| Nov 4 | Coffeyville | W, 52-28 | - | - | - | - | - | 0 |
| Nov 11 | at Butler | L, 26-16 | - | - | - | - | - | 0 |
| Dec 1 | Iowa Central | W, 41-21 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Western | - | - | - | - | - | - | - | - | |
| Aug 25 | Coffeyville | W, 58-26 | - | - | - | - | - | - | - | - |
| Sep 1 | at Navarro | L, 54-34 | - | - | - | - | - | - | - | - |
| Sep 8 | at Garden City | W, 63-49 | - | - | - | - | - | - | - | - |
| Sep 15 | Dodge City | W, 45-10 | - | - | - | - | - | - | - | - |
| Sep 29 | at Highland (KS) | W, 49-12 | - | - | - | - | - | - | - | - |
| Oct 6 | Air Force Prep | W, 66-7 | - | - | - | - | - | - | - | - |
| Oct 13 | Independence | W, 75-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Fort Scott | W, 37-14 | - | - | - | - | - | - | - | - |
| Oct 27 | Butler | L, 40-7 | - | - | - | - | - | - | - | - |
| Nov 4 | Coffeyville | W, 52-28 | - | - | - | - | - | - | - | - |
| Nov 11 | at Butler | L, 26-16 | - | - | - | - | - | - | - | - |
| Dec 1 | Iowa Central | W, 41-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Western | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | Coffeyville | W, 58-26 | 2 | 75 | 37.5 | 62 | 0 | - | - | - | - | - |
| Sep 1 | at Navarro | L, 54-34 | 1 | 7 | 7.0 | 0 | 0 | - | - | - | - | - |
| Sep 8 | at Garden City | W, 63-49 | 3 | 59 | 19.7 | 21 | 0 | - | - | - | - | - |
| Sep 15 | Dodge City | W, 45-10 | - | - | - | - | - | 2 | 36 | 18.0 | 36 | 0 |
| Sep 29 | at Highland (KS) | W, 49-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Air Force Prep | W, 66-7 | 2 | 47 | 23.5 | 24 | 0 | - | - | - | - | - |
| Oct 13 | Independence | W, 75-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Fort Scott | W, 37-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Butler | L, 40-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Coffeyville | W, 52-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Butler | L, 26-16 | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Iowa Central | W, 41-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Western | - | - | - | - | - | - | |
| Aug 25 | Coffeyville | W, 58-26 | 1 | 6 | 149 | - | 75 | 230 |
| Sep 1 | at Navarro | L, 54-34 | 1 | - | 0 | - | 7 | 7 |
| Sep 8 | at Garden City | W, 63-49 | 1 | 2 | 138 | - | 59 | 199 |
| Sep 15 | Dodge City | W, 45-10 | 1 | - | 136 | 36 | - | 172 |
| Sep 29 | at Highland (KS) | W, 49-12 | - | - | - | - | - | - |
| Oct 6 | Air Force Prep | W, 66-7 | 1 | 37 | 144 | - | 47 | 228 |
| Oct 13 | Independence | W, 75-0 | - | - | - | - | - | - |
| Oct 20 | at Fort Scott | W, 37-14 | - | - | - | - | - | - |
| Oct 27 | Butler | L, 40-7 | 1 | - | 89 | - | - | 89 |
| Nov 4 | Coffeyville | W, 52-28 | 1 | - | 98 | - | - | 98 |
| Nov 11 | at Butler | L, 26-16 | 1 | - | 45 | - | - | 45 |
| Dec 1 | Iowa Central | W, 41-21 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Western | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | Coffeyville | W, 58-26 | 12 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 1 | at Navarro | L, 54-34 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Garden City | W, 63-49 | 12 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 15 | Dodge City | W, 45-10 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 29 | at Highland (KS) | W, 49-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Air Force Prep | W, 66-7 | 18 | 0 | 3 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 13 | Independence | W, 75-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Fort Scott | W, 37-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Butler | L, 40-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | Coffeyville | W, 52-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Butler | L, 26-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 1 | Iowa Central | W, 41-21 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Iowa Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | Coffeyville | W, 58-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Navarro | L, 54-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Garden City | W, 63-49 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Dodge City | W, 45-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Highland (KS) | W, 49-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Air Force Prep | W, 66-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Independence | W, 75-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Fort Scott | W, 37-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Butler | L, 40-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Coffeyville | W, 52-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Butler | L, 26-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Iowa Central | W, 41-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 45 | 5.6 | 7.5 | 0 | 30 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 43 | 8.6 | 8.6 | 0 | 30 | - | - |
| Away | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 6 | 45 | 9.0 | 7.5 | 0 | 30 | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | 2 | 6 | 6.0 | 3.0 | 0 | 3 | - | - |
| September | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| October | 2 | 3 | 37 | 18.5 | 12.3 | 0 | 30 | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 57 | 7.1 | 799 | 99.9 | 14.0 | 9 | 67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 45 | 9.0 | 616 | 123.2 | 13.7 | 7 | 67 |
| Away | 3 | 12 | 4.0 | 183 | 61.0 | 15.3 | 2 | 44 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 42 | 8.4 | 665 | 133.0 | 15.8 | 9 | 67 |
| Losses | 3 | 15 | 5.0 | 134 | 44.7 | 8.9 | 0 | 23 |
| August | 1 | 8 | 8.0 | 149 | 149.0 | 18.6 | 2 | 50 |
| September | 3 | 21 | 7.0 | 274 | 91.3 | 13.0 | 3 | 44 |
| October | 2 | 16 | 8.0 | 233 | 116.5 | 14.6 | 3 | 67 |
| November | 2 | 12 | 6.0 | 143 | 71.5 | 11.9 | 1 | 31 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 188 | 23.5 | 0 | 62 | 2 | 36 | 18.0 | 0 | 36 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 122 | 30.5 | 0 | 62 | 2 | 36 | 18.0 | 0 | 36 |
| Away | 4 | 66 | 16.5 | 0 | 21 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 181 | 25.9 | 0 | 62 | 2 | 36 | 18.0 | 0 | 36 |
| Losses | 1 | 7 | 7.0 | 0 | 0 | - | - | - | - | - |
| August | 2 | 75 | 37.5 | 0 | 62 | - | - | - | - | - |
| September | 4 | 66 | 16.5 | 0 | 21 | 2 | 36 | 18.0 | 0 | 36 |
| October | 2 | 47 | 23.5 | 0 | 24 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 45 | 799 | 36 | 188 | 1068 | 133.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 43 | 616 | 36 | 122 | 817 | 163.4 |
| Away | 3 | 2 | 183 | - | 66 | 251 | 83.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 5 | 45 | 665 | 36 | 181 | 927 | 185.4 |
| Losses | 3 | - | 134 | - | 7 | 141 | 47.0 |
| August | 1 | 6 | 149 | - | 75 | 230 | 230.0 |
| September | 3 | 2 | 274 | 36 | 66 | 378 | 126.0 |
| October | 2 | 37 | 233 | - | 47 | 317 | 158.5 |
| November | 2 | - | 143 | - | - | 143 | 71.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 6.8 | 0 | 9 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 42 | 8.4 | 0 | 7 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 12 | 4.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 54 | 10.8 | 0 | 9 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| August | 12 | 12.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| September | 18 | 6.0 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| October | 18 | 9.0 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |