|
Butler Community College at Iowa Western Comm College - Cedar Falls, IA 2012-12-02 - 15:40 |
|
|
Butler
7 |
Iowa Western
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (11-1) | 0 | 0 | 0 | 7 | 7 |
| Iowa Western (12-0) | 0 | 14 | 7 | 6 | 27 |
| Cedar Falls, IA | UNI Dome | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Robert Rawlings from GRIZ 30 at the IWCC 4 returned by Devin THOMAS Tackled by Branden Dozier at the IWCC 23 | |
| Iowa Western at 15:00 | |
|---|---|
| 1st and 10 at IWCC23 | Jake WATERS sacked. Tackled by Josh Kirkland at the IWCC 17 |
| 2nd and 16 at IWCC17 | Jake WATERS Passes to Aaron WIMBERLY INCOMPLETE |
| 3rd and 16 at IWCC17 | Jake WATERS Carries(QB Keeper) Tackled by Josh Kirkland at the IWCC 25 |
| 4th and 8 at IWCC25 | Punt by Jake DUNBAR from IWCC 25 at the GRIZ 34 returned by Michael Glatczak Tackled by Rob MYERS at the IWCC 41 |
| 3 plays, 2 yards, 01:18 elapsed | |
| Butler at 13:42 | |
| 1st and 10 at IWCC41 | Derrick Thomas Carries(Hand Off) Tackled by Jordan HEIDERMAN at the IWCC 38 |
| 2nd and 7 at IWCC38 | Billy Cosh Passes to Derrick Thomas COMPLETE Tackled by Rashad DUNNIGAN, Terrell PORTER at the IWCC 37 |
| 3rd and 6 at IWCC37 | Billy Cosh Passes to Unknown BROKEN UP by Vance ROBERTS |
| 4th and 6 at IWCC37 | Punt by Billy Cosh from IWCC 37 at the IWCC 20 out of bounds |
| 3 plays, 4 yards, 01:14 elapsed | |
| Iowa Western at 12:28 | |
| 1st and 10 at IWCC20 | Jake WATERS Passes to Andrew STONE COMPLETE Tackled by Josh Kirkland at the IWCC 26 |
| 2nd and 4 at IWCC26 | Aaron WIMBERLY Carries(Hand Off) Tackled by Tate Omli at the GRIZ 46 |
| 1st and 10 at GRIZ46 | Jake WATERS Passes to Deon LONG COMPLETE Tackled by Josh Kirkland at the GRIZ 44 |
| 2nd and 8 at GRIZ44 | Jake WATERS sacked. Tackled by Ufomba Kamalu at the GRIZ 46 |
| 3rd and 10 at GRIZ46 | Jake WATERS Passes to Andrew STONE INCOMPLETE |
| 4th and 10 at GRIZ46 | Punt by Jake DUNBAR from GRIZ 46 at the GRIZ 20 out of bounds |
| 5 plays, 34 yards, 01:23 elapsed | |
| Butler at 11:05 | |
| 1st and 10 at GRIZ20 | Terrance Allen Carries(Hand Off) Tackled by Terrell PORTER at the GRIZ 21 |
| 2nd and 9 at GRIZ21 | Terrance Allen Carries(Hand Off) Tackled by Vance ROBERTS, Terrell PORTER at the GRIZ 22 |
| 3rd and 8 at GRIZ22 | Billy Cosh Passes to Chris Fields INCOMPLETE |
| 4th and 8 at GRIZ22 | Punt by Ty Suggs from GRIZ 22 at the IWCC 43 faircatch by Devin THOMAS |
| 3 plays, 2 yards, 01:32 elapsed | |
| Iowa Western at 09:33 | |
| 1st and 10 at IWCC43 | Jake WATERS Passes to Deon LONG COMPLETE out of bounds at the IWCC 48 |
| 2nd and 5 at IWCC48 | Aaron WIMBERLY Carries(Hand Off) Tackled by Ufomba Kamalu, Tim McGaha at the IWCC 50 |
| 3rd and 3 at IWCC50 | Jake WATERS Passes to Deon LONG COMPLETE Tackled by Marcus Dillard at the GRIZ 45 |
| 1st and 10 at GRIZ45 | Jake WATERS Passes to Martize BARR COMPLETE Tackled by Tommy Sanders at the GRIZ 30 |
| 1st and 10 at GRIZ30 | Jake WATERS sacked. Tackled by Tommy Sanders, Ufomba Kamalu at the GRIZ 38 |
| 2nd and 18 at GRIZ38 | Jake WATERS Passes to Deon LONG COMPLETE out of bounds at the GRIZ 29 |
| 3rd and 9 at GRIZ29 | - False Start Penalty(IWCC) - Repeat Down |
| 3rd and 14 at GRIZ34 | Jake WATERS Carries(QB Keeper) out of bounds at the GRIZ 22 |
| 4th and 2 at GRIZ22 | Lance IRVIN 39 yard Field Goal attempt blocked by Torrel Saffold, clock 07:00 faircatch by Torrel Saffold |
| 8 plays, 35 yards, 02:33 elapsed | |
| Butler at 07:00 | |
| 1st and 10 at GRIZ22 | Derrick Thomas Carries(Hand Off) Tackled by Rodney COE, James GARLOCK at the GRIZ 28 |
| 2nd and 4 at GRIZ28 | Billy Cosh Passes to Javess Blue INCOMPLETE |
| 3rd and 4 at GRIZ28 | Billy Cosh Passes to Dawson Elliott BROKEN UP by Vance ROBERTS |
| 4th and 4 at GRIZ28 | Punt by Ty Suggs from GRIZ 28 at the IWCC 36 faircatch by Devin THOMAS |
| 3 plays, 6 yards, 01:12 elapsed | |
| Iowa Western at 05:48 | |
| 1st and 10 at IWCC36 | Aaron WIMBERLY Carries(Hand Off) Tackled by Rahmon Swain, Blake Bean at the IWCC 39 |
| 2nd and 7 at IWCC39 | Jake WATERS Carries(QB Keeper) Tackled by Rahmon Swain, Josh Kirkland at the IWCC 37 |
| 3rd and 9 at IWCC37 | Jake WATERS Passes to Aaron WIMBERLY COMPLETE Tackled by Rahmon Swain at the IWCC 38 |
| 4th and 8 at IWCC38 | Punt by Jake DUNBAR from IWCC 38 at the GRIZ 19 returned by Javess Blue Tackled by Rob MYERS at the GRIZ 32 |
| 3 plays, 2 yards, 01:41 elapsed | |
| Butler at 04:07 | |
| 1st and 10 at GRIZ32 | Derrick Thomas Carries(Hand Off) Tackled by Vance ROBERTS at the GRIZ 38 |
| 2nd and 4 at GRIZ38 | Terrance Allen Carries(Hand Off) Tackled by Isaiah JOHNSON at the GRIZ 38 |
| 3rd and 4 at GRIZ38 | Terrance Allen Carries(Hand Off) Tackled by Ryan LANGFORD, Courtland THOMAS at the GRIZ 44 |
| 1st and 10 at GRIZ44 | Terrance Allen Carries(Hand Off) Tackled by Landon SCHULTZ at the GRIZ 47 |
| 2nd and 7 at GRIZ47 | Billy Cosh Passes to Terrance Allen COMPLETE Tackled by Terrell PORTER at the GRIZ 40 |
| 3rd and 14 at GRIZ40 | Billy Cosh Passes to Jacob Hurla BROKEN UP by Isaiah JOHNSON |
| 4th and 14 at GRIZ40 | Punt by Ty Suggs from GRIZ 40 at the IWCC 24 out of bounds |
| 6 plays, 8 yards, 03:13 elapsed | |
| Iowa Western at 00:54 | |
| 1st and 10 at IWCC24 | Jake WATERS Passes to Andrew STONE BROKEN UP by Josh Kirkland |
| 2nd and 10 at IWCC24 | Jake WATERS Passes to Andrew STONE COMPLETE Tackled by Tate Omli at the IWCC 22 |
| 3rd and 12 at IWCC22 | Jake WATERS Passes to Aaron WIMBERLY COMPLETE Tackled by Torrel Saffold at the IWCC 46 |
| 1st and 10 at IWCC46 | Jake WATERS Carries(QB Keeper) Tackled by Blake Bean at the IWCC 44 |
| back to top | |
|
2nd
|
|
| 2nd and 12 at IWCC44 | Jake WATERS Passes to Deon LONG INCOMPLETE |
| 3rd and 12 at IWCC44 | - Holding Penalty(IWCC) - Repeat Down |
| 3rd and 22 at IWCC34 | Jake WATERS Passes to Martize BARR INCOMPLETE |
| 4th and 22 at IWCC34 | Punt by Jake DUNBAR from IWCC 34 at the GRIZ 27 returned by Javess Blue Tackled by Jake DUNBAR at the GRIZ 29 |
| 6 plays, 10 yards, 01:36 elapsed | |
| Butler at 14:18 | |
| 1st and 10 at GRIZ29 | - Illegal Block in Back Penalty(GRIZZ) - First Down |
| 1st and 10 at GRIZ19 | Billy Cosh Passes to Devin Clarke INCOMPLETE |
| 2nd and 10 at GRIZ19 | Billy Cosh Passes to Chris Fields COMPLETE Tackled by Rashad DUNNIGAN, James GARLOCK at the GRIZ 17 |
| 3rd and 12 at GRIZ17 | - Personal Foul Penalty(IWCC) - First Down |
| 1st and 10 at GRIZ32 | Billy Cosh Passes to Unknown INCOMPLETE |
| 2nd and 10 at GRIZ32 | Billy Cosh Passes to Derrick Thomas COMPLETE Tackled by Rashad DUNNIGAN at the GRIZ 30 |
| 3rd and 12 at GRIZ30 | Billy Cosh Passes to Unknown INTERCEPTED by James GARLOCK at the IWCC 44 downed at the IWCC 44 |
| 5 plays, 1 yards, 01:18 elapsed | |
| Iowa Western at 13:00 | |
| 1st and 10 at IWCC44 | Jake WATERS Passes to Geronimo ALLISON INCOMPLETE |
| 2nd and 10 at IWCC44 | Jake WATERS Passes to Geronimo ALLISON INCOMPLETE |
| 3rd and 10 at IWCC44 | Jake WATERS Carries(QB Keeper) Tackled by Josh Kirkland at the IWCC 47 |
| 4th and 7 at IWCC47 | Punt by Jake DUNBAR from IWCC 47 at the GRIZ 12 returned by Javess Blue Tackled by James GARLOCK at the GRIZ 19 |
| 3 plays, 3 yards, 00:58 elapsed | |
| Butler at 12:02 | |
| 1st and 10 at GRIZ19 | Terrance Allen Carries(Hand Off) Tackled by Ashton HENDERSON, Devon NASH at the GRIZ 20 |
| 2nd and 9 at GRIZ20 | Billy Cosh Passes to Jacob Hurla COMPLETE Tackled by James GARLOCK at the GRIZ 40 |
| 1st and 10 at GRIZ40 | Terrance Allen Carries(Hand Off) Tackled by Steve MEYER at the GRIZ 43 |
| 2nd and 7 at GRIZ43 | - Clipping Penalty(GRIZZ) - Repeat Down |
| 2nd and 22 at GRIZ28 | Derrick Thomas Carries(Hand Off) Tackled by Courtland THOMAS, Rob MYERS at the GRIZ 31 |
| 3rd and 19 at GRIZ31 | Billy Cosh Passes to Devin Clarke INCOMPLETE |
| 4th and 19 at GRIZ31 | Punt by Ty Suggs from GRIZ 31 at the IWCC 33 downed |
| 5 plays, 12 yards, 02:27 elapsed | |
| Iowa Western at 09:35 | |
| 1st and 10 at IWCC33 | Jake WATERS sacked. Tackled by Ufomba Kamalu at the IWCC 24 |
| 2nd and 19 at IWCC24 | Jake WATERS Passes to Andrew STONE INCOMPLETE |
| 3rd and 19 at IWCC24 | - False Start Penalty(IWCC) - Repeat Down |
| 3rd and 24 at IWCC19 | Jake WATERS Passes to Deon LONG COMPLETE Tackled by Max Martinez, Blake Bean at the IWCC 34 |
| 4th and 9 at IWCC34 | Punt by Jake DUNBAR from IWCC 34 at the GRIZ 15 returned by Javess Blue Tackled by Corey DEZENA at the GRIZ 15 |
| 3 plays, 1 yards, 01:31 elapsed | |
| Butler at 08:04 | |
| 1st and 10 at GRIZ15 | - Illegal Block in Back Penalty(GRIZZ) - First Down |
| 1st and 10 at GRIZ7 | Derrick Thomas Carries(Hand Off) Tackled by Steven FUNDERBURK at the GRIZ 18 |
| 1st and 10 at GRIZ18 | Derrick Thomas Carries(Hand Off) Tackled by Rashad DUNNIGAN, Steven FUNDERBURK, Courtland THOMAS at the GRIZ 20 |
| 2nd and 8 at GRIZ20 | Billy Cosh Passes to Javess Blue BROKEN UP by Terrell PORTER |
| 3rd and 8 at GRIZ20 | Billy Cosh Passes to Miles Thomas COMPLETE Tackled by Rodney COE at the GRIZ 15 |
| 4th and 13 at GRIZ15 | Punt by Ty Suggs from GRIZ 15 at the GRIZ 47 faircatch by Devin THOMAS |
| 4 plays, 0 yards, 01:50 elapsed | |
| Iowa Western at 06:14 | |
| 1st and 10 at GRIZ47 | Aaron WIMBERLY Carries(Hand Off) Tackled by Ufomba Kamalu at the GRIZ 47 |
| 2nd and 10 at GRIZ47 | Jake WATERS Passes to Deon LONG COMPLETE Tackled by Marcus Dillard at the GRIZ 38 |
| 3rd and 1 at GRIZ38 | - False Start Penalty(IWCC) - Repeat Down |
| 3rd and 6 at GRIZ43 | Jake WATERS Passes to Deon LONG COMPLETE Tackled by Tommy Sanders at the GRIZ 22 |
| 1st and 10 at GRIZ22 | Jake WATERS Carries(QB Keeper) Tackled by Josh Kirkland at the GRIZ 13 |
| 2nd and 1 at GRIZ13 | Jake WATERS Passes to Martize BARR COMPLETE Tackled by Torrel Saffold at the GRIZ 6 |
| 1st and 6 at GRIZ6 | Jake WATERS Carries(QB Keeper) TOUCHDOWN, clock 04:24 |
| PAT Kick by Lance IRVIN GOOD. | |
| Butler 0, Iowa Western 7 | |
| 6 plays, 47 yards, 01:50 elapsed | |
| Kickoff by Lance IRVIN from IWCC 30 at the GRIZ 18 returned by Devin Clarke Tackled by Ryan LANGFORD, Chris TYLER at the GRIZ 20 | |
| Butler at 04:24 | |
| 1st and 10 at GRIZ20 | Miles Thomas Carries(Hand Off) Tackled by Courtland THOMAS, Landon SCHULTZ, Isaiah JOHNSON at the GRIZ 22 |
| 2nd and 8 at GRIZ22 | Billy Cosh Passes to Javess Blue INCOMPLETE |
| 3rd and 8 at GRIZ22 | Billy Cosh Passes to Jacob Hurla COMPLETE Tackled by Steve MEYER at the GRIZ 48 |
| 1st and 10 at GRIZ48 | Terrance Allen Carries(Hand Off) Tackled by Jordan HEIDERMAN at the GRIZ 47 |
| 2nd and 11 at GRIZ47 | Terrance Allen Carries(Hand Off) Tackled by Vance ROBERTS, Terrell PORTER, Isaiah JOHNSON at the IWCC 44 |
| 3rd and 2 at IWCC44 | Terrance Allen Carries(Hand Off) Tackled by Steven FUNDERBURK, Terrell PORTER at the IWCC 46 |
| 4th and 4 at IWCC46 | Punt by Ty Suggs from IWCC 46 at the IWCC 8 downed |
| 6 plays, 34 yards, 03:00 elapsed | |
| Iowa Western at 01:24 | |
| 1st and 10 at IWCC8 | Aaron WIMBERLY Carries(Hand Off) downed at the IWCC 13 |
| 2nd and 5 at IWCC13 | Aaron WIMBERLY Carries(Hand Off) Tackled by Blake Bean at the IWCC 15 |
| 3rd and 3 at IWCC15 | Aaron WIMBERLY Carries(Hand Off) Tackled by Josh Kirkland at the IWCC 23 |
| 1st and 10 at IWCC23 | Jake WATERS Passes to Deon LONG COMPLETE Tackled by Blake Bean at the IWCC 29 |
| 2nd and 4 at IWCC29 | Jake WATERS Passes to Martize BARR COMPLETE Tackled by Max Martinez at the IWCC 42 |
| 1st and 10 at IWCC42 | Jake WATERS Carries(Hand Off) fumble(LOST), Forced by Ufomba Kamalu, recovered by Ufomba Kamalu at the IWCC 37 downed at the IWCC 37 |
| 6 plays, 29 yards, 01:10 elapsed | |
| Butler at 00:14 | |
| 1st and 10 at IWCC37 | Billy Cosh Passes to Javess Blue INCOMPLETE |
| 2nd and 10 at IWCC37 | Billy Cosh Passes to Unknown INTERCEPTED by James GARLOCK at the IWCC 15 TOUCHDOWN, clock 00:01 |
| 2 plays, 0 yards, 00:13 elapsed | |
| Iowa Western at 00:01 | |
| PAT Kick by Lance IRVIN GOOD. | |
| 0 plays, 0 yards, 00:01 elapsed | |
| Butler 0, Iowa Western 14 | |
| back to top | |
|
3rd
|
|
| Kickoff by Lance IRVIN from IWCC 30 at the GRIZ 10 returned by Javess Blue Tackled by Brandon YOUNG at the GRIZ 47 | |
| Butler at 15:00 | |
| 1st and 10 at GRIZ47 | Derrick Thomas Carries(Hand Off) Tackled by Jordan HEIDERMAN, Rodney COE, Terrell PORTER at the GRIZ 49 |
| 2nd and 8 at GRIZ49 | Derrick Thomas Carries(Hand Off) Tackled by Terrell PORTER, Devon NASH at the GRIZ 50 |
| 3rd and 7 at GRIZ50 | Tyler Harrison Passes to Javess Blue INTERCEPTED by Vance ROBERTS at the IWCC 35 downed at the IWCC 40 |
| 3 plays, 3 yards, 01:29 elapsed | |
| Iowa Western at 13:31 | |
| 1st and 10 at IWCC40 | Jake WATERS Passes to Andrew STONE COMPLETE Tackled by Josh Kirkland at the IWCC 38 |
| 2nd and 12 at IWCC38 | Aaron WIMBERLY Carries(Hand Off) Tackled by Blake Bean, Tate Omli at the IWCC 45 |
| 3rd and 5 at IWCC45 | Jake WATERS Passes to Deon LONG COMPLETE Tackled by Marcus Dillard at the GRIZ 48 |
| 1st and 10 at GRIZ48 | Jake WATERS Passes to Martize BARR COMPLETE Tackled by Josh Kirkland, Max Martinez at the GRIZ 33 |
| 1st and 10 at GRIZ33 | Don JACKSON Carries(Hand Off) Tackled by Tommy Sanders, Tate Omli at the GRIZ 31 |
| 2nd and 8 at GRIZ31 | Jake WATERS Passes to Geronimo ALLISON COMPLETE Tackled by Max Martinez at the GRIZ 16 |
| 1st and 10 at GRIZ16 | Jake WATERS sacked. Tackled by Owen Williams, Ufomba Kamalu at the GRIZ 21 |
| 2nd and 15 at GRIZ21 | Jake WATERS Passes to Deon LONG COMPLETE Tackled by Jimmie King at the GRIZ 12 |
| 3rd and 6 at GRIZ12 | Jake WATERS Passes to Deon LONG COMPLETE Tackled by Rahmon Swain at the GRIZ 4 |
| 1st and 4 at GRIZ4 | Jake WATERS Carries(QB Keeper) Tackled by Rahmon Swain, Owen Williams at the GRIZ 3 |
| 2nd and 3 at GRIZ3 | Jake WATERS Carries(QB Keeper) Tackled by Ufomba Kamalu at the GRIZ 1 |
| 3rd and 1 at GRIZ1 | Don JACKSON Carries(Hand Off) TOUCHDOWN, clock 09:27 |
| PAT Kick by Lance IRVIN GOOD. | |
| Butler 0, Iowa Western 21 | |
| 12 plays, 60 yards, 04:04 elapsed | |
| Kickoff by Lance IRVIN from IWCC 30 at the GRIZ 24 returned by Ty Suggs Tackled by Alonzo RUBLE at the GRIZ 37 | |
| Butler at 09:27 | |
| 1st and 10 at GRIZ37 | Derrick Thomas Carries(Hand Off) Tackled by Steve MEYER at the GRIZ 45 |
| 2nd and 2 at GRIZ45 | Derrick Thomas Carries(Hand Off) Tackled by James GARLOCK at the GRIZ 47 |
| 1st and 10 at GRIZ47 | Derrick Thomas Carries(Hand Off) Tackled by Rodney COE, Jordan HEIDERMAN at the IWCC 46 |
| 2nd and 3 at IWCC46 | Terrance Allen Carries(Hand Off) Tackled by Devon NASH at the IWCC 44 |
| 3rd and 1 at IWCC44 | Miles Thomas Carries(Hand Off) Tackled by Rodney COE at the IWCC 41 |
| 1st and 10 at IWCC41 | Derrick Thomas Carries(Hand Off) Tackled by James GARLOCK at the IWCC 32 |
| 2nd and 1 at IWCC32 | Derrick Thomas Carries(Hand Off) Tackled by Ryan LANGFORD at the IWCC 26 |
| 1st and 10 at IWCC26 | Javess Blue Carries(Hand Off) downed at the IWCC 31 |
| 2nd and 15 at IWCC31 | Derrick Thomas Carries(Hand Off) Tackled by Terrell PORTER, Isaiah JOHNSON at the IWCC 21 |
| 3rd and 5 at IWCC21 | Terrance Allen Carries(Hand Off) Tackled by Rashad DUNNIGAN at the IWCC 12 |
| 1st and 10 at IWCC12 | Derrick Thomas Carries(Hand Off) Tackled by Isaiah JOHNSON at the IWCC 8 |
| 2nd and 6 at IWCC8 | Derrick Thomas Carries(Hand Off) Tackled by Devon NASH, Rob MYERS, Ryan LANGFORD at the IWCC 9 |
| 3rd and 7 at IWCC9 | Tyler Harrison Passes to Unknown INTERCEPTED by Isaiah JOHNSON at the IWCC 2 Tackled by Tyler Harrison at the IWCC 9 |
| 13 plays, 54 yards, 05:23 elapsed | |
| Iowa Western at 04:04 | |
| 1st and 10 at IWCC9 | Aaron WIMBERLY Carries(Hand Off) Tackled by Blake Bean at the IWCC 11 |
| 2nd and 8 at IWCC11 | Jake WATERS Passes to Aaron WIMBERLY COMPLETE Tackled by Max Martinez at the IWCC 28 |
| 1st and 10 at IWCC28 | Vernard ROBERTS Carries(Hand Off) Tackled by Ufomba Kamalu at the IWCC 30 |
| 2nd and 8 at IWCC30 | Jake WATERS Passes to Deon LONG COMPLETE downed at the IWCC 42 |
| 1st and 10 at IWCC42 | Jake WATERS Passes to Geronimo ALLISON COMPLETE Tackled by Josh Kirkland at the IWCC 47 |
| 2nd and 5 at IWCC47 | Jake WATERS Passes to Martize BARR COMPLETE Tackled by Max Martinez at the GRIZ 43 |
| 1st and 10 at GRIZ43 | Aaron WIMBERLY Carries(Hand Off) Tackled by Ufomba Kamalu, Blake Bean, Brandon Walther at the GRIZ 41 |
| 2nd and 8 at GRIZ41 | Jake WATERS Passes to Martize BARR COMPLETE Tackled by Marcus Dillard at the GRIZ 29 |
| 1st and 10 at GRIZ29 | Jake WATERS Passes to Andrew STONE COMPLETE Tackled by Branden Dozier at the GRIZ 28 |
| back to top | |
|
4th
|
|
| 2nd and 9 at GRIZ28 | - Penalty(IWCC) - Repeat Down |
| 2nd and 17 at GRIZ36 | Jake WATERS Passes to Deon LONG COMPLETE Tackled by Tommy Sanders at the GRIZ 23 |
| 3rd and 4 at GRIZ23 | Jake WATERS Passes to Don JACKSON COMPLETE Tackled by Torrel Saffold at the GRIZ 10 |
| 1st and 10 at GRIZ10 | Jake WATERS Carries(QB Keeper) Tackled by Ufomba Kamalu at the GRIZ 7 |
| 2nd and 7 at GRIZ7 | Jake WATERS Passes to Gunner GILLAND COMPLETE Tackled by Josh Kirkland, Marcus Dillard at the GRIZ 2 |
| 3rd and 2 at GRIZ2 | - Offside Penalty(GRIZZ) - Repeat Down |
| 3rd and 1 at GRIZ1 | Jake WATERS Carries(Hand Off) Tackled by Tommy Sanders at the GRIZ 1 |
| 4th and 1 at GRIZ1 | Lance IRVIN 18 yard Field Goal attempt GOOD, clock 11:42 |
| Butler 0, Iowa Western 24 | |
| 15 plays, 90 yards, 07:22 elapsed | |
| Kickoff by Lance IRVIN from IWCC 30 at the GRIZ 25 returned by Jacob Hurla Tackled by Brandon YOUNG at the GRIZ 33 | |
| Butler at 11:42 | |
| 1st and 10 at GRIZ33 | - Illegal Block in Back Penalty(GRIZZ) - First Down |
| 1st and 10 at GRIZ23 | Derrick Thomas Carries(Hand Off) Tackled by Steven FUNDERBURK, Rodney COE, Landon SCHULTZ at the GRIZ 29 |
| 2nd and 4 at GRIZ29 | Derrick Thomas Carries(Hand Off) Tackled by James GARLOCK, Terrell PORTER at the GRIZ 38 |
| 1st and 10 at GRIZ38 | Derrick Thomas Carries(Hand Off) Tackled by Tysen STREETER, Rodney COE at the GRIZ 46 |
| 2nd and 2 at GRIZ46 | Derrick Thomas Carries(Hand Off) Tackled by Steve MEYER at the GRIZ 49 |
| 1st and 10 at GRIZ49 | Terrance Allen Carries(Pitch) Tackled by Tysen STREETER at the IWCC 48 |
| 2nd and 7 at IWCC48 | Terrance Allen Carries(Hand Off) Tackled by Courtland THOMAS at the IWCC 44 |
| 3rd and 3 at IWCC44 | Tyler Harrison Passes to Devin Clarke COMPLETE out of bounds at the IWCC 1 |
| 1st and 1 at IWCC1 | Eric Ostgren Carries(Hand Off) Tackled by Ryan LANGFORD at the IWCC 1 |
| 2nd and 1 at IWCC1 | Tyler Harrison Carries(QB Keeper) TOUCHDOWN, clock 08:27 |
| PAT Kick by Robert Rawlings GOOD. | |
| Butler 7, Iowa Western 24 | |
| 9 plays, 67 yards, 03:15 elapsed | |
| Kickoff by Robert Rawlings from GRIZ 35 at the IWCC 25 out of bounds | |
| Iowa Western at 08:27 | |
| 1st and 10 at IWCC25 | Jake WATERS Passes to Deon LONG COMPLETE Tackled by Max Martinez at the IWCC 41 |
| 1st and 10 at IWCC41 | Aaron WIMBERLY Carries(Hand Off) Tackled by Josh Kirkland, Blake Bean, Rahmon Swain at the IWCC 43 |
| 2nd and 8 at IWCC43 | Vernard ROBERTS Carries(Hand Off) Tackled by Marcus Dillard at the IWCC 50 |
| 3rd and 1 at IWCC50 | Jake WATERS Passes to Andrew STONE COMPLETE Tackled by Tommy Sanders, Torrel Saffold at the GRIZ 35 |
| 1st and 10 at GRIZ35 | Don JACKSON Carries(Hand Off) Tackled by Tim McGaha, Tate Omli at the GRIZ 29 |
| 2nd and 4 at GRIZ29 | Jake WATERS Carries(QB Keeper) Tackled by Blake Bean at the GRIZ 28 |
| 3rd and 3 at GRIZ28 | Aaron WIMBERLY Carries(Hand Off) Tackled by Tim McGaha, Ufomba Kamalu at the GRIZ 31 |
| 4th and 6 at GRIZ31 | Connor BRAVARD Passes to Andrew STONE COMPLETE Tackled by Branden Dozier at the GRIZ 20 |
| 1st and 10 at GRIZ20 | - Personal Foul Penalty(GRIZZ) - First Down |
| 1st and 10 at GRIZ10 | Vernard ROBERTS Carries(Hand Off) Tackled by Ufomba Kamalu at the GRIZ 8 |
| 2nd and 8 at GRIZ8 | Connor BRAVARD Passes to Andrew STONE COMPLETE Tackled by Tommy Sanders, Branden Dozier, Blake Bean at the GRIZ 9 |
| 3rd and 9 at GRIZ9 | Connor BRAVARD Carries(QB Keeper) Tackled by Ufomba Kamalu, Rahmon Swain at the GRIZ 6 |
| 4th and 6 at GRIZ6 | Lance IRVIN 23 yard Field Goal attempt GOOD, clock 02:39 |
| Butler 7, Iowa Western 27 | |
| 12 plays, 69 yards, 05:48 elapsed | |
| Kickoff by Lance IRVIN from IWCC 30 at the GRIZ 7 returned by Devin Clarke Tackled by Brandon YOUNG, Gunner GILLAND at the GRIZ 37 | |
| Butler at 02:39 | |
| 1st and 10 at GRIZ37 | Tyler Harrison Carries(QB Keeper) out of bounds at the GRIZ 50 |
| 1st and 10 at GRIZ50 | Tyler Harrison Passes to Unknown INCOMPLETE |
| 2nd and 10 at GRIZ50 | Jacob Hurla Carries(Hand Off) downed at the GRIZ 45 |
| 3rd and 15 at GRIZ45 | Tyler Harrison Passes to Jacob Hurla COMPLETE Tackled by Steven FUNDERBURK at the IWCC 44 |
| 4th and 4 at IWCC44 | - False Start Penalty(GRIZZ) - Repeat Down |
| 4th and 9 at IWCC49 | Tyler Harrison Passes to Derrick Thomas COMPLETE Tackled by Steven FUNDERBURK at the GRIZ 50 |
| 5 plays, 13 yards, 01:09 elapsed | |
| Iowa Western at 01:30 | |
| 1st and 10 at IWCC50 | Jake WATERS Carries(QB Keeper) downed at the GRIZ 48 |
| 2nd and 8 at GRIZ48 | Jake WATERS Carries(Kneel Down) downed at the GRIZ 48 |
| 2 plays, 2 yards, 01:30 elapsed | |
| back to top | |