|
Nassau CC at ASA Football 2012 - Brooklyn, NY 11/10/2012 - 11:00 AM |
|
|
Nassau
29 |
ASA New York
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nassau (9-1) | 3 | 7 | 14 | 5 | 29 |
| ASA New York (9-0) | 7 | 7 | 6 | 10 | 30 |
| Brooklyn, NY | Old Boys High Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NCC30 | ASA wins, defers. |
| 1st and 10 at NCC30 | |
| Aloema,Cherche kickoff 61 yards to the NCC04, Maura,Shannon return 21 yards to the NCC25, (Kenner,James). | |
| Nassau at 15:00 | |
|---|---|
| 1st and 10 at NCC25 | |
| 8 plays, 0 yards, 0:6 elapsed | |
| Nassau at 15:00 | |
| 1st and 10 at NCC25 | Johnson,Louis rush for loss of 2 yard to the NCC23, (Scruggs,Gary). |
| 2nd and 12 at NCC23 | Rodriguez,Jordn sacked for 0 yard to the NCC25, ( Hollin,Desmond). |
| 3rd and 10 at NCC25 | Rodriguez,Jordn pass complete to Lawrence,Mal for 10 yards to the NCC351ST DOWN NCC, (Wells,Alex). |
| 1st and 10 at NCC35 | Johnson,Louis rush for 5 yards to the NCC40, (Scruggs,Gary; Ogbonna,Kenned). |
| 2nd and 5 at NCC40 | Johnson,Louis rush for 3 yards to the NCC431ST DOWN NCC, (Joyner,Shaq), PENALTY ASA personal foul(TM) loss of 14 yard to the ASA43. |
| 1st and 10 at ASA43 | 1st and 10. |
| 1st and 10 at ASA43 | Lock,Travis rush for 11 yards to the ASA321ST DOWN NCC, (Gardner,Zedric). |
| 1st and 10 at ASA32 | Johnson,Louis rush for 1 yard to the ASA31, (Hollin,Desmond). |
| 2nd and 9 at ASA31 | PENALTY ASA offsides(TM) loss of 5 yard to the ASA26. |
| 2nd and 4 at ASA26 | Johnson,Louis rush for 1 yard to the ASA25, (Smith,Rashaun). |
| 3rd and 3 at ASA25 | Rodriguez,Jordn pass complete to Grant,Antwane for 5 yards to the ASA201ST DOWN NCC, (Wells,Alex). |
| 1st and 10 at ASA20 | Rodriguez,Jordn rush for 10 yards to the ASA101ST DOWN NCC, (Ogbonna,Kenned). |
| 1st and 10 at ASA10 | Johnson,Louis rush for loss of 4 yard to the ASA14, (Manns,Chris). |
| 2nd and 14 at ASA14 | Rodriguez,Jordn pass incomplete to Thomas,Mark. |
| 3rd and 14 at ASA14 | 4th and 14. |
| 3rd and 14 at ASA14 | Scelfo,John field goal attempt from 30 GOAL, clock 08:32. |
| Nassau 3, ASA New York 0 | |
| Simon,Tyler kickoff loss of 26 yard to the ASA40, out-of-bounds, . | |
| ASA New York at 08:32 | |
| 1st and 10 at ASA35 | |
| ASA New York at 08:32 | |
| 1st and 10 at ASA35 | Pietrangelo,Da pass complete to Volcy,Ouslet for 40 yards to the NCC251ST DOWN ASA, (Griggs,Malcolm). |
| 1st and 10 at NCC25 | Williams,Hosey rush for 10 yards to the NCC151ST DOWN ASA, (John,Jauvan; Griggs,Malcolm). |
| 1st and 10 at NCC15 | Williams,Hosey rush for 2 yards to the NCC13, (Virgile,Keeon). |
| 2nd and 8 at NCC13 | Volcy,Ouslet rush for 5 yards to the NCC08, (John,Jauvan). |
| 3rd and 3 at NCC08 | Williams,Hosey rush for 4 yards to the NCC041ST DOWN ASA, (John,Jauvan). |
| 1st and 10 at NCC04 | Williams,Hosey rush for 4 yards to the NCC00, clock 05:45. |
| Nassau 3, ASA New York 3 | |
| Aloema,Cherche kick attempt good. | |
| Nassau 3, ASA New York 6 | |
| Aloema,Cherche kickoff loss of 10 yard to the NCC10, Maura,Shannon return 19 yards to the NCC29, (Kenner,James). | |
| Nassau at 05:45 | |
| 1st and 10 at NCC29 | |
| 19 plays, 0 yards, 2:54 elapsed | |
| Nassau at 05:45 | |
| 1st and 10 at NCC29 | Lock,Travis rush for 4 yards to the NCC33, (Willis,Kadeem). |
| 2nd and 6 at NCC33 | Rodriguez,Jordn pass complete to Lawrence,Mal for 5 yards to the NCC381ST DOWN NCC, (Ogbonna,Kenned), PENALTY ASA personal foul(Ogbonna,Kenned) loss of 15 yard to the ASA47. |
| 1st and 10 at ASA47 | 1st and 10. |
| 1st and 10 at ASA47 | Rodriguez,Jordn rush for 5 yards to the ASA42, (Hollin,Desmond). |
| 2nd and 5 at ASA42 | Rodriguez,Jordn pass complete to Lawrence,Mal for 9 yards to the ASA331ST DOWN NCC, (Williams,Dante; Gardner,Zedric). |
| 1st and 10 at ASA33 | Rodriguez,Jordn rush for 5 yards to the ASA28, (Gardner,Zedric). |
| 2nd and 5 at ASA28 | Lock,Travis rush for loss of 2 yard to the ASA30, (Hollin,Desmond). |
| 3rd and 7 at ASA30 | Rodriguez,Jordn rush for 1 yard to the ASA29, (Harris,Trevor; Smith,Rashaun). |
| 4th and 6 at ASA29 | Timeout Nassau CC, clock 02:05. |
| 4th and 6 at ASA29 | Timeout Nassau CC, clock 02:05. |
| 4th and 6 at ASA35 | |
| 28 plays, 0 yards, 3:45 elapsed | |
| ASA New York at 02:05 | |
| 4th and 6 at ASA46 | |
| 6 plays, 0 yards, 0:6 elapsed | |
| Nassau at 01:53 | |
| 4th and 6 at ASA46 | Lock,Travis rush for 4 yards to the ASA421ST DOWN NCC, (Willis,Kadeem). |
| 1st and 10 at ASA42 | Clements,Joshu rush for loss of 2 yard to the ASA40, (Baxter,Bryan). |
| 2nd and 12 at ASA40 | 13 pass incomplete to Pittman,Evan. |
| 3rd and 12 at ASA40 | Scott,Arlando punt loss of 25 yard to the ASA15, . |
| 1st and 10 at ASA15 | |
| 10 plays, 0 yards, 1:21 elapsed | |
| Nassau at 01:47 | |
| 1st and 10 at ASA15 | Johnson,Louis rush for loss of 6 yard to the ASA21, (Yorke,Jessie). |
| back to top | |
|
2nd
|
|
| 2nd and 16 at ASA21 | clock 15:00. |
| 2nd and 16 at ASA21 | Monahan,Kevin intercepted by Stout,Brandon for loss of 32 yard at the NCC471ST DOWN NCC, Stout,Brandon return 31 yards to the NCC48, (White,David). |
| 1st and 10 at NCC48 | |
| 10 plays, 0 yards, -14:-28 elapsed | |
| ASA New York at 15:00 | |
| 1st and 10 at NCC48 | Williams,Hosey rush for loss of 4 yard to the ASA48, (Ellers,Brett; Mcdowell,Lance). |
| 2nd and 14 at ASA48 | Williams,Hosey rush for loss of 42 yard to the ASA06, (Mcdowell,Lance). |
| 3rd and 56 at ASA06 | Williams,Hosey rush for loss of 1 yard to the ASA05, (67). |
| 4th and 57 at ASA05 | Clements,Joshu rush for loss of 5 yard to the ASA001ST DOWN ASA, clock 13:17. |
| Nassau 6, ASA New York 6 | |
| Scelfo,John kick attempt good. | |
| Nassau 9, ASA New York 6 | |
| Simon,Tyler kickoff loss of 7 yard to the ASA07, Volcy,Ouslet return 69 yards to the NCC24, (Bramwell,Raheed). | |
| ASA New York at 13:17 | |
| 1st and 10 at NCC24 | |
| 15 plays, 0 yards, 1:50 elapsed | |
| ASA New York at 13:17 | |
| 1st and 10 at NCC24 | Williams,Hosey rush for 7 yards to the NCC17, (John,Jauvan). |
| 2nd and 3 at NCC17 | Williams,Hosey rush for 6 yards to the NCC111ST DOWN ASA, (Dobbs,Billy). |
| 1st and 10 at NCC11 | Williams,Hosey rush for 2 yards to the NCC09, (Kamara,Amara). |
| 2nd and 8 at NCC09 | Pietrangelo,Da pass complete to Volcy,Ouslet for 4 yards to the NCC05, (John,Jauvan; Johnson,Antoine). |
| 3rd and 4 at NCC05 | Williams,Hosey rush for 4 yards to the NCC011ST DOWN ASA, (Griggs,Malcolm; Dobbs,Billy). |
| 1st and 10 at NCC01 | Stout,Brandon rush for 0 yard to the NCC01, (Kamara,Amara). |
| 2nd and 10 at NCC01 | Stout,Brandon rush for 1 yard to the NCC00, clock 09:27. |
| Nassau 9, ASA New York 9 | |
| Aloema,Cherche kick attempt good. | |
| Nassau 9, ASA New York 12 | |
| Aloema,Cherche kickoff loss of 7 yard to the NCC07, Maura,Shannon return 24 yards to the NCC31, (Thomas,Frank). | |
| Nassau at 09:27 | |
| 1st and 10 at NCC31 | |
| 21 plays, 0 yards, 3:44 elapsed | |
| Nassau at 09:27 | |
| 1st and 10 at NCC31 | Rodriguez,Jordn pass complete to Grant,Antwane for 4 yards to the NCC35, out-of-bounds, (Ogbonna,Kenned). |
| 2nd and 6 at NCC35 | Johnson,Louis rush for 3 yards to the NCC38, (Wilson,Darren). |
| 3rd and 3 at NCC38 | Rodriguez,Jordn rush for 6 yards to the NCC441ST DOWN NCC, (Smith,Rashaun; Dennis,Leighto). |
| 1st and 10 at NCC44 | Rodriguez,Jordn pass complete to Grant,Antwane for 11 yards to the ASA451ST DOWN NCC, (Grant,Tevin; Williams,Dante). |
| 1st and 10 at ASA45 | Rodriguez,Jordn pass incomplete to Grant,Antwane. |
| 2nd and 10 at ASA45 | Rodriguez,Jordn rush for 5 yards to the ASA40, (Willis,Kadeem). |
| 3rd and 5 at ASA40 | Rodriguez,Jordn pass incomplete to Gallo,Mike. |
| 4th and 5 at ASA40 | Scelfo,John punt 23 yards to the ASA17, . |
| 1st and 10 at ASA17 | |
| 18 plays, 0 yards, 2:39 elapsed | |
| ASA New York at 09:20 | |
| 1st and 10 at ASA17 | Stout,Brandon rush for 23 yards to the ASA401ST DOWN ASA, (Griggs,Malcolm). |
| 1st and 10 at ASA40 | Williams,Hosey rush for 3 yards to the ASA43, (Kamara,Amara). |
| 2nd and 7 at ASA43 | Kenner,James rush for 1 yard to the ASA44, (Williams,Chris). |
| 3rd and 6 at ASA44 | Pietrangelo,Da pass incomplete to Leutukas,Shane. |
| 4th and 6 at NCC36 | |
| 13 plays, 0 yards, 1:54 elapsed | |
| ASA New York at 06:41 | |
| 4th and 6 at NCC36 | Pietrangelo,Da pass incomplete to Volcy,Ouslet1ST DOWN ASA. |
| 1st and 10 at NCC36 | Johnson,Louis rush for loss of 3 yard to the NCC33, (Williams,Dante). |
| 2nd and 13 at NCC33 | Johnson,Louis rush for loss of 4 yard to the NCC29, (Baltimore,Bran). |
| 3rd and 17 at NCC29 | Johnson,Louis rush for 4 yards to the NCC33, (Willis,Kadeem). |
| 4th and 13 at NCC33 | |
| 9 plays, 0 yards, 1:26 elapsed | |
| Nassau at 04:47 | |
| 4th and 13 at NCC33 | Lock,Travis rush for 8 yards to the NCC411ST DOWN NCC, (Ogbonna,Kenned; Scruggs,Gary). |
| 1st and 10 at NCC41 | Clements,Joshu rush for 3 yards to the NCC38, (67). |
| 2nd and 7 at NCC38 | 13 rush for loss of 2 yard to the NCC40, (Banks,Terry). |
| 3rd and 9 at NCC40 | Timeout ASA Football 2012, clock 01:52. |
| 3rd and 9 at NCC40 | Scott,Arlando punt loss of 13 yard to the ASA47, downed. |
| 1st and 10 at ASA47 | |
| 14 plays, 0 yards, 1:37 elapsed | |
| Nassau at 01:52 | |
| 1st and 10 at ASA47 | Johnson,Louis rush for loss of 8 yard to the NCC451ST DOWN NCC, (Grant,Tevin), PENALTY ASA holding(TM) loss of 18 yard to the ASA37, . |
| 1st and 10 at ASA37 | Johnson,Louis rush for 0 yard to the ASA37, (Willis,Kadeem). |
| 2nd and 10 at ASA37 | Monahan,Kevin pass complete to Dobbs,Billy for 0 yard to the ASA37, (Stout,Brandon). |
| 3rd and 10 at ASA37 | Timeout Nassau CC, clock 01:00. |
| 3rd and 10 at ASA37 | Monahan,Kevin pass complete to White,David for loss of 14 yard to the NCC49, (Williams,Dante). |
| 4th and 24 at NCC49 | Timeout ASA Football 2012, clock 00:07. |
| 4th and 24 at NCC49 | Parker,Bruce punt loss of 31 yard to the NCC18, downed. |
| 1st and 10 at NCC18 | |
| 20 plays, 0 yards, 1:44 elapsed | |
| ASA New York at 00:07 | |
| 1st and 10 at NCC18 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NCC18 | clock 15:00, . |
| Simon,Tyler kickoff 50 yards to the ASA15, Williams,Dante return 15 yards to the ASA30, (Feliz,Nathaniel). | |
| ASA New York at 15:00 | |
| 1st and 10 at ASA30 | |
| 12 plays, 0 yards, -14:-53 elapsed | |
| ASA New York at 15:00 | |
| 1st and 10 at ASA30 | Williams,Hosey rush for 6 yards to the ASA36, (Dobbs,Billy). |
| 2nd and 4 at ASA36 | Pietrangelo,Da pass complete to Volcy,Ouslet for 10 yards to the ASA461ST DOWN ASA, (John,Jauvan). |
| 1st and 10 at ASA46 | Williams,Hosey rush for 3 yards to the ASA49, (Joyce,Thomas; Williams,Chris). |
| 2nd and 7 at ASA49 | Pietrangelo,Da pass complete to Volcy,Ouslet for 11 yards to the NCC401ST DOWN ASA, out-of-bounds, (John,Jauvan). |
| 1st and 10 at NCC40 | Pietrangelo,Da pass complete to Volcy,Ouslet for 8 yards to the NCC32, out-of-bounds. |
| 2nd and 2 at NCC32 | Williams,Hosey rush for loss of 1 yard to the NCC33, (Mcdowell,Lance; Williams,Chris). |
| 3rd and 3 at NCC33 | Williams,Hosey rush for 1 yard to the NCC32, (Kamara,Amara). |
| 4th and 2 at NCC32 | Williams,Hosey rush for 1 yard to the NCC311ST DOWN ASA, (Mcdowell,Lance). |
| 1st and 10 at NCC31 | |
| 19 plays, 0 yards, 3:33 elapsed | |
| Nassau at 14:53 | |
| 1st and 10 at NCC31 | Rodriguez,Jordn rush for 1 yard to the NCC32, (Willis,Kadeem). |
| 2nd and 9 at NCC32 | Rodriguez,Jordn pass complete to Grant,Antwane for 68 yards to the ASA001ST DOWN NCC, clock 10:37. |
| Nassau 12, ASA New York 12 | |
| Scelfo,John kick attempt good. | |
| Nassau 15, ASA New York 12 | |
| Simon,Tyler kickoff loss of 15 yard to the ASA15, Williams,Dante return 10 yards to the ASA25, (Appiah,John). | |
| ASA New York at 10:37 | |
| 1st and 10 at ASA25 | |
| 11 plays, 0 yards, 0:49 elapsed | |
| ASA New York at 10:37 | |
| 1st and 10 at ASA25 | Kenner,James rush for 6 yards to the ASA31, (Kamara,Amara). |
| 2nd and 4 at ASA31 | |
| 7 plays, 0 yards, 0:41 elapsed | |
| Nassau at 10:31 | |
| 2nd and 4 at ASA31 | Rodriguez,Jordn rush for loss of 2 yard to the ASA33, (Johnson,Cj). |
| 3rd and 6 at ASA33 | Rodriguez,Jordn rush for 20 yards to the ASA131ST DOWN NCC, out-of-bounds, (Grant,Tevin). |
| 1st and 10 at ASA13 | Johnson,Louis rush for 0 yard to the ASA13, (Willis,Kadeem). |
| 2nd and 10 at ASA13 | Rodriguez,Jordn pass complete to Grant,Antwane for 13 yards to the ASA001ST DOWN NCC, clock 08:00. |
| Nassau 18, ASA New York 12 | |
| Scelfo,John kick attempt good. | |
| Nassau 21, ASA New York 12 | |
| Simon,Tyler kickoff loss of 15 yard to the ASA15, Waugh,Devonte return 14 yards to the ASA29, (Pinnock,Lynden). | |
| ASA New York at 08:00 | |
| 1st and 10 at ASA29 | |
| 16 plays, 0 yards, 2:0 elapsed | |
| ASA New York at 08:00 | |
| 1st and 10 at ASA29 | Williams,Hosey rush for 1 yard to the ASA30, (Joyce,Thomas). |
| 2nd and 9 at ASA30 | Pietrangelo,Da pass complete to Jackson,Korey for 4 yards to the ASA34, (Kamara,Amara). |
| 3rd and 5 at ASA34 | Pietrangelo,Da pass complete to Williams,Hosey for 9 yards to the ASA431ST DOWN ASA, (Okafor,Nmesoma). |
| 1st and 10 at ASA43 | Williams,Hosey rush for 8 yards to the NCC49, (John,Jauvan). |
| 2nd and 2 at NCC49 | Pietrangelo,Da pass complete to Rose,Lovie for 4 yards to the NCC451ST DOWN ASA, (Kamara,Amara). |
| 1st and 10 at NCC45 | Timeout Nassau CC, clock 05:48. |
| 1st and 10 at NCC45 | Pietrangelo,Da pass complete to Yorke,Jessie for 9 yards to the NCC36, (Johnson,Antoine). |
| 2nd and 1 at NCC36 | Williams,Hosey rush for 9 yards to the NCC271ST DOWN ASA, (Dobbs,Billy). |
| 1st and 10 at NCC27 | Williams,Hosey rush for 17 yards to the NCC101ST DOWN ASA, (Griggs,Malcolm). |
| 1st and 10 at NCC10 | Williams,Hosey rush for 3 yards to the NCC07, (Mcdowell,Lance). |
| 2nd and 7 at NCC07 | Timeout Nassau CC, clock 04:43. |
| 2nd and 7 at NCC07 | Volcy,Ouslet rush for 7 yards to the NCC001ST DOWN ASA, clock 04:35. |
| Nassau 21, ASA New York 15 | |
| Aloema,Cherche kickoff loss of 10 yard to the NCC10, Maura,Shannon return 10 yards to the NCC20, (Gardner,Zedric), PENALTY NCC personal foul(Feliz,Nathaniel) loss of 10 yard to the NCC10, 1st and 10, . | |
| Nassau at 04:35 | |
| 1st and 10 at NCC10 | |
| 35 plays, 0 yards, 3:23 elapsed | |
| Nassau at 04:35 | |
| 1st and 10 at NCC10 | Johnson,Louis rush for loss of 2 yard to the NCC08, (Hollin,Desmond). |
| 2nd and 12 at NCC08 | Johnson,Louis rush for 3 yards to the NCC11, (Gardner,Zedric). |
| 3rd and 9 at NCC11 | Rodriguez,Jordn pass complete to Gallo,Mike for 26 yards to the NCC371ST DOWN NCC, (Williams,Dante). |
| 1st and 10 at NCC37 | Johnson,Louis rush for 8 yards to the NCC45, (Gardner,Zedric). |
| 2nd and 2 at NCC45 | Timeout Nassau CC, clock 02:09. |
| 2nd and 2 at NCC45 | Rodriguez,Jordn rush for loss of 2 yard to the NCC43, (Johnson,Cj). |
| 3rd and 4 at NCC43 | Rodriguez,Jordn rush for loss of 1 yard to the NCC42, (Scruggs,Gary). |
| 4th and 5 at ASA16 | |
| 20 plays, 0 yards, 3:48 elapsed | |
| Nassau at 02:09 | |
| 4th and 5 at ASA16 | Maura,Shannon rush for loss of 1 yard to the ASA171ST DOWN NCC, (Smith,Rashaun). |
| back to top | |
|
4th
|
|
| 1st and 10 at ASA17 | clock 15:00. |
| 1st and 10 at ASA17 | Williams,Hosey rush for 0 yard to the ASA17, (Maura,Shannon). |
| 2nd and 10 at ASA17 | Williams,Hosey rush for loss of 4 yard to the ASA13, (Baxter,Bryan). |
| 3rd and 14 at ASA13 | Scott,Arlando field goal attempt from 30 GOAL, clock 13:27. |
| Nassau 21, ASA New York 18 | |
| Gutzmore,David kickoff 7 yards to the ASA20, Lawrence,Mal return loss of 13 yard to the ASA33, (37). | |
| Nassau at 13:27 | |
| 1st and 10 at ASA33 | |
| 17 plays, 0 yards, -12:-42 elapsed | |
| Nassau at 13:27 | |
| 1st and 10 at ASA33 | Monahan,Kevin pass complete to White,David for loss of 7 yard to the ASA40, (Taylor,Dahon). |
| 2nd and 17 at ASA40 | Johnson,Louis rush for loss of 7 yard to the ASA47, (Williams,Dante). |
| 3rd and 24 at ASA47 | Johnson,Louis rush for loss of 3 yard to the ASA50, (Williams,Dante). |
| 4th and 27 at ASA50 | PENALTY ASA false start(TM) loss of 5 yard to the ASA45. |
| 4th and 22 at ASA45 | Johnson,Louis rush for loss of 5 yard to the ASA501ST DOWN NCC, (Williams,Dante). |
| 1st and 10 at ASA50 | Pietrangelo,Da pass incomplete to Volcy,Ouslet, (Davis,Charles). |
| 2nd and 10 at ASA50 | Aloema,Cherche punt 37 yards to the NCC13, Johnson,Antoine return 36 yards to the NCC49, PENALTY ASA clipping(TM) loss of 15 yard to the ASA36, 1st and 10, . |
| 1st and 10 at ASA36 | |
| 20 plays, 0 yards, 1:57 elapsed | |
| Nassau at 13:21 | |
| 1st and 10 at ASA36 | Rodriguez,Jordn rush for 6 yards to the ASA30, out-of-bounds, (Scruggs,Gary). |
| 2nd and 4 at ASA30 | Johnson,Louis rush for 9 yards to the ASA211ST DOWN NCC, (Hollin,Desmond). |
| 1st and 10 at ASA21 | Johnson,Louis rush for loss of 2 yard to the ASA23, (Scruggs,Gary). |
| 2nd and 12 at ASA23 | Rodriguez,Jordn pass complete to Delos Santos,Ri for 12 yards to the ASA111ST DOWN NCC, (Wells,Alex). |
| 1st and 10 at ASA11 | Johnson,Louis rush for 6 yards to the ASA05, (Willis,Kadeem). |
| 2nd and 4 at ASA05 | Timeout ASA Football 2012, clock 09:00. |
| 2nd and 4 at ASA05 | Rodriguez,Jordn rush for 2 yards to the ASA03, (Manns,Chris). |
| 3rd and 2 at ASA01 | |
| 21 plays, 0 yards, 3:17 elapsed | |
| ASA New York at 09:00 | |
| 3rd and 2 at ASA01 | Williams,Hosey rush for 4 yards to the ASA051ST DOWN ASA, (Griggs,Malcolm). |
| 1st and 10 at ASA05 | Pietrangelo,Da pass incomplete 1ST DOWN ASA, ( Joyce,Thomas), Joyce,Thomas safety, clock 07:44. |
| Nassau 23, ASA New York 18 | |
| Aloema,Cherche kickoff 60 yards to the NCC20, Johnson,Antoine return 27 yards to the NCC47, (Reyes,Jonathan). | |
| Nassau at 07:44 | |
| 1st and 10 at NCC47 | |
| 11 plays, 0 yards, 0:32 elapsed | |
| Nassau at 07:44 | |
| 1st and 10 at NCC47 | Lock,Travis rush for 3 yards to the NCC50, (Manns,Chris). |
| 2nd and 7 at NCC50 | Lock,Travis rush for 0 yard to the NCC50, (Scruggs,Gary). |
| 3rd and 7 at NCC50 | Rodriguez,Jordn rush for 1 yard to the ASA49, (Smith,Rashaun). |
| 4th and 6 at ASA49 | Scelfo,John punt 27 yards to the ASA22, Grant,Tevin return 8 yards to the ASA30, (Kamara,Amara). |
| 1st and 10 at ASA30 | |
| 12 plays, 0 yards, 2:5 elapsed | |
| ASA New York at 07:35 | |
| 1st and 10 at ASA30 | Pietrangelo,Da rush for loss of 1 yard to the ASA29, (Nurse,Daniel; Williams,Chris). |
| 2nd and 11 at ASA29 | Pietrangelo,Da pass incomplete to Volcy,Ouslet, (John,Jauvan). |
| 3rd and 11 at ASA29 | Pietrangelo,Da pass complete to Williams,Hosey for loss of 3 yard to the ASA26, (Williams,Chris). |
| 4th and 14 at ASA26 | Pietrangelo,Da pass complete to Yorke,Jessie for 20 yards to the ASA461ST DOWN ASA, (Joyce,Thomas). |
| 1st and 10 at ASA46 | Pietrangelo,Da pass complete to Yorke,Jessie for 11 yards to the NCC431ST DOWN ASA, (John,Jauvan). |
| 1st and 10 at NCC43 | Williams,Hosey rush for 21 yards to the NCC221ST DOWN ASA, (Simms,Terrick). |
| 1st and 10 at NCC22 | PENALTY NCC (Team) loss of 5 yard to the NCC17. |
| 1st and 5 at NCC17 | Pietrangelo,Da rush for 4 yards to the NCC13, out-of-bounds. |
| 2nd and 1 at NCC13 | Pietrangelo,Da pass incomplete to Jackson,Korey. |
| 3rd and 1 at NCC13 | Williams,Hosey rush for 4 yards to the NCC091ST DOWN ASA, (Nurse,Daniel). |
| 1st and 10 at NCC09 | Pietrangelo,Da pass incomplete to Yorke,Jessie. |
| 2nd and 10 at NCC09 | Kenner,James rush for 9 yards to the NCC00, clock 02:41. |
| Nassau 23, ASA New York 21 | |
| Aloema,Cherche kick attempt good. | |
| Nassau 23, ASA New York 24 | |
| Aloema,Cherche kickoff loss of 52 yard to the ASA48, Gallo,Mike return 0 yard to the ASA48, (Wells,Alex). | |
| Nassau at 02:41 | |
| 1st and 10 at ASA48 | |
| 29 plays, 0 yards, 2:51 elapsed | |
| Nassau at 02:41 | |
| 1st and 10 at ASA48 | Johnson,Louis rush for 7 yards to the ASA41, (Smith,Rashaun). |
| 2nd and 3 at ASA41 | Timeout ASA Football 2012, clock 02:32. |
| 2nd and 3 at ASA41 | Johnson,Louis rush for loss of 2 yard to the ASA43, (Smith,Rashaun). |
| 3rd and 5 at ASA43 | Timeout ASA Football 2012, clock 02:27. |
| 3rd and 5 at ASA43 | Rodriguez,Jordn rush for 0 yard to the ASA43, fumble forced by Scruggs,Gary, fumble by recovered by NCC Team at NCC49. |
| 4th and 13 at NCC49 | Scelfo,John punt 15 yards to the ASA36, downed. |
| 1st and 10 at ASA36 | |
| 18 plays, 0 yards, 1:10 elapsed | |
| ASA New York at 02:27 | |
| 1st and 10 at ASA36 | Pietrangelo,Da pass complete to Yorke,Jessie for 25 yards to the NCC391ST DOWN ASA, (Joyce,Thomas). |
| 1st and 10 at NCC39 | Williams,Hosey rush for 11 yards to the NCC281ST DOWN ASA, (Griggs,Malcolm). |
| 1st and 10 at NCC28 | Williams,Hosey rush for 5 yards to the NCC23, (Okafor,Nmesoma). |
| 2nd and 5 at NCC23 | Williams,Hosey rush for 7 yards to the NCC161ST DOWN ASA, (Virgile,Keeon). |
| 1st and 10 at NCC16 | Williams,Hosey rush for 2 yards to the NCC14, (Nurse,Daniel). |
| 2nd and 8 at NCC14 | 3th and 8. |
| 2nd and 8 at NCC14 | PENALTY ASA (TM) loss of 5 yard to the NCC19. |
| 2nd and 13 at NCC19 | Aloema,Cherche field goal attempt from 36 GOAL, clock 00:06. |
| Nassau 23, ASA New York 27 | |
| 2nd and 13 at NCC19 | PENALTY ASA unsportmanslike conduct(TM) loss of 71 yard to the ASA10. |
| Aloema,Cherche kickoff 62 yards to the NCC28, Johnson,Antoine return 42 yards to the ASA30, out-of-bounds. | |
| Nassau at 00:06 | |
| 1st and 10 at ASA30 | |
| 26 plays, 0 yards, 1:29 elapsed | |
| Nassau at 00:06 | |
| 1st and 10 at ASA30 | clock 00:00. |
| back to top | |