|
Hartwick JV at Hudson Valley - Troy, NY 11/4/2012 - |
|
|
Hartwick JV
0 |
Hudson Valley
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartwick JV (0-9) | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley (2-8) | 6 | 6 | 0 | 8 | 20 |
| Troy, NY | Veterans Memorial | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at VIS30 | clock 15:00. |
| 1st and 10 at VIS30 | |
| Vellucci, Nick kickoff 37 yards to the VIS28, return 7 yards to the VIS35, (Robinson, Natha). | |
| Hartwick JV at 15:00 | |
|---|---|
| 1st and 10 at VIS35 | pass complete to for loss of 4 yard to the VIS31, (Stringer, Tarik). |
| 2nd and 14 at VIS31 | (Barthelmy, Davi). |
| 3rd and 14 at VIS31 | pass complete to for 21 yards to the HVCC481ST DOWN VIS, (Barthelmy, Davi). |
| 1st and 10 at HVCC48 | rush for 7 yards to the HVCC41, (Graves, Taylor; Chase, Samuel). |
| 2nd and 3 at HVCC41 | rush for 1 yard to the HVCC40, (Stringer, Tarik; Modlin, Taylor). |
| 3rd and 2 at HVCC40 | pass incomplete to 1ST DOWN VIS, PENALTY HVCC pass interference(Graves, Taylor) loss of 2 yard to the HVCC38, . |
| 1st and 10 at HVCC38 | (Kendall, Paul). |
| 2nd and 10 at HVCC38 | pass incomplete to 1ST DOWN VIS, PENALTY HVCC roughing the passer(TEAM) loss of 10 yard to the HVCC28, . |
| 1st and 10 at HVCC28 | sacked for 0 yard to the HVCC30, ( Chase, Samuel). |
| 2nd and 12 at HVCC30 | pass complete to for 9 yards to the HVCC21, (Kendall, Paul), PENALTY HVCC offsides(TEAM) 4 yards to the HVCC25, . |
| 3rd and 7 at HVCC25 | rush for 7 yards to the HVCC181ST DOWN VIS, (Stringer, Tarik). |
| 1st and 10 at HVCC18 | rush for loss of 5 yard to the HVCC231ST DOWN VIS, fumble by recovered by HVCC Chase, Samuel at HVCC20. |
| 1st and 10 at HVCC20 | |
| 33 plays, 0 yards, 5:16 elapsed | |
| Hudson Valley at 15:00 | |
| 1st and 10 at HVCC20 | Holmes, Jalen pass complete to Gross, Josh for 31 yards to the VIS491ST DOWN HVCC. |
| 1st and 10 at VIS49 | Jones, Cochise rush for 3 yards to the VIS461ST DOWN HVCC, fumble by recovered by VIS at VIS49. |
| 1st and 10 at VIS49 | |
| Hartwick JV at 09:44 | |
| 1st and 10 at VIS49 | pass complete to for 41 yards to the HVCC10, (Kendall, Paul), PENALTY VIS pass interference() loss of 56 yard to the VIS34, . |
| 2nd and 25 at VIS34 | pass complete to for 3 yards to the VIS37, (Allen, Ke'Shaun). |
| 3rd and 22 at VIS37 | ( Moore, Landon), fumble by recovered by VIS at VIS32. |
| 4th and 27 at VIS32 | sacked for 0 yard to the VIS261ST DOWN VIS, ( Moore, Landon). |
| 1st and 10 at VIS26 | Banks, Sharmart punt loss of 29 yard to the HVCC45, return loss of 55 yard to the VIS00, clock 05:43. |
| 34 R attempt M. | |
| 1st and 10 at VIS00 | |
| Vellucci, Nick kickoff 46 yards to the VIS34, return 21 yards to the HVCC45, (Allen, Ke'Shaun). | |
| Hartwick JV at 05:43 | |
| 1st and 10 at HVCC45 | |
| 23 plays, 0 yards, 3:32 elapsed | |
| Hartwick JV at 05:43 | |
| 1st and 10 at HVCC45 | rush for 0 yard to the HVCC45, (Murphy, Gerald; Barthelmy, Davi), PENALTY HVCC offsides(TEAM) loss of 5 yard to the HVCC40, . |
| 2nd and 5 at HVCC40 | sacked for 0 yard to the HVCC47, ( Moore, Landon). |
| 3rd and 12 at HVCC47 | rush for loss of 4 yard to the VIS49, (Moore, Landon; Chase, Samuel). |
| 4th and 16 at VIS49 | pass incomplete to 1ST DOWN VIS. |
| 1st and 10 at VIS49 | Banks, Sharmart punt loss of 30 yard to the HVCC21, . |
| 1st and 10 at HVCC21 | |
| 13 plays, 0 yards, 2:4 elapsed | |
| Hartwick JV at 05:33 | |
| 1st and 10 at HVCC21 | 19 pass complete to 86 for loss of 12 yard to the HVCC33. |
| 2nd and 22 at HVCC33 | 7 rush for loss of 15 yard to the HVCC48, PENALTY HVCC holding(TEAM) loss of 25 yard to the HVCC23, . |
| 3rd and 12 at HVCC23 | rush for loss of 27 yard to the HVCC50, out-of-bounds. |
| 4th and 39 at HVCC50 | 19 sacked for 0 yard to the HVCC451ST DOWN VIS. |
| 1st and 10 at HVCC45 | Holmes, Jalen rush for 0 yard to the HVCC45. |
| 2nd and 10 at HVCC45 | Jones, Cochise rush for 2 yards to the HVCC47. |
| 3rd and 8 at HVCC47 | Dana, Joe punt 35 yards to the VIS18, . |
| 1st and 10 at VIS18 | |
| 13 plays, 0 yards, 3:20 elapsed | |
| Hartwick JV at 03:29 | |
| 1st and 10 at VIS18 | PENALTY HVCC kick cathcing interference(TEAM) loss of 15 yard to the VIS33. |
| 1st and 10 at VIS33 | rush for 5 yards to the VIS38, (Moore, Landon; Chase, Samuel). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at VIS38 | clock 15:00. |
| 2nd and 5 at VIS38 | rush for 2 yards to the VIS40, (Allen, Ke'Shaun; Barthelmy, Davi). |
| 3rd and 3 at VIS40 | rush for loss of 2 yard to the VIS38, (Graves, Taylor). |
| 4th and 5 at VIS28 | |
| 14 plays, 0 yards, -12:-56 elapsed | |
| Hartwick JV at 15:00 | |
| 4th and 5 at VIS28 | 7 rush for 6 yards to the VIS341ST DOWN VIS. |
| 1st and 10 at VIS34 | 7 rush for loss of 4 yard to the VIS30, PENALTY VIS offsides() loss of 2 yard to the VIS28, . |
| 2nd and 16 at VIS28 | 8 pass incomplete to 85. |
| 3rd and 16 at VIS28 | 8 rush for 2 yards to the VIS30. |
| 4th and 14 at VIS30 | PENALTY HVCC false start(TEAM) loss of 5 yard to the VIS35. |
| 4th and 9 at VIS35 | 8 pass complete to 16 for loss of 12 yard to the VIS231ST DOWN VIS. |
| 1st and 10 at VIS23 | Jones, Cochise rush for 4 yards to the VIS19. |
| 2nd and 6 at VIS19 | PENALTY VIS offsides() loss of 5 yard to the VIS14. |
| 2nd and 1 at VIS14 | Jones, Cochise rush for loss of 1 yard to the VIS15. |
| 3rd and 2 at VIS15 | PENALTY HVCC false start(TEAM) loss of 5 yard to the VIS20. |
| 3rd and 7 at VIS20 | Bryant, Shawn sacked for 0 yard to the VIS31. |
| 4th and 18 at VIS31 | Bryant, Shawn pass incomplete to Dassin, Varney1ST DOWN HVCC. |
| 1st and 10 at VIS31 | |
| 18 plays, 0 yards, 5:11 elapsed | |
| Hartwick JV at 13:05 | |
| 1st and 10 at VIS31 | rush for loss of 1 yard to the VIS30, (Moore, Landon). |
| 2nd and 11 at VIS30 | rush for 6 yards to the VIS36, (Graves, Taylor). |
| 3rd and 5 at VIS36 | rush for 17 yards to the HVCC471ST DOWN VIS, (Kendall, Paul). |
| 1st and 10 at HVCC47 | pass incomplete to , (Lamont, Dario). |
| 2nd and 10 at HVCC47 | pass incomplete to . |
| 3rd and 10 at HVCC47 | pass complete to for 23 yards to the HVCC241ST DOWN VIS, (Kendall, Paul). |
| 1st and 10 at HVCC24 | rush for 0 yard to the HVCC24, (Modlin, Taylor). |
| 2nd and 10 at HVCC24 | pass incomplete to . |
| 3rd and 10 at HVCC24 | sacked for 0 yard to the HVCC30, ( Modlin, Taylor). |
| 4th and 16 at HVCC30 | Timeout Hartwick JV, clock 03:40. |
| 4th and 16 at HVCC30 | 19 pass complete to 85 for loss of 70 yard to the VIS001ST DOWN VIS, clock 03:18. |
| Hartwick JV 0, Hudson Valley 3 | |
| Holmes, Jalen P attempt M. | |
| Hartwick JV 0, Hudson Valley 6 | |
| Vellucci, Nick kickoff loss of 24 yard to the VIS24, return loss of 1 yard to the VIS23, (Allen, Ke'Shaun). | |
| Hartwick JV at 03:18 | |
| 1st and 10 at VIS23 | |
| 30 plays, 0 yards, 5:21 elapsed | |
| Hartwick JV at 03:18 | |
| 1st and 10 at VIS23 | PENALTY VIS holding() loss of 10 yard to the VIS13. |
| 1st and 20 at VIS13 | ( Winfree, Justin), fumble by recovered by VIS at VIS03. |
| 2nd and 30 at VIS03 | pass incomplete to . |
| 3rd and 30 at VIS03 | rush for 17 yards to the VIS20, (Stringer, Tarik). |
| 4th and 13 at VIS20 | PENALTY HVCC offsides(TEAM) loss of 5 yard to the VIS25. |
| 4th and 8 at VIS25 | pass complete to for 0 yard to the VIS251ST DOWN VIS, (Graves, Taylor). |
| 1st and 10 at VIS25 | Banks, Sharmart pass complete to 2 for loss of 13 yard to the VIS38, (38; 35). |
| 2nd and 23 at VIS38 | PENALTY VIS false start() loss of 5 yard to the VIS33. |
| 2nd and 18 at VIS33 | Timeout Hartwick JV, clock 00:17. |
| 2nd and 18 at VIS33 | Banks, Sharmart intercepted by 35 for loss of 26 yard at the HVCC411ST DOWN HVCC, 35 return 24 yards to the HVCC43. |
| 1st and 10 at HVCC43 | |
| 23 plays, 0 yards, 2:25 elapsed | |
| Hartwick JV at 00:17 | |
| 1st and 10 at HVCC43 | 19 rush for loss of 3 yard to the HVCC46, out-of-bounds. |
| 2nd and 13 at HVCC46 | 19 pass complete to 85 for loss of 18 yard to the VIS36. |
| 3rd and 31 at VIS36 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 3rd and 31 at VIS36 | clock 15:00. |
| 3rd and 31 at VIS36 | |
| kickoff 38 yards to the HVCC27, Allen, Ke'Shaun return 7 yards to the HVCC34. | |
| Hudson Valley at 15:00 | |
| 1st and 10 at HVCC34 | |
| 15 plays, 0 yards, -14:-46 elapsed | |
| Hudson Valley at 15:00 | |
| 1st and 10 at HVCC34 | Banks, Sharmart rush for loss of 4 yard to the HVCC30. |
| 2nd and 14 at HVCC30 | Jones, Cochise rush for 17 yards to the HVCC471ST DOWN HVCC. |
| 1st and 10 at HVCC47 | Holmes, Jalen sacked for 0 yard to the HVCC41. |
| 2nd and 16 at HVCC41 | Holmes, Jalen sacked for 0 yard to the HVCC33. |
| 3rd and 24 at HVCC33 | Holmes, Jalen pass complete to Gross, Josh for 18 yards to the VIS49. |
| 4th and 6 at VIS49 | Dana, Joe punt 30 yards to the VIS19, . |
| 1st and 10 at VIS19 | |
| 10 plays, 0 yards, 3:42 elapsed | |
| Hartwick JV at 14:54 | |
| 1st and 10 at VIS19 | (Kendall, Paul). |
| 2nd and 10 at VIS19 | rush for 16 yards to the VIS351ST DOWN VIS, (Allen, Ke'Shaun). |
| 1st and 10 at VIS35 | rush for 0 yard to the VIS35, (Stringer, Tarik). |
| 2nd and 10 at VIS35 | pass complete to for 8 yards to the VIS43, (Kendall, Paul). |
| 3rd and 2 at VIS43 | rush for 0 yard to the VIS43, (Graves, Taylor). |
| 4th and 2 at VIS43 | PENALTY VIS false start() loss of 5 yard to the VIS38. |
| 4th and 7 at VIS38 | punt 21 yards to the HVCC41, Allen, Ke'Shaun return loss of 6 yard to the HVCC35. |
| 1st and 10 at HVCC35 | |
| 17 plays, 0 yards, 3:9 elapsed | |
| Hudson Valley at 11:12 | |
| 1st and 10 at HVCC35 | Jones, Cochise rush for 6 yards to the HVCC41, PENALTY HVCC holding(TEAM) loss of 8 yard to the HVCC33, . |
| 2nd and 12 at HVCC33 | Jones, Cochise rush for 15 yards to the HVCC481ST DOWN HVCC. |
| 1st and 10 at HVCC48 | Robinson, Natha rush for 6 yards to the VIS46, PENALTY VIS offsides() 1 yard to the VIS47, . |
| 2nd and 5 at VIS47 | Robinson, Natha rush for 11 yards to the VIS361ST DOWN HVCC. |
| 1st and 10 at VIS36 | Smith, Tyrell rush for loss of 2 yard to the VIS38. |
| 2nd and 12 at VIS38 | Holmes, Jalen sacked for 0 yard to the VIS46. |
| 3rd and 20 at VIS46 | Holmes, Jalen sacked for 0 yard to the HVCC50. |
| 4th and 24 at HVCC50 | Dana, Joe punt 23 yards to the VIS27, out-of-bounds. |
| 1st and 10 at VIS27 | |
| 14 plays, 0 yards, 3:45 elapsed | |
| Hartwick JV at 08:03 | |
| 1st and 10 at VIS27 | pass complete to for 9 yards to the VIS36, (Allen, Ke'Shaun; Barthelmy, Davi). |
| 2nd and 1 at VIS36 | rush for loss of 5 yard to the VIS31, (Chase, Samuel). |
| 3rd and 6 at VIS31 | pass incomplete to . |
| 4th and 6 at VIS31 | punt 24 yards to the HVCC45, Banks, Sharmart return 0 yard to the HVCC45, fumble by recovered by HVCC Lamont, Dario at HVCC42, PENALTY HVCC roughing the kicker(TEAM) 22 yards to the VIS36, . |
| 1st and 10 at VIS36 | Banks, Sharmart punt loss of 26 yard to the HVCC38, downed. |
| 1st and 10 at HVCC38 | |
| 15 plays, 0 yards, 2:11 elapsed | |
| Hartwick JV at 04:18 | |
| 1st and 10 at HVCC38 | PENALTY VIS personal foul() loss of 14 yard to the VIS48. |
| 1st and 24 at VIS48 | 7 rush for loss of 3 yard to the VIS45, fumble by recovered by VIS at VIS45. |
| 2nd and 27 at VIS45 | |
| 6 plays, 0 yards, 0:9 elapsed | |
| Hartwick JV at 02:07 | |
| 2nd and 27 at VIS45 | rush for 0 yard to the VIS45, (Stringer, Tarik; Lamont, Dario). |
| 3rd and 27 at VIS45 | pass complete to for 5 yards to the VIS50, (Allen, Ke'Shaun). |
| 4th and 22 at VIS50 | pass complete to for 7 yards to the HVCC431ST DOWN VIS, (Graves, Taylor). |
| back to top | |
|
4th
|
|
| 1st and 10 at HVCC43 | clock 15:00. |
| 1st and 10 at HVCC43 | Banks, Sharmart pass incomplete to 2. |
| 2nd and 10 at HVCC43 | Banks, Sharmart rush for loss of 12 yard to the HVCC31, fumble forced by 10, fumble by recovered by HVCC Chase, Samuel at HVCC31. |
| 3rd and 22 at HVCC31 | |
| 15 plays, 0 yards, -12:-46 elapsed | |
| Hudson Valley at 15:00 | |
| 3rd and 22 at HVCC31 | Robinson, Natha rush for 8 yards to the HVCC39. |
| 4th and 14 at HVCC39 | Banks, Sharmart rush for 2 yards to the HVCC411ST DOWN HVCC. |
| 1st and 10 at HVCC41 | 7 rush for 0 yard to the HVCC41. |
| 2nd and 10 at HVCC41 | 8 pass complete to 85 for loss of 11 yard to the VIS48. |
| 3rd and 21 at VIS48 | 34 rush for loss of 2 yard to the VIS46. |
| 4th and 23 at VIS46 | 7 rush for loss of 46 yard to the VIS001ST DOWN VIS, clock 11:32, PENALTY HVCC holding(TEAM) loss of 46 yard to the VIS46, . |
| 1st and 10 at VIS46 | Robinson, Natha rush for 2 yards to the VIS44. |
| 2nd and 8 at VIS44 | Bryant, Shawn pass incomplete to Dassin, Varney. |
| 3rd and 8 at VIS44 | Dana, Joe punt 19 yards to the VIS25, out-of-bounds. |
| 1st and 10 at VIS25 | |
| 15 plays, 0 yards, 4:22 elapsed | |
| Hartwick JV at 11:32 | |
| 1st and 10 at VIS25 | pass complete to for 25 yards to the HVCC501ST DOWN VIS, (Allen, Ke'Shaun), PENALTY HVCC roughing the passer(TEAM) loss of 15 yard to the HVCC35. |
| 1st and 10 at HVCC35 | 1st and 10. |
| 1st and 10 at HVCC35 | rush for 6 yards to the HVCC29, (Winfree, Justin; Barthelmy, Davi). |
| 2nd and 4 at HVCC29 | PENALTY VIS false start() loss of 5 yard to the HVCC34. |
| 2nd and 9 at HVCC34 | pass incomplete to . |
| 3rd and 9 at HVCC34 | sacked for 0 yard to the HVCC50, ( Pine, Gordie, Winfree, Justin). |
| 4th and 25 at HVCC50 | punt 34 yards to the HVCC16, Banks, Sharmart return 5 yards to the HVCC21. |
| 1st and 10 at HVCC21 | |
| 17 plays, 0 yards, 2:35 elapsed | |
| Hudson Valley at 10:22 | |
| 1st and 10 at HVCC21 | Holmes, Jalen pass incomplete to Banks, Sharmart. |
| 2nd and 10 at HVCC21 | Jones, Cochise rush for 21 yards to the HVCC421ST DOWN HVCC. |
| 1st and 10 at HVCC42 | Robinson, Natha rush for 58 yards to the VIS001ST DOWN HVCC, clock 06:53. |
| Hartwick JV 0, Hudson Valley 9 | |
| 19/85 P attempt good. | |
| Hartwick JV 0, Hudson Valley 12 | |
| Vellucci, Nick kickoff loss of 35 yard to the VIS35, return 7 yards to the VIS42, (Umari-Stacker,). | |
| Hartwick JV at 06:53 | |
| 1st and 10 at VIS42 | |
| 11 plays, 0 yards, 1:2 elapsed | |
| Hartwick JV at 06:53 | |
| 1st and 10 at VIS42 | pass complete to for 6 yards to the VIS48, (Allen, Ke'Shaun). |
| 2nd and 4 at VIS48 | (Dana, Joe). |
| 3rd and 4 at VIS48 | sacked for 0 yard to the VIS47, ( Winfree, Justin). |
| 4th and 5 at VIS47 | rush for loss of 2 yard to the VIS451ST DOWN VIS, (Stringer, Tarik). |
| 1st and 10 at VIS45 | |
| 10 plays, 0 yards, 1:46 elapsed | |
| Hudson Valley at 06:45 | |
| 1st and 10 at VIS45 | Smith, Tyrell rush for 13 yards to the VIS321ST DOWN HVCC. |
| 1st and 10 at VIS32 | Smith, Tyrell rush for loss of 6 yard to the VIS38. |
| 2nd and 16 at VIS38 | Bryant, Shawn pass complete to Gamble, Andrew for 12 yards to the VIS26. |
| 3rd and 4 at VIS26 | PENALTY HVCC false start(TEAM) loss of 5 yard to the VIS31. |
| 3rd and 9 at VIS31 | Bryant, Shawn rush for 6 yards to the VIS25. |
| 4th and 3 at VIS25 | Myorba, Kwabena rush for 0 yard to the VIS251ST DOWN HVCC. |
| 1st and 10 at VIS25 | |
| 9 plays, 0 yards, 3:12 elapsed | |
| Hartwick JV at 04:59 | |
| 1st and 10 at VIS25 | pass incomplete to . |
| 2nd and 10 at VIS25 | pass complete to for 22 yards to the VIS471ST DOWN VIS, (Kendall, Paul). |
| 1st and 10 at VIS47 | (Allen, Ke'Shaun). |
| 2nd and 10 at VIS47 | pass incomplete to . |
| 3rd and 10 at VIS47 | Timeout Hudson Valley, clock 01:03. |
| 3rd and 10 at VIS47 | pass incomplete to . |
| 4th and 10 at VIS47 | 1ST DOWN VIS, ( Pine, Gordie), fumble by recovered by VIS at VIS40. |
| 1st and 10 at VIS40 | |
| 15 plays, 0 yards, 1:0 elapsed | |
| Hudson Valley at 01:03 | |
| 1st and 10 at VIS40 | Bryant, Shawn rush for loss of 1 yard to the VIS41. |
| 2nd and 11 at VIS41 | Bryant, Shawn rush for loss of 1 yard to the VIS42. |
| 3rd and 12 at VIS42 | clock 00:00. |
| back to top | |