|
Mesa Community Colle at Arizona Western Coll - Memorial Stadium 10/20/2012 - 7:00 PM |
|
|
Mesa
20 |
Arizona Western
78 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| Mesa (,) | 7 | 7 | 6 | 0 | 20 |
| Arizona Western (,) | 21 | 20 | 23 | 14 | 78 |
| Memorial Stadium | | |||||
| Mesa | Statistics | Arizona Western |
|---|---|---|
| 16 | FIRST DOWNS | 0 |
| 8 5 3 |
Passing Rushing Penalty |
0 0 0 |
| 400% (12 of 3) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 152 | NET YARDS PASSING | 371 |
| 16-35
4.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-27
13.7 0-0 0 |
| 333 | NET YARDS RUSHING | 195 |
| 45 7.4 |
Rushing Attempts Average gain per rush |
48 4.1 |
| 11-368 | PUNTS: Number-Yards | 1-37 |
| 33.5 | Average | 37.0 |
| 159 | TOTAL RETURN YARDS | 151 |
| 1-55 8-104 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-48 4-93 2-10 |
| 3-35 | PENALTIES: Number-Yards | 11-120 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 0 0 | SACKS: Number-Yards | 5-42 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-10 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Mesa |
Arizona Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mesa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Damarious Randall | 16 | 4 | 20 | - | - | - | - | ||||
| 96 | Malik Barnes | 10 | 5 | 15 | - | - | - | - | ||||
| 31 | Taylor Hansen | 6 | 7 | 13 | - | 2 - 5 | - | - | 1 | |||
| 1 | Justin Edwards | 7 | 5 | 12 | - | - | - | - | ||||
| 35 | Amipeliasi Hosea | 5 | 6 | 11 | - | 2 - 3 | 1 | - | - | |||
| 47 | Jameel Cox | 5 | 6 | 11 | - | - | - | - | ||||
| 20 | Kevin Gill | 4 | 6 | 10 | - | - | 1 | - | - | |||
| 45 | Robert Calvert | 6 | 4 | 10 | - | - | - | - | ||||
| 3 | Jeremy Morris | 4 | 2 | 6 | - | - | - | - | ||||
| 14 | Jesse Carney | 5 | 1 | 6 | - | - | - | - | ||||
| 94 | Rayshawn Bogan | 2 | 3 | 5 | - | - | - | - | ||||
| 13 | Damani Mosby | 3 | 1 | 4 | - | - | - | - | ||||
| 38 | Chris James | 3 | 1 | 4 | - | - | - | - | ||||
| 48 | Michael Baker | 1 | 2 | 3 | - | 1 - 7 | - | - | ||||
| 36 | Michael Thompson | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Michael Meaole | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Joseph Larson | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Darrien Moody | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 98 | Akeem Amin | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 80 | 59 | 139 | - | 5 - 15 | 2 | 1-0 | - | 2 | |||
| # | Arizona Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Michael Williamson | 3 | 5 | 8 | - | - | - | - | ||||
| 55 | Mike Dallas | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 27 | Michael Carlisle | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 28 | Jonas Clark | 3 | 2 | 5 | - | 2 - 8 | 1 | - | 1-0 | |||
| 93 | Christopher Cormier | 0 | 5 | 5 | - | - | - | - | ||||
| 94 | Sam Wren | 3 | 2 | 5 | 2.5 - 25 | 3.5 - 30 | 1-0 | - | ||||
| 99 | Derrick Bryant | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 1 | Nate Willis | 2 | 2 | 4 | - | - | - | - | ||||
| 69 | Nathan Bartley | 2 | 2 | 4 | 1 - 5 | 1 - 5 | 2 | - | - | |||
| 4 | Pat Martin | 1 | 2 | 3 | - | 0.5 - 4 | - | - | 1 | |||
| 12 | Jeff Lark | 0 | 3 | 3 | 0.5 - 9 | 1 - 9 | - | - | ||||
| 18 | D'Vante Henry | 3 | 0 | 3 | - | - | - | 1-10 | ||||
| 47 | Raahmil Brantley | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
| 84 | Skyler Suggs | 1 | 2 | 3 | - | 1 - 4 | 2 | - | - | |||
| 13 | Cassius Sendish | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 17 | Tim Patterson | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Carl Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Ameriol Finley | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Nainoa Eselu | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Kevin Fortson | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Anthony Olobia | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 23 | Reggie Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Dominique Blackmon | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Quadral Forte | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Mickey Stewart | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 96 | Dondre Chanet | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 47 | 81 | 5 - 42 | 11 - 65 | 6 | 3-0 | 2-10 | 5 | |||
| Other Information | |
|---|---|
|
Location: Memorial Stadium Attendance: 0 |
Scorekeeper: Jerry Smith |