|
Erie CC at ASA - Brooklyn, N.Y. 10/20/2012 - 12:00 PM |
|
|
Erie
10 |
ASA New York
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erie (2-6) | 0 | 10 | 0 | 0 | 10 |
| ASA New York (8-0) | 3 | 7 | 7 | 7 | 24 |
| Brooklyn, N.Y. | Old Boys High Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ECC30 | Erie wins, will receive. |
| 1st and 10 at ECC30 | |
| Aloema,Cherche kickoff 60 yards to the ECC05, Carter, Marcus return 24 yards to the ECC29, (Wells,Alex). | |
| Erie at 15:00 | |
|---|---|
| 1st and 10 at ECC29 | |
| 7 plays, 0 yards, 0:0 elapsed | |
| Erie at 15:00 | |
| 1st and 10 at ECC29 | Wims, Jacob rush for 3 yards to the ECC32, (Williams,Dante). |
| 2nd and 7 at ECC32 | Wims, Jacob rush for 5 yards to the ECC37, (Ferguson,Jamar). |
| 3rd and 2 at ECC37 | Wims, Jacob rush for 1 yard to the ECC38, (Gardner,Zedric). |
| 4th and 1 at ECC38 | Clarke, Conor punt 41 yards to the ASA21, Williams,Terre return 0 yard to the ASA21. |
| 1st and 10 at ASA21 | |
| ASA New York at 15:00 | |
| 1st and 10 at ASA21 | Williams,Hosey rush for 1 yard to the ASA22, (Stevens, Rod). |
| 2nd and 9 at ASA22 | Pietrangelo,Da pass complete to Yorke,Jessie for 7 yards to the ASA29, (Brown, Jason). |
| 3rd and 2 at ASA29 | Williams,Hosey rush for 14 yards to the ASA431ST DOWN ASA, (Middleton, Laq). |
| 1st and 10 at ASA43 | Stout,Brandon rush for 13 yards to the ECC441ST DOWN ASA, (Coney, Devin). |
| 1st and 10 at ECC44 | Pietrangelo,Da pass complete to Yorke,Jessie for 18 yards to the ECC261ST DOWN ASA, (Stevens, Rod; Polk, Dorian). |
| 1st and 10 at ECC26 | Williams,Hosey rush for 0 yard to the ECC26, (Coney, Devin; Cannon, Brandon). |
| 2nd and 10 at ECC26 | Pietrangelo,Da pass complete to Jackson,Korey for 17 yards to the ECC091ST DOWN ASA, (Middleton, Laq). |
| 1st and 10 at ECC09 | Williams,Hosey rush for 5 yards to the ECC04, (Buczek, Andrew). |
| 2nd and 5 at ECC04 | Pietrangelo,Da sacked for 0 yard to the ECC12, ( Buczek, Andrew). |
| 3rd and 13 at ECC12 | Pietrangelo,Da sacked for 0 yard to the ECC20, ( Buczek, Andrew), . |
| 4th and 21 at ECC20 | Aloema,Cherche field goal attempt from 37 GOAL, clock 07:11. |
| Erie 0, ASA New York 3 | |
| Aloema,Cherche kickoff 20 yards to the ECC00, Carter, Marcus return 20 yards to the ECC20, (Thomas,Frank). | |
| Erie at 07:11 | |
| 1st and 10 at ECC20 | |
| 29 plays, 0 yards, 6:32 elapsed | |
| Erie at 07:11 | |
| 1st and 10 at ECC20 | Wims, Jacob rush for 1 yard to the ECC21, (Hollin,Desmond). |
| 2nd and 9 at ECC21 | Robinson, Will sacked for 0 yard to the ECC16, ( Scruggs,Gary). |
| 3rd and 14 at ECC16 | Robinson, Will rush for 5 yards to the ECC21, (Ogbonna,Kenned). |
| 4th and 9 at ECC21 | Clarke, Conor punt 33 yards to the ASA46, downed. |
| 1st and 10 at ASA46 | |
| 11 plays, 0 yards, 2:21 elapsed | |
| ASA New York at 07:06 | |
| 1st and 10 at ASA46 | Stout,Brandon rush for 36 yards to the ECC181ST DOWN ASA, (Middleton, Laq), PENALTY ASA holding() loss of 22 yard to the ECC40, . |
| 1st and 10 at ECC40 | 1st and 10. |
| 1st and 10 at ECC40 | Kenner,James rush for 6 yards to the ECC34, (Anderson, Okoya; Brown, Jason). |
| 2nd and 4 at ECC34 | Kenner,James rush for loss of 1 yard to the ECC35, (Sanders, Dursh), PENALTY ASA holding() loss of 10 yard to the ECC45, . |
| 3rd and 15 at ECC45 | Pietrangelo,Da pass complete to Rose,Lovie for 0 yard to the ECC45, (Middleton, Laq). |
| 4th and 15 at ECC45 | Kenner,James rush for 12 yards to the ECC331ST DOWN ASA, (Constant, Vern). |
| 1st and 10 at ECC33 | Boles, Devonte pass incomplete to Verna, Nick. |
| 2nd and 10 at ECC33 | |
| 17 plays, 0 yards, 3:16 elapsed | |
| Erie at 04:45 | |
| 2nd and 10 at ECC33 | Lee, Kareem rush for 14 yards to the ECC47, (Reid,Andrew), PENALTY ECC (Team) loss of 30 yard to the ECC17, . |
| 3rd and 26 at ECC17 | Robinson, Will pass complete to Headley, Shayon for 9 yards to the ECC26, out-of-bounds. |
| 4th and 17 at ECC26 | Wims, Jacob rush for 4 yards to the ECC301ST DOWN ECC, (Smith,Rashaun; Gardner,Zedric), PENALTY ASA personal foul() loss of 15 yard to the ECC45, . |
| 1st and 10 at ECC45 | Wims, Jacob rush for loss of 1 yard to the ECC44, (Ferguson,Jamar). |
| 2nd and 11 at ECC44 | Wims, Jacob rush for 0 yard to the ECC44, (Ferguson,Jamar). |
| back to top | |
|
2nd
|
|
| 3rd and 11 at ECC44 | clock 15:00. |
| 3rd and 11 at ECC44 | Robinson, Will rush for 4 yards to the ECC48, (Reid,Andrew). |
| 4th and 7 at ECC48 | Clarke, Conor punt 32 yards to the ASA20, out-of-bounds. |
| 1st and 10 at ASA20 | |
| 22 plays, 0 yards, -12:-41 elapsed | |
| ASA New York at 15:00 | |
| 1st and 10 at ASA20 | Stout,Brandon rush for 1 yard to the ASA21, (Threats, Kyril). |
| 2nd and 9 at ASA21 | Stout,Brandon rush for 3 yards to the ASA24, (Cannon, Brandon), PENALTY ASA holding() loss of 13 yard to the ASA11, . |
| 3rd and 19 at ASA11 | Pietrangelo,Da sacked for 0 yard to the ASA02, ( Buczek, Andrew). |
| 4th and 28 at ASA02 | Stout,Brandon rush for 16 yards to the ASA181ST DOWN ASA, (Brown, Jason; Middleton, Laq). |
| 1st and 10 at ASA18 | |
| 12 plays, 0 yards, 2:24 elapsed | |
| Erie at 14:10 | |
| 1st and 10 at ASA03 | Abrams, Jamel rush for 3 yards to the ASA00, clock 11:42. |
| Erie 3, ASA New York 3 | |
| Blackburn, Ty kick attempt good. | |
| Erie 6, ASA New York 3 | |
| Blackburn, Ty kickoff loss of 15 yard to the ASA15, Williams,Dante return 13 yards to the ASA28, (Brown, Jason). | |
| ASA New York at 11:42 | |
| 1st and 10 at ASA28 | |
| 10 plays, 0 yards, 0:11 elapsed | |
| ASA New York at 11:42 | |
| 1st and 10 at ASA28 | Kenner,James rush for 10 yards to the ASA381ST DOWN ASA, out-of-bounds, (Middleton, Laq). |
| 1st and 10 at ASA38 | Pietrangelo,Da pass complete to Jackson,Korey for 12 yards to the ASA501ST DOWN ASA, (Middleton, Laq). |
| 1st and 10 at ASA50 | Pietrangelo,Da rush for loss of 3 yard to the ASA47. |
| 2nd and 13 at ASA47 | Pietrangelo,Da pass incomplete to Kenner,James. |
| 3rd and 13 at ASA47 | Pietrangelo,Da pass complete to Yorke,Jessie for 31 yards to the ECC221ST DOWN ASA, (Polk, Dorian). |
| 1st and 10 at ECC22 | Kenner,James rush for 6 yards to the ECC16, (Coney, Devin). |
| 2nd and 4 at ECC16 | Pietrangelo,Da pass complete to Taylor,Dahon for 16 yards to the ECC001ST DOWN ASA, clock 08:21. |
| Erie 6, ASA New York 6 | |
| Aloema,Cherche kick attempt good. | |
| Erie 6, ASA New York 9 | |
| Aloema,Cherche kickoff 0 yard to the ECC00, Hughes, Ja'Les return 29 yards to the ECC29, (Stout,Brandon). | |
| Erie at 08:21 | |
| 1st and 10 at ECC29 | |
| 20 plays, 0 yards, 3:21 elapsed | |
| Erie at 08:21 | |
| 1st and 10 at ECC29 | Robinson, Will pass incomplete to Mullen, Shane. |
| 2nd and 10 at ECC29 | Hughes, Ja'Les rush for loss of 2 yard to the ECC27, (Gardner,Zedric). |
| 3rd and 12 at ECC27 | Robinson, Will pass complete to Wims, Jacob for loss of 2 yard to the ECC25, (Dennis,Leighto), PENALTY ECC personal foul(Team) loss of 12 yard to the ECC13. |
| 4th and 26 at ECC13 | 4th and 26. |
| 4th and 26 at ECC13 | Clarke, Conor punt 35 yards to the ECC48, downed. |
| 1st and 10 at ECC48 | |
| 13 plays, 0 yards, 1:29 elapsed | |
| ASA New York at 08:14 | |
| 1st and 10 at ECC48 | Pietrangelo,Da pass incomplete to Jackson,Korey. |
| 2nd and 10 at ECC48 | Stout,Brandon rush for 6 yards to the ECC42, (Brown, Jason). |
| 3rd and 4 at ECC42 | Pietrangelo,Da pass complete to Jackson,Korey for 8 yards to the ECC341ST DOWN ASA, (Middleton, Laq). |
| 1st and 10 at ECC34 | Williams,Hosey rush for 5 yards to the ECC29, (Jefferson, Will). |
| 2nd and 5 at ECC29 | Williams,Hosey rush for 4 yards to the ECC25, (Coney, Devin). |
| 3rd and 1 at ECC25 | Williams,Hosey rush for 2 yards to the ECC231ST DOWN ASA, (Robinson, Ken). |
| 1st and 10 at ECC23 | Pietrangelo,Da intercepted by Middleton, Laq for 23 yards at the ECC001ST DOWN ASA, Middleton, Laq return loss of 23 yard to the ECC00, . |
| 1st and 10 at ECC00 | |
| 16 plays, 0 yards, 3:18 elapsed | |
| Erie at 06:45 | |
| 1st and 10 at ECC00 | |
| 1st and 10 at ECC20 | Wims, Jacob rush for 4 yards to the ECC24, (Gardner,Zedric). |
| 2nd and 6 at ECC24 | Hughes, Ja'Les rush for 0 yard to the ECC24, (Hollin,Desmond). |
| 3rd and 6 at ECC24 | Robinson, Will pass complete to Jones, Nicholas for 13 yards to the ECC371ST DOWN ECC, (Gardner,Zedric). |
| 1st and 10 at ECC37 | Wims, Jacob rush for 4 yards to the ECC41, (Ogbonna,Kenned). |
| 2nd and 6 at ECC41 | Robinson, Will pass incomplete to Jones, Nicholas, (Gardner,Zedric). |
| 3rd and 6 at ECC41 | Robinson, Will sacked for 0 yard to the ECC29, ( Scruggs,Gary). |
| 4th and 18 at ECC29 | Clarke, Conor punt 37 yards to the ASA34, downed. |
| 1st and 10 at ASA34 | |
| 19 plays, 0 yards, 2:15 elapsed | |
| ASA New York at 03:27 | |
| 1st and 10 at ASA34 | Pietrangelo,Da intercepted by Brown, Jason for 12 yards at the ASA461ST DOWN ASA, Brown, Jason return 1 yard to the ASA33, (Kenner,James). |
| 1st and 10 at ASA33 | |
| 5 plays, 0 yards, 0:15 elapsed | |
| Erie at 01:12 | |
| 1st and 10 at ASA33 | Verna, Nick pass incomplete to Wims, Jacob. |
| 2nd and 10 at ASA33 | Verna, Nick pass incomplete to Hughes, Ja'Les. |
| 3rd and 10 at ASA33 | Verna, Nick pass incomplete to Team. |
| 4th and 10 at ASA33 | Blackburn, Ty field goal attempt from 50 GOAL, clock 00:35. |
| Erie 9, ASA New York 9 | |
| Blackburn, Ty kickoff 23 yards to the ASA10, Volcy,Ouslet return 38 yards to the ASA48, out-of-bounds. | |
| ASA New York at 00:35 | |
| 1st and 10 at ASA48 | |
| 11 plays, 0 yards, 0:36 elapsed | |
| ASA New York at 00:35 | |
| 1st and 10 at ASA48 | Pietrangelo,Da rush for 1 yard to the ASA49, out-of-bounds. |
| 2nd and 9 at ASA49 | Pietrangelo,Da pass incomplete to Jackson,Korey, (Middleton, Laq). |
| 3rd and 9 at ASA49 | Timeout Erie CC, clock 00:08. |
| 3rd and 9 at ASA49 | Pietrangelo,Da pass incomplete to Rose,Lovie, (Hicks, Nick). |
| 4th and 9 at ASA49 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 4th and 9 at ASA49 | clock 15:00, . |
| Blackburn, Ty kickoff 55 yards to the ASA10, Williams,Dante return 13 yards to the ASA23, (Pace, Josh). | |
| ASA New York at 15:00 | |
| 1st and 10 at ASA23 | |
| 21 plays, 0 yards, -14:-34 elapsed | |
| ASA New York at 15:00 | |
| 1st and 10 at ASA23 | Stout,Brandon rush for 1 yard to the ASA24, (Robinson, Ken). |
| 2nd and 9 at ASA24 | Volcy,Ouslet rush for 25 yards to the ASA491ST DOWN ASA, (Cannon, Brandon). |
| 1st and 10 at ASA49 | Stout,Brandon rush for 8 yards to the ECC43, (Stevens, Rod). |
| 2nd and 2 at ECC43 | Pietrangelo,Da pass complete to Jackson,Korey for 5 yards to the ECC381ST DOWN ASA, (Middleton, Laq). |
| 1st and 10 at ECC38 | Stout,Brandon rush for 8 yards to the ECC30, (Brown, Jason). |
| 2nd and 2 at ECC30 | Williams,Hosey rush for 7 yards to the ECC231ST DOWN ASA, (Threats, Kyril; Stevens, Rod). |
| 1st and 10 at ECC23 | Pietrangelo,Da pass incomplete to Jackson,Korey. |
| 2nd and 10 at ECC23 | Kenner,James rush for 7 yards to the ECC16, (Polk, Dorian), PENALTY ASA holding() loss of 16 yard to the ECC32, . |
| 3rd and 19 at ECC32 | Pietrangelo,Da pass incomplete to Volcy,Ouslet. |
| 4th and 19 at ECC32 | Pietrangelo,Da pass incomplete to Rose,Lovie1ST DOWN ASA. |
| 1st and 10 at ECC32 | Timeout ASA, clock 10:08. |
| 1st and 10 at ECC32 | Pace, Josh field goal attempt from 49 MISSED- short, spot at ECC32, clock 10:02. |
| 1st and 10 at ECC32 | |
| 26 plays, 0 yards, 4:53 elapsed | |
| Erie at 10:02 | |
| 1st and 10 at ECC32 | Wims, Jacob rush for 4 yards to the ECC36, (Gardner,Zedric). |
| 2nd and 6 at ECC36 | Wims, Jacob rush for 1 yard to the ECC37, (Wilson,Darren). |
| 3rd and 5 at ECC37 | Wims, Jacob rush for 6 yards to the ECC431ST DOWN ECC, (Gardner,Zedric). |
| 1st and 10 at ECC43 | Wims, Jacob rush for 3 yards to the ECC46, (Ogbonna,Kenned). |
| 2nd and 7 at ECC46 | Robinson, Will intercepted by Wells,Alex for 16 yards at the ASA381ST DOWN ECC, Wells,Alex return loss of 4 yard to the ASA50, (Headley, Shayon). |
| 1st and 10 at ASA50 | |
| 13 plays, 0 yards, 2:36 elapsed | |
| ASA New York at 10:02 | |
| 1st and 10 at ASA50 | Williams,Hosey rush for 3 yards to the ECC47, (Moore, Ernest). |
| 2nd and 7 at ECC47 | Williams,Hosey rush for 10 yards to the ECC371ST DOWN ASA, (Jefferson, Will). |
| 1st and 10 at ECC37 | Pietrangelo,Da pass complete to Volcy,Ouslet for 2 yards to the ECC35, (Middleton, Laq). |
| 2nd and 8 at ECC35 | Pietrangelo,Da pass complete to Jackson,Korey for 27 yards to the ECC081ST DOWN ASA, (Polk, Dorian). |
| 1st and 10 at ECC08 | Williams,Hosey rush for 8 yards to the ECC00, clock 04:35. |
| Erie 9, ASA New York 12 | |
| 2nd and 2 at ECC00 | PENALTY ECC (Team) 2 yards to the ECC02. |
| Aloema,Cherche kick attempt good. | |
| Aloema,Cherche kickoff 0 yard to the ECC02, Carter, Marcus return 17 yards to the ECC19, (Stout,Brandon). | |
| Erie at 04:35 | |
| 1st and 10 at ECC19 | |
| 19 plays, 0 yards, 2:59 elapsed | |
| Erie at 04:35 | |
| 1st and 10 at ECC19 | Wims, Jacob rush for 3 yards to the ECC22, (Gardner,Zedric). |
| 2nd and 7 at ECC22 | Wims, Jacob rush for 1 yard to the ECC23, (Hollin,Desmond). |
| 3rd and 6 at ECC23 | Hughes, Ja'Les rush for 4 yards to the ECC27, (Wells,Alex). |
| 4th and 2 at ECC27 | Timeout Erie CC, clock 02:25. |
| 4th and 2 at ECC27 | Clarke, Conor punt 28 yards to the ASA45, . |
| 1st and 10 at ASA45 | |
| 14 plays, 0 yards, 2:9 elapsed | |
| ASA New York at 02:25 | |
| 1st and 10 at ASA45 | Williams,Hosey rush for 3 yards to the ASA48, (Bakiaj, Agim). |
| 2nd and 7 at ASA48 | Pietrangelo,Da pass complete to Volcy,Ouslet for 15 yards to the ECC371ST DOWN ASA, (Brown, Jason). |
| 1st and 10 at ECC37 | Pietrangelo,Da pass complete to Volcy,Ouslet for 14 yards to the ECC23, (Wise, Terrence), PENALTY ASA holding() loss of 24 yard to the ECC47, . |
| 2nd and 20 at ECC47 | Williams,Hosey rush for 10 yards to the ECC37, (Jefferson, Will). |
| 3rd and 10 at ECC37 | Williams,Hosey rush for 14 yards to the ECC231ST DOWN ASA, (Brown, Jason). |
| 1st and 10 at ECC23 | PENALTY ECC offsides(Team) loss of 5 yard to the ECC18. |
| back to top | |
|
4th
|
|
| 1st and 5 at ECC18 | clock 15:00. |
| 1st and 5 at ECC18 | Kenner,James rush for 2 yards to the ECC16, (Daley, Emmanuel). |
| 2nd and 3 at ECC16 | Kenner,James rush for 14 yards to the ECC021ST DOWN ASA, (Coney, Devin). |
| 1st and 10 at ECC02 | Kenner,James rush for 2 yards to the ECC00, clock 13:43. |
| Erie 9, ASA New York 15 | |
| Aloema,Cherche kick attempt good. | |
| Erie 9, ASA New York 18 | |
| Aloema,Cherche kickoff loss of 10 yard to the ECC10, out-of-bounds, . | |
| Erie at 13:43 | |
| 1st and 10 at ECC35 | |
| 29 plays, 0 yards, -11:-25 elapsed | |
| Erie at 13:43 | |
| 1st and 10 at ECC35 | Lee, Kareem rush for loss of 8 yard to the ECC27, (Hollin,Desmond). |
| 2nd and 18 at ECC27 | Robinson, Will pass incomplete to Carter, Marcus. |
| 3rd and 18 at ECC27 | Robinson, Will pass incomplete to Wims, Jacob. |
| 4th and 18 at ECC27 | Clarke, Conor punt 38 yards to the ASA35, Williams,Terre return 12 yards to the ASA47, (DiNapoli, Joe). |
| 1st and 10 at ASA47 | |
| 10 plays, 0 yards, 1:2 elapsed | |
| ASA New York at 13:43 | |
| 1st and 10 at ASA47 | Williams,Hosey rush for 5 yards to the ECC48, (Moore, Ernest). |
| 2nd and 5 at ECC48 | Pietrangelo,Da pass incomplete to Yorke,Jessie. |
| 3rd and 5 at ECC48 | Pietrangelo,Da pass complete to Jackson,Korey for 13 yards to the ECC351ST DOWN ASA, (Polk, Dorian). |
| 1st and 10 at ECC35 | Pietrangelo,Da pass incomplete to Volcy,Ouslet. |
| 2nd and 10 at ECC35 | Williams,Hosey rush for 5 yards to the ECC30, (Brown, Jason). |
| 3rd and 5 at ECC30 | Pietrangelo,Da sacked for 0 yard to the ECC37, ( Robinson, Ken). |
| 4th and 12 at ECC37 | Pietrangelo,Da pass incomplete to Volcy,Ouslet1ST DOWN ASA. |
| 1st and 10 at ECC37 | |
| 13 plays, 0 yards, 2:31 elapsed | |
| Erie at 12:41 | |
| 1st and 10 at ECC37 | Wims, Jacob rush for loss of 3 yard to the ECC34, (Wilson,Darren). |
| 2nd and 13 at ECC34 | Wims, Jacob rush for 1 yard to the ECC35, (Wilson,Darren). |
| 3rd and 12 at ECC35 | Robinson, Will pass incomplete to Jones, Nicholas. |
| 4th and 12 at ECC35 | Clarke, Conor punt 35 yards to the ASA30, Williams,Terre return 5 yards to the ASA35, (Abrams, Jamel; Anderson, Tommy), PENALTY ASA personal foul() loss of 20 yard to the ASA15, . |
| 1st and 10 at ASA15 | 1st and 10. |
| 1st and 10 at ASA15 | |
| 16 plays, 0 yards, 1:32 elapsed | |
| ASA New York at 10:10 | |
| 1st and 10 at ASA15 | Stout,Brandon rush for 40 yards to the ECC45, (Buczek, Andrew), PENALTY ASA holding() loss of 35 yard to the ASA20, . |
| 2nd and 5 at ASA20 | 1st and 5. |
| 2nd and 5 at ASA20 | Stout,Brandon rush for 17 yards to the ASA371ST DOWN ASA, (Middleton, Laq; Jefferson, Will). |
| 1st and 10 at ASA37 | Pietrangelo,Da rush for loss of 21 yard to the ASA16. |
| 2nd and 31 at ASA16 | Williams,Hosey rush for 10 yards to the ASA26, (Robinson, Ken). |
| 3rd and 21 at ASA26 | Kenner,James rush for 7 yards to the ASA33, (Coney, Devin). |
| 4th and 14 at ASA33 | PENALTY ASA delay of game() loss of 5 yard to the ASA28. |
| 4th and 19 at ASA28 | PENALTY ECC roughing the kicker(Team) loss of 15 yard to the ASA43. |
| 4th and 4 at ASA43 | Stout,Brandon rush for 0 yard to the ASA431ST DOWN ASA, (Jefferson, Will). |
| 1st and 10 at ASA43 | 21 rush for loss of 3 yard to the ASA46, (93; Moore,Jai-Lyn). |
| 2nd and 13 at ASA46 | Boles, Devonte pass incomplete to Wims, Jacob. |
| 3rd and 13 at ASA46 | Pace, Josh punt loss of 24 yard to the ECC30, out-of-bounds. |
| 1st and 10 at ECC30 | |
| 26 plays, 0 yards, 5:1 elapsed | |
| ASA New York at 08:38 | |
| 1st and 10 at ECC30 | Jackson,Korey rush for loss of 7 yard to the ECC37, (Middleton, Laq). |
| 2nd and 17 at ECC37 | Timeout Erie CC, clock 03:06. |
| 2nd and 17 at ECC37 | Williams,Dante pass incomplete to Jones,Marcus. |
| 3rd and 17 at ECC37 | Jackson,Korey rush for loss of 3 yard to the ECC40, (Schiavi, Mike). |
| 4th and 20 at ECC40 | Jackson,Korey rush for loss of 11 yard to the ASA491ST DOWN ASA, (Middleton, Laq). |
| 1st and 10 at ASA49 | Robinson, Will pass complete to Headley, Shayon for 2 yards to the ASA47, (Gardner,Zedric). |
| 2nd and 8 at ASA47 | Hughes, Ja'Les rush for loss of 1 yard to the ASA48, (Hollin,Desmond). |
| 3rd and 9 at ASA48 | Robinson, Will pass incomplete to Carter, Marcus. |
| 4th and 9 at ASA48 | Robinson, Will rush for loss of 4 yard to the ECC481ST DOWN ECC, (Wilson,Darren). |
| 1st and 10 at ECC48 | |
| 19 plays, 0 yards, 2:52 elapsed | |
| ASA New York at 03:06 | |
| 1st and 10 at ECC48 | clock 00:00. |
| back to top | |